CODEX: NAT19.0454
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 7 94067 BARABE, Alexis STSAV 2003 1 50.18 1 48.42 1:38.60 0.00
2 15 93974 TRUDEAU, Simon BELNE 2003 2 51.03 4 49.74 1:40.77 22.23
3 10 100526 CHAREST, Pierick TREMB 2004 4 51.45 2 49.39 1:40.84 22.95
4 2 94013 CARON, Hugo STON 2003 3 51.20 5 49.84 1:41.04 24.99
5 60 93977 LAFOND, Mathis CHANT 2003 6 51.82 3 49.62 1:41.44 29.09
6 14 93965 CHAMBERLAND, Philippe ORFOR 2003 5 51.60 7 50.00 1:41.60 30.73
7 13 94106 BRISEBOIS, Hugo ESCF 2003 7 51.88 8 50.09 1:41.97 34.52
8 6 93938 PARADIS, Antoine BROM 2003 11 52.28 6 49.98 1:42.26 37.49
9 22 100535 BRUNET, Julian TREMB 2004 8 52.00 10 50.28 1:42.28 37.70
10 4 94078 GAGNON-ROUSSEAU, Louis BELNE 2003 10 52.19 9 50.19 1:42.38 38.72
11 19 100401 CULVER, Hugo TREMB 2004 9 52.11 12 50.58 1:42.69 41.90
12 11 100350 LATULIPPE, douard MSA 2004 14 52.43 14 50.81 1:43.24 47.53
13 24 94001 JEAN, Zachary SUTTO 2003 13 52.36 16 50.95 1:43.31 48.25
14 73 93972 TERRASSE, Victor STSAV 2003 12 52.35 17 51.01 1:43.36 48.76
15 44 93962 LABELLE, Francois TREMB 2003 16 52.68 15 50.86 1:43.54 50.60
16 36 100533 MCKINLAY, Thomas TREMB 2004 21 53.06 11 50.54 1:43.60 51.22
17 28 100342 JACQUES-CHARBONNEAU, Noah OLYM 2004 19 52.91 19 51.22 1:44.13 56.65
18 66 100540 KFOURY, Noah TREMB 2004 18 52.85 23 51.38 1:44.23 57.67
19 5 94012 TREMBLAY, Justin STSAV 2003 17 52.82 29 51.59 1:44.41 59.51
20 38 94122 PELOQUIN, Leonard ORFOR 2003 28 53.68 13 50.77 1:44.45 59.92
21 54 94168 VEILLEUX-NADEAU, Jules TREMB 2003 24 53.31 22 51.34 1:44.65 61.97
22 51 100391 FRAPPIER, William-alexis MTGAR 2004 22 53.16 26 51.51 1:44.67 62.18
23 41 94101 BOUCHER, Simon-nicolas MSA 2003 25 53.39 21 51.33 1:44.72 62.69
24 23 94006 TRUDEAU, Nathan STSAV 2003 23 53.29 27 51.53 1:44.82 63.71
24 16 94083 LEFEBVRE, Louis MSA 2003 20 52.99 31 51.83 1:44.82 63.71
26 40 94121 LAVIGNE, Eliot ORFOR 2003 15 52.66 33 52.19 1:44.85 64.02
27 32 93975 GRANGER, Anthony VSC 2003 27 53.55 20 51.31 1:44.86 64.12
28 29 94166 BROSSARD, Alexandre TREMB 2003 30 53.76 18 51.13 1:44.89 64.43
29 31 93946 LAVIGNE, Lucas MORIN 2003 26 53.46 25 51.45 1:44.91 64.64
30 64 100339 TREMBLAY, Etienne STSAV 2004 29 53.71 30 51.61 1:45.32 68.84
31 84 94002 MAJEWSKI, Daniel SUTTO 2003 43 54.77 27 51.53 1:46.30 78.87
32 27 94123 GRIEVE, Jensen CASCA 2003 31 54.15 34 52.26 1:46.41 80.00
33 30 101907 RUELLAND, Simon RELAI 2004 36 54.48 32 51.96 1:46.44 80.31
34 63 93927 BESSETTE, Gabriel STSAV 2003 40 54.58 35 52.34 1:46.92 85.23
35 49 101908 THIBOUTOT, Philippe RELAI 2004 35 54.40 37 52.62 1:47.02 86.25
36 75 100536 GAUDREAU, Justin TREMB 2004 37 54.52 38 52.67 1:47.19 87.99
37 21 93987 COOK, Benjamin VORLA 2003 34 54.37 45 53.02 1:47.39 90.04
38 55 100585 CORRIVEAU, Mathis STSAV 2004 33 54.31 47 53.20 1:47.51 91.27
39 46 101899 LEPAGE, Felix BROM 2004 40 54.58 42 52.95 1:47.53 91.47
40 1 100328 PELLETIER, Adam CASTR 2004 38 54.55 46 53.10 1:47.65 92.70
41 42 94036 JAGURA, William EDEL 2003 42 54.73 44 52.98 1:47.71 93.32
42 53 100477 STAPLES, William ORFOR 2004 45 55.08 39 52.76 1:47.84 94.65
43 74 94000 DESJARDINS, Brice SUTTO 2003 39 54.56 51 53.62 1:48.18 98.13
44 65 94055 BISSONNETTE, Hugo OWLS 2003 47 55.24 43 52.97 1:48.21 98.44
45 68 94119 MARIETTE, Taj TREMB 2003 44 54.84 51 53.62 1:48.46 101.00
46 61 100349 COUTURE, Louis MSA 2004 50 55.67 40 52.83 1:48.50 101.41
47 56 100416 MILES, Benjamin MARIE 2004 55 56.11 36 52.51 1:48.62 102.64
48 20 93960 LALONDE, L onard MATHI 2003 52 55.81 41 52.89 1:48.70 103.46
49 82 100518 GRAF, Charlie MARIE 2004 51 55.74 48 53.29 1:49.03 106.84
50 18 93988 ARCHAMBAULT, Maxence MCALM 2003 49 55.55 53 53.64 1:49.19 108.48
51 78 100387 PERREAULT, Nicolas ADSTO 2004 47 55.24 54 54.11 1:49.35 110.12
52 48 93942 BERUBE, Etienne BROM 2003 46 55.14 56 54.32 1:49.46 111.24
53 12 94043 RODIER, Nicolas VIDEO 2003 54 56.04 49 53.44 1:49.48 111.45
54 50 93924 LAMBERT, Raphael MSA 2003 53 55.90 57 54.52 1:50.42 121.08
55 79 94093 DURIVAGE, Jerome Lee STSAV 2003 67 59.24 24 51.39 1:50.63 123.23
56 76 94127 ST-AUBIN, Alexandre SUTTO 2003 62 57.17 50 53.54 1:50.71 124.05
57 77 94141 CARRIERE, Etienne BROM 2003 56 56.54 55 54.18 1:50.72 124.15
58 26 100428 TAYLOR, Vincent KANA 2004 57 56.62 58 54.83 1:51.45 131.63
59 70 94104 BLOUIN, Alexandre VALIN 2003 61 56.91 59 54.85 1:51.76 134.80
60 80 100449 ROY, Arnaud MASUD 2004 63 57.20 60 54.87 1:52.07 137.98
61 71 93953 GRENIER-GAGNON, Guillaume OWLS 2003 59 56.83 61 55.31 1:52.14 138.70
62 39 94082 CHARLAND, Frederic TUQUE 2003 58 56.80 62 55.84 1:52.64 143.82
63 35 100369 VIENNEAU, Justin FORT 2004 64 57.46 64 56.13 1:53.59 153.55
64 57 94034 FORGET, Louis-simon MCALM 2003 65 57.62 65 56.88 1:54.50 162.87
65 45 100327 GAGNON, Maxime CASTR 2004 66 58.63 63 56.02 1:54.65 164.41
66 58 100499 DORE-LEPAGE, Edouard COMI 2004 69 1:01.34 66 59.72 2:01.06 230.07
9 94037 HEBERT, Mykael EDEL 2003 DNF DNF DNF
37 100336 LANIEL, Loric STSAV 2004 DNF DNF DNF
59 100364 LANDRY, Jacob MTGAR 2004 DNF DNF DNF
47 93999 BOISVERT, William SUTTO 2003 DNF DNF DNF
62 94591 LANOUE, Jekim RELAI 2003 DNF DNF DNF
69 94120 AUDET, Sacha Eliott ORFOR 2003 DNF DNF DNF
67 100402 SOMERS, Angus MARIE 2004 DNF DNF DNF
81 100485 FERGUSON, Ben MARIE 2004 DNF DNF DNF
25 101914 GUILLEMETTE, Fabrice VALIN 2004 DNF DNF DNF
8 100532 CHOUINARD, Nicolas LVERT 2004 DNF DNF DNF
34 100406 SIMARD, Alexis EDOUA 2004 DNF DNF DNF
52 100343 ROY, Vincent LVERT 2004 DNF DNF DNF
83 100409 MARESCHAL-HAY, Xavier FORT 2004 DNF DNF DNF
43 100430 JANVIER, Benoit KANA 2004 DNF DNF DNF
17 100474 BERGERON, Philip ORFOR 2004 DNF DNF DNF
3 93943 LAROCHE, Xavier GLEA 2003 60 56.87 DNF DNF
72 100552 TREMBLAY, Mathis LVERT 2004 68 59.87 DNF DNF
33 100426 ROY, Louis STON 2004 32 54.19 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca