Loaded @ 2026-03-07 11:40:41 PST
Alpine Results XML Loaded for: NAT19.5015 - 54 racers out of 69 classified

NAT19.5015
TECH ENQUIST SL - SUN 5015 - WOMEN
Womens NAT 2 RUN SL on 2019-02-24
Mt Seymour / Host Club: MOUNT SEYMOUR SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Russell Kirby (CAN)
CHIEF OF RACE: Rob Selby (CAN)
REFEREE: Sarah Culver (CAN)
CHIEF OF COURSE: Kaz Okuda (CAN)
START REF: Ivana Safar (CAN)
FINISH REF: Lydia Forssander-Song (CAN)
RACE ADMIN: Mei Gottfried (CAN)
CHIEF OF TIMING: Morten Johannessen (CAN)

Technical Data

START ELEV.: 1163
FINISH ELEV.: 1063
VERTICAL: 100
HOMOLOGATION:
APPLIED PENALTY: 302.63
CALC PENALTY: 302.63
F VALUE: 730
COURSE SETTER: Peter Krasula (CAN)
FORERUNNERS: Jon Sutcliffe (CAN)
Nicole Mah (CAN)
Henry Veigh (CAN)
# OF GATES: 44 / 43
START TIME: 10:05
WEATHER:
SNOW: NO SNOW
TEMP (start/finish): -3 / -3
START ELEV.: 1163
FINISH ELEV.: 1063
VERTICAL: 100
HOMOLOGATION:
APPLIED PENALTY: 302.63
CALC PENALTY: 302.63
F VALUE: 730
COURSE SETTER: Fredik Sars (CAN)
FORERUNNERS: Jon Sutcliffe (CAN)
Nicole Mah (CAN)
Henry Veigh (CAN)
# OF GATES: 42 / 41
START TIME: 13:25
WEATHER:
SNOW: NO SNOW
TEMP (start/finish): -3 / -3
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 20 90502 BROWNLIE, Alexa WHIST 2005 43.09 43.09 41.13 41.13 1:24.22 1:24.22 0.00 0.00
2 17 90117 HUSKEN, Erin WHIST 2005 43.41 43.41 40.90 40.90 1:24.31 1:24.31 0.78 0.78
3 12 82854 PLAVSIC, Mila GROUS 2004 43.44 43.44 41.39 41.39 1:24.83 1:24.83 5.29 5.29
4 13 82535 KALUDJERCIC, Katarina GROUS 2003 43.80 43.80 41.15 41.15 1:24.95 1:24.95 6.33 6.33
5 26 82703 FAMELI, Gaia CYPRE 2005 45.57 45.57 42.54 42.54 1:28.11 1:28.11 33.72 33.72
6 22 82593 FRETENBURG, Nicola GROUS 2004 45.39 45.39 42.74 42.74 1:28.13 1:28.13 33.89 33.89
7 6 83167 IRISH, Lily GROUS 2004 45.84 45.84 42.32 42.32 1:28.16 1:28.16 34.15 34.15
8 1 83161 SLATER, Taylor GROUS 2004 45.88 45.88 42.97 42.97 1:28.85 1:28.85 40.13 40.13
8 29 82710 BLOUIN, Sofia CYPRE 2005 46.23 46.23 42.62 42.62 1:28.85 1:28.85 40.13 40.13
10 19 83227 HULTMAN, Cordelia GROUS 2005 45.95 45.95 43.15 43.15 1:29.10 1:29.10 42.30 42.30
11 5 87595 BALL, Georgia GROUS 2003 45.13 45.13 44.03 44.03 1:29.16 1:29.16 42.82 42.82
12 31 90004 BEXTON, Isabelle WHIST 2005 46.91 46.91 42.60 42.60 1:29.51 1:29.51 45.85 45.85
13 8 87575 LAI, Dee Dee WHIST 2003 45.88 45.88 43.67 43.67 1:29.55 1:29.55 46.20 46.20
14 49 83168 IRISH, Brooke GROUS 2006 46.52 46.52 43.09 43.09 1:29.61 1:29.61 46.72 46.72
15 10 88731 MACLEOD, Kaitlyn GROUS 2003 46.51 46.51 43.21 43.21 1:29.72 1:29.72 47.67 47.67
16 21 89045 KEOGH, Laura WHIST 2004 46.31 46.31 43.64 43.64 1:29.95 1:29.95 49.67 49.67
17 47 82935 PRETTY, Maeve GROUS 2006 46.59 46.59 43.40 43.40 1:29.99 1:29.99 50.01 50.01
18 35 90014 WHELAN, Sarah-elizabeth WHIST 2005 47.34 47.34 42.98 42.98 1:30.32 1:30.32 52.87 52.87
19 14 83160 DAMIANOVA, Paula GROUS 2004 47.92 47.92 42.99 42.99 1:30.91 1:30.91 57.99 57.99
20 36 90442 KAUFMANN, Ella WHIST 2005 47.16 47.16 43.98 43.98 1:31.14 1:31.14 59.98 59.98
21 24 83098 SAFAR, Patricia HMLCK 2005 48.88 48.88 42.57 42.57 1:31.45 1:31.45 62.67 62.67
22 46 90007 DECK STANG, Viveka WHIST 2006 48.52 48.52 43.18 43.18 1:31.70 1:31.70 64.83 64.83
23 50 84000 ZANDER, Erica CYPRE 2006 48.51 48.51 43.41 43.41 1:31.92 1:31.92 66.74 66.74
24 66 90008 GILBERT, Lola WHIST 2006 47.83 47.83 44.34 44.34 1:32.17 1:32.17 68.91 68.91
25 23 90353 HOLMES, Ries WHIST 2005 47.56 47.56 45.36 45.36 1:32.92 1:32.92 75.41 75.41
26 68 82898 CROSS, Sophia WHIST 2006 48.77 48.77 44.24 44.24 1:33.01 1:33.01 76.19 76.19
27 56 83170 SCHENK, Heidi WHIST 2006 49.10 49.10 43.93 43.93 1:33.03 1:33.03 76.36 76.36
28 25 83312 WENGZYNOWSKI, Linnea SEYMR 2004 49.48 49.48 44.24 44.24 1:33.72 1:33.72 82.34 82.34
29 9 82589 THEMENS, Mackenzie GROUS 2003 48.25 48.25 45.56 45.56 1:33.81 1:33.81 83.12 83.12
30 51 83228 LI, Annabel GROUS 2006 49.85 49.85 45.46 45.46 1:35.31 1:35.31 96.13 96.13
31 48 83164 WANG, Tessa GROUS 2006 50.67 50.67 45.46 45.46 1:36.13 1:36.13 103.23 103.23
32 32 89972 JAAGER, Addie GROUS 2005 49.93 49.93 47.33 47.33 1:37.26 1:37.26 113.03 113.03
33 53 83556 DOIRON, Nicole WHIST 2006 50.74 50.74 47.36 47.36 1:38.10 1:38.10 120.31 120.31
34 55 90356 PARKHILL, Marlo WHIST 2006 51.53 51.53 48.27 48.27 1:39.80 1:39.80 135.04 135.04
35 30 83092 BRYAN, Emmaleah HMLCK 2003 51.86 51.86 48.33 48.33 1:40.19 1:40.19 138.42 138.42
36 62 89976 LEMMEL, Ella GROUS 2006 52.20 52.20 48.74 48.74 1:40.94 1:40.94 144.93 144.93
37 39 90132 MALONEY, Kaitlyn WHIST 2005 52.35 52.35 48.62 48.62 1:40.97 1:40.97 145.19 145.19
38 58 83863 SCHEFFER, Kristina SEYMR 2006 52.13 52.13 49.99 49.99 1:42.12 1:42.12 155.15 155.15
39 65 77968 LOUBIER, Romi HMLCK 2006 52.94 52.94 49.40 49.40 1:42.34 1:42.34 157.06 157.06
40 60 89962 FLETCHER, Maria GROUS 2006 53.75 53.75 50.19 50.19 1:43.94 1:43.94 170.93 170.93
41 38 92673 LIMOGES, Olivia CYPRE 2005 53.08 53.08 50.90 50.90 1:43.98 1:43.98 171.28 171.28
42 40 92391 PRICE, Stella GROUS 2003 54.26 54.26 50.02 50.02 1:44.28 1:44.28 173.88 173.88
43 57 83763 WEATHERLY, Sienna GROUS 2006 53.57 53.57 51.08 51.08 1:44.65 1:44.65 177.08 177.08
44 41 83371 LEIKERMOSER, Eva MTWAS 2004 55.05 55.05 49.73 49.73 1:44.78 1:44.78 178.21 178.21
45 27 83806 DENTON, Emma GROUS 2005 53.53 53.53 51.35 51.35 1:44.88 1:44.88 179.08 179.08
46 64 90168 KIM, Chloe GROUS 2006 54.41 54.41 50.48 50.48 1:44.89 1:44.89 179.16 179.16
47 59 83798 MELLIS, Malia GROUS 2006 55.04 55.04 53.03 53.03 1:48.07 1:48.07 206.73 206.73
48 33 82590 THEMENS, Kelsey GROUS 2005 55.21 55.21 53.35 53.35 1:48.56 1:48.56 210.97 210.97
49 42 90219 CHARLIE, Tori HMLCK 2005 55.87 55.87 53.62 53.62 1:49.49 1:49.49 219.03 219.03
50 44 92672 JAFREE, Celina CYPRE 2005 56.37 56.37 53.51 53.51 1:49.88 1:49.88 222.42 222.42
51 61 90171 YAMADA, Kumiko GROUS 2006 1:03.99 1:03.99 50.82 50.82 1:54.81 1:54.81 265.15 265.15
52 63 83081 LOUIE, Chanelle SEYMR 2006 1:02.76 1:02.76 58.58 58.58 2:01.34 2:01.34 321.75 321.75
53 67 100006 MACPHERSON, Naomi CYPRE 2006 1:03.26 1:03.26 59.63 59.63 2:02.89 2:02.89 335.18 335.18
54 69 93612 SINCLAIR, Sophie SEYMR 2006 1:05.58 1:05.58 59.87 59.87 2:05.45 2:05.45 357.37 357.37
11 82529 BORDER, Jamie WHIST 2003 DNS DNS DNS N/A
45 89040 PERRON, Ashley WHIST 2004 DNS DNS DNS N/A
52 83297 BOUVIER, Lily GROUS 2006 DNS DNS DNS N/A
54 84015 SIDHU, Amrita CYPRE 2006 DNS DNS DNS N/A
4 82678 CROSS, Isabella WHIST 2003 DNF DNF DNF N/A
3 83362 DOIRON, Meagan WHIST 2004 DNF DNF DNF N/A
2 87601 MILLER, Amanda WHIST 2003 DNF DNF DNF N/A
7 87596 BAY, Bella WHIST 2003 DNF DNF DNF N/A
16 90061 BROUSSEAU, Frederique GROUS 2005 DNF DNF DNF N/A
18 100323 SCUDAMORE, Brooklyn WHIST 2004 DNF DNF DNF N/A
28 90595 SMITH, Jacqueline WHIST 2005 DNF DNF DNF N/A
37 83360 DONALDSON-MCFARLANE, Amanda CYPRE 2005 DNF DNF DNF N/A
43 82967 GARRETT, Jacquie CYPRE 2005 DNF DNF DNF N/A
34 90009 NASH, Tatum WHIST 2005 DSQ DSQ DSQ N/A
15 84883 BOWES, Ava HMLCK 2002 47.97 47.97 DNF DNF 47.97 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1912.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca