| TECHNICAL DELEGATE: | Marc Neilson (CAN) |
| CHIEF OF RACE: | Jeff Priddle (CAN) |
| REFEREE: | Rolf Waffler (CAN) |
| ASSISTANTREFEREE: | Melissa Vistoli (CAN) |
| CHIEF OF COURSE: | Doug Nori (CAN) |
| START REF: | Doug Abbott (CAN) |
| FINISH REF: | Frank Bifano (CAN) |
| RACE ADMIN: | Lerna Fraser (CAN) |
| CHIEF OF TIMING: | Caleb Cond (CAN) |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 194 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 490.36 |
| CALC PENALTY: | 490.36 |
| F VALUE: | 1190 |
| COURSE SETTER: | Jacque Reid (CAN) |
| FORERUNNERS: | Robin Conliffe (CAN) Dave Nighswander (CAN) Austin Nori (CAN) Abby Wolfe (CAN) Zac Greensted (CAN) |
| # OF GATES: | 24 / 20 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | SUNNY |
| TEMP (start/finish): | -17 / -10 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 84837 | DONNELLY, Madison | CRAIG | 2005 | 1 | 47.77 | 47.77 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 81084 | VOGEL, Eva | DEVGL | 2005 | 2 | 48.36 | 48.36 | 00014.70 14.70 | 14.70 |
| 3 | 34 | 85585 | THORSTEINSON, Maija | ADANC | 2006 | 3 | 48.39 | 48.39 | 00015.44 15.44 | 15.44 |
| 4 | 5 | 85457 | CLARK, Elli | TSCBM | 2005 | 4 | 48.51 | 48.51 | 00018.43 18.43 | 18.43 |
| 5 | 1 | 85462 | MILLER, Megan | CRAIG | 2005 | 5 | 48.63 | 48.63 | 00021.42 21.42 | 21.42 |
| 6 | 7 | 76743 | KALINS, Nora | TSCBM | 2005 | 6 | 48.69 | 48.69 | 00022.92 22.92 | 22.92 |
| 7 | 16 | 82039 | DAJANI, Lanielle | JOZOW | 2005 | 7 | 48.74 | 48.74 | 00024.16 24.16 | 24.16 |
| 8 | 2 | 85287 | LAURIN, Gabrielle | ADANC | 2005 | 8 | 49.08 | 49.08 | 00032.63 32.63 | 32.63 |
| 9 | 10 | 78686 | COE, Sydney | ADANC | 2005 | 9 | 49.12 | 49.12 | 00033.63 33.63 | 33.63 |
| 10 | 28 | 88500 | CHOW, Keira | PASC | 2005 | 10 | 49.39 | 49.39 | 00040.36 40.36 | 40.36 |
| 11 | 11 | 85556 | KYLAU, Olivia | BRIMA | 2005 | 11 | 49.73 | 49.73 | 00048.83 48.83 | 48.83 |
| 12 | 3 | 80369 | CARTER, Sara | GLA | 2005 | 12 | 49.83 | 49.83 | 00051.32 51.32 | 51.32 |
| 13 | 38 | 89518 | GOUDREAULT, Emma | CALAB | 2006 | 13 | 50.39 | 50.39 | 00065.27 65.27 | 65.27 |
| 14 | 31 | 84876 | SADDINGTON, Elyse | CRAIG | 2006 | 14 | 50.44 | 50.44 | 00066.51 66.51 | 66.51 |
| 15 | 30 | 84753 | GINGERICH, Robyn | TSCBM | 2006 | 15 | 50.49 | 50.49 | 00067.76 67.76 | 67.76 |
| 16 | 22 | 87021 | BEECROFT, Elizabeth | CRAIG | 2006 | 16 | 50.50 | 50.50 | 00068.01 68.01 | 68.01 |
| 17 | 25 | 82150 | EDGAR, Emily | SEARC | 2006 | 17 | 50.76 | 50.76 | 00074.48 74.48 | 74.48 |
| 18 | 14 | 84699 | BUSCH, Sally | CRAIG | 2005 | 18 | 50.77 | 50.77 | 00074.73 74.73 | 74.73 |
| 19 | 26 | 80746 | JEDRZEJEWSKI, Julianne | DEVGL | 2006 | 19 | 51.12 | 51.12 | 00083.45 83.45 | 83.45 |
| 20 | 21 | 86209 | WILCOX, Mckenna | ELAKE | 2006 | 20 | 51.18 | 51.18 | 00084.95 84.95 | 84.95 |
| 21 | 23 | 87027 | HORAK, Michele | CRAIG | 2006 | 21 | 51.22 | 51.22 | 00085.94 85.94 | 85.94 |
| 22 | 4 | 78682 | CARRIERE-OUELLET, Danielle | ADANC | 2005 | 22 | 51.45 | 51.45 | 00091.67 91.67 | 91.67 |
| 22 | 32 | 88570 | HUNTER, Brooklyn | TSCBM | 2006 | 22 | 51.45 | 51.45 | 00091.67 91.67 | 91.67 |
| 24 | 36 | 78544 | RUSENSTROM, Kendra | TIMM | 2006 | 24 | 51.56 | 51.56 | 00094.41 94.41 | 94.41 |
| 25 | 24 | 82158 | REAL, Lily | SEARC | 2006 | 25 | 51.60 | 51.60 | 00095.41 95.41 | 95.41 |
| 26 | 15 | 80581 | DISSANAYAKE, Clara | ADANC | 2005 | 26 | 51.77 | 51.77 | 00099.64 99.64 | 99.64 |
| 27 | 29 | 88531 | WINSTONE, Hannah | CRAIG | 2006 | 27 | 51.98 | 51.98 | 00104.88 104.88 | 104.88 |
| 28 | 39 | 88532 | BURNES, Kaitlyn | CRAIG | 2006 | 28 | 52.42 | 52.42 | 00115.84 115.84 | 115.84 |
| 29 | 35 | 84815 | CARTER, Juliana | TSCBM | 2006 | 29 | 52.47 | 52.47 | 00117.08 117.08 | 117.08 |
| 30 | 18 | 86677 | REID, Ivy | TSCBM | 2006 | 30 | 52.68 | 52.68 | 00122.31 122.31 | 122.31 |
| 31 | 20 | 84747 | PARK-LEE, Tia | SEARC | 2006 | 31 | 52.75 | 52.75 | 00124.06 124.06 | 124.06 |
| 32 | 6 | 78172 | DREGER, Lulu | TSCBM | 2005 | 32 | 53.24 | 53.24 | 00136.26 136.26 | 136.26 |
| 33 | 19 | 80469 | CARSON, Morgan | NAC | 2005 | 33 | 53.27 | 53.27 | 00137.01 137.01 | 137.01 |
| 34 | 8 | 80586 | GREEN, Pascale | ADANC | 2005 | 34 | 54.37 | 54.37 | 00164.41 164.41 | 164.41 |
| 35 | 17 | 94331 | DOYLE, Ruby | ADANC | 2005 | 35 | 55.50 | 55.50 | 00192.56 192.56 | 192.56 |
| 36 | 9 | 89802 | SKRZYDLEWSKI, London | ADANC | 2005 | 36 | 56.61 | 56.61 | 00220.21 220.21 | 220.21 |
| 999 | 37 | 86979 | HUNEAULT, Sophie | ADANC | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 27 | 102442 | WAKEGIJIG, Grace | ADANC | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 33 | 85799 | CONLIFFE, Alexandra | TSCBM | 2006 | 999 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1911.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca