CODEX: NAT19.5052
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 3 84837 DONNELLY, Madison CRAIG 2005 1 37.69 2 39.31 1:17.00 0.00
2 5 85457 CLARK, Elli TSCBM 2005 2 38.31 1 39.08 1:17.39 5.12
3 7 85799 CONLIFFE, Alexandra TSCBM 2006 4 38.70 3 40.33 1:19.03 26.63
4 2 84876 SADDINGTON, Elyse CRAIG 2006 5 38.95 4 40.62 1:19.57 33.71
5 13 85462 MILLER, Megan CRAIG 2005 6 39.00 7 40.88 1:19.88 37.78
6 17 88500 CHOW, Keira PASC 2005 8 39.10 9 41.45 1:20.55 46.56
7 10 76743 KALINS, Nora TSCBM 2005 14 39.91 5 40.71 1:20.62 47.48
8 36 89518 GOUDREAULT, Emma CALAB 2006 13 39.84 6 40.84 1:20.68 48.27
9 4 80369 CARTER, Sara GLA 2005 9 39.41 8 41.40 1:20.81 49.98
10 15 81084 VOGEL, Eva DEVGL 2005 7 39.02 12 41.94 1:20.96 51.94
11 6 82039 DAJANI, Lanielle JOZOW 2005 11 39.69 11 41.60 1:21.29 56.27
12 27 87021 BEECROFT, Elizabeth CRAIG 2006 16 40.24 10 41.54 1:21.78 62.70
13 11 86209 WILCOX, Mckenna ELAKE 2006 15 39.99 15 42.17 1:22.16 67.68
14 12 84699 BUSCH, Sally CRAIG 2005 17 40.25 14 42.14 1:22.39 70.70
15 38 87027 HORAK, Michele CRAIG 2006 18 40.26 16 42.18 1:22.44 71.36
16 25 88570 HUNTER, Brooklyn TSCBM 2006 20 40.63 13 41.99 1:22.62 73.72
17 32 78544 RUSENSTROM, Kendra TIMM 2006 19 40.42 17 42.25 1:22.67 74.37
18 9 85556 KYLAU, Olivia BRIMA 2005 21 40.71 18 42.76 1:23.47 84.87
19 29 84753 GINGERICH, Robyn TSCBM 2006 25 41.25 20 43.03 1:24.28 95.49
20 30 82150 EDGAR, Emily SEARC 2006 23 41.06 22 43.34 1:24.40 97.06
21 33 82158 REAL, Lily SEARC 2006 22 40.94 24 43.80 1:24.74 101.52
22 16 84815 CARTER, Juliana TSCBM 2006 30 42.05 19 42.94 1:24.99 104.80
23 26 88531 WINSTONE, Hannah CRAIG 2006 31 42.67 23 43.62 1:26.29 121.86
24 21 88532 BURNES, Kaitlyn CRAIG 2006 29 41.94 25 44.48 1:26.42 123.56
25 19 78172 DREGER, Lulu TSCBM 2005 27 41.77 26 44.76 1:26.53 125.00
26 20 78682 CARRIERE-OUELLET, Danielle ADANC 2005 28 41.86 27 45.04 1:26.90 129.86
27 39 80469 CARSON, Morgan NAC 2005 32 43.37 29 46.00 1:29.37 162.26
28 34 84747 PARK-LEE, Tia SEARC 2006 33 44.35 28 45.45 1:29.80 167.90
29 24 94331 DOYLE, Ruby ADANC 2005 34 45.19 30 47.68 1:32.87 208.16
28 86979 HUNEAULT, Sophie ADANC 2006 DNS DNS DNS
18 85287 LAURIN, Gabrielle ADANC 2005 DNF 21 43.08 DNF
23 89802 SKRZYDLEWSKI, London ADANC 2005 DNF 31 49.32 DNF
1 85585 THORSTEINSON, Maija ADANC 2006 3 38.32 DNF DNF
8 78686 COE, Sydney ADANC 2005 10 39.57 DNF DNF
35 86677 REID, Ivy TSCBM 2006 26 41.31 DNF DNF
37 102442 WAKEGIJIG, Grace ADANC 2006 36 1:04.01 DNF DNF
14 80581 DISSANAYAKE, Clara ADANC 2005 12 39.83 DSQ DSQ
22 80586 GREEN, Pascale ADANC 2005 35 45.90 DSQ DSQ
31 80746 JEDRZEJEWSKI, Julianne DEVGL 2006 24 41.08 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca