Loaded @ 2026-07-28 14:10:00 PST
Alpine Results XML Loaded for: NAT19.5063 - 70 racers out of 88 classified

NAT19.5063
JAN.6 2019 U14 OCUP SL
Womens NAT 2 RUN SL on 2019-01-06
/ Host Club: MANSFIELD SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: ()

Technical Data

START ELEV.: 368
FINISH ELEV.: 266
VERTICAL: 102
HOMOLOGATION:
APPLIED PENALTY: 418.61
CALC PENALTY: 418.61
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS: Kaitee Jones ()
Abby Simpson ()
# OF GATES: 0 / 0
START TIME: 5:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 368
FINISH ELEV.: 266
VERTICAL: 102
HOMOLOGATION:
APPLIED PENALTY: 418.61
CALC PENALTY: 418.61
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS: Jenna Nicholson ()
Mia Volpe ()
# OF GATES: 0 / 0
START TIME: 5:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 88 80727 ROBERTSON, Coco GEORG 2005 2 42.30 42.30 1 44.39 44.39 1:26.69 1:26.69 0.00 0.00
2 66 84837 DONNELLY, Madison CRAIG 2005 3 42.49 42.49 3 44.63 44.63 1:27.12 1:27.12 3.62 3.62
3 4 81511 CONACHER, Magnolia GEORG 2006 5 43.12 43.12 6 45.53 45.53 1:28.65 1:28.65 16.50 16.50
4 77 78618 WAYLAND, Lauren JOZOW 2005 10 44.35 44.35 2 44.40 44.40 1:28.75 1:28.75 17.35 17.35
5 44 85457 CLARK, Elli TSCBM 2005 4 42.97 42.97 9 46.16 46.16 1:29.13 1:29.13 20.55 20.55
6 63 81869 WALL, Gabby ALPIN 2005 9 44.16 44.16 4 44.98 44.98 1:29.14 1:29.14 20.63 20.63
7 86 81102 GATCLIFFE, Emma GEORG 2005 8 43.63 43.63 7 45.70 45.70 1:29.33 1:29.33 22.23 22.23
8 6 81099 EASTWOOD, Jordan TSCBM 2005 6 43.20 43.20 10 46.64 46.64 1:29.84 1:29.84 26.53 26.53
9 61 86212 SINGER, Morgan ALPIN 2005 11 44.40 44.40 8 45.75 45.75 1:30.15 1:30.15 29.14 29.14
10 90 78427 DINARDO, Olivia JOZOW 2005 19 46.15 46.15 5 45.20 45.20 1:31.35 1:31.35 39.24 39.24
11 42 86220 OLSEN, Natasha CRAIG 2005 12 44.79 44.79 11 47.30 47.30 1:32.09 1:32.09 45.47 45.47
12 20 88587 BUCKRELL, Maeve OSLER 2006 14 45.16 45.16 13 48.37 48.37 1:33.53 1:33.53 57.60 57.60
13 3 85204 NEWALL, Madeleine ALPIN 2006 16 45.27 45.27 14 48.62 48.62 1:33.89 1:33.89 60.63 60.63
14 36 81702 BROCK, Taylor ALPIN 2005 21 46.52 46.52 12 47.60 47.60 1:34.12 1:34.12 62.57 62.57
15 57 85967 PRICE, Marley BEAVR 2005 22 46.63 46.63 16 49.42 49.42 1:36.05 1:36.05 78.82 78.82
16 30 81499 ROLSTON, Sierra GEORG 2006 20 46.47 46.47 22 49.96 49.96 1:36.43 1:36.43 82.02 82.02
17 54 74790 DIMKINA, Kalina ALPIN 2005 28 47.53 47.53 15 48.93 48.93 1:36.46 1:36.46 82.27 82.27
18 67 79133 HUNTER, Ava GEORG 2005 26 47.35 47.35 17 49.50 49.50 1:36.85 1:36.85 85.56 85.56
19 33 88570 HUNTER, Brooklyn TSCBM 2006 13 44.93 44.93 42 52.21 52.21 1:37.14 1:37.14 88.00 88.00
20 80 81120 NOAKES, Sophia GEORG 2006 28 47.53 47.53 18 49.65 49.65 1:37.18 1:37.18 88.33 88.33
21 1 84876 SADDINGTON, Elyse CRAIG 2006 25 47.01 47.01 35 51.12 51.12 1:38.13 1:38.13 96.33 96.33
22 68 82039 DAJANI, Lanielle JOZOW 2005 34 47.92 47.92 24 50.25 50.25 1:38.17 1:38.17 96.67 96.67
23 48 81498 ROLSTON, Jessica GEORG 2006 42 48.54 48.54 18 49.65 49.65 1:38.19 1:38.19 96.84 96.84
24 56 87021 BEECROFT, Elizabeth CRAIG 2006 33 47.91 47.91 26 50.40 50.40 1:38.31 1:38.31 97.85 97.85
25 28 88546 SMITH, Vanessa ALPIN 2006 32 47.88 47.88 28 50.60 50.60 1:38.48 1:38.48 99.28 99.28
26 22 85444 RAYMOND, Tessa CRAIG 2005 30 47.81 47.81 31 50.68 50.68 1:38.49 1:38.49 99.37 99.37
27 19 85773 ROLLINS, Sarah OSLER 2005 35 47.98 47.98 30 50.64 50.64 1:38.62 1:38.62 100.46 100.46
28 5 91596 REAIN, Riley CRAIG 2005 23 46.87 46.87 39 51.94 51.94 1:38.81 1:38.81 102.06 102.06
29 23 88231 PATERSON, Odessa OSLER 2006 24 47.00 47.00 40 52.02 52.02 1:39.02 1:39.02 103.83 103.83
30 78 80726 PHELPS, Erica GEORG 2005 38 48.21 48.21 32 50.86 50.86 1:39.07 1:39.07 104.25 104.25
31 89 86213 THOMPSON, Charlotte ALPIN 2005 44 48.79 48.79 25 50.31 50.31 1:39.10 1:39.10 104.50 104.50
32 34 80746 JEDRZEJEWSKI, Julianne DEVGL 2006 27 47.48 47.48 37 51.68 51.68 1:39.16 1:39.16 105.01 105.01
33 73 78516 MURDOCH, Antonia JOZOW 2005 51 49.45 49.45 23 49.98 49.98 1:39.43 1:39.43 107.28 107.28
34 43 78535 PRIBOJ, Emerson JOZOW 2005 36 48.07 48.07 36 51.48 51.48 1:39.55 1:39.55 108.29 108.29
35 37 78617 WAYLAND, Ashley JOZOW 2006 45 48.86 48.86 33 50.99 50.99 1:39.85 1:39.85 110.82 110.82
36 40 85765 BERTRAM, Stephanie OSLER 2006 37 48.09 48.09 38 51.89 51.89 1:39.98 1:39.98 111.91 111.91
37 11 85462 MILLER, Megan CRAIG 2005 31 47.85 47.85 48 52.49 52.49 1:40.34 1:40.34 114.94 114.94
38 15 81135 WEBSTER, Katja GEORG 2006 39 48.22 48.22 51 52.82 52.82 1:41.04 1:41.04 120.84 120.84
39 69 84758 WATT, Lindsay OSLER 2005 58 50.35 50.35 34 51.05 51.05 1:41.40 1:41.40 123.87 123.87
40 47 81494 MACGREGOR, Natalie GEORG 2006 53 49.63 49.63 41 52.04 52.04 1:41.67 1:41.67 126.14 126.14
41 39 86246 BELLAMY, Fiona DEVGL 2006 42 48.54 48.54 53 53.18 53.18 1:41.72 1:41.72 126.56 126.56
42 45 80708 ADAIR, Safia GEORG 2005 49 49.33 49.33 46 52.45 52.45 1:41.78 1:41.78 127.07 127.07
43 87 88652 MUSSELMAN, Claire ALPIN 2006 52 49.61 49.61 47 52.47 52.47 1:42.08 1:42.08 129.60 129.60
44 52 84743 HOWELL, Piper GEORG 2006 47 49.01 49.01 56 53.50 53.50 1:42.51 1:42.51 133.22 133.22
45 24 85777 ROBINSON, Olivia CRAIG 2005 56 50.25 50.25 44 52.30 52.30 1:42.55 1:42.55 133.55 133.55
46 29 88417 MCINTYRE SALINAS, Surine CALDN 2005 54 49.67 49.67 52 52.93 52.93 1:42.60 1:42.60 133.98 133.98
47 60 88531 WINSTONE, Hannah CRAIG 2006 57 50.31 50.31 50 52.63 52.63 1:42.94 1:42.94 136.84 136.84
48 25 84757 WATT, Jennifer OSLER 2005 61 50.55 50.55 49 52.52 52.52 1:43.07 1:43.07 137.93 137.93
49 18 87013 CANNON, Marissa CALDN 2005 40 48.24 48.24 65 55.19 55.19 1:43.43 1:43.43 140.96 140.96
50 10 82208 TERNER, Shiloh GEORG 2006 59 50.46 50.46 57 54.13 54.13 1:44.59 1:44.59 150.73 150.73
51 9 87081 CREED, Mia OSLER 2006 55 49.72 49.72 66 55.28 55.28 1:45.00 1:45.00 154.19 154.19
52 50 85840 RODRIGUES, Isabelle DEVGL 2006 71 52.17 52.17 54 53.21 53.21 1:45.38 1:45.38 157.38 157.38
53 46 84815 CARTER, Juliana TSCBM 2006 59 50.46 50.46 64 55.00 55.00 1:45.46 1:45.46 158.06 158.06
54 14 84753 GINGERICH, Robyn TSCBM 2006 63 51.19 51.19 63 54.74 54.74 1:45.93 1:45.93 162.02 162.02
55 85 82207 TERNER, Amaris GEORG 2005 73 52.65 52.65 55 53.30 53.30 1:45.95 1:45.95 162.18 162.18
56 82 80370 CARTER, Spencer GLA 2005 66 51.36 51.36 62 54.62 54.62 1:45.98 1:45.98 162.44 162.44
57 41 78580 STEINER, Maia JOZOW 2006 67 51.70 51.70 60 54.54 54.54 1:46.24 1:46.24 164.63 164.63
58 59 88492 PARTRIDGE, Sadie CRAIG 2006 68 51.88 51.88 61 54.56 54.56 1:46.44 1:46.44 166.31 166.31
59 76 89673 GROSE, Alexandra JOZOW 2006 72 52.34 52.34 59 54.37 54.37 1:46.71 1:46.71 168.58 168.58
60 8 81091 BROWN, Eliza GEORG 2005 64 51.20 51.20 68 55.60 55.60 1:46.80 1:46.80 169.34 169.34
61 51 85576 SCHARLACH, Meredith OSLER 2006 64 51.20 51.20 69 55.89 55.89 1:47.09 1:47.09 171.78 171.78
62 70 87088 SINCLAIR, Rachel OSLER 2006 74 52.99 52.99 58 54.15 54.15 1:47.14 1:47.14 172.21 172.21
63 74 76743 KALINS, Nora TSCBM 2005 82 57.04 57.04 28 50.60 50.60 1:47.64 1:47.64 176.42 176.42
64 62 91013 PROCTOR, Jordan CALDN 2006 76 53.54 53.54 67 55.47 55.47 1:49.01 1:49.01 187.95 187.95
65 12 85582 ORR, Jane OSLER 2006 70 52.05 52.05 72 57.29 57.29 1:49.34 1:49.34 190.73 190.73
66 2 88532 BURNES, Kaitlyn CRAIG 2006 75 53.30 53.30 73 57.92 57.92 1:51.22 1:51.22 206.56 206.56
67 21 86153 VON TEICHMAN, Chloe CRAIG 2005 78 54.27 54.27 71 57.10 57.10 1:51.37 1:51.37 207.83 207.83
68 35 90998 PARADINE, Chloe CALDN 2006 79 54.41 54.41 74 58.48 58.48 1:52.89 1:52.89 220.63 220.63
69 31 87019 HUTTON, Maggie CALDN 2005 77 53.95 53.95 75 59.53 59.53 1:53.48 1:53.48 225.59 225.59
70 84 87082 CREED, Makayla OSLER 2006 80 54.49 54.49 76 1:00.48 1:00.48 1:54.97 1:54.97 238.14 238.14
75 84699 BUSCH, Sally CRAIG 2005 DNF 21 49.89 49.89 DNF N/A
65 89672 FEBERWEE, Ella CALDN 2006 DNF 43 52.23 52.23 DNF N/A
64 78353 ACTON, Bridget JOZOW 2006 DNF 45 52.31 52.31 DNF N/A
55 85200 GIVERTZ-STEEL, Ellie ALPIN 2006 DNF 27 50.52 50.52 DNF N/A
71 88248 WIGGAN, Sophie CALDN 2005 DSQ 20 49.71 49.71 DSQ N/A
81 88028 KEMBAR, Leyla GEORG 2006 DSQ 70 56.08 56.08 DSQ N/A
38 80624 MORRISON, Jaden ALPIN 2005 81 55.12 55.12 DNS DNS 55.12 N/A
26 80369 CARTER, Sara GLA 2005 7 43.43 43.43 DNF DNF 43.43 N/A
49 78803 PIRIE, Brooke JOZOW 2005 41 48.34 48.34 DNF DNF 48.34 N/A
53 81084 VOGEL, Eva DEVGL 2005 14 45.16 45.16 DNF DNF 45.16 N/A
27 78172 DREGER, Lulu TSCBM 2005 50 49.35 49.35 DNF DNF 49.35 N/A
58 85799 CONLIFFE, Alexandra TSCBM 2006 17 45.82 45.82 DNF DNF 45.82 N/A
17 87072 HEISZ, Jamie MSFLD 2005 1 41.58 41.58 DSQ DSQ 41.58 N/A
91 88251 YOUNGER, Robin OSLER 2006 48 49.25 49.25 DSQ DSQ 49.25 N/A
83 86677 REID, Ivy TSCBM 2006 62 50.75 50.75 DSQ DSQ 50.75 N/A
72 82248 OLIVER, Arwen BEAVR 2006 45 48.86 48.86 DSQ DSQ 48.86 N/A
32 80719 HAMILTON, Sarah GEORG 2006 69 51.90 51.90 DSQ DSQ 51.90 N/A
7 87027 HORAK, Michele CRAIG 2006 18 45.99 45.99 DSQ DSQ 45.99 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1905.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca