Loaded @ 2026-04-12 08:35:17 PST
Alpine Results XML Loaded for: NAT19.5093 - 47 racers out of 60 classified

NAT19.5093
U16 SPORTING LIFE NAKISKA RACE GS JAN. 10 LADIES
Womens NAT 2 RUN GS on 2019-01-10
Nakiska / Host Club: NASA  

Jury / Volunteers

TECHNICAL DELEGATE: AIREY, D (CAN)
CHIEF OF RACE: TRPCIC, O (CAN)
REFEREE: HAWKINS, D (CAN)
CHIEF OF COURSE: DUNN, K (CAN)
START REF: SALVERDA, R (CAN)
FINISH REF: TIMMERMAN, S (CAN)
RACE ADMIN: SHARRATT, D (CAN)
CHIEF OF TIMING: MILLS, A (CAN)

Technical Data

START ELEV.: 2200
FINISH ELEV.: 1925
VERTICAL: 275
HOMOLOGATION:
APPLIED PENALTY: 201.44
CALC PENALTY: 201.44
F VALUE: 1010
COURSE SETTER: ARSOVSKI, M (CAN)
FORERUNNERS:
# OF GATES: 37 / 36
START TIME: 10:10
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): -4 / -4
START ELEV.: 2200
FINISH ELEV.: 1925
VERTICAL: 275
HOMOLOGATION:
APPLIED PENALTY: 201.44
CALC PENALTY: 201.44
F VALUE: 1010
COURSE SETTER: SMITH, A (CAN)
FORERUNNERS:
# OF GATES: 39 / 38
START TIME: 13:36
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 14 72600 RICHARDSON, Britt CARC 2003 50.60 50.60 53.69 53.69 1:44.29 1:44.29 0.00 0.00
2 6 71617 FYNN, Kaitlyn CARC 2003 51.29 51.29 55.74 55.74 1:47.03 1:47.03 26.54 26.54
3 8 69338 LEBSACK, Makenna PANO 2003 53.10 53.10 55.26 55.26 1:48.36 1:48.36 39.42 39.42
4 12 70051 DENNEY, Teagan PANO 2003 53.76 53.76 56.71 56.71 1:50.47 1:50.47 59.85 59.85
5 13 79206 CULIG, Julia KASC 2004 53.31 53.31 57.19 57.19 1:50.50 1:50.50 60.14 60.14
6 16 70563 PARADIS, Sara CARC 2004 53.86 53.86 56.98 56.98 1:50.84 1:50.84 63.43 63.43
7 1 77995 MOLESKY, Anya BANFF 2003 55.38 55.38 57.37 57.37 1:52.75 1:52.75 81.93 81.93
8 26 70044 BUEHRER, Julia ESC 2004 55.53 55.53 57.96 57.96 1:53.49 1:53.49 89.10 89.10
9 19 78095 WUNSCH, Mikayla CARC 2004 56.22 56.22 58.43 58.43 1:54.65 1:54.65 100.33 100.33
10 17 73000 SHEPHERD, Skylar JASPR 2004 56.63 56.63 58.53 58.53 1:55.16 1:55.16 105.27 105.27
11 15 69395 SOUTER, Kierra CARC 2003 56.32 56.32 59.44 59.44 1:55.76 1:55.76 111.08 111.08
12 4 65321 MILLER, Beth PANO 2003 55.96 55.96 1:00.01 1:00.01 1:55.97 1:55.97 113.12 113.12
13 2 72609 SHEPHARD, Sarah PANO 2003 56.69 56.69 59.37 59.37 1:56.06 1:56.06 113.99 113.99
14 23 71603 DUNN, Neige KASC 2004 56.59 56.59 59.74 59.74 1:56.33 1:56.33 116.60 116.60
15 37 84424 GAUDRY, Sage CARC 2004 56.94 56.94 1:00.37 1:00.37 1:57.31 1:57.31 126.09 126.09
16 21 74203 MACHHIWALA, Nuha CARC 2004 58.91 58.91 59.63 59.63 1:58.54 1:58.54 138.00 138.00
17 39 73096 HART, Alexandra KASC 2004 59.33 59.33 1:00.47 1:00.47 1:59.80 1:59.80 150.21 150.21
18 43 71661 LANG, Polly KASC 2004 59.50 59.50 1:00.31 1:00.31 1:59.81 1:59.81 150.30 150.30
19 10 70227 CREITH, Amanda LARIV 2001 57.82 57.82 1:02.50 1:02.50 2:00.32 2:00.32 155.24 155.24
20 28 69297 GRAY, Zoe PANO 2004 59.39 59.39 1:01.21 1:01.21 2:00.60 2:00.60 157.95 157.95
21 32 76021 STURGESS, Kate SUNSH 2004 1:00.49 1:00.49 1:00.69 1:00.69 2:01.18 2:01.18 163.57 163.57
22 38 69336 LAWSON, Chloe SUNSH 2004 59.56 59.56 1:01.87 1:01.87 2:01.43 2:01.43 165.99 165.99
23 9 80113 WADEY, Julia LKLSE 2003 59.79 59.79 1:02.12 1:02.12 2:01.91 2:01.91 170.64 170.64
24 25 70796 BOYD, Madeline LKLSE 2004 59.94 59.94 1:02.02 1:02.02 2:01.96 2:01.96 171.13 171.13
25 29 79049 CORNELIUS, Lucy KASC 2003 1:00.86 1:00.86 1:01.36 1:01.36 2:02.22 2:02.22 173.64 173.64
26 3 69966 VERHUN, Jamie PANO 2004 56.29 56.29 1:06.74 1:06.74 2:03.03 2:03.03 181.49 181.49
27 42 69357 MOORE, Paige PANO 2004 1:01.71 1:01.71 1:02.74 1:02.74 2:04.45 2:04.45 195.24 195.24
28 31 78937 RICE, Courtney SNOW 2004 1:01.74 1:01.74 1:02.95 1:02.95 2:04.69 2:04.69 197.56 197.56
29 48 71584 CHILDS, Aaliyah KASC 2004 1:02.37 1:02.37 1:03.63 1:03.63 2:06.00 2:06.00 210.25 210.25
30 30 69937 LOCKE, Haley BANFF 2003 1:03.00 1:03.00 1:06.12 1:06.12 2:09.12 2:09.12 240.47 240.47
31 27 73178 SCHROEDER, Lauren KASC 2004 1:07.72 1:07.72 1:03.10 1:03.10 2:10.82 2:10.82 256.93 256.93
32 52 84436 LAU, Stephanie CARC 2004 1:04.84 1:04.84 1:07.17 1:07.17 2:12.01 2:12.01 268.46 268.46
33 40 76901 GUSHATY, Larissa SNOW 2003 1:04.81 1:04.81 1:07.60 1:07.60 2:12.41 2:12.41 272.33 272.33
34 49 86398 ROELOFS, Robin KASC 2004 1:04.96 1:04.96 1:07.46 1:07.46 2:12.42 2:12.42 272.43 272.43
35 20 66433 FRIESEN, Karly LARIV 2003 1:05.42 1:05.42 1:08.75 1:08.75 2:14.17 2:14.17 289.37 289.37
36 46 74401 BALKWILL, Abigail REGIN 2004 1:04.66 1:04.66 1:10.22 1:10.22 2:14.88 2:14.88 296.25 296.25
37 60 86712 GLADWIN, Greta YK 2004 1:07.13 1:07.13 1:08.12 1:08.12 2:15.25 2:15.25 299.83 299.83
38 24 82266 DENTON, Jessica SNOW 2004 1:05.49 1:05.49 1:10.89 1:10.89 2:16.38 2:16.38 310.78 310.78
39 55 93459 MACKNISH, Ella PANO 2003 1:07.36 1:07.36 1:09.33 1:09.33 2:16.69 2:16.69 313.78 313.78
40 41 77780 DYCK, Lindsay WAR 2003 1:06.65 1:06.65 1:12.02 1:12.02 2:18.67 2:18.67 332.95 332.95
41 33 77585 CUVELIER, Natalie SUMMI 2004 1:07.72 1:07.72 1:11.11 1:11.11 2:18.83 2:18.83 334.50 334.50
42 54 87448 CAOUETTE, Noelle COP 2004 1:08.31 1:08.31 1:10.65 1:10.65 2:18.96 2:18.96 335.76 335.76
43 36 66422 DUNLOP, Hana SUMMI 2002 1:09.04 1:09.04 1:12.39 1:12.39 2:21.43 2:21.43 359.68 359.68
44 53 73525 ELDER, Alexis SASK 2004 1:13.11 1:13.11 1:09.67 1:09.67 2:22.78 2:22.78 372.76 372.76
45 34 77723 KING, Lauren SUMMI 2004 1:10.16 1:10.16 1:13.66 1:13.66 2:23.82 2:23.82 382.83 382.83
46 58 70537 FROMBACH, Mekel QUAPP 2004 1:12.51 1:12.51 1:11.76 1:11.76 2:24.27 2:24.27 387.19 387.19
47 57 92490 BIESENTHAL, Michayla RDSC 2004 1:18.21 1:18.21 1:13.92 1:13.92 2:32.13 2:32.13 463.31 463.31
5 69397 STANIER, Maya SUNSH 2003 DNF DNF DNF N/A
18 65920 LEBLANC, Lauren KASC 2003 DNF DNF DNF N/A
22 87511 SCHWEIGER, Jacquie BANFF 2003 DNF DNF DNF N/A
35 81972 MCDERMID, Jorja SNOW 2004 DNF DNF DNF N/A
44 66140 HARRIS, Harley SASK 2003 DNF DNF DNF N/A
47 88470 STOBBE, Nadia COP 2004 DNF 1:10.27 1:10.27 DNF N/A
50 76326 BORGLAND, Naya PANO 2004 DNF DNF DNF N/A
56 71404 COULTER, Bailey SASK 2003 DNF DNF DNF N/A
59 102173 STOW, Amelie KASC 2004 DNF DNF DNF N/A
11 69964 TIMMERMANN, Cydnie BANFF 2003 54.07 54.07 DNF DNF 54.07 N/A
7 69797 WILDE, Petra KASC 2003 55.92 55.92 DNF DNF 55.92 N/A
45 73819 MCCONNELL, Ciara LKLSE 2004 1:07.61 1:07.61 DNF DNF 1:07.61 N/A
51 89018 TOCHOR, Zoe COP 2003 1:03.76 1:03.76 DNF DNF 1:03.76 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1906.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca