TECHNICAL DELEGATE: | Victor Henning (CAN) |
CHIEF OF RACE: | David Howard (CAN) |
REFEREE: | Dave Hawkins (CAN) |
ASSISTANTREFEREE: | Jaydon Cornell (CAN) |
CHIEF OF COURSE: | Peter Tondl (CAN) |
START REF: | Steve Boyd (CAN) |
FINISH REF: | Sue Timmermann (CAN) |
RACE ADMIN: | Gieta Steingart (CAN) |
CHIEF OF TIMING: | Ron Chapman (CAN) |
START ELEV.: | 2217 |
FINISH ELEV.: | 1833 |
VERTICAL: | 384 |
HOMOLOGATION: | 11208/01/14 |
APPLIED PENALTY: | 449.01 |
CALC PENALTY: | 449.01 |
F VALUE: | 1190 |
COURSE SETTER: | Garrett Wilson (CAN) |
FORERUNNERS: | Matt Lawson (CAN) Jamie Wilson (CAN) |
# OF GATES: | 35 / 32 |
START TIME: | 11:15 |
WEATHER: | |
SNOW: | HARD PACKED |
TEMP (start/finish): | -4 / -2 |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 11 | 72600 | RICHARDSON, Britt | CARC | 2003 | A07.221:07.22 | 00000.00 0.00 |
2 | 9 | 71617 | FYNN, Kaitlyn | CARC | 2003 | A07.281:07.28 | 00001.06 1.06 |
3 | 13 | 69338 | LEBSACK, Makenna | PANO | 2003 | A08.481:08.48 | 00022.31 22.31 |
4 | 2 | 69964 | TIMMERMANN, Cydnie | BANFF | 2003 | A09.011:09.01 | 00031.69 31.69 |
5 | 3 | 72609 | SHEPHARD, Sarah | PANO | 2003 | A09.141:09.14 | 00033.99 33.99 |
6 | 6 | 70051 | DENNEY, Teagan | PANO | 2003 | A09.881:09.88 | 00047.09 47.09 |
7 | 1 | 69966 | VERHUN, Jamie | PANO | 2004 | A09.991:09.99 | 00049.04 49.04 |
8 | 18 | 73000 | SHEPHERD, Skylar | JASPR | 2004 | A10.041:10.04 | 00049.92 49.92 |
9 | 12 | 77995 | MOLESKY, Anya | BANFF | 2003 | A10.091:10.09 | 00050.81 50.81 |
10 | 10 | 79206 | CULIG, Julia | KASC | 2004 | A10.541:10.54 | 00058.77 58.77 |
11 | 4 | 69297 | GRAY, Zoe | PANO | 2004 | A10.591:10.59 | 00059.66 59.66 |
12 | 8 | 69397 | STANIER, Maya | SUNSH | 2003 | A11.011:11.01 | 00067.09 67.09 |
13 | 15 | 69797 | WILDE, Petra | KASC | 2003 | A11.021:11.02 | 00067.27 67.27 |
14 | 5 | 76021 | STURGESS, Kate | SUNSH | 2004 | A11.331:11.33 | 00072.76 72.76 |
15 | 17 | 78095 | WUNSCH, Mikayla | CARC | 2004 | A11.531:11.53 | 00076.30 76.30 |
16 | 22 | 84424 | GAUDRY, Sage | CARC | 2004 | A12.031:12.03 | 00085.15 85.15 |
17 | 19 | 70796 | BOYD, Madeline | LKLSE | 2004 | A12.221:12.22 | 00088.52 88.52 |
18 | 45 | 70563 | PARADIS, Sara | CARC | 2004 | A12.371:12.37 | 00091.17 91.17 |
19 | 14 | 74203 | MACHHIWALA, Nuha | CARC | 2004 | A12.491:12.49 | 00093.30 93.30 |
20 | 21 | 69395 | SOUTER, Kierra | CARC | 2003 | A12.911:12.91 | 00100.73 100.73 |
21 | 23 | 65920 | LEBLANC, Lauren | KASC | 2003 | A13.261:13.26 | 00106.93 106.93 |
22 | 28 | 73096 | HART, Alexandra | KASC | 2004 | A14.411:14.41 | 00127.29 127.29 |
23 | 40 | 71603 | DUNN, Neige | KASC | 2004 | A14.621:14.62 | 00131.00 131.00 |
24 | 26 | 73178 | SCHROEDER, Lauren | KASC | 2004 | A15.001:15.00 | 00137.73 137.73 |
25 | 16 | 81972 | MCDERMID, Jorja | SNOW | 2004 | A15.091:15.09 | 00139.32 139.32 |
26 | 20 | 80113 | WADEY, Julia | LKLSE | 2003 | A15.331:15.33 | 00143.57 143.57 |
27 | 36 | 79049 | CORNELIUS, Lucy | KASC | 2003 | A15.531:15.53 | 00147.11 147.11 |
28 | 27 | 71661 | LANG, Polly | KASC | 2004 | A15.571:15.57 | 00147.82 147.82 |
29 | 24 | 87511 | SCHWEIGER, Jacquie | BANFF | 2003 | A15.691:15.69 | 00149.94 149.94 |
30 | 32 | 71584 | CHILDS, Aaliyah | KASC | 2004 | A15.831:15.83 | 00152.42 152.42 |
31 | 33 | 66140 | HARRIS, Harley | TBLMT | 2003 | A15.861:15.86 | 00152.95 152.95 |
32 | 46 | 102173 | STOW, Amelie | KASC | 2004 | A16.721:16.72 | 00168.18 168.18 |
33 | 7 | 78937 | RICE, Courtney | SNOW | 2004 | A18.141:18.14 | 00193.32 193.32 |
34 | 25 | 89018 | TOCHOR, Zoe | COP | 2003 | A18.241:18.24 | 00195.09 195.09 |
35 | 43 | 69336 | LAWSON, Chloe | SUNSH | 2004 | A18.641:18.64 | 00202.17 202.17 |
36 | 30 | 73525 | ELDER, Alexis | SASK | 2004 | A19.761:19.76 | 00222.00 222.00 |
37 | 47 | 93459 | MACKNISH, Ella | PANO | 2003 | A19.981:19.98 | 00225.89 225.89 |
38 | 35 | 84436 | LAU, Stephanie | CARC | 2004 | A20.361:20.36 | 00232.62 232.62 |
39 | 38 | 73819 | MCCONNELL, Ciara | LKLSE | 2004 | A20.731:20.73 | 00239.17 239.17 |
40 | 41 | 88470 | STOBBE, Nadia | COP | 2004 | A21.011:21.01 | 00244.13 244.13 |
41 | 42 | 87448 | CAOUETTE, Noelle | COP | 2004 | A21.151:21.15 | 00246.60 246.60 |
42 | 39 | 86398 | ROELOFS, Robin | KASC | 2004 | A21.201:21.20 | 00247.49 247.49 |
43 | 37 | 76326 | BORGLAND, Naya | PANO | 2004 | A21.291:21.29 | 00249.08 249.08 |
44 | 44 | 72495 | CHAPMAN, Melanie | LKLSE | 2004 | A21.971:21.97 | 00261.12 261.12 |
45 | 29 | 76901 | GUSHATY, Larissa | SNOW | 2003 | A22.751:22.75 | 00274.93 274.93 |
46 | 31 | 74401 | BALKWILL, Abigail | REGIN | 2004 | A24.281:24.28 | 00302.01 302.01 |
999 | 34 | 69937 | LOCKE, Haley | BANFF | 2003 | DNS | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1908.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca