| TECHNICAL DELEGATE: | Victor Henning (CAN) |
| CHIEF OF RACE: | David Howard (CAN) |
| REFEREE: | Sean Fynn (CAN) |
| ASSISTANTREFEREE: | Amanda Smith (CAN) |
| CHIEF OF COURSE: | Peter Tondl (CAN) |
| START REF: | Steve Boyd (CAN) |
| FINISH REF: | Sue Timmerman (CAN) |
| RACE ADMIN: | Gieta Steingart (CAN) |
| CHIEF OF TIMING: | Ron Chapman (CAN) |
| START ELEV.: | 2217 |
| FINISH ELEV.: | 1833 |
| VERTICAL: | 384 |
| HOMOLOGATION: | 11208/01/14 |
| APPLIED PENALTY: | 443.95 |
| CALC PENALTY: | 443.95 |
| F VALUE: | 1190 |
| COURSE SETTER: | Brent Schleppe (CAN) |
| FORERUNNERS: | Matthew Lawson (CAN) Jamie Wilson (CAN) Duncan Boyd (CAN) |
| # OF GATES: | 35 / 32 |
| START TIME: | 10:15 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 72600 | RICHARDSON, Britt | CARC | 2003 | A06.161:06.16 | 1:06.16 | 00000.00 0.00 | 0.00 |
| 2 | 12 | 69964 | TIMMERMANN, Cydnie | BANFF | 2003 | A07.151:07.15 | 1:07.15 | 00017.81 17.81 | 17.81 |
| 3 | 11 | 71617 | FYNN, Kaitlyn | CARC | 2003 | A07.431:07.43 | 1:07.43 | 00022.84 22.84 | 22.84 |
| 4 | 3 | 69338 | LEBSACK, Makenna | PANO | 2003 | A08.661:08.66 | 1:08.66 | 00044.97 44.97 | 44.97 |
| 5 | 9 | 77995 | MOLESKY, Anya | BANFF | 2003 | A09.481:09.48 | 1:09.48 | 00059.72 59.72 | 59.72 |
| 6 | 4 | 69966 | VERHUN, Jamie | PANO | 2004 | A09.631:09.63 | 1:09.63 | 00062.41 62.41 | 62.41 |
| 7 | 10 | 69297 | GRAY, Zoe | PANO | 2004 | A09.791:09.79 | 1:09.79 | 00065.29 65.29 | 65.29 |
| 8 | 14 | 70051 | DENNEY, Teagan | PANO | 2003 | A09.891:09.89 | 1:09.89 | 00067.09 67.09 | 67.09 |
| 8 | 6 | 79206 | CULIG, Julia | KASC | 2004 | A09.891:09.89 | 1:09.89 | 00067.09 67.09 | 67.09 |
| 10 | 13 | 72609 | SHEPHARD, Sarah | PANO | 2003 | A09.921:09.92 | 1:09.92 | 00067.63 67.63 | 67.63 |
| 11 | 17 | 78095 | WUNSCH, Mikayla | CARC | 2004 | A10.251:10.25 | 1:10.25 | 00073.57 73.57 | 73.57 |
| 12 | 18 | 73000 | SHEPHERD, Skylar | JASPR | 2004 | A10.261:10.26 | 1:10.26 | 00073.75 73.75 | 73.75 |
| 13 | 1 | 69397 | STANIER, Maya | SUNSH | 2003 | A10.781:10.78 | 1:10.78 | 00083.10 83.10 | 83.10 |
| 14 | 8 | 69797 | WILDE, Petra | KASC | 2003 | A11.061:11.06 | 1:11.06 | 00088.13 88.13 | 88.13 |
| 15 | 7 | 76021 | STURGESS, Kate | SUNSH | 2004 | A11.491:11.49 | 1:11.49 | 00095.87 95.87 | 95.87 |
| 16 | 15 | 74203 | MACHHIWALA, Nuha | CARC | 2004 | A11.581:11.58 | 1:11.58 | 00097.49 97.49 | 97.49 |
| 17 | 22 | 84424 | GAUDRY, Sage | CARC | 2004 | A11.611:11.61 | 1:11.61 | 00098.03 98.03 | 98.03 |
| 18 | 45 | 70563 | PARADIS, Sara | CARC | 2004 | A11.631:11.63 | 1:11.63 | 00098.39 98.39 | 98.39 |
| 19 | 19 | 70796 | BOYD, Madeline | LKLSE | 2004 | A11.781:11.78 | 1:11.78 | 00101.09 101.09 | 101.09 |
| 20 | 39 | 71603 | DUNN, Neige | KASC | 2004 | A12.001:12.00 | 1:12.00 | 00105.04 105.04 | 105.04 |
| 21 | 21 | 69395 | SOUTER, Kierra | CARC | 2003 | A13.091:13.09 | 1:13.09 | 00124.65 124.65 | 124.65 |
| 22 | 27 | 71661 | LANG, Polly | KASC | 2004 | A13.461:13.46 | 1:13.46 | 00131.30 131.30 | 131.30 |
| 23 | 23 | 65920 | LEBLANC, Lauren | KASC | 2003 | A13.611:13.61 | 1:13.61 | 00134.00 134.00 | 134.00 |
| 24 | 20 | 80113 | WADEY, Julia | LKLSE | 2003 | A14.371:14.37 | 1:14.37 | 00147.67 147.67 | 147.67 |
| 25 | 42 | 69336 | LAWSON, Chloe | SUNSH | 2004 | A14.381:14.38 | 1:14.38 | 00147.85 147.85 | 147.85 |
| 26 | 16 | 81972 | MCDERMID, Jorja | SNOW | 2004 | A14.481:14.48 | 1:14.48 | 00149.65 149.65 | 149.65 |
| 27 | 33 | 66140 | HARRIS, Harley | TBLMT | 2003 | A14.841:14.84 | 1:14.84 | 00156.12 156.12 | 156.12 |
| 28 | 26 | 73178 | SCHROEDER, Lauren | KASC | 2004 | A15.281:15.28 | 1:15.28 | 00164.04 164.04 | 164.04 |
| 29 | 24 | 87511 | SCHWEIGER, Jacquie | BANFF | 2003 | A15.311:15.31 | 1:15.31 | 00164.58 164.58 | 164.58 |
| 30 | 30 | 73525 | ELDER, Alexis | SASK | 2004 | A15.361:15.36 | 1:15.36 | 00165.48 165.48 | 165.48 |
| 31 | 28 | 73096 | HART, Alexandra | KASC | 2004 | A15.691:15.69 | 1:15.69 | 00171.41 171.41 | 171.41 |
| 32 | 46 | 102173 | STOW, Amelie | KASC | 2004 | A15.781:15.78 | 1:15.78 | 00173.03 173.03 | 173.03 |
| 33 | 35 | 79049 | CORNELIUS, Lucy | KASC | 2003 | A15.931:15.93 | 1:15.93 | 00175.73 175.73 | 175.73 |
| 34 | 32 | 71584 | CHILDS, Aaliyah | KASC | 2004 | A16.361:16.36 | 1:16.36 | 00183.46 183.46 | 183.46 |
| 35 | 2 | 78937 | RICE, Courtney | SNOW | 2004 | A16.991:16.99 | 1:16.99 | 00194.80 194.80 | 194.80 |
| 36 | 34 | 84436 | LAU, Stephanie | CARC | 2004 | A18.601:18.60 | 1:18.60 | 00223.75 223.75 | 223.75 |
| 37 | 40 | 88470 | STOBBE, Nadia | COP | 2004 | A18.681:18.68 | 1:18.68 | 00225.19 225.19 | 225.19 |
| 38 | 37 | 73819 | MCCONNELL, Ciara | LKLSE | 2004 | A18.861:18.86 | 1:18.86 | 00228.43 228.43 | 228.43 |
| 39 | 41 | 87448 | CAOUETTE, Noelle | COP | 2004 | A19.231:19.23 | 1:19.23 | 00235.09 235.09 | 235.09 |
| 40 | 36 | 76326 | BORGLAND, Naya | PANO | 2004 | A19.411:19.41 | 1:19.41 | 00238.32 238.32 | 238.32 |
| 41 | 44 | 93459 | MACKNISH, Ella | PANO | 2003 | A20.561:20.56 | 1:20.56 | 00259.01 259.01 | 259.01 |
| 42 | 38 | 86398 | ROELOFS, Robin | KASC | 2004 | A21.011:21.01 | 1:21.01 | 00267.10 267.10 | 267.10 |
| 43 | 29 | 76901 | GUSHATY, Larissa | SNOW | 2003 | A21.481:21.48 | 1:21.48 | 00275.56 275.56 | 275.56 |
| 44 | 43 | 72495 | CHAPMAN, Melanie | LKLSE | 2004 | A22.641:22.64 | 1:22.64 | 00296.42 296.42 | 296.42 |
| 999 | 25 | 89018 | TOCHOR, Zoe | COP | 2003 | DNF | 999.99 | N/A | |
| 999 | 31 | 74401 | BALKWILL, Abigail | REGIN | 2004 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1908.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca