Loaded @ 2026-07-16 11:13:48 PST
Alpine Results XML Loaded for: NAT19.5121 - 40 racers out of 44 classified

NAT19.5121
MSM U16/18 ART TOMMY MEMORIAL
Womens NAT 1 RUN SG on 2019-02-10
Outaouais / Host Club: MONT STE MARIE  

Jury / Volunteers

TECHNICAL DELEGATE: BRISEBOIS, Alain (CAN)
CHIEF OF RACE: ARMSTRONG, Ron (CAN)
REFEREE: ROSEWARNE, Jamie (CAN)
ASSISTANTREFEREE: CUCCARO, Matt (CAN)
CHIEF OF COURSE: SOMERS, Mark (CAN)
START REF: MILES,Curtis (CAN)
FINISH REF: MOFFATT, Ray (CAN)
RACE ADMIN: MACDONALD, Cindy (CAN)
CHIEF OF TIMING: WAGNER, Patrick (CAN)

Technical Data

START ELEV.: 452
FINISH ELEV.: 187
VERTICAL: 265
HOMOLOGATION: 11964/01/16
APPLIED PENALTY: 457.72
CALC PENALTY: 457.72
F VALUE: 1190
COURSE SETTER: ROY, JP (CAN)
FORERUNNERS: MILES, Zach (CAN)
SCHMIDT, Hannah (CAN)
CAMPBELL, James (CAN)
# OF GATES: 26 / 24
START TIME: 10:00
WEATHER:
SNOW: FIRM
TEMP (start/finish): -18 / -17
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 10 93959 GILFILLAN, Kaia VORLA 2003 49.04 49.04 0.00 0.00
2 8 80540 HAMILTON, Gillian SNCOS 2003 49.87 49.87 20.14 20.14
3 32 81243 NICOLICI, Andreea FORTU 2004 49.90 49.90 20.87 20.87
4 40 100403 KLOTZ, Saffron MARIE 2004 50.25 50.25 29.36 29.36
5 38 100420 BUZDUGAN, Sara CASCA 2004 50.29 50.29 30.33 30.33
6 13 94032 VAIL, Hannah VORLA 2003 50.95 50.95 46.35 46.35
7 2 93991 ARMSTRONG, Reagan MARIE 2003 51.13 51.13 50.72 50.72
8 4 94052 SIMARD, Clodie-anne EDEL 2003 51.36 51.36 56.30 56.30
9 7 85465 HERMAN, Riley FORTU 2003 52.05 52.05 73.04 73.04
10 17 94033 BURKE, Charlotte VORLA 2003 52.42 52.42 82.02 82.02
11 27 94105 BOEHM, Hannah ESCF 2003 52.88 52.88 93.18 93.18
12 43 100407 PUTTICK, Stella EDEL 2004 53.51 53.51 108.47 108.47
12 24 100375 GILMOUR, Nicola MARIE 2004 53.51 53.51 108.47 108.47
14 34 100421 COURTNEY, Erica MARIE 2004 53.88 53.88 117.45 117.45
15 33 82141 COTTER, Tori CALAB 2004 54.37 54.37 129.34 129.34
16 1 81425 KUZUGUDENLI, Ada FORTU 2003 55.09 55.09 146.81 146.81
17 25 79632 WHEATLEY, Lauren EDEL 2004 55.64 55.64 160.15 160.15
18 15 100392 PAROLIN, Anna VORLA 2004 55.76 55.76 163.07 163.07
19 39 79584 OCICA, Dariana FORTU 2004 55.80 55.80 164.04 164.04
20 35 78643 ALEXANDER, Carly CALAB 2004 56.06 56.06 170.35 170.35
21 5 94095 GUY, Laura MARIE 2003 56.29 56.29 175.93 175.93
22 26 101921 PATTERSON, Lydia MARIE 2004 57.06 57.06 194.61 194.61
23 46 100547 GREGORY, Jordan VORLA 2004 57.45 57.45 204.08 204.08
24 20 91324 ZLEPNIG, Autumn CALAB 2004 57.51 57.51 205.53 205.53
25 12 94125 ROCHELEAU, Chloe VORLA 2003 57.67 57.67 209.41 209.41
26 37 94149 WYLD, Claudia ESCF 2003 57.85 57.85 213.78 213.78
27 41 100405 CONRAD, Madison MARIE 2004 57.98 57.98 216.94 216.94
28 44 100404 GAGNON, Jacqueline EDEL 2004 58.51 58.51 229.80 229.80
29 31 100397 BELLIVEAU, Chloe EDEL 2004 59.11 59.11 244.36 244.36
30 30 101916 FLETCHER, Jaime MARIE 2004 1:00.49 1:00.49 277.84 277.84
31 14 79507 BRETT, Ella FORTU 2004 1:00.51 1:00.51 278.33 278.33
32 42 100480 NIKOLOVA, Kathleen FORTU 2004 1:01.06 1:01.06 291.68 291.68
33 45 100412 JAGURA, Noemie EDEL 2004 1:01.65 1:01.65 305.99 305.99
34 9 94126 BAZINET GILL, Celeste EDEL 2003 1:02.22 1:02.22 319.82 319.82
35 16 100517 PERRON, Laurielle EDEL 2004 1:03.95 1:03.95 361.80 361.80
36 21 94192 PETRUT, Brianna EDEL 2003 1:04.79 1:04.79 382.19 382.19
37 19 100582 BORDELEAU-MCCALLUM, Emilie CASCA 2004 1:06.68 1:06.68 428.05 428.05
38 11 94174 LACROIX, Emilie CASCA 2003 1:07.41 1:07.41 445.76 445.76
39 36 100504 OLIVIER-FORTIER, Roxanne EDEL 2004 1:08.84 1:08.84 480.46 480.46
40 28 79604 SKEGGS, Rachel FORTU 2004 1:09.44 1:09.44 495.02 495.02
18 100576 MOFLEH, Asa ESCF 2004 DNS N/A
6 93996 WAGNER, Emma MARIE 2003 DNF N/A
29 87433 IVAY, Rachel CALAB 2004 DNF N/A
22 100549 BAKER, Ava MARIE 2004 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1910.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca