Loaded @ 2026-07-26 07:10:19 PST
Alpine Results XML Loaded for: NAT19.5130 - 33 racers out of 46 classified

NAT19.5130
2019-03-23 U16 SL
Womens NAT 2 RUN SL on 2019-03-23
Edelweiss / Host Club: Edelweiss Race Team  

Jury / Volunteers

TECHNICAL DELEGATE: Holland Byron (CAN)
CHIEF OF RACE: Belliveau Eric (CAN)
REFEREE: Roy JP (CAN)
RACE ADMIN: Martel CHantal (CAN)
CHIEF OF TIMING: Gallant J-S (CAN)

Technical Data

START ELEV.: 308
FINISH ELEV.: 200
VERTICAL: 108
HOMOLOGATION:
APPLIED PENALTY: 257.71
CALC PENALTY: 257.71
F VALUE: 730
COURSE SETTER: Patrick Corcoran (EDE)
FORERUNNERS: Stephanie (CAN)
Fiona (CAN)
Ian (CAN)
Tarek (CAN)
# OF GATES: 57 / 55
START TIME: 10:00
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -8 / -8
START ELEV.: 308
FINISH ELEV.: 200
VERTICAL: 108
HOMOLOGATION:
APPLIED PENALTY: 257.71
CALC PENALTY: 257.71
F VALUE: 730
COURSE SETTER: Alex Martin (CAS)
FORERUNNERS: Chris Putick (CAN)
Stephanie Beliveau (CAN)
Ian Wagner (CAN)
# OF GATES: 57 / 54
START TIME: 13:10
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -8 / -8
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 13 80540 HAMILTON, Gillian SNCOS 2003 2 52.05 52.05 1 49.42 49.42 1:41.47 1:41.47 0.00 0.00
2 2 94032 VAIL, Hannah VORLA 2003 4 55.12 55.12 2 52.34 52.34 1:47.46 1:47.46 43.09 43.09
3 1 94033 BURKE, Charlotte VORLA 2003 3 55.08 55.08 3 53.19 53.19 1:48.27 1:48.27 48.92 48.92
4 6 93959 GILFILLAN, Kaia VORLA 2003 6 56.17 56.17 4 54.52 54.52 1:50.69 1:50.69 66.33 66.33
5 5 100420 BUZDUGAN, Sara CASCA 2004 7 56.73 56.73 7 55.09 55.09 1:51.82 1:51.82 74.46 74.46
6 4 100403 KLOTZ, Saffron MARIE 2004 10 57.23 57.23 5 54.73 54.73 1:51.96 1:51.96 75.47 75.47
7 49 89271 CARON, Jessie-anne CASCA 2002 11 57.51 57.51 6 55.04 55.04 1:52.55 1:52.55 79.71 79.71
8 10 79584 OCICA, Dariana FORTU 2004 8 56.97 56.97 10 56.07 56.07 1:53.04 1:53.04 83.24 83.24
8 12 94105 BOEHM, Hannah ESCF 2003 9 57.17 57.17 9 55.87 55.87 1:53.04 1:53.04 83.24 83.24
10 7 100407 PUTTICK, Stella EDEL 2004 15 59.13 59.13 8 55.19 55.19 1:54.32 1:54.32 92.45 92.45
11 14 100375 GILMOUR, Nicola MARIE 2004 12 57.84 57.84 12 58.03 58.03 1:55.87 1:55.87 103.60 103.60
12 16 100392 PAROLIN, Anna VORLA 2004 14 58.89 58.89 13 58.17 58.17 1:57.06 1:57.06 112.16 112.16
13 3 93996 WAGNER, Emma MARIE 2003 13 58.57 58.57 14 58.69 58.69 1:57.26 1:57.26 113.60 113.60
14 8 85465 HERMAN, Riley FORTU 2003 18 59.80 59.80 11 57.84 57.84 1:57.64 1:57.64 116.33 116.33
15 18 100480 NIKOLOVA, Kathleen FORTU 2004 20 1:01.52 1:01.52 15 59.03 59.03 2:00.55 2:00.55 137.27 137.27
16 19 100397 BELLIVEAU, Chloe EDEL 2004 21 1:01.78 1:01.78 16 59.61 59.61 2:01.39 2:01.39 143.31 143.31
17 24 94125 ROCHELEAU, Chloe VORLA 2003 22 1:01.82 1:01.82 17 59.70 59.70 2:01.52 2:01.52 144.24 144.24
18 22 78643 ALEXANDER, Carly CALAB 2004 19 1:00.86 1:00.86 18 1:01.00 1:01.00 2:01.86 2:01.86 146.69 146.69
19 35 94149 WYLD, Claudia ESCF 2003 23 1:02.17 1:02.17 20 1:01.85 1:01.85 2:04.02 2:04.02 162.23 162.23
20 38 100421 COURTNEY, Erica MARIE 2004 25 1:02.60 1:02.60 21 1:02.34 1:02.34 2:04.94 2:04.94 168.85 168.85
21 36 100549 BAKER, Ava MARIE 2004 24 1:02.27 1:02.27 23 1:03.52 1:03.52 2:05.79 2:05.79 174.96 174.96
22 45 91324 ZLEPNIG, Autumn CALAB 2004 29 1:07.33 1:07.33 26 1:04.76 1:04.76 2:12.09 2:12.09 220.29 220.29
23 31 85455 SAVOIE, Ava FORTU 2004 27 1:06.70 1:06.70 28 1:05.44 1:05.44 2:12.14 2:12.14 220.65 220.65
24 21 94126 BAZINET GILL, Celeste EDEL 2003 28 1:07.29 1:07.29 29 1:05.63 1:05.63 2:12.92 2:12.92 226.26 226.26
25 27 100504 OLIVIER-FORTIER, Roxanne EDEL 2004 30 1:08.08 1:08.08 27 1:05.31 1:05.31 2:13.39 2:13.39 229.64 229.64
26 20 94095 GUY, Laura MARIE 2003 32 1:08.71 1:08.71 30 1:08.17 1:08.17 2:16.88 2:16.88 254.75 254.75
27 29 100581 WAGNER, Emilie EDEL 2004 31 1:08.65 1:08.65 32 1:09.55 1:09.55 2:18.20 2:18.20 264.24 264.24
28 42 100412 JAGURA, Noemie EDEL 2004 33 1:09.33 1:09.33 33 1:10.08 1:10.08 2:19.41 2:19.41 272.95 272.95
29 32 100578 LEMIRE, Megan EDEL 2004 34 1:12.48 1:12.48 34 1:10.65 1:10.65 2:23.13 2:23.13 299.71 299.71
30 33 94192 PETRUT, Brianna EDEL 2003 35 1:12.85 1:12.85 37 1:14.85 1:14.85 2:27.70 2:27.70 332.59 332.59
31 47 100582 BORDELEAU-MCCALLUM, Emilie CASCA 2004 37 1:16.44 1:16.44 38 1:16.51 1:16.51 2:32.95 2:32.95 370.36 370.36
32 39 79604 SKEGGS, Rachel FORTU 2004 39 1:18.87 1:18.87 36 1:14.84 1:14.84 2:33.71 2:33.71 375.83 375.83
33 23 94174 LACROIX, Emilie CASCA 2003 38 1:17.23 1:17.23 39 1:16.68 1:16.68 2:33.91 2:33.91 377.27 377.27
26 79632 WHEATLEY, Lauren EDEL 2004 DNF 19 1:01.26 1:01.26 DNF N/A
28 79507 BRETT, Ella FORTU 2004 DNF 24 1:03.71 1:03.71 DNF N/A
34 100404 GAGNON, Jacqueline EDEL 2004 DNF 22 1:03.21 1:03.21 DNF N/A
41 82141 COTTER, Tori CALAB 2004 DNF 25 1:03.76 1:03.76 DNF N/A
43 100576 MOFLEH, Asa ESCF 2004 DNF DNF DNF N/A
48 101921 PATTERSON, Lydia MARIE 2004 DSQ 31 1:09.24 1:09.24 DSQ N/A
44 100517 PERRON, Laurielle EDEL 2004 DSQ 35 1:12.63 1:12.63 DSQ N/A
11 81243 NICOLICI, Andreea FORTU 2004 1 50.50 50.50 DNF2 DNF2 50.50 N/A
15 94052 SIMARD, Clodie-anne EDEL 2003 17 59.70 59.70 DNF2 DNF2 59.70 N/A
9 93991 ARMSTRONG, Reagan MARIE 2003 5 55.71 55.71 DNF2 DNF2 55.71 N/A
17 81425 KUZUGUDENLI, Ada FORTU 2003 16 59.50 59.50 DNF2 DNF2 59.50 N/A
25 87433 IVAY, Rachel CALAB 2004 26 1:03.90 1:03.90 DNF2 DNF2 1:03.90 N/A
40 91323 CUNLIFFE, Megan CALAB 2004 36 1:15.84 1:15.84 DNF2 DNF2 1:15.84 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1916.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca