| TECHNICAL DELEGATE: | HOLLAND, Andrea (CAN) |
| CHIEF OF RACE: | SOMERS, Mark (CAN) |
| REFEREE: | MOTT, Ian (CAN) |
| CHIEF OF COURSE: | FERGUSON, Ted (CAN) |
| RACE ADMIN: | MACDONALD, Cindy (CAN) |
| CHIEF OF TIMING: | WAGNER, Patrick (CAN) |
| START ELEV.: | 387 |
| FINISH ELEV.: | 187 |
| VERTICAL: | 200 |
| HOMOLOGATION: | 11965/01/16 |
| APPLIED PENALTY: | 259.95 |
| CALC PENALTY: | 259.95 |
| F VALUE: | 1010 |
| COURSE SETTER: | CAMPBELL, Patrick (CAN) |
| FORERUNNERS: | MOFFATT, Noemie (CAN) GUY, Claire (CAN) EARLE, Will (CAN) |
| # OF GATES: | 29 / 26 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD PACKED SPRING |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 387 |
| FINISH ELEV.: | 187 |
| VERTICAL: | 200 |
| HOMOLOGATION: | 11965/01/16 |
| APPLIED PENALTY: | 259.95 |
| CALC PENALTY: | 259.95 |
| F VALUE: | 1010 |
| COURSE SETTER: | VAN BUREN, Kate (CAN) |
| FORERUNNERS: | MOFFATT, Noemie (CAN) GUY, Claire (CAN) EARLE, Will (CAN) |
| # OF GATES: | 28 / 26 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | HARD PACKED SPRING |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 81243 | NICOLICI, Andreea | FORTU | 2004 | 1 | 39.56 | 39.56 | 1 | 41.02 | 41.02 | 1:20.58 | 1:20.58 | 00000.00 0.00 | 0.00 |
| 2 | 14 | 93959 | GILFILLAN, Kaia | VORLA | 2003 | 2 | 39.68 | 39.68 | 3 | 42.14 | 42.14 | 1:21.82 | 1:21.82 | 00015.54 15.54 | 15.54 |
| 3 | 7 | 100403 | KLOTZ, Saffron | MARIE | 2004 | 4 | 40.82 | 40.82 | 2 | 42.11 | 42.11 | 1:22.93 | 1:22.93 | 00029.46 29.46 | 29.46 |
| 4 | 2 | 93991 | ARMSTRONG, Reagan | MARIE | 2003 | 5 | 40.94 | 40.94 | 5 | 42.63 | 42.63 | 1:23.57 | 1:23.57 | 00037.48 37.48 | 37.48 |
| 5 | 11 | 100420 | BUZDUGAN, Sara | CASCA | 2004 | 3 | 40.79 | 40.79 | 7 | 42.91 | 42.91 | 1:23.70 | 1:23.70 | 00039.11 39.11 | 39.11 |
| 6 | 15 | 94033 | BURKE, Charlotte | VORLA | 2003 | 6 | 41.17 | 41.17 | 6 | 42.70 | 42.70 | 1:23.87 | 1:23.87 | 00041.24 41.24 | 41.24 |
| 7 | 6 | 94032 | VAIL, Hannah | VORLA | 2003 | 11 | 42.19 | 42.19 | 4 | 42.27 | 42.27 | 1:24.46 | 1:24.46 | 00048.63 48.63 | 48.63 |
| 8 | 9 | 93996 | WAGNER, Emma | MARIE | 2003 | 7 | 41.35 | 41.35 | 8 | 43.44 | 43.44 | 1:24.79 | 1:24.79 | 00052.77 52.77 | 52.77 |
| 9 | 10 | 100407 | PUTTICK, Stella | EDEL | 2004 | 10 | 42.16 | 42.16 | 9 | 43.91 | 43.91 | 1:26.07 | 1:26.07 | 00068.81 68.81 | 68.81 |
| 10 | 5 | 79584 | OCICA, Dariana | FORTU | 2004 | 9 | 42.04 | 42.04 | 13 | 45.44 | 45.44 | 1:27.48 | 1:27.48 | 00086.49 86.49 | 86.49 |
| 11 | 13 | 94052 | SIMARD, Clodie-anne | EDEL | 2003 | 8 | 42.02 | 42.02 | 14 | 45.47 | 45.47 | 1:27.49 | 1:27.49 | 00086.61 86.61 | 86.61 |
| 12 | 8 | 100375 | GILMOUR, Nicola | MARIE | 2004 | 15 | 44.00 | 44.00 | 10 | 44.25 | 44.25 | 1:28.25 | 1:28.25 | 00096.14 96.14 | 96.14 |
| 13 | 16 | 100549 | BAKER, Ava | MARIE | 2004 | 14 | 43.56 | 43.56 | 12 | 45.43 | 45.43 | 1:28.99 | 1:28.99 | 00105.41 105.41 | 105.41 |
| 14 | 17 | 81425 | KUZUGUDENLI, Ada | FORTU | 2003 | 13 | 43.36 | 43.36 | 18 | 46.46 | 46.46 | 1:29.82 | 1:29.82 | 00115.82 115.82 | 115.82 |
| 15 | 21 | 100480 | NIKOLOVA, Kathleen | FORTU | 2004 | 16 | 44.05 | 44.05 | 16 | 45.78 | 45.78 | 1:29.83 | 1:29.83 | 00115.94 115.94 | 115.94 |
| 16 | 44 | 100392 | PAROLIN, Anna | VORLA | 2004 | 19 | 44.46 | 44.46 | 15 | 45.61 | 45.61 | 1:30.07 | 1:30.07 | 00118.95 118.95 | 118.95 |
| 17 | 20 | 100397 | BELLIVEAU, Chloe | EDEL | 2004 | 17 | 44.11 | 44.11 | 17 | 46.25 | 46.25 | 1:30.36 | 1:30.36 | 00122.58 122.58 | 122.58 |
| 18 | 19 | 94125 | ROCHELEAU, Chloe | VORLA | 2003 | 18 | 44.26 | 44.26 | 25 | 46.96 | 46.96 | 1:31.22 | 1:31.22 | 00133.36 133.36 | 133.36 |
| 19 | 18 | 78643 | ALEXANDER, Carly | CALAB | 2004 | 20 | 44.50 | 44.50 | 21 | 46.78 | 46.78 | 1:31.28 | 1:31.28 | 00134.12 134.12 | 134.12 |
| 20 | 26 | 79507 | BRETT, Ella | FORTU | 2004 | 22 | 45.11 | 45.11 | 24 | 46.88 | 46.88 | 1:31.99 | 1:31.99 | 00143.01 143.01 | 143.01 |
| 21 | 25 | 100404 | GAGNON, Jacqueline | EDEL | 2004 | 25 | 46.21 | 46.21 | 19 | 46.51 | 46.51 | 1:32.72 | 1:32.72 | 00152.16 152.16 | 152.16 |
| 22 | 24 | 87433 | IVAY, Rachel | CALAB | 2004 | 23 | 45.56 | 45.56 | 26 | 47.24 | 47.24 | 1:32.80 | 1:32.80 | 00153.17 153.17 | 153.17 |
| 23 | 43 | 79632 | WHEATLEY, Lauren | EDEL | 2004 | 24 | 46.19 | 46.19 | 22 | 46.80 | 46.80 | 1:32.99 | 1:32.99 | 00155.55 155.55 | 155.55 |
| 24 | 40 | 91324 | ZLEPNIG, Autumn | CALAB | 2004 | 28 | 46.85 | 46.85 | 20 | 46.55 | 46.55 | 1:33.40 | 1:33.40 | 00160.69 160.69 | 160.69 |
| 25 | 48 | 101921 | PATTERSON, Lydia | MARIE | 2004 | 26 | 46.70 | 46.70 | 27 | 47.95 | 47.95 | 1:34.65 | 1:34.65 | 00176.36 176.36 | 176.36 |
| 26 | 45 | 94149 | WYLD, Claudia | ESCF | 2003 | 29 | 47.23 | 47.23 | 29 | 49.00 | 49.00 | 1:36.23 | 1:36.23 | 00196.16 196.16 | 196.16 |
| 27 | 42 | 100421 | COURTNEY, Erica | MARIE | 2004 | 21 | 44.67 | 44.67 | 35 | 51.58 | 51.58 | 1:36.25 | 1:36.25 | 00196.41 196.41 | 196.41 |
| 28 | 46 | 101916 | FLETCHER, Jaime | MARIE | 2004 | 30 | 48.11 | 48.11 | 30 | 49.12 | 49.12 | 1:37.23 | 1:37.23 | 00208.69 208.69 | 208.69 |
| 29 | 47 | 100576 | MOFLEH, Asa | ESCF | 2004 | 32 | 48.67 | 48.67 | 32 | 50.21 | 50.21 | 1:38.88 | 1:38.88 | 00229.37 229.37 | 229.37 |
| 30 | 32 | 94126 | BAZINET GILL, Celeste | EDEL | 2003 | 30 | 48.11 | 48.11 | 36 | 51.64 | 51.64 | 1:39.75 | 1:39.75 | 00240.28 240.28 | 240.28 |
| 31 | 33 | 100504 | OLIVIER-FORTIER, Roxanne | EDEL | 2004 | 33 | 49.77 | 49.77 | 31 | 50.18 | 50.18 | 1:39.95 | 1:39.95 | 00242.79 242.79 | 242.79 |
| 32 | 37 | 100578 | LEMIRE, Megan | EDEL | 2004 | 34 | 50.37 | 50.37 | 33 | 50.73 | 50.73 | 1:41.10 | 1:41.10 | 00257.20 257.20 | 257.20 |
| 33 | 39 | 100517 | PERRON, Laurielle | EDEL | 2004 | 36 | 51.31 | 51.31 | 34 | 51.48 | 51.48 | 1:42.79 | 1:42.79 | 00278.38 278.38 | 278.38 |
| 34 | 30 | 100412 | JAGURA, Noemie | EDEL | 2004 | 35 | 50.79 | 50.79 | 37 | 52.41 | 52.41 | 1:43.20 | 1:43.20 | 00283.52 283.52 | 283.52 |
| 35 | 35 | 79604 | SKEGGS, Rachel | FORTU | 2004 | 37 | 51.69 | 51.69 | 39 | 53.43 | 53.43 | 1:45.12 | 1:45.12 | 00307.59 307.59 | 307.59 |
| 36 | 41 | 100582 | BORDELEAU-MCCALLUM, Emilie | CASCA | 2004 | 38 | 51.88 | 51.88 | 40 | 53.62 | 53.62 | 1:45.50 | 1:45.50 | 00312.35 312.35 | 312.35 |
| 37 | 36 | 94192 | PETRUT, Brianna | EDEL | 2003 | 40 | 54.18 | 54.18 | 38 | 52.67 | 52.67 | 1:46.85 | 1:46.85 | 00329.27 329.27 | 329.27 |
| 38 | 38 | 91323 | CUNLIFFE, Megan | CALAB | 2004 | 39 | 52.76 | 52.76 | 41 | 54.63 | 54.63 | 1:47.39 | 1:47.39 | 00336.04 336.04 | 336.04 |
| 39 | 22 | 94174 | LACROIX, Emilie | CASCA | 2003 | 41 | 54.51 | 54.51 | 42 | 54.77 | 54.77 | 1:49.28 | 1:49.28 | 00359.73 359.73 | 359.73 |
| 40 | 34 | 100581 | WAGNER, Emilie | EDEL | 2004 | 42 | 55.20 | 55.20 | 43 | 55.30 | 55.30 | 1:50.50 | 1:50.50 | 00375.02 375.02 | 375.02 |
| 999 | 23 | 94095 | GUY, Laura | MARIE | 2003 | 999 | DNS | 28 | 48.43 | 48.43 | DNS | 999.99 | N/A | ||
| 999 | 4 | 80540 | HAMILTON, Gillian | SNCOS | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 1 | 94105 | BOEHM, Hannah | ESCF | 2003 | 999 | DNF | 11 | 44.27 | 44.27 | DNF | 999.99 | N/A | ||
| 999 | 29 | 82141 | COTTER, Tori | CALAB | 2004 | 999 | DNF | 23 | 46.82 | 46.82 | DNF | 999.99 | N/A | ||
| 999 | 3 | 85465 | HERMAN, Riley | FORTU | 2003 | 12 | 42.44 | 42.44 | 999 | DNF | DNF | 42.44 | 999.99 | N/A | |
| 999 | 27 | 85455 | SAVOIE, Ava | FORTU | 2004 | 27 | 46.72 | 46.72 | 999 | DNF | DNF | 46.72 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1916.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca