Loaded @ 2026-07-16 11:15:31 PST
Alpine Results XML Loaded for: NAT19.5136 - 87 racers out of 115 classified

NAT19.5136
DLS - U16
Womens NAT 2 RUN GS on 2019-01-19
Mont-Blanc / Host Club: CLUB DE SKI MONT BLANC  

Jury / Volunteers

TECHNICAL DELEGATE: SAVARD, Marc (VSC)
CHIEF OF RACE: LEBEAU, Stephane (BLA)
REFEREE: DESLONCHAMPS, Fred ( (EDL)
RACE ADMIN: LEBLOND, M-C (BLA)

Technical Data

START ELEV.: 510
FINISH ELEV.: 351
VERTICAL: 159
HOMOLOGATION:
APPLIED PENALTY: 205.7
CALC PENALTY: 205.70
F VALUE: 1010
COURSE SETTER: FORTIER, Catherine (BLA)
FORERUNNERS: KIM GAGNON, Alexan (CAN)
ROBIDOUX, Felix (CAN)
CARON, Jacob (CAN)
DALBEC, Francis (CAN)
OUELLETTE, Arnaud (CAN)
LAVOIE ANTUNES, Lo ()
# OF GATES: 27 / 0
START TIME: 9:50
WEATHER:
SNOW: DURCIE
TEMP (start/finish): 0 / 0
START ELEV.: 510
FINISH ELEV.: 351
VERTICAL: 159
HOMOLOGATION:
APPLIED PENALTY: 205.7
CALC PENALTY: 205.70
F VALUE: 1010
COURSE SETTER: HEYNEMAND, Gabriel (SAU)
FORERUNNERS: KIM GAGNON, Alexan (CAN)
ROBIDOUX, Felix (CAN)
CARON, Jacob (CAN)
DALBEC, Francis (CAN)
OUELLETTE, Arnaud (CAN)
Loic Lavoie ()
# OF GATES: 27 / 0
START TIME: 13:15
WEATHER:
SNOW: DURCIE
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 33 94063 FORGET, Arianne BELNE 2003 42.37 42.37 38.63 38.63 1:21.00 1:21.00 0.00 0.00
2 15 89033 LAFRENIERE, Kaila BELNE 2004 43.00 43.00 38.39 38.39 1:21.39 1:21.39 4.86 4.86
3 35 93997 AUGER, Sarah BELNE 2003 43.04 43.04 39.02 39.02 1:22.06 1:22.06 13.22 13.22
4 10 100411 LAURIER, Cloe TREMB 2004 43.61 43.61 39.41 39.41 1:23.02 1:23.02 25.19 25.19
5 12 94018 BERGERON-SAUCIER, Alyssa BELNE 2003 43.69 43.69 39.39 39.39 1:23.08 1:23.08 25.94 25.94
6 17 93931 DEAN, Jessica BELNE 2003 43.99 43.99 39.59 39.59 1:23.58 1:23.58 32.17 32.17
7 24 100466 PARENT, Maxim TREMB 2004 43.83 43.83 39.78 39.78 1:23.61 1:23.61 32.54 32.54
8 29 94025 BEAUVAIS, Laura BELNE 2003 44.34 44.34 39.53 39.53 1:23.87 1:23.87 35.79 35.79
9 26 100368 MATHIEU, Flavie OLYM 2004 43.74 43.74 40.35 40.35 1:24.09 1:24.09 38.53 38.53
10 6 94026 HOUDE, Kelly-ann BELNE 2003 44.33 44.33 40.11 40.11 1:24.44 1:24.44 42.89 42.89
11 13 100366 PETER, Clea VSC 2004 44.03 44.03 40.94 40.94 1:24.97 1:24.97 49.50 49.50
12 62 94019 TELLIER, Valerie MORIN 2003 45.28 45.28 39.96 39.96 1:25.24 1:25.24 52.87 52.87
13 28 94007 LAPERRIERE, Coralie BELNE 2003 44.96 44.96 40.62 40.62 1:25.58 1:25.58 57.11 57.11
14 73 101906 KING, Rose BLANC 2004 44.76 44.76 41.98 41.98 1:26.74 1:26.74 71.57 71.57
15 45 100444 LABERGE, Alexia STSAV 2004 45.22 45.22 41.62 41.62 1:26.84 1:26.84 72.82 72.82
16 89 93956 PERRIER, Axelle RESER 2003 45.84 45.84 41.40 41.40 1:27.24 1:27.24 77.81 77.81
17 41 100551 SOTIRIADIS, Alexis TREMB 2004 45.43 45.43 42.29 42.29 1:27.72 1:27.72 83.79 83.79
18 64 100355 MELANSON, Maeva STSAV 2004 46.28 46.28 41.45 41.45 1:27.73 1:27.73 83.92 83.92
19 70 94113 DESROCHES, Naomie TREMB 2003 46.10 46.10 41.92 41.92 1:28.02 1:28.02 87.53 87.53
20 14 94138 GOUCHER, Emma TREMB 2003 46.25 46.25 41.82 41.82 1:28.07 1:28.07 88.16 88.16
21 68 94169 TETREAULT, Mariane BLEUE 2003 46.04 46.04 42.08 42.08 1:28.12 1:28.12 88.78 88.78
22 9 100462 ETTEDGUI, Sara TREMB 2004 46.17 46.17 42.06 42.06 1:28.23 1:28.23 90.15 90.15
23 1 100487 O'REGAN, Grace TREMB 2004 46.68 46.68 41.74 41.74 1:28.42 1:28.42 92.52 92.52
24 103 94115 SAVARD, Camille VSC 2003 46.26 46.26 42.36 42.36 1:28.62 1:28.62 95.01 95.01
25 60 94064 LANGELIER, Clara BLEUE 2003 46.52 46.52 42.26 42.26 1:28.78 1:28.78 97.01 97.01
26 11 100460 PARENTEAU, Laurence TREMB 2004 46.30 46.30 42.50 42.50 1:28.80 1:28.80 97.26 97.26
27 36 100534 DELBARRE, Emma TREMB 2004 46.60 46.60 42.43 42.43 1:29.03 1:29.03 100.13 100.13
27 16 100422 CYR, Coralie STSAV 2004 46.99 46.99 42.04 42.04 1:29.03 1:29.03 100.13 100.13
29 75 93934 SANSOUCY, Noemie STSAV 2003 46.67 46.67 42.41 42.41 1:29.08 1:29.08 100.75 100.75
29 48 100558 CHENIER, Camille BLANC 2004 46.24 46.24 42.84 42.84 1:29.08 1:29.08 100.75 100.75
31 72 93958 CHAPLEAU, Annabelle MORIN 2003 46.69 46.69 42.41 42.41 1:29.10 1:29.10 101.00 101.00
32 108 94100 RAYMOND, Maxim MORIN 2003 46.53 46.53 42.66 42.66 1:29.19 1:29.19 102.12 102.12
33 4 100376 DESJARDINS-OUELLET, Anouk BLANC 2004 45.92 45.92 43.41 43.41 1:29.33 1:29.33 103.87 103.87
34 56 93926 PARKER, Julia STSAV 2003 47.55 47.55 41.91 41.91 1:29.46 1:29.46 105.49 105.49
35 20 100513 LONGPRE, Laurence TREMB 2004 46.06 46.06 43.55 43.55 1:29.61 1:29.61 107.36 107.36
36 74 94016 JEAN-BROWN, Mathilde STSAV 2003 46.89 46.89 42.73 42.73 1:29.62 1:29.62 107.48 107.48
37 31 94010 MARTIN, Sandrine STSAV 2003 48.34 48.34 41.40 41.40 1:29.74 1:29.74 108.98 108.98
38 19 100423 CYR, Camille STSAV 2004 46.47 46.47 43.36 43.36 1:29.83 1:29.83 110.10 110.10
39 80 94004 CLOUTIER, Leanne BELNE 2003 46.87 46.87 43.21 43.21 1:30.08 1:30.08 113.22 113.22
40 52 100427 BOURCIER, Florence STSAV 2004 47.41 47.41 43.00 43.00 1:30.41 1:30.41 117.33 117.33
41 51 100539 MALOUF, Chloe TREMB 2004 47.58 47.58 42.91 42.91 1:30.49 1:30.49 118.33 118.33
42 83 93992 BOTTO-GRIBBON, Kate CHANT 2003 47.47 47.47 43.17 43.17 1:30.64 1:30.64 120.20 120.20
43 22 100556 DECOSTE, Macey TREMB 2004 47.87 47.87 42.81 42.81 1:30.68 1:30.68 120.70 120.70
44 58 93928 HOULE, Anne-sophie STSAV 2003 48.73 48.73 42.18 42.18 1:30.91 1:30.91 123.57 123.57
45 88 101905 CHARRON, Elly OLYM 2004 47.59 47.59 43.77 43.77 1:31.36 1:31.36 129.18 129.18
46 32 100586 ST-PIERRE, Karine STSAV 2004 47.80 47.80 43.77 43.77 1:31.57 1:31.57 131.80 131.80
47 30 100584 FONTAINE, Justine STSAV 2004 48.76 48.76 43.08 43.08 1:31.84 1:31.84 135.17 135.17
48 2 100469 TROQUET, Oceane TREMB 2004 48.20 48.20 43.91 43.91 1:32.11 1:32.11 138.53 138.53
49 25 100354 RAYMOND, Elodie STSAV 2004 47.96 47.96 44.23 44.23 1:32.19 1:32.19 139.53 139.53
50 47 100442 LEBLANC, Beatrice STSAV 2004 48.31 48.31 44.07 44.07 1:32.38 1:32.38 141.90 141.90
51 113 100384 DUCHARME, Charlotte VSC 2004 48.07 48.07 44.34 44.34 1:32.41 1:32.41 142.27 142.27
52 40 100388 PRIMEAU, Penelope STSAV 2004 48.32 48.32 44.32 44.32 1:32.64 1:32.64 145.14 145.14
53 61 100443 LEBLANC, Penelope STSAV 2004 48.55 48.55 44.14 44.14 1:32.69 1:32.69 145.76 145.76
54 116 100353 CLEROUX, Justine MORIN 2004 48.62 48.62 44.14 44.14 1:32.76 1:32.76 146.64 146.64
55 106 100446 FAULKNER, Estelle MORIN 2004 48.77 48.77 44.10 44.10 1:32.87 1:32.87 148.01 148.01
56 97 100452 BERGERON, Olivia MTGAR 2004 48.98 48.98 44.26 44.26 1:33.24 1:33.24 152.62 152.62
57 65 100572 LAPIERRE, Oceane STSAV 2004 49.04 49.04 44.22 44.22 1:33.26 1:33.26 152.87 152.87
58 94 94098 GAGNON, Chloe MORIN 2003 48.14 48.14 45.24 45.24 1:33.38 1:33.38 154.37 154.37
59 50 100352 HUGHES, Rose MORIN 2004 48.10 48.10 45.44 45.44 1:33.54 1:33.54 156.36 156.36
60 115 100344 ROY, Laetitia OLYM 2004 48.89 48.89 44.71 44.71 1:33.60 1:33.60 157.11 157.11
61 57 94167 ELDER, Josephine TREMB 2003 48.82 48.82 44.80 44.80 1:33.62 1:33.62 157.36 157.36
62 78 100365 CHAMPAGNE, Kimily VSC 2004 48.59 48.59 45.11 45.11 1:33.70 1:33.70 158.36 158.36
63 86 93947 YANSOUNI, Emilie MORIN 2003 49.90 49.90 44.23 44.23 1:34.13 1:34.13 163.72 163.72
64 63 100447 PITRE, Anne-sophie MORIN 2004 49.18 49.18 45.01 45.01 1:34.19 1:34.19 164.47 164.47
65 99 100542 NAPPERT, Thea MORIN 2004 49.98 49.98 44.65 44.65 1:34.63 1:34.63 169.95 169.95
66 82 94136 VEILLEUX, Jessika BELNE 2003 49.26 49.26 45.41 45.41 1:34.67 1:34.67 170.45 170.45
67 67 100415 DANSEREAU, Marianne STSAV 2004 50.34 50.34 44.69 44.69 1:35.03 1:35.03 174.94 174.94
68 81 94094 CHENIER-LEGGETT, Georgia BLANC 2003 49.73 49.73 45.39 45.39 1:35.12 1:35.12 176.06 176.06
69 96 100398 CHARLAND, Maila RESER 2004 49.54 49.54 45.76 45.76 1:35.30 1:35.30 178.31 178.31
70 111 100346 FAUCHER, Frederique MORIN 2004 50.24 50.24 45.48 45.48 1:35.72 1:35.72 183.55 183.55
71 76 94143 BILODEAU, Anne-julie TREMB 2003 49.46 49.46 46.31 46.31 1:35.77 1:35.77 184.17 184.17
72 91 100394 CHAYER, Audrey MORIN 2004 50.57 50.57 45.52 45.52 1:36.09 1:36.09 188.16 188.16
73 5 93933 LIBMAN, Alexandra TREMB 2003 50.42 50.42 46.04 46.04 1:36.46 1:36.46 192.77 192.77
74 95 100528 LACHANCE, Delphine VSC 2004 50.03 50.03 46.44 46.44 1:36.47 1:36.47 192.90 192.90
75 69 100482 BERNIER, Audrey-anne STSAV 2004 52.25 52.25 45.16 45.16 1:37.41 1:37.41 204.62 204.62
76 44 94191 FORTIN, Alice MORIN 2003 50.33 50.33 47.22 47.22 1:37.55 1:37.55 206.36 206.36
77 42 93929 PRUD'HOMME, Juliette STSAV 2003 51.74 51.74 46.84 46.84 1:38.58 1:38.58 219.21 219.21
78 85 100470 SANSCARTIER, Florence MTGAB 2004 52.32 52.32 47.42 47.42 1:39.74 1:39.74 233.67 233.67
79 43 100507 BRAY, Emma-rose MORIN 2004 51.98 51.98 48.75 48.75 1:40.73 1:40.73 246.02 246.02
80 105 94200 HERRERA FORTIN, Corinne RESER 2003 51.44 51.44 49.46 49.46 1:40.90 1:40.90 248.14 248.14
81 90 100479 DUSABLON, Sarah RESER 2004 53.31 53.31 49.03 49.03 1:42.34 1:42.34 266.09 266.09
82 102 100560 DUMONT, Juliette MORIN 2004 53.30 53.30 49.36 49.36 1:42.66 1:42.66 270.08 270.08
83 117 94170 HOVINGTON, Beatrice BLEUE 2003 53.01 53.01 49.77 49.77 1:42.78 1:42.78 271.58 271.58
84 114 93978 BALTHAZARD, Mia MTGAB 2003 54.31 54.31 49.86 49.86 1:44.17 1:44.17 288.91 288.91
85 77 94179 THIBERT, Ouma BLANC 2003 54.96 54.96 49.80 49.80 1:44.76 1:44.76 296.27 296.27
86 87 100541 DESROSIERS, Amelia MORIN 2004 55.15 55.15 49.65 49.65 1:44.80 1:44.80 296.77 296.77
87 98 100561 FORTIN, Maude MORIN 2004 54.28 54.28 50.55 50.55 1:44.83 1:44.83 297.14 297.14
38 93971 CORMIER, Cassandra STSAV 2003 DNS DNS DNS N/A
59 93973 TREMBLAY, Maxime STSAV 2003 DNS DNS DNS N/A
92 94022 POUPART, Sandrine VSC 2003 DNS DNS DNS N/A
53 93925 CLOUTIER, Sarah STSAV 2003 DNS DNS DNS N/A
93 93935 GARON, Anna OLYM 2003 DNS DNS DNS N/A
66 75535 PILON, Marie-luce MORIN 2003 DNS DNS DNS N/A
34 100615 ROSENBLOOM, Ashley BLANC 2003 DNS DNS DNS N/A
8 100424 DEMERS-LAFRANCE, Audrey STSAV 2003 DNS DNS DNS N/A
112 100509 RACINE, Camille RESER 2004 DNS DNS DNS N/A
109 100399 NARDONE, Romie RESER 2004 DNS DNS DNS N/A
107 100389 BIBEAU, Jade MTGAR 2004 DNS DNS DNS N/A
84 100563 LEVAC, Raphaelle BLEUE 2004 DNS DNS DNS N/A
79 100334 CLOUTIER, Virginie STSAV 2004 DNS DNS DNS N/A
55 100514 ROBIN, Olivia TREMB 2004 DNS DNS DNS N/A
49 100591 COTE, Stephanie STSAV 2004 DNS DNS DNS N/A
46 100544 LANGELIER, Sabriel TREMB 2004 DNS DNS DNS N/A
21 94009 MARTIN, Laurence STSAV 2003 DNF DNF DNF N/A
54 94180 LAUZON, Neve MORIN 2003 DNF DNF DNF N/A
39 100568 URNESS, Emma TREMB 2004 DNF 40.25 40.25 DNF N/A
37 100566 CROLL, Kendal TREMB 2004 DNF 46.32 46.32 DNF N/A
27 100434 LAMBERT, Delphine VSC 2004 DNF 41.41 41.41 DNF N/A
18 100438 DESROSIERS, Laurence STSAV 2004 DNF 40.58 40.58 DNF N/A
104 100341 GAUDET, Sophie-anne MORIN 2003 DNF DNF DNF N/A
101 100554 DUMONT, Rafaelle MORIN 2004 DNF 50.29 50.29 DNF N/A
3 94076 BRUNET, Marie-pier BELNE 2003 42.41 42.41 DNF DNF 42.41 N/A
110 94039 ALLARD, Marianne RESER 2003 45.72 45.72 DNF DNF 45.72 N/A
71 100571 DUGUAY, Frederique STSAV 2004 50.02 50.02 DNF DNF 50.02 N/A
100 100588 CHIOSSONE, Sofia OLYM 2004 52.97 52.97 DSQ DSQ 52.97 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1907.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca