Loaded @ 2026-07-27 22:24:08 PST
Alpine Results XML Loaded for: NAT19.5142 - 83 racers out of 115 classified

NAT19.5142
DLS - U16
Womens NAT 2 RUN GS on 2019-02-16
Ski Chantecler / Host Club: COMPETITION CHANTECLER  

Jury / Volunteers

TECHNICAL DELEGATE: Hugues Forget (CAN)
CHIEF OF RACE: Caroline Aubry (CAN)
REFEREE: Audrey Marquis (CAN)
CHIEF OF COURSE: Michel Bolduc (CAN)
START REF: Norman Bellerose (CAN)
FINISH REF: Steve Lock (CAN)
RACE ADMIN: Caroline Aubry (CAN)
CHIEF OF TIMING: Michel Bussey (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 213.65
CALC PENALTY: 213.65
F VALUE: 1010
COURSE SETTER: Emilio Fraysse (CAN)
FORERUNNERS: samuel savage (CA (CAN)
Lily-Jeanne Beller (CAN)
Philippe Desrosier (CAN)
Emile Houle (CAN)
# OF GATES: 0 / 0
START TIME: 9:45
WEATHER:
SNOW: NO
TEMP (start/finish): -5 / -5
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 213.65
CALC PENALTY: 213.65
F VALUE: 1010
COURSE SETTER: Pol Fabre (CAN)
FORERUNNERS: SAMUEL SAVAGE (CAN)
Lily-Jeanne Beller (CAN)
PHILIPPE DESROSIER (CAN)
Emile Houle (CAN)
# OF GATES: 24 / 0
START TIME: 12:45
WEATHER:
SNOW: NO
TEMP (start/finish): -5 / -5
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 33 94063 FORGET, Arianne BELNE 2003 2 38.16 38.16 1 38.55 38.55 1:16.71 1:16.71 0.00 0.00
2 15 89033 LAFRENIERE, Kaila BELNE 2004 1 37.82 37.82 2 39.21 39.21 1:17.03 1:17.03 4.21 4.21
3 3 94076 BRUNET, Marie-pier BELNE 2003 3 38.19 38.19 3 39.42 39.42 1:17.61 1:17.61 11.85 11.85
4 29 94025 BEAUVAIS, Laura BELNE 2003 4 38.58 38.58 4 39.75 39.75 1:18.33 1:18.33 21.33 21.33
5 12 94018 BERGERON-SAUCIER, Alyssa BELNE 2003 6 39.58 39.58 5 40.29 40.29 1:19.87 1:19.87 41.61 41.61
6 13 100366 PETER, Clea VSC 2004 5 39.57 39.57 6 40.31 40.31 1:19.88 1:19.88 41.74 41.74
7 24 100466 PARENT, Maxim TREMB 2004 7 39.70 39.70 8 40.47 40.47 1:20.17 1:20.17 45.56 45.56
8 10 100411 LAURIER, Cloe TREMB 2004 9 40.23 40.23 9 40.67 40.67 1:20.90 1:20.90 55.17 55.17
9 18 100438 DESROSIERS, Laurence STSAV 2004 8 40.09 40.09 10 41.02 41.02 1:21.11 1:21.11 57.93 57.93
10 39 100568 URNESS, Emma TREMB 2004 12 40.77 40.77 7 40.40 40.40 1:21.17 1:21.17 58.72 58.72
11 26 100368 MATHIEU, Flavie OLYM 2004 11 40.38 40.38 11 41.28 41.28 1:21.66 1:21.66 65.17 65.17
12 6 94026 HOUDE, Kelly-ann BELNE 2003 10 40.31 40.31 15 41.64 41.64 1:21.95 1:21.95 68.99 68.99
13 27 100434 LAMBERT, Delphine VSC 2004 14 41.03 41.03 14 41.60 41.60 1:22.63 1:22.63 77.95 77.95
14 1 100487 O'REGAN, Grace TREMB 2004 17 41.43 41.43 13 41.54 41.54 1:22.97 1:22.97 82.42 82.42
15 45 100444 LABERGE, Alexia STSAV 2004 13 40.84 40.84 18 42.42 42.42 1:23.26 1:23.26 86.24 86.24
16 31 94010 MARTIN, Sandrine STSAV 2003 16 41.28 41.28 17 42.34 42.34 1:23.62 1:23.62 90.98 90.98
17 68 94169 TETREAULT, Mariane BLEUE 2003 25 42.05 42.05 16 42.15 42.15 1:24.20 1:24.20 98.62 98.62
18 41 100551 SOTIRIADIS, Alexis TREMB 2004 20 41.56 41.56 21 43.09 43.09 1:24.65 1:24.65 104.54 104.54
19 64 100355 MELANSON, Maeva STSAV 2004 18 41.53 41.53 22 43.18 43.18 1:24.71 1:24.71 105.33 105.33
20 2 100469 TROQUET, Oceane TREMB 2004 23 41.73 41.73 20 43.00 43.00 1:24.73 1:24.73 105.60 105.60
21 58 93928 HOULE, Anne-sophie STSAV 2003 21 41.62 41.62 22 43.18 43.18 1:24.80 1:24.80 106.52 106.52
22 16 100422 CYR, Coralie STSAV 2004 22 41.66 41.66 27 43.37 43.37 1:25.03 1:25.03 109.55 109.55
23 19 100423 CYR, Camille STSAV 2004 29 42.19 42.19 19 42.88 42.88 1:25.07 1:25.07 110.07 110.07
24 30 100584 FONTAINE, Justine STSAV 2004 30 42.25 42.25 24 43.21 43.21 1:25.46 1:25.46 115.21 115.21
25 14 94138 GOUCHER, Emma TREMB 2003 28 42.18 42.18 25 43.30 43.30 1:25.48 1:25.48 115.47 115.47
26 57 94167 ELDER, Josephine TREMB 2003 31 42.33 42.33 26 43.34 43.34 1:25.67 1:25.67 117.97 117.97
27 72 93958 CHAPLEAU, Annabelle MORIN 2003 32 42.39 42.39 28 43.40 43.40 1:25.79 1:25.79 119.55 119.55
28 60 94064 LANGELIER, Clara BLEUE 2003 26 42.06 42.06 30 43.74 43.74 1:25.80 1:25.80 119.68 119.68
29 36 100534 DELBARRE, Emma TREMB 2004 33 42.41 42.41 29 43.51 43.51 1:25.92 1:25.92 121.26 121.26
30 74 94016 JEAN-BROWN, Mathilde STSAV 2003 27 42.14 42.14 31 43.89 43.89 1:26.03 1:26.03 122.71 122.71
31 51 100539 MALOUF, Chloe TREMB 2004 24 41.95 41.95 39 44.46 44.46 1:26.41 1:26.41 127.71 127.71
32 75 93934 SANSOUCY, Noemie STSAV 2003 35 42.57 42.57 34 44.19 44.19 1:26.76 1:26.76 132.32 132.32
33 11 100460 PARENTEAU, Laurence TREMB 2004 36 42.84 42.84 32 43.98 43.98 1:26.82 1:26.82 133.11 133.11
34 52 100427 BOURCIER, Florence STSAV 2004 40 43.02 43.02 35 44.23 44.23 1:27.25 1:27.25 138.77 138.77
35 61 100443 LEBLANC, Penelope STSAV 2004 34 42.44 42.44 45 44.84 44.84 1:27.28 1:27.28 139.17 139.17
36 110 94039 ALLARD, Marianne RESER 2003 37 42.92 42.92 41 44.62 44.62 1:27.54 1:27.54 142.59 142.59
37 50 100352 HUGHES, Rose MORIN 2004 39 43.00 43.00 40 44.59 44.59 1:27.59 1:27.59 143.25 143.25
38 47 100442 LEBLANC, Beatrice STSAV 2004 46 43.59 43.59 37 44.39 44.39 1:27.98 1:27.98 148.39 148.39
39 103 94115 SAVARD, Camille VSC 2003 41 43.40 43.40 43 44.66 44.66 1:28.06 1:28.06 149.44 149.44
40 20 100513 LONGPRE, Laurence TREMB 2004 50 43.79 43.79 36 44.35 44.35 1:28.14 1:28.14 150.49 150.49
41 69 100482 BERNIER, Audrey-anne STSAV 2004 38 42.97 42.97 51 45.18 45.18 1:28.15 1:28.15 150.62 150.62
42 9 100462 ETTEDGUI, Sara TREMB 2004 43 43.53 43.53 42 44.65 44.65 1:28.18 1:28.18 151.02 151.02
43 25 100354 RAYMOND, Elodie STSAV 2004 53 43.94 43.94 38 44.40 44.40 1:28.34 1:28.34 153.13 153.13
44 80 94004 CLOUTIER, Leanne BELNE 2003 48 43.61 43.61 44 44.83 44.83 1:28.44 1:28.44 154.44 154.44
45 67 100415 DANSEREAU, Marianne STSAV 2004 45 43.58 43.58 52 45.23 45.23 1:28.81 1:28.81 159.31 159.31
46 113 100384 DUCHARME, Charlotte VSC 2004 51 43.81 43.81 48 45.10 45.10 1:28.91 1:28.91 160.63 160.63
47 22 100556 DECOSTE, Macey TREMB 2004 42 43.49 43.49 54 45.44 45.44 1:28.93 1:28.93 160.89 160.89
48 83 93992 BOTTO-GRIBBON, Kate CHANT 2003 54 44.26 44.26 46 44.94 44.94 1:29.20 1:29.20 164.45 164.45
49 40 100388 PRIMEAU, Penelope STSAV 2004 49 43.74 43.74 55 45.54 45.54 1:29.28 1:29.28 165.50 165.50
50 32 100586 ST-PIERRE, Karine STSAV 2004 44 43.54 43.54 62 46.24 46.24 1:29.78 1:29.78 172.09 172.09
51 92 94022 POUPART, Sandrine VSC 2003 57 44.43 44.43 53 45.37 45.37 1:29.80 1:29.80 172.35 172.35
52 53 93925 CLOUTIER, Sarah STSAV 2003 61 44.71 44.71 49 45.13 45.13 1:29.84 1:29.84 172.88 172.88
53 78 100365 CHAMPAGNE, Kimily VSC 2004 52 43.84 43.84 61 46.08 46.08 1:29.92 1:29.92 173.93 173.93
54 97 100452 BERGERON, Olivia MTGAR 2004 59 44.65 44.65 56 45.55 45.55 1:30.20 1:30.20 177.62 177.62
55 76 94143 BILODEAU, Anne-julie TREMB 2003 47 43.60 43.60 66 46.69 46.69 1:30.29 1:30.29 178.80 178.80
56 55 100514 ROBIN, Olivia TREMB 2004 58 44.57 44.57 58 45.81 45.81 1:30.38 1:30.38 179.99 179.99
57 54 94180 LAUZON, Neve MORIN 2003 55 44.29 44.29 63 46.29 46.29 1:30.58 1:30.58 182.62 182.62
58 106 100446 FAULKNER, Estelle MORIN 2004 68 45.47 45.47 50 45.15 45.15 1:30.62 1:30.62 183.15 183.15
59 115 100344 ROY, Laetitia OLYM 2004 64 45.12 45.12 59 45.94 45.94 1:31.06 1:31.06 188.94 188.94
59 95 100528 LACHANCE, Delphine VSC 2004 59 44.65 44.65 64 46.41 46.41 1:31.06 1:31.06 188.94 188.94
61 37 100566 CROLL, Kendal TREMB 2004 63 45.06 45.06 65 46.43 46.43 1:31.49 1:31.49 194.60 194.60
62 94 94098 GAGNON, Chloe MORIN 2003 74 46.51 46.51 47 45.02 45.02 1:31.53 1:31.53 195.13 195.13
63 104 100341 GAUDET, Sophie-anne MORIN 2003 69 45.63 45.63 60 46.03 46.03 1:31.66 1:31.66 196.84 196.84
64 99 100542 NAPPERT, Thea MORIN 2004 56 44.30 44.30 73 47.69 47.69 1:31.99 1:31.99 201.18 201.18
65 96 100398 CHARLAND, Maila RESER 2004 66 45.27 45.27 67 46.74 46.74 1:32.01 1:32.01 201.45 201.45
66 71 100571 DUGUAY, Frederique STSAV 2004 65 45.19 45.19 70 47.21 47.21 1:32.40 1:32.40 206.58 206.58
67 5 93933 LIBMAN, Alexandra TREMB 2003 67 45.39 45.39 69 47.20 47.20 1:32.59 1:32.59 209.08 209.08
68 65 100572 LAPIERRE, Oceane STSAV 2004 70 45.74 45.74 72 47.41 47.41 1:33.15 1:33.15 216.46 216.46
69 111 100346 FAUCHER, Frederique MORIN 2004 72 45.89 45.89 74 47.91 47.91 1:33.80 1:33.80 225.01 225.01
70 82 94136 VEILLEUX, Jessika BELNE 2003 71 45.81 45.81 75 48.29 48.29 1:34.10 1:34.10 228.96 228.96
71 88 101905 CHARRON, Elly OLYM 2004 73 46.04 46.04 76 48.56 48.56 1:34.60 1:34.60 235.55 235.55
72 112 100509 RACINE, Camille RESER 2004 77 46.64 46.64 77 49.04 49.04 1:35.68 1:35.68 249.77 249.77
73 44 94191 FORTIN, Alice MORIN 2003 75 46.53 46.53 79 49.63 49.63 1:36.16 1:36.16 256.09 256.09
74 81 94094 CHENIER-LEGGETT, Georgia BLANC 2003 79 47.01 47.01 78 49.48 49.48 1:36.49 1:36.49 260.43 260.43
75 114 93978 BALTHAZARD, Mia MTGAB 2003 82 47.24 47.24 80 49.76 49.76 1:37.00 1:37.00 267.15 267.15
76 90 100479 DUSABLON, Sarah RESER 2004 84 48.46 48.46 81 50.09 50.09 1:38.55 1:38.55 287.56 287.56
77 85 100470 SANSCARTIER, Florence MTGAB 2004 81 47.22 47.22 82 51.93 51.93 1:39.15 1:39.15 295.46 295.46
78 101 100554 DUMONT, Rafaelle MORIN 2004 85 48.96 48.96 84 53.18 53.18 1:42.14 1:42.14 334.82 334.82
79 43 100507 BRAY, Emma-rose MORIN 2004 88 50.31 50.31 85 53.50 53.50 1:43.81 1:43.81 356.81 356.81
80 117 94170 HOVINGTON, Beatrice BLEUE 2003 87 50.07 50.07 86 54.06 54.06 1:44.13 1:44.13 361.02 361.02
81 79 100334 CLOUTIER, Virginie STSAV 2004 86 49.88 49.88 89 56.17 56.17 1:46.05 1:46.05 386.30 386.30
82 105 94200 HERRERA FORTIN, Corinne RESER 2003 89 51.03 51.03 88 55.03 55.03 1:46.06 1:46.06 386.44 386.44
83 102 100560 DUMONT, Juliette MORIN 2004 90 52.20 52.20 87 54.45 54.45 1:46.65 1:46.65 394.20 394.20
35 93997 AUGER, Sarah BELNE 2003 DNS DNS DNS N/A
28 94007 LAPERRIERE, Coralie BELNE 2003 DNS DNS DNS N/A
21 94009 MARTIN, Laurence STSAV 2003 DNS DNS DNS N/A
38 93971 CORMIER, Cassandra STSAV 2003 DNS DNS DNS N/A
59 93973 TREMBLAY, Maxime STSAV 2003 DNS DNS DNS N/A
70 94113 DESROCHES, Naomie TREMB 2003 DNS DNS DNS N/A
93 93935 GARON, Anna OLYM 2003 DNS DNS DNS N/A
42 93929 PRUD'HOMME, Juliette STSAV 2003 DNS DNS DNS N/A
4 100376 DESJARDINS-OUELLET, Anouk BLANC 2004 DNS DNS DNS N/A
63 100447 PITRE, Anne-sophie MORIN 2004 DNS DNS DNS N/A
87 100541 DESROSIERS, Amelia MORIN 2004 DNS DNS DNS N/A
98 100561 FORTIN, Maude MORIN 2004 DNS DNS DNS N/A
8 100424 DEMERS-LAFRANCE, Audrey STSAV 2003 DNS DNS DNS N/A
34 100615 ROSENBLOOM, Ashley BLANC 2003 DNS DNS DNS N/A
46 100544 LANGELIER, Sabriel TREMB 2004 DNS DNS DNS N/A
49 100591 COTE, Stephanie STSAV 2004 DNS DNS DNS N/A
84 100563 LEVAC, Raphaelle BLEUE 2004 DNS DNS DNS N/A
109 100399 NARDONE, Romie RESER 2004 DNS DNS DNS N/A
17 93931 DEAN, Jessica BELNE 2003 DNF DNF DNF N/A
62 94019 TELLIER, Valerie MORIN 2003 DNF 12 41.37 41.37 DNF N/A
108 94100 RAYMOND, Maxim MORIN 2003 DNF 68 46.87 46.87 DNF N/A
86 93947 YANSOUNI, Emilie MORIN 2003 DNF 57 45.73 45.73 DNF N/A
66 75535 PILON, Marie-luce MORIN 2003 DNF 83 52.93 52.93 DNF N/A
91 100394 CHAYER, Audrey MORIN 2004 DNF 71 47.26 47.26 DNF N/A
89 93956 PERRIER, Axelle RESER 2003 DSQ 32 43.98 43.98 DSQ N/A
77 94179 THIBERT, Ouma BLANC 2003 77 46.64 46.64 DNS DNS 46.64 N/A
56 93926 PARKER, Julia STSAV 2003 15 41.12 41.12 DNF DNF 41.12 N/A
73 101906 KING, Rose BLANC 2004 19 41.54 41.54 DNF DNF 41.54 N/A
48 100558 CHENIER, Camille BLANC 2004 76 46.58 46.58 DNF DNF 46.58 N/A
116 100353 CLEROUX, Justine MORIN 2004 62 44.85 44.85 DNF DNF 44.85 N/A
100 100588 CHIOSSONE, Sofia OLYM 2004 83 47.73 47.73 DNF DNF 47.73 N/A
107 100389 BIBEAU, Jade MTGAR 2004 80 47.18 47.18 DNF DNF 47.18 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1911.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca