Loaded @ 2026-06-25 13:05:03 PST
Alpine Results XML Loaded for: NAT19.5241 - 70 racers out of 83 classified

NAT19.5241
Mackenzie Investments U14 SOD Cup
Womens NAT 2 RUN GS on 2019-01-25
Devil's Glen / Host Club: Devil's Glen  

Jury / Volunteers

TECHNICAL DELEGATE: HAGAR, NATHALENE (CAN)
CHIEF OF RACE: LEGEAR, LARRY (CAN)
REFEREE: HAMILTON, DAVID (CAN)
RACE ADMIN: WEEL, MICHELLE (CAN)
CHIEF OF TIMING: HAGAR, NATHALENE (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 476.28
CALC PENALTY: 476.28
F VALUE: 1010
COURSE SETTER: HILTON-WIGG, ANDRE (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 9:30
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 476.28
CALC PENALTY: 476.28
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 12:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 83 91631 MICHELI, Madeline BEAVR 2005 2 31.75 31.75 1 33.47 33.47 1:05.22 1:05.22 0.00 0.00
2 58 89675 LEUNG, Nathalie JOZOW 2006 5 32.03 32.03 3 33.77 33.77 1:05.80 1:05.80 8.98 8.98
3 4 86218 SMITH, Abigail BEAVR 2005 4 31.92 31.92 4 34.02 34.02 1:05.94 1:05.94 11.15 11.15
4 79 88365 LIST, Kate CALDN 2005 9 32.74 32.74 2 33.50 33.50 1:06.24 1:06.24 15.80 15.80
5 39 88498 RITCHIE, Carolina CRAIG 2006 3 31.86 31.86 7 34.70 34.70 1:06.56 1:06.56 20.75 20.75
6 52 88563 RUSSELL, Scarlett CRAIG 2006 10 32.84 32.84 5 34.33 34.33 1:07.17 1:07.17 30.20 30.20
7 23 78511 MICK, Bea JOZOW 2005 7 32.51 32.51 9 34.97 34.97 1:07.48 1:07.48 35.00 35.00
8 57 88175 CIRILLO, Lesley JOZOW 2005 15 33.22 33.22 8 34.76 34.76 1:07.98 1:07.98 42.74 42.74
9 75 78609 VELJOVIC, Lara JOZOW 2005 13 33.01 33.01 10 35.04 35.04 1:08.05 1:08.05 43.83 43.83
10 2 81794 LAURIE, Emmy ALPIN 2005 8 32.67 32.67 13 35.44 35.44 1:08.11 1:08.11 44.75 44.75
11 8 78387 BULAU, Zofia (zoe) JOZOW 2005 11 32.91 32.91 14 35.54 35.54 1:08.45 1:08.45 50.02 50.02
12 45 89525 LANGFORD, Genevieve JOZOW 2006 16 33.29 33.29 12 35.22 35.22 1:08.51 1:08.51 50.95 50.95
13 16 78697 DALRYMPLE, Jenna BEAVR 2005 13 33.01 33.01 17 35.92 35.92 1:08.93 1:08.93 57.45 57.45
14 33 87521 MCDANIEL, Gabriella CALDN 2005 19 33.55 33.55 15 35.57 35.57 1:09.12 1:09.12 60.40 60.40
15 60 86157 LEWIS, Robyn ALPIN 2005 24 34.14 34.14 11 35.10 35.10 1:09.24 1:09.24 62.25 62.25
16 3 80626 NORREY, Kayley ALPIN 2005 12 32.94 32.94 24 36.34 36.34 1:09.28 1:09.28 62.87 62.87
17 22 78818 RORABECK, Sophie BEAVR 2005 17 33.32 33.32 22 36.28 36.28 1:09.60 1:09.60 67.83 67.83
18 41 88543 FORTIER, Beatrice CRAIG 2006 20 33.76 33.76 16 35.90 35.90 1:09.66 1:09.66 68.76 68.76
19 81 88553 SIMMONDS, Claire CRAIG 2006 28 34.55 34.55 17 35.92 35.92 1:10.47 1:10.47 81.30 81.30
20 35 85845 MCQUILLAN, Alexandria (alex) BEAVR 2006 27 34.46 34.46 20 36.22 36.22 1:10.68 1:10.68 84.55 84.55
21 11 86211 MCEWEN, Skylar ALPIN 2005 21 33.97 33.97 28 36.74 36.74 1:10.71 1:10.71 85.02 85.02
22 46 80631 HYMUS, Tara BEAVR 2005 23 34.12 34.12 27 36.63 36.63 1:10.75 1:10.75 85.64 85.64
23 12 85583 HARDACRE, Jennifer BEAVR 2006 22 33.98 33.98 29 36.85 36.85 1:10.83 1:10.83 86.88 86.88
24 64 80694 KORNBERG, Talia DEVGL 2005 33 34.79 34.79 23 36.32 36.32 1:11.11 1:11.11 91.21 91.21
25 9 88190 FONTANA, Madeline CRAIG 2006 29 34.61 34.61 26 36.61 36.61 1:11.22 1:11.22 92.92 92.92
26 78 81421 BELLAMY, Emma ALPIN 2005 38 35.03 35.03 21 36.25 36.25 1:11.28 1:11.28 93.85 93.85
27 63 85868 GIBSON, Jacqueline BEAVR 2006 36 34.95 34.95 25 36.41 36.41 1:11.36 1:11.36 95.08 95.08
28 6 85586 JONES, Eleanor BEAVR 2006 26 34.31 34.31 30 37.12 37.12 1:11.43 1:11.43 96.17 96.17
29 29 85578 BARTLETT, Addison BEAVR 2006 30 34.71 34.71 31 37.17 37.17 1:11.88 1:11.88 103.14 103.14
30 21 87874 KOREEN, Tessa CALDN 2005 25 34.24 34.24 38 37.92 37.92 1:12.16 1:12.16 107.47 107.47
31 59 81709 CHAFEE, Olivia ALPIN 2005 34 34.91 34.91 32 37.40 37.40 1:12.31 1:12.31 109.80 109.80
32 31 81460 HAMILTON, Meredith CALDN 2005 30 34.71 34.71 36 37.85 37.85 1:12.56 1:12.56 113.67 113.67
33 36 87063 LETT, Petra JOZOW 2005 41 35.16 35.16 34 37.41 37.41 1:12.57 1:12.57 113.82 113.82
34 43 88524 ILIOPOULOS, Katerina CRAIG 2006 34 34.91 34.91 37 37.87 37.87 1:12.78 1:12.78 117.07 117.07
35 34 85846 ELLISON, Logan BEAVR 2006 39 35.09 35.09 35 37.83 37.83 1:12.92 1:12.92 119.24 119.24
36 1 85581 MURRAY, Ruby BEAVR 2006 32 34.78 34.78 50 38.48 38.48 1:13.26 1:13.26 124.51 124.51
37 18 88605 PHELPS, Alexa CRAIG 2006 42 35.18 35.18 46 38.25 38.25 1:13.43 1:13.43 127.14 127.14
38 14 88554 GUNDERSON, Sarah CRAIG 2006 46 35.54 35.54 39 37.98 37.98 1:13.52 1:13.52 128.53 128.53
39 66 89557 SMITH, Carley JOZOW 2006 44 35.37 35.37 47 38.27 38.27 1:13.64 1:13.64 130.39 130.39
40 25 86281 O'NEIL, Sinead BEAVR 2005 37 34.97 34.97 55 39.07 39.07 1:14.04 1:14.04 136.59 136.59
41 38 88557 TKACHUK, Alexandra CRAIG 2006 43 35.33 35.33 53 38.76 38.76 1:14.09 1:14.09 137.36 137.36
42 62 86112 STERLING, Amy BEAVR 2006 48 36.00 36.00 45 38.22 38.22 1:14.22 1:14.22 139.37 139.37
43 71 85554 MURRAY, Olivia BEAVR 2005 53 36.35 36.35 40 38.01 38.01 1:14.36 1:14.36 141.54 141.54
44 44 88585 CALLOW, Naomi CRAIG 2006 47 35.99 35.99 49 38.39 38.39 1:14.38 1:14.38 141.85 141.85
45 54 88239 SQUIRE, Ava CRAIG 2006 52 36.34 36.34 44 38.19 38.19 1:14.53 1:14.53 144.18 144.18
46 80 93419 SCHIELDROP, Dayna BEAVR 2006 56 36.67 36.67 41 38.04 38.04 1:14.71 1:14.71 146.96 146.96
47 56 88534 GUTTMAN, Teia CRAIG 2006 54 36.62 36.62 48 38.28 38.28 1:14.90 1:14.90 149.90 149.90
48 40 81796 LIANG, Gemma CRAIG 2006 51 36.11 36.11 54 38.80 38.80 1:14.91 1:14.91 150.06 150.06
49 72 78721 GALLOWAY, Sarah BEAVR 2005 63 37.06 37.06 42 38.06 38.06 1:15.12 1:15.12 153.31 153.31
50 13 85968 CHAPMAN, Chloe BEAVR 2005 40 35.15 35.15 62 40.00 40.00 1:15.15 1:15.15 153.78 153.78
51 51 87022 BOONE, Samantha CRAIG 2006 65 37.17 37.17 43 38.11 38.11 1:15.28 1:15.28 155.79 155.79
52 70 88552 BUNKER, Grace CRAIG 2006 59 37.00 37.00 51 38.70 38.70 1:15.70 1:15.70 162.29 162.29
53 68 87030 PICKERSGILL, Charlotte CRAIG 2006 60 37.01 37.01 52 38.71 38.71 1:15.72 1:15.72 162.60 162.60
54 37 87438 HORAK, Sierra CRAIG 2006 57 36.73 36.73 56 39.14 39.14 1:15.87 1:15.87 164.93 164.93
55 20 93911 METCALFE, Claire CRAIG 2005 61 37.03 37.03 57 39.54 39.54 1:16.57 1:16.57 175.77 175.77
56 5 85584 MACLACHLAN, Molly DEVGL 2006 50 36.03 36.03 67 40.84 40.84 1:16.87 1:16.87 180.41 180.41
57 32 87020 JENKIN, Zoe CALDN 2005 62 37.05 37.05 65 40.16 40.16 1:17.21 1:17.21 185.68 185.68
58 55 101361 KHASMINSKY, Julia JOZOW 2005 66 37.70 37.70 60 39.85 39.85 1:17.55 1:17.55 190.94 190.94
59 69 88556 SOUTHAM, Emerson CRAIG 2006 68 38.05 38.05 59 39.80 39.80 1:17.85 1:17.85 195.59 195.59
60 7 86461 COLE, Ryleigh JOZOW 2006 55 36.66 36.66 69 41.31 41.31 1:17.97 1:17.97 197.45 197.45
61 65 81456 TAYLOR, Hannah ALPIN 2005 67 38.02 38.02 62 40.00 40.00 1:18.02 1:18.02 198.22 198.22
62 42 91628 THOMPSON, Avery DEVGL 2006 64 37.11 37.11 68 40.92 40.92 1:18.03 1:18.03 198.38 198.38
63 49 85752 MARSHALL, Abigail DEVGL 2006 69 38.33 38.33 61 39.89 39.89 1:18.22 1:18.22 201.32 201.32
64 82 88536 MARTIN, Julia CRAIG 2006 71 39.38 39.38 58 39.68 39.68 1:19.06 1:19.06 214.33 214.33
65 73 88583 BHAPKAR, Amara CRAIG 2006 70 38.71 38.71 66 40.36 40.36 1:19.07 1:19.07 214.48 214.48
66 27 82095 MACKAY, Charlotte JOZOW 2005 18 33.51 33.51 72 46.47 46.47 1:19.98 1:19.98 228.57 228.57
67 28 94326 CROXON, Sarah CRAIG 2006 72 40.91 40.91 71 44.56 44.56 1:25.47 1:25.47 313.59 313.59
68 77 85572 TRICKEY, Keira BEAVR 2006 74 43.71 43.71 70 44.12 44.12 1:27.83 1:27.83 350.14 350.14
69 10 88525 KUNICA, Maya CRAIG 2006 73 42.69 42.69 73 47.34 47.34 1:30.03 1:30.03 384.21 384.21
70 61 102328 BOOSE, Nicole BEAVR 2006 75 44.57 44.57 74 48.81 48.81 1:33.38 1:33.38 436.09 436.09
24 93648 NEWELL, Mackenzie BEAVR 2005 DNS DNS DNS N/A
53 87840 MULCAHY, Kate CRAIG 2006 DNS DNS DNS N/A
26 91595 JOYAL, Peyton DEVGL 2006 DNS DNS DNS N/A
48 91640 WILDING-DAVIES, Kate JOZOW 2006 DNF 6 34.40 34.40 DNF N/A
50 88194 HANNAM, Jessica CALDN 2005 DSQ 64 40.06 40.06 DSQ N/A
30 101365 RONALD, Megan JOZOW 2005 DSQ 32 37.40 37.40 DSQ N/A
19 102058 SHERFEY, Cleo CRAIG 2006 DSQ DSQ DSQ N/A
15 88495 USHER-JONES, Ella CRAIG 2006 DSQ 19 36.18 36.18 DSQ N/A
74 82174 PERRY, Grace ALPIN 2005 1 31.43 31.43 DNF DNF 31.43 N/A
17 80616 GRANT, Alison ALPIN 2005 58 36.91 36.91 DNF DNF 36.91 N/A
67 88182 DIAL, Zoe JOZOW 2005 6 32.21 32.21 DSQ DSQ 32.21 N/A
76 81747 FRIDMAN, Adina ALPIN 2005 45 35.45 35.45 DSQ DSQ 35.45 N/A
47 87018 HARKNESS, Cassie CALDN 2005 49 36.02 36.02 DSQ DSQ 36.02 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1908.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca