| TECHNICAL DELEGATE: | V. HENNING (AASA) |
| CHIEF OF RACE: | W. GRANDONI (WSC) |
| REFEREE: | J. BOOKS (KSC) |
| CHIEF OF COURSE: | D. GALLAUGHER (WSC) |
| START REF: | L. PHARIS (WSC) |
| FINISH REF: | C. THOMSON (WSC) |
| RACE ADMIN: | L. LYNCH-STAUNTON (W) |
| CHIEF OF TIMING: | T. GELBER (WSC) |
| START ELEV.: | 1576 |
| FINISH ELEV.: | 1422 |
| VERTICAL: | |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 335.13 |
| CALC PENALTY: | 335.13 |
| F VALUE: | 730 |
| COURSE SETTER: | M. FITZGERALD (SUNR) |
| FORERUNNERS: | S. STARNINO (WSC) M. GRANDONI (WSC) N. GELBER (WSC) C. DAINES (KSC) |
| # OF GATES: | 50 / 49 |
| START TIME: | 13.20 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -22 / -23 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 72500 | COE, Sierra | SUNSH | 2006 | 43.4743.47 | 43.47 | 00000.00 0.00 | 0.00 |
| 2 | 2 | 79248 | MCLAUGHLIN, Keira | PASKA | 2006 | 43.5543.55 | 43.55 | 00001.34 1.34 | 1.34 |
| 3 | 1 | 78910 | GIESBRECHT, Kendra | SNOW | 2005 | 43.7443.74 | 43.74 | 00004.53 4.53 | 4.53 |
| 4 | 10 | 78907 | GASIENICA, Nell | PASKA | 2005 | 45.2745.27 | 45.27 | 00030.23 30.23 | 30.23 |
| 5 | 38 | 73817 | MACKENZIE, Sarah | BANFF | 2006 | 46.3146.31 | 46.31 | 00047.69 47.69 | 47.69 |
| 6 | 6 | 80010 | HEINEMANN, Isabella | JASPR | 2005 | 46.4646.46 | 46.46 | 00050.21 50.21 | 50.21 |
| 7 | 14 | 73786 | HARRIS, Chiara | COLD | 2005 | 46.5546.55 | 46.55 | 00051.72 51.72 | 51.72 |
| 8 | 49 | 85246 | COPPING, Katyanna | FAST | 2005 | 46.5746.57 | 46.57 | 00052.06 52.06 | 52.06 |
| 9 | 35 | 85132 | O'LEARY, Claire | BANFF | 2005 | 46.6446.64 | 46.64 | 00053.23 53.23 | 53.23 |
| 10 | 28 | 76940 | WILDE, Kiersten | PASKA | 2006 | 46.7446.74 | 46.74 | 00054.91 54.91 | 54.91 |
| 11 | 13 | 80790 | TARNOWSKI, Ashley | PASKA | 2005 | 46.8046.80 | 46.80 | 00055.92 55.92 | 55.92 |
| 12 | 24 | 73857 | PULOSKI, Georgia | PANO | 2005 | 47.0347.03 | 47.03 | 00059.78 59.78 | 59.78 |
| 13 | 9 | 72597 | RADUY, Bria | PANO | 2005 | 47.2447.24 | 47.24 | 00063.31 63.31 | 63.31 |
| 14 | 5 | 78935 | POINTE, Emma | SNOW | 2005 | 47.2847.28 | 47.28 | 00063.98 63.98 | 63.98 |
| 15 | 19 | 71747 | TELLEZ, Ana-Maria | BANFF | 2005 | 47.4447.44 | 47.44 | 00066.67 66.67 | 66.67 |
| 16 | 15 | 86076 | VIENNEAU, Haven | SNOW | 2005 | 47.8047.80 | 47.80 | 00072.71 72.71 | 72.71 |
| 17 | 31 | 73202 | TETREAULT, Pascale | BANFF | 2005 | 48.6548.65 | 48.65 | 00086.99 86.99 | 86.99 |
| 18 | 42 | 71704 | POOLADI-DARVISH, Vista | PASKA | 2005 | 49.2849.28 | 49.28 | 00097.57 97.57 | 97.57 |
| 19 | 20 | 78042 | SCHMIDT, Lucy | LKLSE | 2005 | 49.4849.48 | 49.48 | 00100.93 100.93 | 100.93 |
| 20 | 8 | 76019 | SMITH, Katie | FAST | 2005 | 49.7849.78 | 49.78 | 00105.97 105.97 | 105.97 |
| 21 | 33 | 79261 | RICHARDSON, Sofia | FAST | 2006 | 50.2350.23 | 50.23 | 00113.52 113.52 | 113.52 |
| 22 | 36 | 73569 | KIMBALL, Katie | SUNRI | 2005 | 50.3750.37 | 50.37 | 00115.87 115.87 | 115.87 |
| 23 | 30 | 73212 | TRIGG, Eloise | PASKA | 2005 | 50.9050.90 | 50.90 | 00124.77 124.77 | 124.77 |
| 24 | 72 | 84406 | BARBER, Olivia | LKLSE | 2006 | 50.9850.98 | 50.98 | 00126.12 126.12 | 126.12 |
| 25 | 76 | 76398 | SKEANS, Georgia | BANFF | 2006 | 51.1151.11 | 51.11 | 00128.30 128.30 | 128.30 |
| 26 | 75 | 78053 | STARREVELD, Nora | PANO | 2006 | 51.1551.15 | 51.15 | 00128.97 128.97 | 128.97 |
| 27 | 37 | 73152 | NELSON, Julia | BANFF | 2005 | 51.1651.16 | 51.16 | 00129.14 129.14 | 129.14 |
| 28 | 12 | 72623 | TRIMBLE, Anna | LKLSE | 2005 | 51.2651.26 | 51.26 | 00130.82 130.82 | 130.82 |
| 29 | 55 | 81971 | MCDERMID, Emily | SNOW | 2006 | 51.8951.89 | 51.89 | 00141.40 141.40 | 141.40 |
| 30 | 25 | 73820 | MCCONNELL, Kyleigh | LKLSE | 2006 | 52.0252.02 | 52.02 | 00143.58 143.58 | 143.58 |
| 31 | 18 | 70799 | BUCHANAN, Hayley | FAST | 2005 | 52.3752.37 | 52.37 | 00149.46 149.46 | 149.46 |
| 32 | 51 | 87450 | DELORME, Abbygail | PANO | 2005 | 52.3952.39 | 52.39 | 00149.80 149.80 | 149.80 |
| 33 | 40 | 86339 | ILEY, Cheyenne | PASKA | 2005 | 53.2853.28 | 53.28 | 00164.74 164.74 | 164.74 |
| 34 | 41 | 78303 | KEITH, Sierra | WAPIT | 2006 | 53.6053.60 | 53.60 | 00170.12 170.12 | 170.12 |
| 35 | 34 | 79235 | LEVEILLE, Kiera | BANFF | 2006 | 53.6253.62 | 53.62 | 00170.45 170.45 | 170.45 |
| 36 | 56 | 86391 | RENNIE, Lorelei | SUNSH | 2006 | 54.0054.00 | 54.00 | 00176.83 176.83 | 176.83 |
| 37 | 78 | 91353 | DAINES, Madison | KASC | 2006 | 54.0554.05 | 54.05 | 00177.67 177.67 | 177.67 |
| 38 | 52 | 86816 | GOLOVACH, Tia | BANFF | 2006 | 54.9154.91 | 54.91 | 00192.11 192.11 | 192.11 |
| 39 | 48 | 79270 | SMITH, Julia | PASKA | 2006 | 54.9854.98 | 54.98 | 00193.29 193.29 | 193.29 |
| 40 | 53 | 84412 | BELLAS-COLLARD, Kiera | PANO | 2005 | 55.0655.06 | 55.06 | 00194.63 194.63 | 194.63 |
| 41 | 61 | 76385 | RAWLYK, Rebecca | PANO | 2005 | 55.2555.25 | 55.25 | 00197.82 197.82 | 197.82 |
| 42 | 64 | 78943 | SANFORD, Audrey | BANFF | 2006 | 55.7355.73 | 55.73 | 00205.88 205.88 | 205.88 |
| 43 | 47 | 79279 | TULLOCH, Natalee | PASKA | 2006 | 56.0556.05 | 56.05 | 00211.26 211.26 | 211.26 |
| 44 | 57 | 76387 | REAIN, Kiara | BANFF | 2006 | 56.8856.88 | 56.88 | 00225.20 225.20 | 225.20 |
| 45 | 44 | 85134 | OWEN, Kailee | PANO | 2005 | 57.3157.31 | 57.31 | 00232.42 232.42 | 232.42 |
| 46 | 63 | 86397 | ROELOFS, Nikki | PASKA | 2006 | 57.3657.36 | 57.36 | 00233.26 233.26 | 233.26 |
| 47 | 59 | 72563 | MACAULAY, Adeline | BANFF | 2006 | 57.4157.41 | 57.41 | 00234.10 234.10 | 234.10 |
| 48 | 46 | 79984 | DRAGOMIR, Alice | BANFF | 2005 | 59.0459.04 | 59.04 | 00261.47 261.47 | 261.47 |
| 49 | 69 | 80142 | OTTENBREIT, Jorja | RABBT | 2006 | 59.5059.50 | 59.50 | 00269.19 269.19 | 269.19 |
| 50 | 65 | 87628 | DENSON, Siena | PASKA | 2006 | A00.191:00.19 | 1:00.19 | 00280.78 280.78 | 280.78 |
| 51 | 62 | 86352 | LEE-OJSTRAND, Miranda | COP | 2006 | A00.691:00.69 | 1:00.69 | 00289.18 289.18 | 289.18 |
| 52 | 60 | 82305 | WHYTE, Megan | PANO | 2006 | A01.501:01.50 | 1:01.50 | 00302.78 302.78 | 302.78 |
| 53 | 67 | 73805 | KUZYK, Caitlin | WSC | 2006 | A03.581:03.58 | 1:03.58 | 00337.71 337.71 | 337.71 |
| 54 | 80 | 79449 | SCHMALZ, Gabrielle | TBLMT | 2006 | A08.691:08.69 | 1:08.69 | 00423.52 423.52 | 423.52 |
| 55 | 77 | 87735 | CARSON, Isabelle | TBLMT | 2006 | A17.511:17.51 | 1:17.51 | 00571.64 571.64 | 571.64 |
| 56 | 70 | 77837 | CHAPMAN, Vanessa | LKLSE | 2006 | A18.141:18.14 | 1:18.14 | 00582.22 582.22 | 582.22 |
| 57 | 73 | 86047 | NIVEN, Bree | LKLSE | 2006 | A21.151:21.15 | 1:21.15 | 00632.77 632.77 | 632.77 |
| 999 | 11 | 72499 | CLAY, Rachael | PANO | 2005 | DNSDNS | DNS | 999.99 | N/A |
| 999 | 26 | 80130 | WARD, Taylor | PANO | 2006 | DNSDNS | DNS | 999.99 | N/A |
| 999 | 29 | 94204 | CHEVARLZK, Ana | COP | 2005 | DNSDNS | DNS | 999.99 | N/A |
| 999 | 45 | 76325 | BORGLAND, Julia | PANO | 2006 | DNSDNS | DNS | 999.99 | N/A |
| 999 | 66 | 89096 | JANKOVIC, Siena | PANO | 2005 | DNSDNS | DNS | 999.99 | N/A |
| 999 | 68 | 72562 | LYNCH-STAUNTON, Sophie | WSC | 2006 | DNSDNS | DNS | 999.99 | N/A |
| 999 | 3 | 78010 | PARCHEWSKY, Deavyn | PASKA | 2005 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 7 | 73032 | BOONSTRA, Aida | SUNSH | 2005 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 16 | 71551 | AGABRIAN, Lara | PASKA | 2005 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 17 | 73159 | O'BRIEN, Shae | BANFF | 2006 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 21 | 73349 | CAYER, Malia | PANO | 2005 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 22 | 79268 | SHIELLS THOMAS, Rhyen | PASKA | 2005 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 23 | 72614 | STEWART, Eve | PANO | 2005 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 27 | 72526 | GELBER, Bronwyn | WSC | 2005 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 32 | 78015 | PELKEY, Megan | BANFF | 2006 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 39 | 78021 | PLANDEN, Petra | PANO | 2006 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 43 | 79933 | ALEXANDER, Anya | RABBT | 2006 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 50 | 76349 | HANNEMA, Carmen | BANFF | 2006 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 71 | 82374 | SILVERTHORN, Alex | REGIN | 2006 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 74 | 86813 | GARNSEY, Eden | LKLSE | 2006 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 79 | 73540 | KRUSHELNISKI, Camryn | TBLMT | 2005 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 54 | 87787 | HAWLEY, Kaia | SNOW | 2006 | DSQDSQ | DSQ | 999.99 | N/A |
| 999 | 58 | 73775 | FOLEY, Tristan | PANO | 2006 | DSQDSQ | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-19-4
LISTS USED:
Nat NAT1910 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca