TECHNICAL DELEGATE: | D. VANSTONE (CAN) |
CHIEF OF RACE: | M. GEE (CAN) |
REFEREE: | I. FULTON (CAN) |
CHIEF OF COURSE: | C. SMITH (CAN) |
START REF: | J. PARCHEWSKY (CAN) |
FINISH REF: | R. TURNER (CAN) |
RACE ADMIN: | D. SMALL (CAN) |
CHIEF OF TIMING: | D. BARTLE (CAN) |
START ELEV.: | 2170 |
FINISH ELEV.: | 1900 |
VERTICAL: | |
HOMOLOGATION: | 11216/01/14 |
APPLIED PENALTY: | 466.37 |
CALC PENALTY: | 466.37 |
F VALUE: | 1190 |
COURSE SETTER: | C. PATTERSON (FAST) |
FORERUNNERS: | S. GAUDRY (CARC) N. MACHHIWALA (CARC) T. BINLEY-EWING (CAN) |
# OF GATES: | 31 / 28 |
START TIME: | 13.16 |
WEATHER: | |
SNOW: | HARD PACK |
TEMP (start/finish): | -6 / -3 |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 78 | 73159 | O'BRIEN, Shae | BANFF | 2006 | 55.1355.13 | 00000.00 0.00 |
2 | 4 | 78910 | GIESBRECHT, Kendra | SNOW | 2005 | 56.9156.91 | 00038.42 38.42 |
3 | 32 | 79248 | MCLAUGHLIN, Keira | PASKA | 2006 | 57.2257.22 | 00045.11 45.11 |
4 | 3 | 78907 | GASIENICA, Nell | PASKA | 2005 | 57.8157.81 | 00057.85 57.85 |
5 | 12 | 80790 | TARNOWSKI, Ashley | PASKA | 2005 | 58.1558.15 | 00065.19 65.19 |
6 | 73 | 73820 | MCCONNELL, Kyleigh | LKLSE | 2006 | 58.2158.21 | 00066.48 66.48 |
7 | 60 | 78015 | PELKEY, Megan | BANFF | 2006 | 58.8258.82 | 00079.65 79.65 |
8 | 48 | 79261 | RICHARDSON, Sofia | FAST | 2006 | 58.9458.94 | 00082.24 82.24 |
9 | 31 | 94204 | CHEVARLZK, Ana | COP | 2005 | 59.1059.10 | 00085.69 85.69 |
10 | 33 | 73349 | CAYER, Malia | PANO | 2005 | 59.2659.26 | 00089.15 89.15 |
11 | 58 | 76940 | WILDE, Kiersten | PASKA | 2006 | 59.4659.46 | 00093.46 93.46 |
12 | 27 | 87450 | DELORME, Abbygail | PANO | 2005 | 59.5959.59 | 00096.27 96.27 |
13 | 29 | 71551 | AGABRIAN, Lara | PASKA | 2005 | 59.9559.95 | 00104.04 104.04 |
14 | 18 | 70799 | BUCHANAN, Hayley | FAST | 2005 | A00.021:00.02 | 00105.55 105.55 |
15 | 5 | 80010 | HEINEMANN, Isabella | JASPR | 2005 | A00.151:00.15 | 00108.36 108.36 |
16 | 13 | 79268 | SHIELLS THOMAS, Rhyen | PASKA | 2005 | A00.291:00.29 | 00111.38 111.38 |
16 | 34 | 73212 | TRIGG, Eloise | PASKA | 2005 | A00.291:00.29 | 00111.38 111.38 |
18 | 1 | 78935 | POINTE, Emma | SNOW | 2005 | A00.311:00.31 | 00111.81 111.81 |
19 | 14 | 76019 | SMITH, Katie | FAST | 2005 | A00.341:00.34 | 00112.46 112.46 |
20 | 16 | 78010 | PARCHEWSKY, Deavyn | PASKA | 2005 | A00.421:00.42 | 00114.19 114.19 |
20 | 75 | 78021 | PLANDEN, Petra | PANO | 2006 | A00.421:00.42 | 00114.19 114.19 |
22 | 9 | 72597 | RADUY, Bria | PANO | 2005 | A00.441:00.44 | 00114.62 114.62 |
23 | 22 | 79984 | DRAGOMIR, Alice | BANFF | 2005 | A00.581:00.58 | 00117.64 117.64 |
24 | 44 | 73857 | PULOSKI, Georgia | PANO | 2005 | A00.731:00.73 | 00120.88 120.88 |
25 | 10 | 72623 | TRIMBLE, Anna | LKLSE | 2005 | A00.791:00.79 | 00122.17 122.17 |
26 | 7 | 78042 | SCHMIDT, Lucy | LKLSE | 2005 | A00.911:00.91 | 00124.76 124.76 |
27 | 37 | 79235 | LEVEILLE, Kiera | BANFF | 2006 | A01.001:01.00 | 00126.71 126.71 |
28 | 70 | 73817 | MACKENZIE, Sarah | BANFF | 2006 | A01.351:01.35 | 00134.26 134.26 |
29 | 43 | 73569 | KIMBALL, Katie | SUNRI | 2005 | A01.421:01.42 | 00135.77 135.77 |
30 | 57 | 73786 | HARRIS, Chiara | COLD | 2005 | A01.611:01.61 | 00139.87 139.87 |
31 | 77 | 76385 | RAWLYK, Rebecca | PANO | 2005 | A01.901:01.90 | 00146.13 146.13 |
32 | 50 | 84406 | BARBER, Olivia | LKLSE | 2006 | A02.001:02.00 | 00148.29 148.29 |
33 | 2 | 86076 | VIENNEAU, Haven | SNOW | 2005 | A02.051:02.05 | 00149.37 149.37 |
34 | 20 | 73152 | NELSON, Julia | BANFF | 2005 | A02.101:02.10 | 00150.45 150.45 |
35 | 25 | 72627 | VAAGE, Samantha | RABBT | 2005 | A02.171:02.17 | 00151.96 151.96 |
36 | 19 | 72526 | GELBER, Bronwyn | WSC | 2005 | A02.251:02.25 | 00153.69 153.69 |
37 | 24 | 86339 | ILEY, Cheyenne | PASKA | 2005 | A02.661:02.66 | 00162.54 162.54 |
38 | 15 | 72614 | STEWART, Eve | PANO | 2005 | A02.821:02.82 | 00165.99 165.99 |
39 | 39 | 76349 | HANNEMA, Carmen | BANFF | 2006 | A02.921:02.92 | 00168.15 168.15 |
40 | 38 | 81971 | MCDERMID, Emily | SNOW | 2006 | A03.031:03.03 | 00170.52 170.52 |
40 | 65 | 87628 | DENSON, Siena | PASKA | 2006 | A03.031:03.03 | 00170.52 170.52 |
42 | 42 | 70858 | MILNE, Emily | ESC | 2005 | A03.491:03.49 | 00180.45 180.45 |
43 | 26 | 85134 | OWEN, Kailee | PANO | 2005 | A03.611:03.61 | 00183.04 183.04 |
44 | 61 | 76387 | REAIN, Kiara | BANFF | 2006 | A04.001:04.00 | 00191.46 191.46 |
45 | 59 | 82305 | WHYTE, Megan | PANO | 2006 | A04.161:04.16 | 00194.92 194.92 |
46 | 51 | 87787 | HAWLEY, Kaia | SNOW | 2006 | A04.241:04.24 | 00196.64 196.64 |
47 | 21 | 73540 | KRUSHELNISKI, Camryn | TBLMT | 2005 | A04.451:04.45 | 00201.18 201.18 |
48 | 45 | 76325 | BORGLAND, Julia | PANO | 2006 | A04.501:04.50 | 00202.25 202.25 |
49 | 64 | 78943 | SANFORD, Audrey | BANFF | 2006 | A04.921:04.92 | 00211.32 211.32 |
50 | 67 | 91353 | DAINES, Madison | KASC | 2006 | A05.021:05.02 | 00213.48 213.48 |
51 | 63 | 86047 | NIVEN, Bree | LKLSE | 2006 | A05.051:05.05 | 00214.13 214.13 |
52 | 54 | 86352 | LEE-OJSTRAND, Miranda | COP | 2006 | A05.261:05.26 | 00218.66 218.66 |
53 | 35 | 79933 | ALEXANDER, Anya | RABBT | 2006 | A05.341:05.34 | 00220.39 220.39 |
54 | 41 | 79270 | SMITH, Julia | PASKA | 2006 | A05.381:05.38 | 00221.25 221.25 |
55 | 36 | 72563 | MACAULAY, Adeline | BANFF | 2006 | A05.441:05.44 | 00222.54 222.54 |
56 | 47 | 78053 | STARREVELD, Nora | PANO | 2006 | A05.661:05.66 | 00227.29 227.29 |
57 | 28 | 84412 | BELLAS-COLLARD, Kiera | PANO | 2005 | A06.311:06.31 | 00241.32 241.32 |
58 | 76 | 86391 | RENNIE, Lorelei | SUNSH | 2006 | A06.671:06.67 | 00249.09 249.09 |
59 | 66 | 79279 | TULLOCH, Natalee | PASKA | 2006 | A06.971:06.97 | 00255.57 255.57 |
60 | 40 | 86397 | ROELOFS, Nikki | PASKA | 2006 | A07.031:07.03 | 00256.87 256.87 |
61 | 46 | 87735 | CARSON, Isabelle | TBLMT | 2006 | A07.641:07.64 | 00270.03 270.03 |
62 | 74 | 89096 | JANKOVIC, Siena | PANO | 2005 | A08.281:08.28 | 00283.85 283.85 |
63 | 69 | 73846 | PERSON, Jillian | RABBT | 2006 | A08.371:08.37 | 00285.79 285.79 |
64 | 56 | 80145 | SNELL, Payton | RABBT | 2006 | A09.111:09.11 | 00301.76 301.76 |
65 | 62 | 86813 | GARNSEY, Eden | LKLSE | 2006 | A09.381:09.38 | 00307.59 307.59 |
66 | 49 | 72562 | LYNCH-STAUNTON, Sophie | WSC | 2006 | A09.731:09.73 | 00315.15 315.15 |
67 | 55 | 77837 | CHAPMAN, Vanessa | LKLSE | 2006 | A16.791:16.79 | 00467.54 467.54 |
68 | 52 | 80142 | OTTENBREIT, Jorja | RABBT | 2006 | A17.391:17.39 | 00480.49 480.49 |
999 | 30 | 71704 | POOLADI-DARVISH, Vista | PASKA | 2005 | DNSDNS | 999.99 |
999 | 53 | 76398 | SKEANS, Georgia | BANFF | 2006 | DNSDNS | 999.99 |
999 | 6 | 85132 | O'LEARY, Claire | BANFF | 2005 | DNFDNF | 999.99 |
999 | 8 | 71747 | TELLEZ, Ana-Maria | BANFF | 2005 | DNFDNF | 999.99 |
999 | 11 | 73032 | BOONSTRA, Aida | SUNSH | 2005 | DNFDNF | 999.99 |
999 | 17 | 85246 | COPPING, Katyanna | FAST | 2005 | DNFDNF | 999.99 |
999 | 23 | 73202 | TETREAULT, Pascale | BANFF | 2005 | DNFDNF | 999.99 |
999 | 68 | 72500 | COE, Sierra | SUNSH | 2006 | DNFDNF | 999.99 |
999 | 71 | 82374 | SILVERTHORN, Alex | REGIN | 2006 | DNFDNF | 999.99 |
999 | 72 | 86816 | GOLOVACH, Tia | BANFF | 2006 | DNFDNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-19-4
LISTS USED:
Nat NAT1915 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca