TECHNICAL DELEGATE: | TRPCIC O. (CAN) |
CHIEF OF RACE: | MURPHY S. (CAN) |
REFEREE: | MACDOUGALL G. (CAN) |
CHIEF OF COURSE: | HUGHES S. (CAN) |
RACE ADMIN: | DICKSON J. (CAN) |
CHIEF OF TIMING: | FEREDAY A. (CAN) |
START ELEV.: | 1555 |
FINISH ELEV.: | 1295 |
VERTICAL: | 260 |
HOMOLOGATION: | 10318/11/11 |
APPLIED PENALTY: | 339.52 |
CALC PENALTY: | 339.52 |
F VALUE: | 1010 |
COURSE SETTER: | I. FULTON (CAN) |
FORERUNNERS: | S. SCHOFIELD (CAN) D. KUZOFT (CAN) R. DUFFY (CAN) |
# OF GATES: | 45 / 42 |
START TIME: | 11:40 |
WEATHER: | |
SNOW: | FIRM HARD PACKED |
TEMP (start/finish): | 4 / 4 |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 7 | 72500 | COE, Sierra | SUNSH | 2006 | A04.921:04.92 | 00000.00 0.00 |
2 | 1 | 78910 | GIESBRECHT, Kendra | SNOW | 2005 | A05.881:05.88 | 00014.94 14.94 |
3 | 11 | 78907 | GASIENICA, Nell | PASKA | 2005 | A07.221:07.22 | 00035.78 35.78 |
4 | 14 | 80790 | TARNOWSKI, Ashley | PASKA | 2005 | A07.341:07.34 | 00037.65 37.65 |
5 | 36 | 73817 | MACKENZIE, Sarah | BANFF | 2006 | A07.381:07.38 | 00038.27 38.27 |
6 | 4 | 80010 | HEINEMANN, Isabella | JASPR | 2005 | A07.861:07.86 | 00045.74 45.74 |
7 | 31 | 78015 | PELKEY, Megan | BANFF | 2006 | A08.031:08.03 | 00048.38 48.38 |
8 | 33 | 79235 | LEVEILLE, Kiera | BANFF | 2006 | A08.261:08.26 | 00051.96 51.96 |
9 | 6 | 78010 | PARCHEWSKY, Deavyn | PASKA | 2005 | A08.661:08.66 | 00058.19 58.19 |
10 | 24 | 73857 | PULOSKI, Georgia | PANO | 2005 | A08.871:08.87 | 00061.45 61.45 |
11 | 20 | 71747 | TELLEZ, Ana-maria | BANFF | 2005 | A08.941:08.94 | 00062.54 62.54 |
12 | 12 | 72623 | TRIMBLE, Anna | LKLSE | 2005 | A08.951:08.95 | 00062.70 62.70 |
13 | 23 | 72614 | STEWART, Eve | PANO | 2005 | A09.031:09.03 | 00063.94 63.94 |
14 | 32 | 79261 | RICHARDSON, Sofia | FAST | 2006 | A09.101:09.10 | 00065.03 65.03 |
15 | 17 | 71551 | AGABRIAN, Lara | PASKA | 2005 | A09.241:09.24 | 00067.21 67.21 |
16 | 30 | 73202 | TETREAULT, Pascale | BANFF | 2005 | A09.941:09.94 | 00078.10 78.10 |
17 | 27 | 72526 | GELBER, Bronwyn | WSC | 2005 | A10.001:10.00 | 00079.03 79.03 |
18 | 68 | 84406 | BARBER, Olivia | LKLSE | 2006 | A10.261:10.26 | 00083.08 83.08 |
19 | 25 | 73820 | MCCONNELL, Kyleigh | LKLSE | 2006 | A10.341:10.34 | 00084.32 84.32 |
19 | 42 | 76325 | BORGLAND, Julia | PANO | 2006 | A10.341:10.34 | 00084.32 84.32 |
21 | 66 | 76398 | SKEANS, Georgia | BANFF | 2006 | A10.621:10.62 | 00088.68 88.68 |
22 | 19 | 70799 | BUCHANAN, Hayley | FAST | 2005 | A10.781:10.78 | 00091.17 91.17 |
23 | 47 | 76349 | HANNEMA, Carmen | BANFF | 2006 | A10.921:10.92 | 00093.35 93.35 |
24 | 35 | 73152 | NELSON, Julia | BANFF | 2005 | A10.941:10.94 | 00093.66 93.66 |
25 | 38 | 86339 | ILEY, Cheyenne | PASKA | 2005 | A10.951:10.95 | 00093.81 93.81 |
26 | 48 | 87450 | DELORME, Abbygail | PANO | 2005 | A11.211:11.21 | 00097.86 97.86 |
27 | 10 | 73569 | KIMBALL, Katie | SUNRI | 2005 | A11.321:11.32 | 00099.57 99.57 |
28 | 37 | 78021 | PLANDEN, Petra | PANO | 2006 | A11.331:11.33 | 00099.72 99.72 |
29 | 22 | 79268 | SHIELLS THOMAS, Rhyen | PASKA | 2005 | A11.441:11.44 | 00101.44 101.44 |
30 | 29 | 73212 | TRIGG, Eloise | PASKA | 2005 | A11.641:11.64 | 00104.55 104.55 |
31 | 51 | 81971 | MCDERMID, Emily | SNOW | 2006 | A11.721:11.72 | 00105.79 105.79 |
32 | 40 | 79933 | ALEXANDER, Anya | RABBT | 2006 | A12.081:12.08 | 00111.39 111.39 |
33 | 53 | 76387 | REAIN, Kiara | BANFF | 2006 | A12.261:12.26 | 00114.19 114.19 |
34 | 61 | 87628 | DENSON, Siena | PASKA | 2006 | A12.351:12.35 | 00115.59 115.59 |
35 | 45 | 79270 | SMITH, Julia | PASKA | 2006 | A12.551:12.55 | 00118.70 118.70 |
36 | 26 | 80130 | WARD, Taylor | PANO | 2006 | A12.711:12.71 | 00121.19 121.19 |
37 | 16 | 72627 | VAAGE, Samantha | RABBT | 2005 | A12.981:12.98 | 00125.39 125.39 |
38 | 65 | 78053 | STARREVELD, Nora | PANO | 2006 | A13.711:13.71 | 00136.75 136.75 |
39 | 43 | 79984 | DRAGOMIR, Alice | BANFF | 2005 | A13.851:13.85 | 00138.93 138.93 |
40 | 41 | 85134 | OWEN, Kailee | PANO | 2005 | A13.871:13.87 | 00139.24 139.24 |
41 | 58 | 86397 | ROELOFS, Nikki | PASKA | 2006 | A14.211:14.21 | 00144.53 144.53 |
42 | 44 | 79279 | TULLOCH, Natalee | PASKA | 2006 | A14.241:14.24 | 00145.00 145.00 |
43 | 55 | 82305 | WHYTE, Megan | PANO | 2006 | A14.631:14.63 | 00151.06 151.06 |
44 | 67 | 83131 | DAVIES, Adele | PANOW | 2006 | A15.091:15.09 | 00158.22 158.22 |
45 | 39 | 87787 | HAWLEY, Kaia | SNOW | 2006 | A15.131:15.13 | 00158.84 158.84 |
46 | 54 | 72563 | MACAULAY, Adeline | BANFF | 2006 | A15.541:15.54 | 00165.22 165.22 |
47 | 52 | 86391 | RENNIE, Lorelei | SUNSH | 2006 | A15.921:15.92 | 00171.13 171.13 |
48 | 50 | 80145 | SNELL, Payton | RABBT | 2006 | A16.081:16.08 | 00173.62 173.62 |
49 | 57 | 86352 | LEE-OJSTRAND, Miranda | COP | 2006 | A16.141:16.14 | 00174.56 174.56 |
50 | 49 | 84412 | BELLAS-COLLARD, Kiera | PANO | 2005 | A17.041:17.04 | 00188.56 188.56 |
51 | 63 | 72562 | LYNCH-STAUNTON, Sophie | WSC | 2006 | A17.251:17.25 | 00191.83 191.83 |
52 | 69 | 86813 | GARNSEY, Eden | LKLSE | 2006 | A17.861:17.86 | 00201.32 201.32 |
53 | 62 | 89096 | JANKOVIC, Siena | PANO | 2005 | A17.921:17.92 | 00202.25 202.25 |
54 | 70 | 86047 | NIVEN, Bree | LKLSE | 2006 | A21.641:21.64 | 00260.12 260.12 |
55 | 60 | 80142 | OTTENBREIT, Jorja | RABBT | 2006 | A24.041:24.04 | 00297.46 297.46 |
56 | 64 | 77837 | CHAPMAN, Vanessa | LKLSE | 2006 | A26.591:26.59 | 00337.13 337.13 |
999 | 21 | 73349 | CAYER, Malia | PANO | 2005 | DNS | 999.99 |
999 | 2 | 76019 | SMITH, Katie | FAST | 2005 | DNF | 999.99 |
999 | 3 | 73032 | BOONSTRA, Aida | SUNSH | 2005 | DNF | 999.99 |
999 | 5 | 79248 | MCLAUGHLIN, Keira | PASKA | 2006 | DNF | 999.99 |
999 | 8 | 78935 | POINTE, Emma | SNOW | 2005 | DNF | 999.99 |
999 | 9 | 72597 | RADUY, Bria | PANO | 2005 | DNF | 999.99 |
999 | 13 | 78042 | SCHMIDT, Lucy | LKLSE | 2005 | DNF | 999.99 |
999 | 15 | 86076 | VIENNEAU, Haven | SNOW | 2005 | DNF | 999.99 |
999 | 18 | 73159 | O'BRIEN, Shae | BANFF | 2006 | DNF | 999.99 |
999 | 28 | 76940 | WILDE, Kiersten | PASKA | 2006 | DNF | 999.99 |
999 | 34 | 85132 | O'LEARY, Claire | BANFF | 2005 | DNF | 999.99 |
999 | 46 | 85246 | COPPING, Katyanna | FAST | 2005 | DNF | 999.99 |
999 | 56 | 76385 | RAWLYK, Rebecca | PANO | 2005 | DNF | 999.99 |
999 | 59 | 78943 | SANFORD, Audrey | BANFF | 2006 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1919.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca