Loaded @ 2024-04-18 17:16:03 PST
Alpine Results XML Loaded for: NAT19.5436 - 35 racers out of 39 classified

NAT19.5436
MARCH 15 - 17, 2019
Womens NAT 1 RUN SG on 2019-03-15
WENTWORTH, NS / Organizer: 2019 ROLLAND BRUNNER  

Jury / Volunteers

TECHNICAL DELEGATE: BRIAN CARTER (WSRC)
CHIEF OF RACE: MURRAY PRIDHAM (WSRC)
REFEREE: TOBY BOURQUE (PMRC)
CHIEF OF COURSE: PETE HENDERSON (WSRC)
START REF: LES HENDERSON (WSRC)
FINISH REF: K. SUTHERLAND (CMRC)
RACE ADMIN: J HAVILL (WSRC)
CHIEF OF TIMING: TIM HARMON (WSRC)

Technical Data

START ELEV.: 276
FINISH ELEV.: 64
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 366.08
CALC PENALTY: 366.08
F VALUE: 1190
COURSE SETTER: GREGOR BYRNE (WSRC)
FORERUNNERS: S ROLLINGS (WSRC)
IAN KEEFE (WSRC)
L STEINBERG (WSRC)
# OF GATES: 28 / 27
START TIME: 9.15
WEATHER:
SNOW: SOFT
TEMP (start/finish): -5 / -1
Rank Bib Card Competitor Club YOB Time RPoints
1 11 70014 TODD, Emily WSRC 2002 1:00.81 0.00
2 8 85507 CHILDS, Kate WSRC 2005 1:02.30 29.16
3 3 73339 SUTHERLAND, Laine CMRC 2004 1:02.41 31.31
4 10 71539 HARMON, Jessica WSRC 2002 1:02.56 34.25
5 14 73325 HIEW, Sophia PMRC 2002 1:02.87 40.31
6 6 67317 GILLIS, Elsie MSRC 2003 1:02.91 41.10
7 13 77012 OULTON, Carmen MSRC 2004 1:02.94 41.68
8 16 85510 OAKLEY, Lily WSRC 2005 1:03.10 44.81
9 7 80167 DOUGLAS, Katherine PEI 2003 1:03.32 49.12
10 28 81622 PARSONS, Severn WSRC 2005 1:03.38 50.29
11 12 77040 STOREY, Abby CMRC 2004 1:03.59 54.40
12 5 71499 MCLEAN, Elizabeth PMRC 2004 1:03.84 59.29
13 4 80160 CUDMORE, Macy PEI 2003 1:04.02 62.82
14 22 81609 MCNALLY, Laura PMRC 2005 1:04.55 73.19
15 17 82357 MACDONALD, Salena MSRC 2004 1:04.66 75.34
16 9 77022 LAPLANTE, Chloe MFRT 2004 1:05.00 81.99
17 24 82108 KALEY, Hannah CMRC 2005 1:05.35 88.84
17 1 73366 FAULKNER, Jenna WSRC 2003 1:05.35 88.84
19 23 84313 WILSON, Maggie BEST 2005 1:05.51 91.98
20 39 89135 MICHAUD, Ève MFRT 2006 1:06.54 112.13
21 21 77026 AUCOIN, Kamille MFRT 2005 1:07.36 128.18
22 25 78637 PRICE, Lauren CMRC 2002 1:07.54 131.70
23 19 77041 TRITES, Nicole CMRC 2005 1:07.82 137.18
24 38 87758 HILTON, Charlotte WSRC 2006 1:07.86 137.96
25 26 84276 COOK, Lydia PMRC 2006 1:08.31 146.77
26 29 77042 WHITE, Jessica CMRC 2004 1:08.46 149.70
27 32 79462 HAMILTON, Avery PMRC 2006 1:08.53 151.07
28 27 87532 ALLEN, Tori CMRC 2006 1:09.28 165.75
29 30 77008 MCKENNA, Jessica WSRC 2006 1:09.65 172.99
30 33 101940 COLTMAN, Zoe MSRC 2006 1:10.56 190.80
31 35 77695 BROWNSTEIN, Dorena BEST 2003 1:11.87 216.43
32 36 84477 MAZEROLLE, Jamie PMRC 2006 1:13.02 238.94
33 34 79059 FRASER, Paige MSRC 2004 1:13.79 254.01
34 40 85831 CASEY, Claire MSRC 2005 1:14.15 261.05
35 41 84480 MURPHY, Mackenzie PMRC 2006 1:16.31 303.32
15 79644 MITTON, Azlyn CMRC 2004 DNF
18 77676 SKULSKY, Sophia PMRC 2005 DNF
20 94626 SURETTE, Ryann WSRC 2006 DNF
31 78636 PRICE, Carolyn CMRC 2004 DNF

Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-19-4
LISTS USED: Nat NAT1915 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca