TECHNICAL DELEGATE: | PITT-TAYLOR,C (CAN) |
CHIEF OF RACE: | D STEVENS (CAN) |
REFEREE: | J CRICHTON (CAN) |
ASSISTANTREFEREE: | J Randell (CAN) |
CHIEF OF COURSE: | P KINGHORN (CAN) |
RACE ADMIN: | Christine ANDISON (CAN) |
CHIEF OF TIMING: | M MCDOWELL (CAN) |
START ELEV.: | 1495 |
FINISH ELEV.: | 1195 |
VERTICAL: | 300 |
HOMOLOGATION: | |
APPLIED PENALTY: | 388.84 |
CALC PENALTY: | 388.84 |
F VALUE: | 1190 |
COURSE SETTER: | () |
FORERUNNERS: | Heiko (CAN) Ian (CAN) |
# OF GATES: | 29 / 0 |
START TIME: | 9:40 |
WEATHER: | |
SNOW: | MEDIUM |
TEMP (start/finish): | -8 / -8 |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 69 | 82584 | STEVENS, Dylan | GROUS | 2004 | 54.6054.60 | 00000.00 0.00 |
2 | 65 | 89030 | FULLER, Sam | WHIST | 2004 | 55.0155.01 | 00008.94 8.94 |
3 | 71 | 90361 | NOVAK, Milan | WHIST | 2005 | 55.1955.19 | 00012.86 12.86 |
4 | 68 | 89031 | GILBERT, Sascha | WHIST | 2004 | 55.2155.21 | 00013.29 13.29 |
5 | 121 | 82811 | BARNUM, Kaleb | FERNI | 2004 | 55.3655.36 | 00016.56 16.56 |
6 | 72 | 82652 | EDER, Graeme | GROUS | 2005 | 55.8155.81 | 00026.37 26.37 |
7 | 78 | 90124 | THOMAS, Jack | WHIST | 2005 | 55.9255.92 | 00028.77 28.77 |
8 | 74 | 90012 | SHORTER, Felix | WHIST | 2005 | 55.9755.97 | 00029.86 29.86 |
9 | 70 | 86974 | YOUNG, Oliver | VERNO | 2004 | 55.9855.98 | 00030.08 30.08 |
10 | 77 | 89036 | ROSS, Duncan | WHIST | 2004 | 56.4856.48 | 00040.97 40.97 |
11 | 73 | 71761 | VANHOOREN, Liam | FERNI | 2004 | 56.5056.50 | 00041.41 41.41 |
12 | 80 | 82568 | CARTER, Ewan | FERNI | 2004 | 56.5456.54 | 00042.28 42.28 |
13 | 75 | 82814 | KELLY, Reed | REVEL | 2005 | 56.6656.66 | 00044.90 44.90 |
14 | 76 | 82570 | CHRISTIE, Brett | FERNI | 2004 | 57.3257.32 | 00059.28 59.28 |
15 | 88 | 82665 | GRANT, Jaras | APEX | 2004 | 57.3857.38 | 00060.59 60.59 |
16 | 94 | 82602 | KOLES, Emmett | FERNI | 2005 | 57.7557.75 | 00068.65 68.65 |
17 | 86 | 82729 | WALDRUM, Alec | WHIST | 2005 | 57.7657.76 | 00068.87 68.87 |
18 | 83 | 82783 | LENZI, Teigan | REVEL | 2004 | 57.7857.78 | 00069.31 69.31 |
19 | 81 | 83771 | FLETCHER, Markus | GROUS | 2004 | 57.8357.83 | 00070.40 70.40 |
20 | 79 | 83240 | HAUSOT, Isaac | PGEOR | 2005 | 57.8457.84 | 00070.62 70.62 |
21 | 124 | 83606 | GAINEY, Max | APEX | 2005 | 57.8657.86 | 00071.05 71.05 |
22 | 87 | 83203 | LARSON, Sam | REVEL | 2004 | 57.9257.92 | 00072.36 72.36 |
23 | 89 | 83041 | CASHIN, Finley | BIGWH | 2005 | 58.3558.35 | 00081.73 81.73 |
24 | 92 | 82552 | SMITH, Cameron | SPAC | 2004 | 58.3758.37 | 00082.17 82.17 |
25 | 97 | 90210 | BOYD, Dylan | WHIST | 2005 | 58.5858.58 | 00086.74 86.74 |
26 | 103 | 84032 | BIBBY-FOX, Cameron | VERNO | 2004 | 58.6158.61 | 00087.40 87.40 |
27 | 99 | 90114 | FORSGREN, Andrew | WHIST | 2005 | 58.6658.66 | 00088.49 88.49 |
28 | 91 | 82754 | WOOLLENDS, Caleb | SPAC | 2004 | 58.7258.72 | 00089.79 89.79 |
29 | 100 | 82737 | HAMM, Marcus | REDMT | 2005 | 58.9258.92 | 00094.15 94.15 |
30 | 66 | 82809 | SCHWIRTLICH, Micah | SPAC | 2004 | 59.0459.04 | 00096.77 96.77 |
31 | 98 | 82588 | MACDOUGALL, Cole | GROUS | 2004 | 59.0659.06 | 00097.21 97.21 |
32 | 107 | 83857 | MAGEE, Blair | FERNI | 2005 | 59.0859.08 | 00097.64 97.64 |
33 | 93 | 90405 | BOHLMANN, Connor | CYPRE | 2005 | 59.2159.21 | 00100.47 100.47 |
34 | 90 | 89032 | KATRUSIAK, Nick | WHIST | 2004 | 59.2859.28 | 00102.00 102.00 |
35 | 84 | 82794 | JERSTAD, Joshua | SPAC | 2005 | 59.5359.53 | 00107.45 107.45 |
36 | 104 | 71718 | SAUNDERS, Jack | FERNI | 2004 | 59.6659.66 | 00110.28 110.28 |
37 | 101 | 89029 | DECK STANG, Ambrose | WHIST | 2004 | 59.8759.87 | 00114.86 114.86 |
38 | 96 | 104853 | BALLESTER MASSAGUE, Santi | WHWTR | 2005 | 59.8859.88 | 00115.08 115.08 |
39 | 122 | 89039 | GOTTFRIED, Kian | WHIST | 2004 | A00.081:00.08 | 00119.44 119.44 |
40 | 95 | 82936 | SMITH, Rowan | VERNO | 2005 | A00.181:00.18 | 00121.62 121.62 |
41 | 123 | 83090 | FISCHER, Noah | GROUS | 2005 | A00.561:00.56 | 00129.90 129.90 |
42 | 111 | 92676 | SHEA, Jasper | WHIST | 2005 | A01.241:01.24 | 00144.72 144.72 |
43 | 112 | 82773 | KING, Alex | FERNI | 2005 | A01.281:01.28 | 00145.59 145.59 |
44 | 113 | 106129 | MOLA, Nacho | KAT | 2005 | A01.561:01.56 | 00151.69 151.69 |
45 | 106 | 84080 | LESSARD, Kian | WHWTR | 2004 | A01.831:01.83 | 00157.58 157.58 |
46 | 126 | 75982 | SAUER, Matthew | SUMMI | 2004 | A02.011:02.01 | 00161.50 161.50 |
46 | 110 | 83211 | YANOW, Simon | BIGWH | 2005 | A02.011:02.01 | 00161.50 161.50 |
48 | 109 | 90224 | MOTTRAM, Eli | BDOGS | 2005 | A02.361:02.36 | 00169.13 169.13 |
49 | 108 | 90018 | MCRAE, Keiran | WHIST | 2005 | A02.631:02.63 | 00175.01 175.01 |
50 | 115 | 76409 | TONDL, Markus | REVEL | 2005 | A02.771:02.77 | 00178.06 178.06 |
51 | 117 | 106130 | CEBOLLERO-BUIRA, Oriol | KAT | 2005 | A04.981:04.98 | 00226.23 226.23 |
52 | 125 | 90741 | FRYDENLUND, Ty | BIGWH | 2005 | A05.121:05.12 | 00229.28 229.28 |
53 | 118 | 90214 | GOLDBERG, August | WHIST | 2005 | A05.211:05.21 | 00231.24 231.24 |
54 | 119 | 82826 | WHITHAM, Jackson | FERNI | 2005 | A05.251:05.25 | 00232.12 232.12 |
55 | 114 | 83823 | ZANDER, Dylan | CYPRE | 2004 | A07.561:07.56 | 00282.46 282.46 |
56 | 120 | 92388 | YOUNGER, Thor | WHIST | 2005 | A13.881:13.88 | 00420.21 420.21 |
999 | 67 | 83955 | CURRIE, Euan | SPAC | 2004 | DNF | 999.99 |
999 | 82 | 89056 | SADAN, Logan | WHIST | 2004 | DNF | 999.99 |
999 | 116 | 83125 | SCROOBY, Adrian | LIGHT | 2005 | DNF | 999.99 |
999 | 105 | 90358 | SAVOY, Forrest | WHIST | 2005 | DNF | 999.99 |
999 | 102 | 90247 | HARE, Benjamin | BIGWH | 2005 | DNF | 999.99 |
999 | 85 | 84220 | SMITH, Carter | FERNI | 2005 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2010.txt /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca