CODEX: NAT20.0013
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 106 80680 PILLA, Nicholas CRAIG 2004 1 51.26 2 54.87 1:46.13 0.00
2 105 80621 KISS, Tanner ALPIN 2004 5 52.05 7 56.21 1:48.26 14.65
3 111 80713 DAVIDSON, Jacob GEORG 2004 11 53.09 4 55.31 1:48.40 15.61
4 114 77368 STRYJNIK, Tristan CRAIG 2004 7 52.43 6 56.12 1:48.55 16.65
5 102 80717 FOOTE, Jacob GEORG 2004 3 52.00 9 56.70 1:48.70 17.68
6 140 81108 HUNTER, Jack GEORG 2005 14 53.60 3 55.16 1:48.76 18.09
7 115 78517 MURPHY, Max CRAIG 2004 10 53.02 5 55.86 1:48.88 18.92
8 108 80669 BRACKETT, John CRAIG 2004 8 52.64 8 56.50 1:49.14 20.70
9 107 82440 CAVERS, Dax CRAIG 2004 9 52.74 23 59.08 1:51.82 39.14
10 132 78200 BARTHOLOMEW, Colton CRAIG 2005 29 57.41 1 54.70 1:52.11 41.13
11 126 78164 ARMSTRONG, Filip TSCBM 2005 17 55.19 11 57.21 1:52.40 43.13
12 119 85883 YOUNG, Taiga CRAIG 2004 20 55.79 12 57.29 1:53.08 47.80
13 137 80720 LUXTON, Jack GEORG 2005 26 56.57 10 56.81 1:53.38 49.87
14 109 80809 BUCKRELL, Jayden OSLER 2004 18 55.52 16 58.07 1:53.59 51.31
15 127 82328 JENNINGS, Craig CRAIG 2004 19 55.59 18 58.15 1:53.74 52.34
16 120 81112 JENKINS, Hayden GEORG 2004 21 55.93 13 57.92 1:53.85 53.10
17 144 81110 JACOBS-GAMBLE, Riley GEORG 2005 23 56.15 15 58.04 1:54.19 55.44
18 121 77422 WILLIAMS, Declin OSLER 2004 22 56.07 19 58.22 1:54.29 56.13
19 150 86113 HUANG, Kai CALDN 2005 24 56.49 17 58.12 1:54.61 58.33
20 148 84763 MOORE, Logan CRAIG 2005 27 56.77 14 57.96 1:54.73 59.15
21 143 85772 SANTOMERO, John CRAIG 2005 25 56.55 20 58.54 1:55.09 61.63
22 162 80610 BASSIN, Matthew CRAIG 2005 30 57.44 21 58.64 1:56.08 68.44
23 122 85235 GILLIES, Jack MSFLD 2004 28 57.20 22 58.95 1:56.15 68.92
24 153 81491 LEONE, Beau GEORG 2005 31 57.56 28 1:00.72 1:58.28 83.57
25 147 80629 VLAAD, Dylan ALPIN 2005 39 59.11 26 1:00.56 1:59.67 93.13
26 131 76653 BARBOUR, Adam HEIGH 2004 34 58.85 29 1:00.97 1:59.82 94.16
27 154 81879 ACTON, Sydney GEORG 2005 37 58.97 33 1:01.66 2:00.63 99.74
28 136 81481 TOTH, Matthew DEVGL 2004 33 58.78 34 1:02.00 2:00.78 100.77
29 149 101368 GRYSPEERDT, Hendrix CALDN 2004 40 59.29 32 1:01.65 2:00.94 101.87
30 138 80700 SMITH, Matthew DEVGL 2004 35 58.86 35 1:02.28 2:01.14 103.24
31 165 81459 GUY, Charlie CALDN 2005 38 59.04 36 1:02.39 2:01.43 105.24
32 168 84752 SHIPTON, Carter CRAIG 2005 47 1:01.35 31 1:01.22 2:02.57 113.08
32 171 82254 LANDON, Trace TSCBM 2005 42 59.89 39 1:02.68 2:02.57 113.08
34 169 80828 METCALFE, Ryder OSLER 2005 46 1:01.30 38 1:02.56 2:03.86 121.95
35 163 82442 KIM, Micah GEORG 2005 45 1:01.12 41 1:03.00 2:04.12 123.74
36 110 82431 JOHNSTON, Sage CRAIG 2004 12 53.12 54 1:11.14 2:04.26 124.70
37 174 82186 CARTER, Evan CRAIG 2004 49 1:02.21 42 1:03.18 2:05.39 132.48
38 146 78165 ARMSTRONG, Jakub TSCBM 2004 48 1:01.79 46 1:04.81 2:06.60 140.80
39 142 80630 WISEMAN, Alexander ALPIN 2004 51 1:02.49 44 1:04.22 2:06.71 141.56
40 158 78504 MCKELLAR, Ross ALPIN 2005 44 1:00.97 50 1:05.83 2:06.80 142.18
41 159 80690 FILIATRAULT, James DEVGL 2005 54 1:02.95 45 1:04.79 2:07.74 148.64
42 166 87999 INGLE, Evan ALPIN 2005 50 1:02.26 47 1:05.50 2:07.76 148.78
43 173 80627 TODD, Jase ALPIN 2005 52 1:02.61 48 1:05.67 2:08.28 152.36
44 172 85566 TAYLOR, Quinn BEAVR 2005 53 1:02.70 51 1:05.89 2:08.59 154.49
45 135 79148 VANDESANDE, Samuel DEVGL 2004 55 1:03.03 49 1:05.80 2:08.83 156.14
46 155 84722 OSBORNE, Christopher TSCBM 2004 57 1:05.64 52 1:06.85 2:12.49 181.31
157 86128 HARTLEN, Brody TSCBM 2005 DNS DNS DNS
160 88381 WILSON, Max MSFLD 2005 DNS DNS DNS
112 82314 DEEKS, Russell CRAIG 2004 DNF DNF DNF
116 80618 GREEN, Joshua ALPIN 2004 DNF DNF DNF
117 76864 WRIGHT, Leighton HEIGH 2004 DNF 37 1:02.50 DNF
123 80683 THOMPSON, Breydon CRAIG 2004 DNF DNF DNF
124 81322 SMITH, Trevor GEORG 2004 DNF DNF DNF
125 78619 WELSH, Graham TSCBM 2004 DNF 24 59.90 DNF
129 76572 SHARP, Evan HEIGH 2004 DNF 30 1:01.04 DNF
130 80722 MOJSIAK, Julian GEORG 2004 DNF DNF DNF
134 78610 VELJOVIC, Matia CRAIG 2005 DNF DNF DNF
141 85853 SLOAN, Maxwell CRAIG 2005 DNF 25 1:00.05 DNF
152 84829 ROCKANDEL, Jake CRAIG 2005 DNF 27 1:00.65 DNF
161 82403 ROSSBAUM, Benjamin ALPIN 2005 DNF DNF DNF
164 84756 KELLY, Benjamin GLA 2004 DNF 53 1:07.99 DNF
167 81832 PETTIT-CARRUTHERS, Finlay TSCBM 2005 DNF DNF DNF
176 82224 LAMBERT, Hayden CALDN 2004 DNF DNF DNF
156 78479 KOSAR, Ue Ivan JOZOW 2005 DSQ 40 1:02.99 DSQ
170 74564 BONAFEDE, Alejandro CALDN 2005 DSQ 43 1:04.01 DSQ
103 81073 WEINGUST, Ben CRAIG 2004 2 51.80 DNF2 DNF2
104 75018 HAYES, Calum TSCBM 2004 6 52.19 DNF2 DNF2
113 80698 RODRIGUES, Andrew DEVGL 2004 16 54.37 DNF2 DNF2
101 80715 FARNSWORTH, Owen GEORG 2004 13 53.38 DNF2 DNF2
118 78276 INGLIS, Theron DEVGL 2004 15 53.71 DNF2 DNF2
133 78398 CHISHOLM, Andrew ALPIN 2004 36 58.95 DNF2 DNF2
139 78680 CAMPBELL, Jack GEORG 2005 32 57.70 DNF2 DNF2
145 81705 CARRUTHERS, William DEVGL 2004 41 59.64 DNF2 DNF2
151 85546 TRICKEY, Aiden BEAVR 2004 43 1:00.41 DNF2 DNF2
177 88369 TEMPLEMAN, Jackson CALDN 2005 56 1:04.80 DNF2 DNF2
175 81801 MACINNIS, Nathan TSCBM 2005 58 1:07.92 DNF2 DNF2
128 80709 ARMSTRONG, Duncan GEORG 2005 4 52.03 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca