| TECHNICAL DELEGATE: | B TWIBLE (GEORG) |
| CHIEF OF RACE: | G HENDRIE (GEORG) |
| REFEREE: | L BUCKRELL (OSLER) |
| CHIEF OF COURSE: | R CHAMPION (GEORG) |
| START REF: | C EAGLESON (GEORG) |
| FINISH REF: | S MCFARLANE (GEORG) |
| RACE ADMIN: | J KENNEDY (GEORG) |
| CHIEF OF TIMING: | B PARSONS (GEORG) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 185 |
| VERTICAL: | |
| HOMOLOGATION: | 9957/12/10 |
| APPLIED PENALTY: | 212.15 |
| CALC PENALTY: | 212.15 |
| F VALUE: | 1010 |
| COURSE SETTER: | A HOLBA (GEORG) |
| FORERUNNERS: | A CAMPBELL (OST) E WILLIAMSON (OST) J METCALFE (OST) |
| # OF GATES: | 31 / 29 |
| START TIME: | 10.31 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -6 / -4 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 185 |
| VERTICAL: | |
| HOMOLOGATION: | 9957/12/10 |
| APPLIED PENALTY: | 212.15 |
| CALC PENALTY: | 212.15 |
| F VALUE: | 1010 |
| COURSE SETTER: | J THOMPSON (CRAIG) |
| FORERUNNERS: | A CAMPBELL (OST) E WILLIAMSON (OST) J METCALFE (OST) |
| # OF GATES: | 30 / 28 |
| START TIME: | 13.58 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -6 / -4 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 81073 | WEINGUST, Ben | CRAIG | 2004 | 46.2246.22 | 45.1945.19 | A31.411:31.41 | 00000.00 0.00 |
| 2 | 101 | 80717 | FOOTE, Jacob | GEORG | 2004 | 46.0346.03 | 45.7545.75 | A31.781:31.78 | 00004.09 4.09 |
| 3 | 105 | 80713 | DAVIDSON, Jacob | GEORG | 2004 | 46.3746.37 | 45.5245.52 | A31.891:31.89 | 00005.30 5.30 |
| 4 | 112 | 80680 | PILLA, Nicholas | CRAIG | 2004 | 46.7546.75 | 45.2045.20 | A31.951:31.95 | 00005.97 5.97 |
| 5 | 146 | 78200 | BARTHOLOMEW, Colton | CRAIG | 2005 | 47.0147.01 | 45.4045.40 | A32.411:32.41 | 00011.05 11.05 |
| 6 | 102 | 80698 | RODRIGUES, Andrew | DEVGL | 2004 | 47.0847.08 | 45.7645.76 | A32.841:32.84 | 00015.80 15.80 |
| 7 | 125 | 81108 | HUNTER, Jack | GEORG | 2005 | 47.7447.74 | 45.4045.40 | A33.141:33.14 | 00019.11 19.11 |
| 8 | 117 | 78276 | INGLIS, Theron | DEVGL | 2004 | 46.7346.73 | 46.6046.60 | A33.331:33.33 | 00021.21 21.21 |
| 9 | 104 | 80669 | BRACKETT, John | CRAIG | 2004 | 47.0747.07 | 46.3746.37 | A33.441:33.44 | 00022.43 22.43 |
| 10 | 113 | 80715 | FARNSWORTH, Owen | GEORG | 2004 | 47.4647.46 | 46.2146.21 | A33.671:33.67 | 00024.97 24.97 |
| 11 | 116 | 80618 | GREEN, Joshua | ALPIN | 2004 | 47.8947.89 | 46.0746.07 | A33.961:33.96 | 00028.18 28.18 |
| 12 | 108 | 85883 | YOUNG, Taiga | CRAIG | 2004 | 47.9047.90 | 46.0746.07 | A33.971:33.97 | 00028.29 28.29 |
| 13 | 107 | 80621 | KISS, Tanner | ALPIN | 2004 | 47.3347.33 | 46.6646.66 | A33.991:33.99 | 00028.51 28.51 |
| 14 | 111 | 78517 | MURPHY, Max | CRAIG | 2004 | 47.7247.72 | 46.3346.33 | A34.051:34.05 | 00029.17 29.17 |
| 15 | 109 | 75018 | HAYES, Calum | TSCBM | 2004 | 47.4647.46 | 47.1747.17 | A34.631:34.63 | 00035.58 35.58 |
| 16 | 132 | 78164 | ARMSTRONG, Filip | TSCBM | 2005 | 48.0648.06 | 46.6446.64 | A34.701:34.70 | 00036.35 36.35 |
| 17 | 115 | 82431 | JOHNSTON, Sage | CRAIG | 2004 | 48.9048.90 | 46.0846.08 | A34.981:34.98 | 00039.45 39.45 |
| 18 | 138 | 86113 | HUANG, Kai | CALDN | 2005 | 48.3648.36 | 46.7046.70 | A35.061:35.06 | 00040.33 40.33 |
| 19 | 126 | 78619 | WELSH, Graham | TSCBM | 2004 | 48.0248.02 | 47.1647.16 | A35.181:35.18 | 00041.66 41.66 |
| 20 | 141 | 80610 | BASSIN, Matthew | CRAIG | 2005 | 48.6448.64 | 46.5646.56 | A35.201:35.20 | 00041.88 41.88 |
| 21 | 103 | 82440 | CAVERS, Dax | CRAIG | 2004 | 47.8847.88 | 47.4047.40 | A35.281:35.28 | 00042.76 42.76 |
| 22 | 152 | 84829 | ROCKANDEL, Jake | CRAIG | 2005 | 48.7048.70 | 46.9246.92 | A35.621:35.62 | 00046.52 46.52 |
| 23 | 118 | 77422 | WILLIAMS, Declin | OSLER | 2004 | 48.5448.54 | 47.4647.46 | A36.001:36.00 | 00050.72 50.72 |
| 24 | 149 | 84763 | MOORE, Logan | CRAIG | 2005 | 49.4049.40 | 47.0947.09 | A36.491:36.49 | 00056.13 56.13 |
| 25 | 135 | 81110 | JACOBS-GAMBLE, Riley | GEORG | 2005 | 48.8648.86 | 47.7147.71 | A36.571:36.57 | 00057.01 57.01 |
| 26 | 144 | 85772 | SANTOMERO, John | CRAIG | 2005 | 49.3249.32 | 47.5247.52 | A36.841:36.84 | 00060.00 60.00 |
| 27 | 145 | 80828 | METCALFE, Ryder | OSLER | 2005 | 49.6149.61 | 47.6747.67 | A37.281:37.28 | 00064.86 64.86 |
| 28 | 142 | 80630 | WISEMAN, Alexander | ALPIN | 2004 | 49.7949.79 | 48.1148.11 | A37.901:37.90 | 00071.71 71.71 |
| 29 | 151 | 81879 | ACTON, Sydney | GEORG | 2005 | 50.0650.06 | 47.9147.91 | A37.971:37.97 | 00072.48 72.48 |
| 30 | 163 | 78610 | VELJOVIC, Matia | CRAIG | 2005 | 50.4450.44 | 48.2548.25 | A38.691:38.69 | 00080.44 80.44 |
| 31 | 133 | 81481 | TOTH, Matthew | DEVGL | 2004 | 50.4450.44 | 48.4348.43 | A38.871:38.87 | 00082.43 82.43 |
| 32 | 171 | 81491 | LEONE, Beau | GEORG | 2005 | 50.4850.48 | 48.9348.93 | A39.411:39.41 | 00088.39 88.39 |
| 33 | 154 | 76572 | SHARP, Evan | HEIGH | 2004 | 50.5850.58 | 48.9548.95 | A39.531:39.53 | 00089.72 89.72 |
| 34 | 129 | 82328 | JENNINGS, Craig | CRAIG | 2004 | 50.4750.47 | 49.1749.17 | A39.641:39.64 | 00090.93 90.93 |
| 35 | 140 | 80700 | SMITH, Matthew | DEVGL | 2004 | 50.2750.27 | 49.5649.56 | A39.831:39.83 | 00093.03 93.03 |
| 36 | 128 | 79148 | VANDESANDE, Samuel | DEVGL | 2004 | 50.5050.50 | 49.6249.62 | A40.121:40.12 | 00096.24 96.24 |
| 37 | 131 | 81705 | CARRUTHERS, William | DEVGL | 2004 | 50.8950.89 | 49.5349.53 | A40.421:40.42 | 00099.55 99.55 |
| 38 | 127 | 76864 | WRIGHT, Leighton | HEIGH | 2004 | 51.0251.02 | 49.6049.60 | A40.621:40.62 | 00101.76 101.76 |
| 39 | 134 | 76653 | BARBOUR, Adam | HEIGH | 2004 | 50.6850.68 | 49.9749.97 | A40.651:40.65 | 00102.09 102.09 |
| 40 | 139 | 80718 | FURSE, Benjamin | GEORG | 2004 | 50.7650.76 | 49.9849.98 | A40.741:40.74 | 00103.09 103.09 |
| 41 | 172 | 78479 | KOSAR, Ue Ivan | JOZOW | 2005 | 51.1051.10 | 49.7749.77 | A40.871:40.87 | 00104.52 104.52 |
| 42 | 162 | 87999 | INGLE, Evan | ALPIN | 2005 | 51.3551.35 | 49.5349.53 | A40.881:40.88 | 00104.64 104.64 |
| 43 | 153 | 84752 | SHIPTON, Carter | CRAIG | 2005 | 51.1151.11 | 50.2350.23 | A41.341:41.34 | 00109.72 109.72 |
| 44 | 155 | 80629 | VLAAD, Dylan | ALPIN | 2005 | 51.6151.61 | 49.9849.98 | A41.591:41.59 | 00112.48 112.48 |
| 45 | 143 | 82186 | CARTER, Evan | CRAIG | 2004 | 51.4851.48 | 50.4050.40 | A41.881:41.88 | 00115.68 115.68 |
| 46 | 170 | 82442 | KIM, Micah | GEORG | 2005 | 51.9951.99 | 50.2450.24 | A42.231:42.23 | 00119.55 119.55 |
| 47 | 179 | 107190 | MCCULLOCH, Logan | ALPIN | 2004 | 52.2652.26 | 50.0350.03 | A42.291:42.29 | 00120.21 120.21 |
| 48 | 120 | 85235 | GILLIES, Jack | MSFLD | 2004 | 51.5251.52 | 50.8750.87 | A42.391:42.39 | 00121.32 121.32 |
| 49 | 148 | 81459 | GUY, Charlie | CALDN | 2005 | 52.5752.57 | 49.8549.85 | A42.421:42.42 | 00121.65 121.65 |
| 50 | 137 | 84722 | OSBORNE, Christopher | TSCBM | 2004 | 51.9451.94 | 50.8450.84 | A42.781:42.78 | 00125.63 125.63 |
| 51 | 156 | 78398 | CHISHOLM, Andrew | ALPIN | 2004 | 52.2552.25 | 50.8050.80 | A43.051:43.05 | 00128.61 128.61 |
| 52 | 164 | 82403 | ROSSBAUM, Benjamin | ALPIN | 2005 | 53.0653.06 | 50.1350.13 | A43.191:43.19 | 00130.16 130.16 |
| 53 | 160 | 80690 | FILIATRAULT, James | DEVGL | 2005 | 53.1053.10 | 50.7650.76 | A43.861:43.86 | 00137.56 137.56 |
| 54 | 167 | 74564 | BONAFEDE, Alejandro | CALDN | 2005 | 53.6753.67 | 50.7750.77 | A44.441:44.44 | 00143.97 143.97 |
| 55 | 176 | 84756 | KELLY, Benjamin | GLA | 2004 | 53.1853.18 | 51.5651.56 | A44.741:44.74 | 00147.28 147.28 |
| 56 | 158 | 78504 | MCKELLAR, Ross | ALPIN | 2005 | 54.2854.28 | 50.5050.50 | A44.781:44.78 | 00147.73 147.73 |
| 57 | 175 | 81781 | JUDGE, Rowan | HEIGH | 2005 | 53.3053.30 | 52.0452.04 | A45.341:45.34 | 00153.91 153.91 |
| 58 | 174 | 80627 | TODD, Jase | ALPIN | 2005 | 53.4253.42 | 52.3252.32 | A45.741:45.74 | 00158.33 158.33 |
| 59 | 178 | 82254 | LANDON, Trace | TSCBM | 2005 | 54.6254.62 | 51.2451.24 | A45.861:45.86 | 00159.66 159.66 |
| 60 | 159 | 85546 | TRICKEY, Aiden | BEAVR | 2004 | 54.5654.56 | 52.8652.86 | A47.421:47.42 | 00176.90 176.90 |
| 61 | 147 | 88381 | WILSON, Max | MSFLD | 2005 | 57.1157.11 | 51.6851.68 | A48.791:48.79 | 00192.03 192.03 |
| 62 | 173 | 88369 | TEMPLEMAN, Jackson | CALDN | 2005 | 55.2255.22 | 54.2354.23 | A49.451:49.45 | 00199.33 199.33 |
| 63 | 169 | 86128 | HARTLEN, Brody | TSCBM | 2005 | 55.6255.62 | 54.2754.27 | A49.891:49.89 | 00204.19 204.19 |
| 64 | 177 | 81801 | MACINNIS, Nathan | TSCBM | 2005 | 56.8756.87 | 55.4655.46 | A52.331:52.33 | 00231.15 231.15 |
| 999 | 157 | 85566 | TAYLOR, Quinn | BEAVR | 2005 | DNSDNS | DNSDNS | DNSDNS | 999.99 |
| 999 | 106 | 77368 | STRYJNIK, Tristan | CRAIG | 2004 | DNFDNF | 045.81045.81 | DNFDNF | 999.99 |
| 999 | 119 | 80809 | BUCKRELL, Jayden | OSLER | 2004 | DNFDNF | 047.55047.55 | DNFDNF | 999.99 |
| 999 | 121 | 81112 | JENKINS, Hayden | GEORG | 2004 | DNFDNF | 047.46047.46 | DNFDNF | 999.99 |
| 999 | 122 | 80709 | ARMSTRONG, Duncan | GEORG | 2005 | DNFDNF | 045.95045.95 | DNFDNF | 999.99 |
| 999 | 123 | 80722 | MOJSIAK, Julian | GEORG | 2004 | DNFDNF | 048.04048.04 | DNFDNF | 999.99 |
| 999 | 124 | 82314 | DEEKS, Russell | CRAIG | 2004 | DNFDNF | 048.14048.14 | DNFDNF | 999.99 |
| 999 | 130 | 81322 | SMITH, Trevor | GEORG | 2004 | DNFDNF | DNSDNS | DNFDNF | 999.99 |
| 999 | 136 | 85853 | SLOAN, Maxwell | CRAIG | 2005 | DNFDNF | 048.12048.12 | DNFDNF | 999.99 |
| 999 | 165 | 80720 | LUXTON, Jack | GEORG | 2005 | DNFDNF | 048.03048.03 | DNFDNF | 999.99 |
| 999 | 166 | 81832 | PETTIT-CARRUTHERS, Finlay | TSCBM | 2005 | DNFDNF | 053.58053.58 | DNFDNF | 999.99 |
| 999 | 168 | 82224 | LAMBERT, Hayden | CALDN | 2004 | DNFDNF | 052.70052.70 | DNFDNF | 999.99 |
| 999 | 114 | 80683 | THOMPSON, Breydon | CRAIG | 2004 | 048.67048.67 | DNFDNF | DNF048.67 | 999.99 |
| 999 | 150 | 78680 | CAMPBELL, Jack | GEORG | 2005 | 048.70048.70 | DNFDNF | DNF048.70 | 999.99 |
| 999 | 161 | 101368 | GRYSPEERDT, Hendrix | CALDN | 2004 | 050.30050.30 | DNFDNF | DNF050.30 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-20-5
LISTS USED:
Nat NAT2009 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca