Loaded @ 2026-03-07 12:17:14 PST
Alpine Results XML Loaded for: NAT20.0040 - 82 racers out of 113 classified

NAT20.0040
CIRCUIT U16
Mens NAT 2 RUN GS on 2020-02-16
Ski Chantecler / Host Club: Club de ski le Chantecler inc.  

Jury / Volunteers

TECHNICAL DELEGATE: Martin LEBEAU (STS)
CHIEF OF RACE: Caroline (C AUBRY (CHA)
REFEREE: Justin (M MARCEAU (MTG)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 207.11
CALC PENALTY: 207.11
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS: Marie Leclerc (CAN)
Peter Barnes (CAN)
Phil Desrosiers (CAN)
# OF GATES: 24 / 0
START TIME: 9:45
WEATHER:
SNOW: YES
TEMP (start/finish): 0 / 0
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 207.11
CALC PENALTY: 207.11
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS: Phil Desrosiers (CAN)
Alice Houle (CAN)
Marie Leclerc (CAN)
# OF GATES: 24 / 0
START TIME: 12:45
WEATHER:
SNOW: YES
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 28 100526 CHAREST, Pierick EDLS/TREMB 2004 37.10 37.10 35.57 35.57 1:12.67 1:12.67 0.00 0.00
2 39 100401 CULVER, Hugo TREMB 2004 37.81 37.81 36.43 36.43 1:14.24 1:14.24 21.82 21.82
3 12 100396 ARBEC, Mikael EDLS/VSC 2004 37.76 37.76 36.78 36.78 1:14.54 1:14.54 25.99 25.99
4 11 100535 BRUNET, Julian TREMB 2004 37.89 37.89 36.75 36.75 1:14.64 1:14.64 27.38 27.38
5 30 100342 JACQUES-CHARBONNEAU, Noah EDLS/OLYM 2004 37.84 37.84 36.82 36.82 1:14.66 1:14.66 27.66 27.66
6 24 100533 MCKINLAY, Thomas TREMB 2004 38.12 38.12 37.05 37.05 1:15.17 1:15.17 34.75 34.75
7 22 100540 KFOURY, Noah TREMB 2004 38.97 38.97 37.35 37.35 1:16.32 1:16.32 50.73 50.73
8 42 100536 GAUDREAU, Justin TREMB 2004 38.70 38.70 37.68 37.68 1:16.38 1:16.38 51.56 51.56
9 7 105004 HOGUE, Simon-olivier STSAV 2005 39.13 39.13 37.41 37.41 1:16.54 1:16.54 53.79 53.79
10 60 100585 CORRIVEAU, Mathis STSAV 2004 38.75 38.75 37.87 37.87 1:16.62 1:16.62 54.90 54.90
11 38 104905 JOMPHE-RICCHI, Emile EDLS/OLYM 2005 39.01 39.01 37.62 37.62 1:16.63 1:16.63 55.04 55.04
12 4 104932 GAGNE, Mathias TREMB 2005 38.82 38.82 37.97 37.97 1:16.79 1:16.79 57.26 57.26
13 46 100336 LANIEL, Loric STSAV 2004 39.52 39.52 37.29 37.29 1:16.81 1:16.81 57.54 57.54
14 5 104921 LAROCHELLE, Charles RESER 2005 38.87 38.87 37.96 37.96 1:16.83 1:16.83 57.82 57.82
15 6 105000 FILION, Maxime EDLS/STSAV 2005 38.81 38.81 38.20 38.20 1:17.01 1:17.01 60.32 60.32
16 33 104969 ROBITAILLE, Philippe EDLS/BLANC 2005 39.39 39.39 37.79 37.79 1:17.18 1:17.18 62.68 62.68
17 27 104996 TREMBLAY, Maxime STSAV 2005 40.07 40.07 37.13 37.13 1:17.20 1:17.20 62.96 62.96
18 17 100391 FRAPPIER, William-alexis MTGAR 2004 39.16 39.16 38.12 38.12 1:17.28 1:17.28 64.07 64.07
19 3 100364 LANDRY, Jacob MTGAR 2004 39.73 39.73 37.72 37.72 1:17.45 1:17.45 66.43 66.43
20 8 104941 DYKHUIS, Nathan TREMB 2005 39.25 39.25 38.23 38.23 1:17.48 1:17.48 66.85 66.85
21 109 100562 BRODEUR, Kye OLYM 2004 39.69 39.69 37.88 37.88 1:17.57 1:17.57 68.10 68.10
22 14 104944 BRUNET, Maxim TREMB 2005 39.33 39.33 38.26 38.26 1:17.59 1:17.59 68.38 68.38
23 31 100464 ISBESTER, Isaac TREMB 2004 39.68 39.68 37.94 37.94 1:17.62 1:17.62 68.80 68.80
24 2 100467 TAPIERO, Daniel TREMB 2004 40.06 40.06 37.58 37.58 1:17.64 1:17.64 69.08 69.08
25 50 104949 MICHAUD, Georges TREMB 2005 40.00 40.00 38.01 38.01 1:18.01 1:18.01 74.22 74.22
26 32 104900 SABOURIN, Ricardo BELNE 2005 39.93 39.93 38.23 38.23 1:18.16 1:18.16 76.30 76.30
27 15 104903 ESCOBAR, Diego OLYM 2005 39.79 39.79 38.56 38.56 1:18.35 1:18.35 78.94 78.94
28 63 100367 GRAVEL, Benjamin VSC 2004 39.68 39.68 38.79 38.79 1:18.47 1:18.47 80.61 80.61
29 64 100337 PRUD'HOMME, Felix STSAV 2004 39.87 39.87 39.05 39.05 1:18.92 1:18.92 86.87 86.87
30 113 100358 BERNARD, Henri AVAL 2004 40.68 40.68 38.37 38.37 1:19.05 1:19.05 88.67 88.67
31 59 100510 CHARBONNEAU, Guillaume BLANC 2004 40.32 40.32 38.80 38.80 1:19.12 1:19.12 89.64 89.64
32 67 100523 GUAY, Eliot STSAV 2004 40.41 40.41 38.80 38.80 1:19.21 1:19.21 90.90 90.90
33 26 79556 KIM-GAGNON, Alexander BLANC 2005 40.63 40.63 38.75 38.75 1:19.38 1:19.38 93.26 93.26
34 45 104989 ARSENAULT, Isaac MORIN 2005 40.38 40.38 39.01 39.01 1:19.39 1:19.39 93.40 93.40
35 54 105169 ANDERSON, Matthew TREMB 2005 40.73 40.73 38.90 38.90 1:19.63 1:19.63 96.73 96.73
36 23 104999 BEAUVAIS, Luca STSAV 2005 40.80 40.80 39.00 39.00 1:19.80 1:19.80 99.10 99.10
37 16 104971 ANTUNES-LAVOIE, Loic BLANC 2005 40.43 40.43 39.41 39.41 1:19.84 1:19.84 99.65 99.65
38 96 100361 BOLDUC, Guillaume CHANT 2004 40.87 40.87 38.98 38.98 1:19.85 1:19.85 99.79 99.79
39 41 104968 ROBIDOUX, Felix BLANC 2005 40.67 40.67 39.19 39.19 1:19.86 1:19.86 99.93 99.93
40 18 100335 YEDID, Benjamin TREMB 2004 40.33 40.33 39.62 39.62 1:19.95 1:19.95 101.18 101.18
41 25 104998 ALLARD, Ludovic STSAV 2005 40.77 40.77 39.34 39.34 1:20.11 1:20.11 103.40 103.40
42 36 104904 LAPOINTE, Justin S OLYM 2005 41.19 41.19 38.93 38.93 1:20.12 1:20.12 103.54 103.54
43 44 104946 LA BRIE, Alexandre TREMB 2005 40.28 40.28 39.92 39.92 1:20.20 1:20.20 104.66 104.66
44 61 100472 LAPOINTE, Hugo OLYM 2004 40.16 40.16 40.14 40.14 1:20.30 1:20.30 106.05 106.05
44 76 104979 DESAULNIERS, Jacob BLEUE 2005 41.31 41.31 38.99 38.99 1:20.30 1:20.30 106.05 106.05
46 47 104952 LANDRY, Thomas MTGAR 2005 40.68 40.68 39.76 39.76 1:20.44 1:20.44 107.99 107.99
47 52 100331 LEMOINE, Victor BLANC 2004 40.75 40.75 40.01 40.01 1:20.76 1:20.76 112.44 112.44
48 1 100463 HEWARD, Brian TREMB 2004 41.32 41.32 39.84 39.84 1:21.16 1:21.16 118.00 118.00
49 66 100465 LAVERDURE, Olivier TREMB 2004 41.09 41.09 40.20 40.20 1:21.29 1:21.29 119.80 119.80
50 21 100381 LAFOND, Thomas BLANC 2004 41.23 41.23 40.19 40.19 1:21.42 1:21.42 121.61 121.61
51 84 100340 GARON, Charles-antoine OLYM 2004 41.45 41.45 39.99 39.99 1:21.44 1:21.44 121.89 121.89
52 37 100537 HENRIE, Jean-christophe TREMB 2004 41.73 41.73 39.99 39.99 1:21.72 1:21.72 125.78 125.78
53 103 100506 BOULANGER, Emile OLYM 2004 41.92 41.92 39.82 39.82 1:21.74 1:21.74 126.06 126.06
54 107 100448 CHEVALIER, Hugo AVAL 2004 41.74 41.74 40.13 40.13 1:21.87 1:21.87 127.87 127.87
55 111 105170 RASSELET, Julien AVAL 2005 42.23 42.23 40.02 40.02 1:22.25 1:22.25 133.15 133.15
56 83 104917 ROUSSEL, Felix RESER 2005 42.23 42.23 40.26 40.26 1:22.49 1:22.49 136.48 136.48
57 49 104897 VEILLEUX, Maxime BELNE 2005 41.95 41.95 40.66 40.66 1:22.61 1:22.61 138.15 138.15
58 80 104987 CARTIER-WATCHORN, William MORIN 2005 42.21 42.21 40.48 40.48 1:22.69 1:22.69 139.26 139.26
59 99 104898 HARVEY, Christophe BELNE 2005 42.69 42.69 40.18 40.18 1:22.87 1:22.87 141.76 141.76
60 48 104980 BELISLE, Victor BLEUE 2005 42.18 42.18 40.87 40.87 1:23.05 1:23.05 144.27 144.27
61 29 100553 HARALOVICH, Ayden TREMB 2004 42.02 42.02 41.16 41.16 1:23.18 1:23.18 146.07 146.07
62 82 104995 GIRARD, Louis STSAV 2005 42.57 42.57 40.91 40.91 1:23.48 1:23.48 150.24 150.24
63 20 100435 CHAVARIE, Nicolas TREMB 2004 42.71 42.71 41.15 41.15 1:23.86 1:23.86 155.52 155.52
64 91 104978 BEAULIEU, Jacob BLEUE 2005 43.20 43.20 41.04 41.04 1:24.24 1:24.24 160.81 160.81
65 73 104964 HOULE, Emile CHANT 2005 42.83 42.83 41.87 41.87 1:24.70 1:24.70 167.20 167.20
66 75 105171 ROBINSON, William MORIN 2005 43.20 43.20 41.72 41.72 1:24.92 1:24.92 170.26 170.26
67 97 100363 FORGET, Charles-alexis MTGAR 2004 43.22 43.22 41.88 41.88 1:25.10 1:25.10 172.76 172.76
68 72 100348 LESSARD, Olivier STSAV 2004 43.42 43.42 42.35 42.35 1:25.77 1:25.77 182.07 182.07
69 74 104934 MOORE, Peter TREMB 2005 43.36 43.36 42.65 42.65 1:26.01 1:26.01 185.41 185.41
70 88 104951 GUIMOND, Mathieu MTGAR 2005 44.11 44.11 41.98 41.98 1:26.09 1:26.09 186.52 186.52
71 92 104990 DURANCEAU, Alexandre MORIN 2005 43.75 43.75 42.59 42.59 1:26.34 1:26.34 189.99 189.99
72 100 104954 SABOURIN, Philippe MTGAR 2005 43.88 43.88 42.51 42.51 1:26.39 1:26.39 190.69 190.69
73 104 104966 LAURENCE, Charles-antoine MTGAB 2005 43.75 43.75 42.68 42.68 1:26.43 1:26.43 191.24 191.24
74 81 104916 RAVARY, Felix RESER 2005 43.89 43.89 42.87 42.87 1:26.76 1:26.76 195.83 195.83
75 77 104957 ROBERGE, Paul-emile MTGAR 2005 44.85 44.85 43.50 43.50 1:28.35 1:28.35 217.93 217.93
76 10 100555 HARPIN, Olivier TREMB 2004 43.37 43.37 45.04 45.04 1:28.41 1:28.41 218.76 218.76
77 95 104984 REIM, Russell AVAL 2005 44.97 44.97 43.65 43.65 1:28.62 1:28.62 221.68 221.68
78 86 104896 CORMIER, Edouard BELNE 2005 45.41 45.41 44.77 44.77 1:30.18 1:30.18 243.36 243.36
79 71 104899 LAPOINTE, Justin BELNE 2005 46.03 46.03 46.34 46.34 1:32.37 1:32.37 273.80 273.80
80 98 104959 CHARLAND, Sydney MTGAR 2005 48.75 48.75 46.57 46.57 1:35.32 1:35.32 314.80 314.80
81 101 104977 D'ORSONNENS, Charles MTHAB 2005 53.82 53.82 51.86 51.86 1:45.68 1:45.68 458.79 458.79
82 106 100345 SLIMAN, Thomas OLYM 2004 1:20.45 1:20.45 42.21 42.21 2:02.66 2:02.66 694.78 694.78
9 100339 TREMBLAY, Etienne STSAV 2004 DNS DNS DNS N/A
102 100390 COMTOIS, Alexandre MTGAR 2004 DNS DNS DNS N/A
53 100385 ROSS, Matis VSC 2004 DNS DNS DNS N/A
56 100445 MARIN, Alexandre TREMB 2004 DNS DNS DNS N/A
112 100508 LAMBERT-BLOUIN, Arthur MORIN 2004 DNS DNS DNS N/A
58 100512 LONGPRE, Charles-andre TREMB 2004 DNS DNS DNS N/A
40 104942 HIRSCH, Felix TREMB 2005 DNS DNS DNS N/A
69 104961 DAVIS, Mikael CHANT 2005 DNS DNS DNS N/A
68 104974 INTERLINO, Enzo BLANC 2005 DNS DNS DNS N/A
79 104927 SAVARD, Etienne VSC 2005 DNS DNS DNS N/A
85 104915 COTE, Mael RESER 2005 DNS DNS DNS N/A
87 104988 FARAH, Alex MORIN 2005 DNS DNS DNS N/A
89 105173 TREMBLAY, Felix MORIN 2005 DNS DNS DNS N/A
105 105005 ROY-DENIS, Tristan STSAV 2005 DNS DNS DNS N/A
19 104972 ROSENBLOOM, James BLANC 2005 DNS DNS DNS N/A
65 100527 AUBE, Louis-philippe BLANC 2004 DNF 40.35 40.35 DNF N/A
43 100338 QUENNEVILLE, Nicolas STSAV 2004 DNF DNF DNF N/A
78 100511 DURANCEAU, Marc-olivier MORIN 2004 DNF 44.40 44.40 DNF N/A
93 104926 MALO, Jerome VSC 2004 DNF 40.21 40.21 DNF N/A
94 104994 COUTU, Alex MORIN 2005 DNF DNF DNF N/A
35 104947 AYOUB, Antoine TREMB 2005 DNF DNF DNF N/A
51 104976 TREMBLAY, Mathis MTHAB 2005 DNF 44.56 44.56 DNF N/A
110 105172 HUNT, Tyler MORIN 2005 DNF 42.27 42.27 DNF N/A
90 104922 CERE, Adrien RESER 2005 DNF 41.78 41.78 DNF N/A
62 104948 DEMERS, Nicolas TREMB 2005 DNF DNF DNF N/A
57 100592 BOUCHARD, Xavier STSAV 2004 39.87 39.87 DNF2 DNF2 39.87 N/A
13 100538 LARIVIERE, Matis TREMB 2004 41.08 41.08 DNF2 DNF2 41.08 N/A
70 100347 LESSARD, Nicolas STSAV 2004 40.71 40.71 DNF2 DNF2 40.71 N/A
34 104906 THIBEAULT, Mikael OLYM 2005 41.32 41.32 DNF2 DNF2 41.32 N/A
55 105003 RONDEAU, Etienne STSAV 2005 41.03 41.03 DNF2 DNF2 41.03 N/A
108 106139 TETREAULT, Jeremy MTHAB 2004 41.41 41.41 DNF2 DNF2 41.41 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat NAT2011.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca