| TECHNICAL DELEGATE: | Wood Murray (CAN) |
| CHIEF OF RACE: | Selby Rob (CAN) |
| REFEREE: | Patience Ryan (CAN) |
| CHIEF OF COURSE: | Okuda Kaz (CAN) |
| RACE ADMIN: | Gotfried, Rob You Mei (CAN) |
| CHIEF OF TIMING: | Johannessen Morten (CAN) |
| START ELEV.: | 1163 |
| FINISH ELEV.: | 1060 |
| VERTICAL: | 103 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 274.63 |
| CALC PENALTY: | 274.63 |
| F VALUE: | 730 |
| COURSE SETTER: | Mark Anderson (CAN) |
| FORERUNNERS: | Katrina Voss (CAN) Tomas Danco (CAN) Ethan Young (CAN) Beau Morgan (CAN) |
| # OF GATES: | 43 / 42 |
| START TIME: | 10:21 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 1163 |
| FINISH ELEV.: | 1060 |
| VERTICAL: | 103 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 274.63 |
| CALC PENALTY: | 274.63 |
| F VALUE: | 730 |
| COURSE SETTER: | Matt Roth (CAN) |
| FORERUNNERS: | Katrina Voss (CAN) Tomas Danco (CAN) Beau Morgan (CAN) Ethan Young (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 83550 | GANDHI, Manu | CYPRE | 2005 | 43.0943.09 | 43.09 | 41.9641.96 | 41.96 | A25.051:25.05 | 1:25.05 | 00000.00 0.00 | 0.00 |
| 2 | 105 | 89032 | KATRUSIAK, Nick | WHIST | 2004 | 43.7943.79 | 43.79 | 41.8241.82 | 41.82 | A25.611:25.61 | 1:25.61 | 00004.81 4.81 | 4.81 |
| 3 | 73 | 82938 | JAKOBS, Konrad | GROUS | 2004 | 43.5443.54 | 43.54 | 42.0942.09 | 42.09 | A25.631:25.63 | 1:25.63 | 00004.98 4.98 | 4.98 |
| 4 | 65 | 90210 | BOYD, Dylan | WHIST | 2005 | 43.5543.55 | 43.55 | 42.5542.55 | 42.55 | A26.101:26.10 | 1:26.10 | 00009.01 9.01 | 9.01 |
| 5 | 75 | 89029 | DECK STANG, Ambrose | WHIST | 2004 | 43.5143.51 | 43.51 | 42.6742.67 | 42.67 | A26.181:26.18 | 1:26.18 | 00009.70 9.70 | 9.70 |
| 6 | 62 | 82588 | MACDOUGALL, Cole | GROUS | 2004 | 43.3443.34 | 43.34 | 43.0643.06 | 43.06 | A26.401:26.40 | 1:26.40 | 00011.59 11.59 | 11.59 |
| 7 | 63 | 90405 | BOHLMANN, Connor | CYPRE | 2005 | 44.3144.31 | 44.31 | 42.3842.38 | 42.38 | A26.691:26.69 | 1:26.69 | 00014.08 14.08 | 14.08 |
| 8 | 61 | 89039 | GOTTFRIED, Kian | WHIST | 2004 | 43.5243.52 | 43.52 | 43.6343.63 | 43.63 | A27.151:27.15 | 1:27.15 | 00018.02 18.02 | 18.02 |
| 9 | 98 | 90011 | NORMAN, Jack | WHIST | 2005 | 44.4444.44 | 44.44 | 42.8842.88 | 42.88 | A27.321:27.32 | 1:27.32 | 00019.48 19.48 | 19.48 |
| 10 | 66 | 83771 | FLETCHER, Markus | GROUS | 2004 | 44.3844.38 | 44.38 | 43.0043.00 | 43.00 | A27.381:27.38 | 1:27.38 | 00020.00 20.00 | 20.00 |
| 11 | 119 | 94369 | BOUVIER, Mathieu | GROUS | 1979 | 45.7245.72 | 45.72 | 41.8741.87 | 41.87 | A27.591:27.59 | 1:27.59 | 00021.80 21.80 | 21.80 |
| 12 | 89 | 92676 | SHEA, Jasper | WHIST | 2005 | 44.1544.15 | 44.15 | 43.9643.96 | 43.96 | A28.111:28.11 | 1:28.11 | 00026.26 26.26 | 26.26 |
| 13 | 99 | 90417 | RUSSELL, William | MTWAS | 2005 | 45.0845.08 | 45.08 | 43.8843.88 | 43.88 | A28.961:28.96 | 1:28.96 | 00033.56 33.56 | 33.56 |
| 14 | 69 | 90328 | SALARI, Ihsan | CYPRE | 2006 | 45.4645.46 | 45.46 | 43.7343.73 | 43.73 | A29.191:29.19 | 1:29.19 | 00035.53 35.53 | 35.53 |
| 15 | 64 | 82878 | AVINI, Pearce Manning | GROUS | 2006 | 46.2046.20 | 46.20 | 43.2143.21 | 43.21 | A29.411:29.41 | 1:29.41 | 00037.42 37.42 | 37.42 |
| 16 | 67 | 92278 | LEFEVRE, Orion | MTWAS | 2004 | 44.9144.91 | 44.91 | 44.6144.61 | 44.61 | A29.521:29.52 | 1:29.52 | 00038.37 38.37 | 38.37 |
| 17 | 81 | 83615 | ECCLES, Flynn | HMLCK | 2006 | 45.9045.90 | 45.90 | 43.9843.98 | 43.98 | A29.881:29.88 | 1:29.88 | 00041.46 41.46 | 41.46 |
| 18 | 92 | 83795 | ELBURN, Callum | GROUS | 2007 | 46.5246.52 | 46.52 | 43.5943.59 | 43.59 | A30.111:30.11 | 1:30.11 | 00043.43 43.43 | 43.43 |
| 19 | 86 | 89960 | ELVIDGE, Malcolm | GROUS | 2006 | 47.1247.12 | 47.12 | 46.0046.00 | 46.00 | A33.121:33.12 | 1:33.12 | 00069.27 69.27 | 69.27 |
| 20 | 97 | 89979 | LIU, Indigo | GROUS | 2007 | 47.8247.82 | 47.82 | 45.3645.36 | 45.36 | A33.181:33.18 | 1:33.18 | 00069.78 69.78 | 69.78 |
| 21 | 91 | 83564 | CIOATA, Nicholas | CYPRE | 2006 | 47.5247.52 | 47.52 | 45.6845.68 | 45.68 | A33.201:33.20 | 1:33.20 | 00069.95 69.95 | 69.95 |
| 21 | 96 | 90387 | POITRAS, Mason | SPAC | 2007 | 46.5846.58 | 46.58 | 46.6246.62 | 46.62 | A33.201:33.20 | 1:33.20 | 00069.95 69.95 | 69.95 |
| 23 | 90 | 83195 | KAPUSCINSKI, Max | CYPRE | 2006 | 47.8347.83 | 47.83 | 45.4545.45 | 45.45 | A33.281:33.28 | 1:33.28 | 00070.64 70.64 | 70.64 |
| 24 | 100 | 83613 | MCKEEVER, Shae | MTWAS | 2005 | 47.5447.54 | 47.54 | 45.8145.81 | 45.81 | A33.351:33.35 | 1:33.35 | 00071.24 71.24 | 71.24 |
| 25 | 101 | 83563 | FOSTER-ORTMAYR, Roan | CYPRE | 2006 | 47.9047.90 | 47.90 | 45.5645.56 | 45.56 | A33.461:33.46 | 1:33.46 | 00072.18 72.18 | 72.18 |
| 26 | 93 | 90444 | BELL, Khoen | MTWAS | 2005 | 47.9847.98 | 47.98 | 45.5745.57 | 45.57 | A33.551:33.55 | 1:33.55 | 00072.96 72.96 | 72.96 |
| 27 | 82 | 83553 | LEMMER, Max | SEYMR | 2003 | 48.3448.34 | 48.34 | 47.7347.73 | 47.73 | A36.071:36.07 | 1:36.07 | 00094.59 94.59 | 94.59 |
| 28 | 103 | 83162 | FUSSELL, Easton | GROUS | 2005 | 48.3448.34 | 48.34 | 48.4148.41 | 48.41 | A36.751:36.75 | 1:36.75 | 00100.42 100.42 | 100.42 |
| 29 | 94 | 89987 | NELSON, Benjamin | GROUS | 2007 | 49.0149.01 | 49.01 | 49.6849.68 | 49.68 | A38.691:38.69 | 1:38.69 | 00117.07 117.07 | 117.07 |
| 30 | 83 | 83156 | SMITH, Noah | GROUS | 2006 | 49.6449.64 | 49.64 | 49.4449.44 | 49.44 | A39.081:39.08 | 1:39.08 | 00120.42 120.42 | 120.42 |
| 31 | 95 | 94797 | YOON, Eric | CYPRE | 2006 | 51.0951.09 | 51.09 | 48.7148.71 | 48.71 | A39.801:39.80 | 1:39.80 | 00126.60 126.60 | 126.60 |
| 32 | 118 | 89984 | MAYERHOFER, Nicolas | GROUS | 2007 | 51.8951.89 | 51.89 | 50.3850.38 | 50.38 | A42.271:42.27 | 1:42.27 | 00147.80 147.80 | 147.80 |
| 33 | 107 | 90513 | LEMMER, Nathan | SEYMR | 2005 | 51.9551.95 | 51.95 | 50.7550.75 | 50.75 | A42.701:42.70 | 1:42.70 | 00151.49 151.49 | 151.49 |
| 34 | 102 | 90129 | NEIL, Alexander | CYPRE | 2007 | 53.6953.69 | 53.69 | 50.2450.24 | 50.24 | A43.931:43.93 | 1:43.93 | 00162.05 162.05 | 162.05 |
| 35 | 78 | 82683 | ROHWER, Nathan | HMLCK | 2004 | 58.4458.44 | 58.44 | 45.7845.78 | 45.78 | A44.221:44.22 | 1:44.22 | 00164.54 164.54 | 164.54 |
| 36 | 111 | 100812 | JOHNSTONE, Dylan | GROUS | 2005 | 52.5752.57 | 52.57 | 52.4052.40 | 52.40 | A44.971:44.97 | 1:44.97 | 00170.98 170.98 | 170.98 |
| 37 | 106 | 90337 | BILN, Bishan | CYPRE | 2007 | 54.2554.25 | 54.25 | 51.4051.40 | 51.40 | A45.651:45.65 | 1:45.65 | 00176.81 176.81 | 176.81 |
| 37 | 108 | 83516 | SEWELL, Gage | HMLCK | 2007 | 53.6953.69 | 53.69 | 51.9651.96 | 51.96 | A45.651:45.65 | 1:45.65 | 00176.81 176.81 | 176.81 |
| 39 | 104 | 83772 | CHAN, Lucas | GROUS | 2005 | 54.1254.12 | 54.12 | 52.8052.80 | 52.80 | A46.921:46.92 | 1:46.92 | 00187.71 187.71 | 187.71 |
| 40 | 112 | 89974 | LECLERC, Sylvain | GROUS | 2007 | 56.5756.57 | 56.57 | 54.9354.93 | 54.93 | A51.501:51.50 | 1:51.50 | 00227.03 227.03 | 227.03 |
| 41 | 109 | 89950 | BULIC, Nicholas | GROUS | 2006 | 57.4557.45 | 57.45 | 55.2555.25 | 55.25 | A52.701:52.70 | 1:52.70 | 00237.33 237.33 | 237.33 |
| 42 | 113 | 89975 | LECLERC, Alain | GROUS | 2007 | 59.7859.78 | 59.78 | 55.4855.48 | 55.48 | A55.261:55.26 | 1:55.26 | 00259.30 259.30 | 259.30 |
| 43 | 114 | 83159 | TOWNSON-CAROLAN, John | GROUS | 2005 | 59.7759.77 | 59.77 | 59.0259.02 | 59.02 | A58.791:58.79 | 1:58.79 | 00289.60 289.60 | 289.60 |
| 44 | 117 | 83329 | SUTCLIFFE, Mikey | SEYMR | 2006 | A08.161:08.16 | 1:08.16 | A04.401:04.40 | 1:04.40 | B12.562:12.56 | 2:12.56 | 00407.79 407.79 | 407.79 |
| 999 | 110 | 92388 | YOUNGER, Thor | WHIST | 2005 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 115 | 90018 | MCRAE, Keiran | WHIST | 2005 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 120 | 106822 | MOROZOV, Yury | GROUS | 1967 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 70 | 89056 | SADAN, Logan | WHIST | 2004 | DNF | 43.4543.45 | 43.45 | DNF | 999.99 | N/A | ||
| 999 | 77 | 82966 | KUSS, Addyson | GROUS | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 84 | 89964 | GOLD, Benjamin | GROUS | 2007 | DNF | 47.0447.04 | 47.04 | DNF | 999.99 | N/A | ||
| 999 | 85 | 83309 | SELBY, Matheson | SEYMR | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 88 | 83311 | WENGZYNOWSKI, Kurt | SEYMR | 2006 | DNF | 47.2647.26 | 47.26 | DNF | 999.99 | N/A | ||
| 999 | 87 | 100007 | TOPOL, Nikos | CYPRE | 2006 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 72 | 83090 | FISCHER, Noah | GROUS | 2005 | 43.6843.68 | 43.68 | DNF2 | DNF243.68 | 43.68 | 999.99 | N/A | |
| 999 | 76 | 90411 | KOKOT, Nick | SEYMR | 2007 | 45.1145.11 | 45.11 | DNF2 | DNF245.11 | 45.11 | 999.99 | N/A | |
| 999 | 80 | 83426 | HUGHES, Jesse | MTWAS | 2005 | 46.2246.22 | 46.22 | DNF2 | DNF246.22 | 46.22 | 999.99 | N/A | |
| 999 | 116 | 90173 | KIM, Jude | GROUS | 2007 | 54.2154.21 | 54.21 | DNF2 | DNF254.21 | 54.21 | 999.99 | N/A | |
| 999 | 74 | 83157 | HUNG, Thomas | GROUS | 2006 | 42.6842.68 | 42.68 | DSQ2 | DSQ242.68 | 42.68 | 999.99 | N/A | |
| 999 | 71 | 82729 | WALDRUM, Alec | WHIST | 2005 | 42.5042.50 | 42.50 | DSQ2 | DSQ242.50 | 42.50 | 999.99 | N/A | |
| 999 | 79 | 83390 | POUGATCH, Andrew | SEYMR | 2006 | 45.7845.78 | 45.78 | DSQ2 | DSQ245.78 | 45.78 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2014.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca