| TECHNICAL DELEGATE: | MARK SCHWENCK (CAN) |
| CHIEF OF RACE: | MIKE LORIMER (CAN) |
| REFEREE: | KIP HARRINGTON (CAN) |
| CHIEF OF COURSE: | CLARK HOOTEN (CAN) |
| RACE ADMIN: | SANDY HOLLIDAY (CAN) |
| CHIEF OF TIMING: | KEVEN DUBINSKY (CAN) |
| START ELEV.: | 1843 |
| FINISH ELEV.: | 1597 |
| VERTICAL: | 246 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 167.24 |
| CALC PENALTY: | 167.24 |
| F VALUE: | 1010 |
| COURSE SETTER: | MCNULTY, LOUISE (CAN) |
| FORERUNNERS: | HAUSOT, ISAAC (CAN) APPLEGATH, LIAM (CAN) |
| # OF GATES: | 38 / 36 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -5 / -3 |
| START ELEV.: | 1843 |
| FINISH ELEV.: | 1597 |
| VERTICAL: | 246 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 167.24 |
| CALC PENALTY: | 167.24 |
| F VALUE: | 1010 |
| COURSE SETTER: | LARSON, IAN (CAN) |
| FORERUNNERS: | HAUSOT, ISAAC (CAN) APPLEGATH, LIAM (CAN) |
| # OF GATES: | 40 / 38 |
| START TIME: | 13:37 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -5 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 100526 | CHAREST, Pierick | TREMB | 2004 | 51.2951.29 | 56.9556.95 | A48.241:48.24 | 00000.00 0.00 |
| 2 | 4 | 77646 | THOMPSON, Gered | KASC | 2004 | 52.3552.35 | 57.5057.50 | A49.851:49.85 | 00015.02 15.02 |
| 3 | 6 | 100474 | BERGERON, Philip | ORFOR | 2004 | 52.3552.35 | 58.2558.25 | A50.601:50.60 | 00022.02 22.02 |
| 4 | 9 | 77821 | BROOKS, Caleb | LKLSE | 2004 | 52.5552.55 | 58.2458.24 | A50.791:50.79 | 00023.79 23.79 |
| 5 | 5 | 82584 | STEVENS, Dylan | GROUS | 2004 | 52.5752.57 | 58.3858.38 | A50.951:50.95 | 00025.29 25.29 |
| 6 | 13 | 100535 | BRUNET, Julian | TREMB | 2004 | 53.1253.12 | 58.4558.45 | A51.571:51.57 | 00031.07 31.07 |
| 7 | 47 | 82809 | SCHWIRTLICH, Micah | SPAC | 2004 | 53.9553.95 | 57.8557.85 | A51.801:51.80 | 00033.22 33.22 |
| 8 | 12 | 76882 | CHRISTOFFERSSON, Pele | SUNSH | 2005 | 53.5053.50 | 58.4758.47 | A51.971:51.97 | 00034.81 34.81 |
| 8 | 10 | 72138 | SOMMER, Shane | MSRC | 2004 | 53.5753.57 | 58.4058.40 | A51.971:51.97 | 00034.81 34.81 |
| 10 | 34 | 100473 | SANDVOLD-RHEAUME, Isaac | ORFOR | 2004 | 53.3453.34 | 58.6858.68 | A52.021:52.02 | 00035.27 35.27 |
| 11 | 16 | 90012 | SHORTER, Felix | WHIST | 2005 | 53.1453.14 | 58.9358.93 | A52.071:52.07 | 00035.74 35.74 |
| 11 | 17 | 81108 | HUNTER, Jack | GEORG | 2005 | 53.2853.28 | 58.7958.79 | A52.071:52.07 | 00035.74 35.74 |
| 13 | 14 | 69404 | SYLVESTRE, Nathan | SUNSH | 2004 | 53.0653.06 | 59.0759.07 | A52.131:52.13 | 00036.30 36.30 |
| 14 | 32 | 86974 | YOUNG, Oliver | VERNO | 2004 | 53.5653.56 | 58.6358.63 | A52.191:52.19 | 00036.86 36.86 |
| 15 | 46 | 101914 | GUILLEMETTE, Fabrice | VALIN | 2004 | 53.9053.90 | 58.4158.41 | A52.311:52.31 | 00037.98 37.98 |
| 16 | 40 | 100401 | CULVER, Hugo | TREMB | 2004 | 53.5053.50 | 59.1059.10 | A52.601:52.60 | 00040.68 40.68 |
| 17 | 66 | 80709 | ARMSTRONG, Duncan | GEORG | 2005 | 53.4753.47 | 59.2059.20 | A52.671:52.67 | 00041.34 41.34 |
| 18 | 54 | 82811 | BARNUM, Kaleb | FERNI | 2004 | 53.2653.26 | 59.5159.51 | A52.771:52.77 | 00042.27 42.27 |
| 19 | 23 | 89031 | GILBERT, Sascha | WHIST | 2004 | 53.1553.15 | 59.6759.67 | A52.821:52.82 | 00042.74 42.74 |
| 20 | 56 | 80621 | KISS, Tanner | ALPIN | 2004 | 53.6553.65 | 59.1859.18 | A52.831:52.83 | 00042.83 42.83 |
| 21 | 61 | 100350 | LATULIPPE, Edouard | MSA | 2004 | 54.2254.22 | 58.6258.62 | A52.841:52.84 | 00042.92 42.92 |
| 22 | 39 | 70391 | DHOKIA, Ojas | KASC | 2004 | 54.0254.02 | 58.9858.98 | A53.001:53.00 | 00044.42 44.42 |
| 23 | 43 | 73888 | STEED, William | CARC | 2005 | 54.3954.39 | 58.6258.62 | A53.011:53.01 | 00044.51 44.51 |
| 24 | 31 | 80669 | BRACKETT, John | CRAIG | 2004 | 54.3454.34 | 58.6858.68 | A53.021:53.02 | 00044.60 44.60 |
| 25 | 41 | 83955 | CURRIE, Euan | SPAC | 2004 | 54.5654.56 | 58.4758.47 | A53.031:53.03 | 00044.70 44.70 |
| 26 | 28 | 106140 | ROUSSEAU, Elliot | OWLS | 2005 | 53.2753.27 | 59.7859.78 | A53.051:53.05 | 00044.88 44.88 |
| 27 | 33 | 89492 | CAMPBELL BRUNKE, Wyatt | SNCOS | 2004 | 53.9153.91 | 59.2459.24 | A53.151:53.15 | 00045.82 45.82 |
| 28 | 64 | 100540 | KFOURY, Noah | TREMB | 2004 | 54.5854.58 | 58.6858.68 | A53.261:53.26 | 00046.84 46.84 |
| 29 | 30 | 80713 | DAVIDSON, Jacob | GEORG | 2004 | 53.6853.68 | 59.9159.91 | A53.591:53.59 | 00049.92 49.92 |
| 30 | 55 | 100533 | MCKINLAY, Thomas | TREMB | 2004 | 54.4854.48 | 59.1659.16 | A53.641:53.64 | 00050.39 50.39 |
| 31 | 25 | 70922 | WHITMORE, Dylan | PANO | 2005 | 53.6153.61 | A00.081:00.08 | A53.691:53.69 | 00050.85 50.85 |
| 32 | 50 | 82568 | CARTER, Ewan | FERNI | 2004 | 54.6554.65 | 59.1059.10 | A53.751:53.75 | 00051.41 51.41 |
| 33 | 57 | 100391 | FRAPPIER, William-alexis | MTGAR | 2004 | 54.1754.17 | 59.8759.87 | A54.041:54.04 | 00054.12 54.12 |
| 34 | 36 | 91056 | CAIS, Baptiste | LKLSE | 2005 | 54.6354.63 | 59.4659.46 | A54.091:54.09 | 00054.59 54.59 |
| 35 | 73 | 71761 | VANHOOREN, Liam | FERNI | 2004 | 55.2955.29 | 58.9158.91 | A54.201:54.20 | 00055.61 55.61 |
| 36 | 29 | 77796 | BAGGOTT, Jacob | LKLSE | 2004 | 54.2054.20 | A00.221:00.22 | A54.421:54.42 | 00057.67 57.67 |
| 36 | 45 | 78164 | ARMSTRONG, Filip | TSCBM | 2005 | 54.6354.63 | 59.7959.79 | A54.421:54.42 | 00057.67 57.67 |
| 38 | 38 | 78517 | MURPHY, Max | CRAIG | 2004 | 53.2953.29 | A01.181:01.18 | A54.471:54.47 | 00058.13 58.13 |
| 39 | 53 | 76008 | PETERSON, Hunter | CARC | 2005 | 54.5654.56 | A00.211:00.21 | A54.771:54.77 | 00060.93 60.93 |
| 40 | 37 | 89036 | ROSS, Duncan | WHIST | 2004 | 54.1954.19 | A00.851:00.85 | A55.041:55.04 | 00063.45 63.45 |
| 41 | 19 | 80698 | RODRIGUES, Andrew | DEVGL | 2004 | 53.0953.09 | A02.071:02.07 | A55.161:55.16 | 00064.57 64.57 |
| 42 | 24 | 88151 | HICKEY, Pierre | MFRT | 2004 | 54.6554.65 | A00.741:00.74 | A55.391:55.39 | 00066.72 66.72 |
| 43 | 72 | 83606 | GAINEY, Max | APEX | 2005 | 55.3355.33 | A00.171:00.17 | A55.501:55.50 | 00067.74 67.74 |
| 44 | 60 | 81073 | WEINGUST, Ben | CRAIG | 2004 | 56.8956.89 | 58.7358.73 | A55.621:55.62 | 00068.86 68.86 |
| 45 | 26 | 100532 | CHOUINARD, Nicolas | LVERT | 2004 | 55.9455.94 | 59.7359.73 | A55.671:55.67 | 00069.33 69.33 |
| 46 | 65 | 82652 | EDER, Graeme | GROUS | 2005 | 55.6155.61 | A00.081:00.08 | A55.691:55.69 | 00069.52 69.52 |
| 47 | 58 | 71561 | BINLEY-EWING, Thomas | CARC | 2004 | 55.2355.23 | A01.001:01.00 | A56.231:56.23 | 00074.56 74.56 |
| 48 | 44 | 73490 | MCLEAN, Owen | PMRC | 2005 | 55.7755.77 | A01.061:01.06 | A56.831:56.83 | 00080.15 80.15 |
| 49 | 67 | 77557 | GODDARD, Cody | KASC | 2004 | 56.0456.04 | A00.811:00.81 | A56.851:56.85 | 00080.34 80.34 |
| 50 | 49 | 85883 | YOUNG, Taiga | CRAIG | 2004 | 54.4354.43 | A02.471:02.47 | A56.901:56.90 | 00080.81 80.81 |
| 51 | 71 | 82794 | JERSTAD, Joshua | SPAC | 2005 | 55.9455.94 | A01.321:01.32 | A57.261:57.26 | 00084.17 84.17 |
| 52 | 62 | 82814 | KELLY, Reed | REVEL | 2005 | 56.7156.71 | A00.831:00.83 | A57.541:57.54 | 00086.78 86.78 |
| 53 | 69 | 82570 | CHRISTIE, Brett | FERNI | 2004 | 56.3356.33 | A01.831:01.83 | A58.161:58.16 | 00092.56 92.56 |
| 54 | 68 | 82665 | GRANT, Jaras | APEX | 2004 | 57.1857.18 | A01.831:01.83 | A59.011:59.01 | 00100.50 100.50 |
| 55 | 70 | 82552 | SMITH, Cameron | SPAC | 2004 | 57.6457.64 | A02.021:02.02 | A59.661:59.66 | 00106.56 106.56 |
| 56 | 3 | 76985 | BUCKINGHAM, Isaac | MARBL | 2005 | 59.5659.56 | A05.461:05.46 | B05.022:05.02 | 00156.58 156.58 |
| 57 | 35 | 86087 | SIMMS, Charlie | WSRC | 2004 | A00.401:00.40 | A06.891:06.89 | B07.292:07.29 | 00177.76 177.76 |
| 58 | 51 | 76876 | BRINDLEY, Jonah | SNOW | 2004 | A09.181:09.18 | A00.581:00.58 | B09.762:09.76 | 00200.81 200.81 |
| 999 | 20 | 89030 | FULLER, Sam | WHIST | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 8 | 78200 | BARTHOLOMEW, Colton | CRAIG | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 52 | 90124 | THOMAS, Jack | WHIST | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 59 | 80809 | BUCKRELL, Jayden | OSLER | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 18 | 85646 | MARTIN, Liam | PMRC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 42 | 85062 | ROY, Samuel | MFRT | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 15 | 85829 | JURCINA, Jack | MSRC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 27 | 74427 | RAMSDEN, Luke | MSRC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 22 | 101903 | NOLIN, Elliot | STON | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 48 | 105142 | LARICHELIERE, Leo | MSA | 2005 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 1 | 90361 | NOVAK, Milan | WHIST | 2005 | 52.6952.69 | DNF2 | DNF252.69 | 999.99 |
| 999 | 7 | 77368 | STRYJNIK, Tristan | CRAIG | 2004 | 53.7653.76 | DNF2 | DNF253.76 | 999.99 |
| 999 | 2 | 73318 | DAIGLE, Ross | PMRC | 2005 | 53.4953.49 | DNF2 | DNF253.49 | 999.99 |
| 999 | 63 | 73122 | KOMETZ, Aidan | KASC | 2005 | 54.9554.95 | DNF2 | DNF254.95 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2015.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca