CODEX: NAT20.0090
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 83 106140 ROUSSEAU, Elliot OWLS 2005 2 49.82 1 48.54 1:38.36 0.00
2 96 105054 LARIN, Vincent SUTTO 2005 4 51.42 2 50.19 1:41.61 24.12
3 85 105015 CARRIERE, Raphael BROM 2005 6 51.91 3 50.30 1:42.21 28.57
4 65 100330 BERUBE, Samuel SUTTO 2004 5 51.74 4 50.74 1:42.48 30.58
5 113 105057 COURNOYER, Lexis SUTTO 2005 3 51.38 7 51.67 1:43.05 34.81
6 64 100477 STAPLES, William ORFOR 2004 7 52.27 5 50.99 1:43.26 36.37
7 78 100436 BOUCHER, Simon OWLS 2004 8 52.31 6 51.32 1:43.63 39.11
8 60 100503 BOUCHARD, Ludwig ORFOR 2004 12 54.47 9 52.37 1:46.84 62.94
9 94 105056 LORRAIN-BEAUCAGE, Javier SUTTO 2005 11 54.01 14 53.67 1:47.68 69.17
10 63 100408 CHAREST, Adam ORFOR 2004 10 53.72 18 54.26 1:47.98 71.40
11 76 100587 DEMERS, Alex ORFOR 2004 15 55.18 12 53.05 1:48.23 73.25
12 105 105026 BELZILE, Arnaud ORFOR 2005 19 55.87 15 53.94 1:49.81 84.98
13 66 100522 VERMETTE, Mavrik ORFOR 2004 17 55.69 17 54.23 1:49.92 85.80
14 70 100419 VARIN, Remi OWLS 2004 14 54.79 27 55.20 1:49.99 86.31
15 112 105034 LEDUC, Alexis ORFOR 2005 21 56.20 20 54.40 1:50.60 90.84
16 77 100502 GERMAIN, Jean-carl ORFOR 2004 22 56.23 21 54.45 1:50.68 91.44
17 99 105042 RIVARD, Olivier OWLS 2005 26 56.68 16 54.07 1:50.75 91.96
18 109 105050 MARTEL, Emile OWLS 2005 18 55.73 25 55.11 1:50.84 92.62
19 74 101924 KOTAIT, Vincent BROM 2004 12 54.47 30 56.70 1:51.17 95.07
20 67 100356 DEMERS, Alexis OWLS 2004 20 56.08 26 55.15 1:51.23 95.52
21 75 100476 STAPLES, Thomas ORFOR 2004 23 56.28 23 55.06 1:51.34 96.33
22 98 100495 DESROCHERS, Antoine OWLS 2004 25 56.37 24 55.09 1:51.46 97.22
23 91 105032 LABERGE, Charles ORFOR 2005 28 57.22 22 54.59 1:51.81 99.82
24 92 105028 BEAUDOIN, Anthony ORFOR 2005 27 57.21 28 55.48 1:52.69 106.35
25 89 105041 LAPLUME, Nicholas OWLS 2005 28 57.22 32 57.29 1:54.51 119.86
26 80 101896 BEAUGER, Guillaume BROM 2004 16 55.22 37 1:00.37 1:55.59 127.88
27 72 101895 PHARAND, Felix-olivier BROM 2004 38 1:03.28 10 52.41 1:55.69 128.62
28 93 105045 PIGEON, Olivier OWLS 2005 34 59.59 29 56.31 1:55.90 130.18
29 90 105035 VIAU, Romain ORFOR 2005 32 58.67 33 57.83 1:56.50 134.63
30 115 105036 LAPOINTE, Samuel ORFOR 2005 33 59.44 34 58.46 1:57.90 145.02
31 97 105048 TIEDJE, Jonas OWLS 2005 36 1:00.43 35 58.88 1:59.31 155.48
32 86 105053 GOULET, Charles-antoine SUTTO 2005 24 56.33 40 1:05.38 2:01.71 173.30
33 95 105058 ALVARO, William SUTTO 2005 35 1:00.34 39 1:01.69 2:02.03 175.67
34 114 105040 GRENIER-GAGNON, Etienne OWLS 2005 41 1:13.46 38 1:01.07 2:14.53 268.44
35 101 105038 CYR, Charles-antoine ORFOR 2005 40 1:09.60 41 1:16.88 2:26.48 357.13
73 101894 FORTIER, Benjamin BROM 2004 DNS DNS DNS
68 100501 SAVIGNAC, Guillaume ORFOR 2004 DNS DNS DNS
82 100437 TREMBLAY, Alexis OWLS 2004 DNS DNS DNS
84 105012 BOULE, Julien BROM 2005 DNS DNS DNS
111 105061 LISE-CODERRE, Charl-rober SUTTO 2005 DNS DNS DNS
108 105043 BELANGER, Laurent OWLS 2005 DNS 36 59.83 DNS
103 105027 SAVARD, Alexandre ORFOR 2005 DNS DNS DNS
69 100474 BERGERON, Philip ORFOR 2004 DNF DNF DNF
71 100496 MCDOUGALL, Benjamin OWLS 2004 DNF 11 52.50 DNF
79 100461 MONTY, Jean-alexandre ORFOR 2004 DNF 13 53.32 DNF
87 105055 LORRAIN-BEAUCAGE, Charles SUTTO 2005 DNF 8 52.01 DNF
110 105017 BORGOGNON, Jules BROM 2005 DNF DNF DNF
107 105010 GIARD, Nicloas BROM 2005 DNF 19 54.39 DNF
106 105031 GIGNAC, Pierre-emmanuel ORFOR 2005 DNF 31 57.28 DNF
62 101899 LEPAGE, Felix BROM 2004 DSQ DSQ DSQ
102 105176 THERRIEN, Simon SUTTO 2005 39 1:08.43 DNS2 DNS2
61 100473 SANDVOLD-RHEAUME, Isaac ORFOR 2004 1 49.78 DNF2 DNF2
88 105018 CHOQUETTE, Mathieu BROM 2005 31 57.84 DNF2 DNF2
100 105046 VERONNEAU, Justin OWLS 2005 30 57.75 DNF2 DNF2
104 105051 BRUNET, Olivier OWLS 2005 37 1:01.00 DNF2 DNF2
81 101925 VERREAULT, Alexis BROM 2004 9 53.54 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca