| TECHNICAL DELEGATE: | Daigle Dick (CAN) |
| CHIEF OF RACE: | Mclean Dawn (CAN) |
| REFEREE: | Oulton Tom (CAN) |
| CHIEF OF COURSE: | Oxley John (CAN) |
| RACE ADMIN: | Peer Kim (CAN) |
| CHIEF OF TIMING: | Mclean Brayden (CAN) |
| START ELEV.: | 241 |
| FINISH ELEV.: | 102 |
| VERTICAL: | 139 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 254.48 |
| CALC PENALTY: | 254.48 |
| F VALUE: | 730 |
| COURSE SETTER: | Eric Aucoin (CAN) |
| FORERUNNERS: | Ian Morrison (CAN) Cameron Magee (CAN) Ella Daigle (CAN) |
| # OF GATES: | 50 / 49 |
| START TIME: | 14:00 |
| WEATHER: | |
| SNOW: | WET |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | 72138 | SOMMER, Shane | MSRC | 2004 | 39.8439.84 | 39.84 | 00000.00 0.00 | 0.00 |
| 2 | 113 | 70592 | DUNPHY, Malcolm | PMRC | 2002 | 40.6040.60 | 40.60 | 00013.93 13.93 | 13.93 |
| 3 | 100 | 73314 | BOSSE, Samuel | MFRT | 2003 | 40.6840.68 | 40.68 | 00015.39 15.39 | 15.39 |
| 4 | 105 | 73318 | DAIGLE, Ross | PMRC | 2005 | 41.5741.57 | 41.57 | 00031.70 31.70 | 31.70 |
| 5 | 123 | 72162 | BELYEA, Holland | PMRC | 2003 | 42.2142.21 | 42.21 | 00043.43 43.43 | 43.43 |
| 6 | 103 | 72079 | MAGEE, Jonathan | PMRC | 2003 | 42.2642.26 | 42.26 | 00044.34 44.34 | 44.34 |
| 7 | 122 | 88151 | HICKEY, Pierre | MFRT | 2004 | 42.9442.94 | 42.94 | 00056.80 56.80 | 56.80 |
| 8 | 135 | 80170 | SLATTERY, Ryan | PMRC | 2002 | 43.4543.45 | 43.45 | 00066.15 66.15 | 66.15 |
| 9 | 107 | 77702 | LEVESQUE, Mathieu | MFRT | 2006 | 45.0845.08 | 45.08 | 00096.01 96.01 | 96.01 |
| 10 | 118 | 86087 | SIMMS, Charlie | WSRC | 2004 | 46.9146.91 | 46.91 | 00129.55 129.55 | 129.55 |
| 11 | 115 | 77703 | PICARD, Remy | MFRT | 2006 | 47.0747.07 | 47.07 | 00132.48 132.48 | 132.48 |
| 12 | 106 | 79648 | BERUBE, Alec | MFRT | 2005 | 47.7047.70 | 47.70 | 00144.02 144.02 | 144.02 |
| 13 | 139 | 84275 | COOK, Jonathan | PMRC | 2007 | 47.8947.89 | 47.89 | 00147.50 147.50 | 147.50 |
| 14 | 143 | 89137 | CYR, Zachary | MFRT | 2006 | 47.9947.99 | 47.99 | 00149.33 149.33 | 149.33 |
| 15 | 117 | 73426 | MCKENNA, Colin | WSRC | 2004 | 48.4348.43 | 48.43 | 00157.40 157.40 | 157.40 |
| 16 | 128 | 79319 | OXLEY, Simon | PMRC | 2006 | 48.6448.64 | 48.64 | 00161.24 161.24 | 161.24 |
| 17 | 121 | 77659 | BOURQUE, Lucas | PMRC | 2006 | 48.8348.83 | 48.83 | 00164.73 164.73 | 164.73 |
| 18 | 124 | 71512 | THERIAULT, Dominic | PMRC | 2003 | 50.0450.04 | 50.04 | 00186.90 186.90 | 186.90 |
| 19 | 136 | 85059 | WILSON, Charlie | WSRC | 2006 | 50.1250.12 | 50.12 | 00188.36 188.36 | 188.36 |
| 20 | 127 | 85829 | JURCINA, Jack | MSRC | 2005 | 50.3650.36 | 50.36 | 00192.76 192.76 | 192.76 |
| 21 | 120 | 74427 | RAMSDEN, Luke | MSRC | 2005 | 50.7250.72 | 50.72 | 00199.36 199.36 | 199.36 |
| 22 | 144 | 93379 | HEALY, Robert Sutton | MSRC | 2007 | 51.2051.20 | 51.20 | 00208.15 208.15 | 208.15 |
| 23 | 101 | 85062 | ROY, Samuel | MFRT | 2004 | 52.0052.00 | 52.00 | 00222.81 222.81 | 222.81 |
| 24 | 130 | 82362 | ROBILLIARD, Jakob | MSRC | 2006 | 53.0953.09 | 53.09 | 00242.78 242.78 | 242.78 |
| 25 | 129 | 86092 | LUNDRIGAN, Maxwell | MSRC | 2005 | 53.4553.45 | 53.45 | 00249.38 249.38 | 249.38 |
| 26 | 138 | 88159 | GARNER, Cameron | PMRC | 2007 | 53.7853.78 | 53.78 | 00255.43 255.43 | 255.43 |
| 27 | 134 | 78875 | LOVETT, Isaac | WSRC | 2006 | 53.9153.91 | 53.91 | 00257.81 257.81 | 257.81 |
| 28 | 125 | 78635 | MILLS, Hayden | CMRC | 2005 | 55.2855.28 | 55.28 | 00282.91 282.91 | 282.91 |
| 29 | 140 | 94749 | MOFFATT, Gibbon | CMRC | 2007 | 57.1357.13 | 57.13 | 00316.81 316.81 | 316.81 |
| 30 | 141 | 88421 | ADAMSON KING, Simon | MSRC | 2007 | 57.7357.73 | 57.73 | 00327.80 327.80 | 327.80 |
| 31 | 137 | 86085 | SIMMS, Henry | WSRC | 2007 | 59.6659.66 | 59.66 | 00363.17 363.17 | 363.17 |
| 32 | 112 | 73321 | FLYNN, Michael | PMRC | 2004 | A02.231:02.23 | 1:02.23 | 00410.26 410.26 | 410.26 |
| 33 | 142 | 104828 | MINER, Luke | MSRC | 2007 | A07.121:07.12 | 1:07.12 | 00499.86 499.86 | 499.86 |
| 34 | 132 | 82354 | KENNEDY, Justin | MSRC | 2006 | A11.281:11.28 | 1:11.28 | 00576.08 576.08 | 576.08 |
| 35 | 133 | 102018 | WHYTE, Thomas | CMRC | 2004 | A40.041:40.04 | 1:40.04 | 00999.00 999.00 | 999.00 |
| 999 | 102 | 79658 | ROY, Jacob | MFRT | 2002 | DNF | 999.99 | N/A | |
| 999 | 104 | 70579 | AUCOIN, Dominik | MFRT | 2003 | DNF | 999.99 | N/A | |
| 999 | 109 | 73490 | MCLEAN, Owen | PMRC | 2005 | DNF | 999.99 | N/A | |
| 999 | 116 | 85647 | MARTIN, Felix | PMRC | 2006 | DNF | 999.99 | N/A | |
| 999 | 126 | 79320 | PIKE, Emmett | PMRC | 2006 | DNF | 999.99 | N/A | |
| 999 | 131 | 73380 | SOMMER, Ryan | MSRC | 2006 | DNF | 999.99 | N/A | |
| 999 | 111 | 85646 | MARTIN, Liam | PMRC | 2004 | DSQ | 999.99 | N/A | |
| 999 | 110 | 77001 | FRASER, Cole | MSRC | 2002 | DSQ | 999.99 | N/A | |
| 999 | 119 | 81616 | CRAMM, Stephen | WSRC | 2006 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2006.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca