| TECHNICAL DELEGATE: | Mark Neilson (CAN) |
| CHIEF OF RACE: | Jeff Priddle (CAN) |
| REFEREE: | Jeff Jones (CAN) |
| ASSISTANTREFEREE: | Fraser Turner (CAN) |
| CHIEF OF COURSE: | Doug Nori (CAN) |
| RACE ADMIN: | Lerna Kuzuian (CAN) |
| CHIEF OF TIMING: | Caleb Cond (CAN) |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 194 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 478.99 |
| CALC PENALTY: | 478.99 |
| F VALUE: | 1190 |
| COURSE SETTER: | Real, Bill (CAN) |
| FORERUNNERS: | Conliffe, Robin (CAN) Beauchamp, Mattieu (CAN) Neilson, Joshua (CAN) Booth, Mark (CAN) |
| # OF GATES: | 24 / 22 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | FRESH |
| TEMP (start/finish): | -20 / -15 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 78572 | SMITH, Callum | CRAIG | 2006 | 1 | 45.31 | 45.31 | 00000.00 0.00 | 0.00 |
| 2 | 95 | 81132 | VALADKA, Tadas | GEORG | 2006 | 2 | 45.84 | 45.84 | 00013.92 13.92 | 13.92 |
| 3 | 126 | 81496 | PODIVINSKY, Henry | GEORG | 2006 | 3 | 46.77 | 46.77 | 00038.34 38.34 | 38.34 |
| 4 | 132 | 80587 | GROSSI, Paolo | ADANC | 2007 | 4 | 46.92 | 46.92 | 00042.28 42.28 | 42.28 |
| 5 | 97 | 88521 | CAVERS, Brody | CRAIG | 2006 | 5 | 47.06 | 47.06 | 00045.96 45.96 | 45.96 |
| 6 | 88 | 85763 | SCOTT, Spencer | CALDN | 2006 | 6 | 47.08 | 47.08 | 00046.49 46.49 | 46.49 |
| 7 | 92 | 80716 | FOOTE, Daniel | GEORG | 2006 | 7 | 47.14 | 47.14 | 00048.06 48.06 | 48.06 |
| 8 | 86 | 78510 | MERMINOD, Anthony | JOZOW | 2006 | 8 | 47.18 | 47.18 | 00049.11 49.11 | 49.11 |
| 9 | 89 | 84856 | GREEN, Finnigan | TSCBM | 2006 | 9 | 47.33 | 47.33 | 00053.05 53.05 | 53.05 |
| 10 | 119 | 88496 | EAKINS, Chase | CRAIG | 2006 | 10 | 47.57 | 47.57 | 00059.36 59.36 | 59.36 |
| 11 | 100 | 78763 | LATTER, Andrew | BEAVR | 2006 | 11 | 47.59 | 47.59 | 00059.88 59.88 | 59.88 |
| 12 | 125 | 93480 | COVIELLO, Leonardo | CRAIG | 2007 | 12 | 47.79 | 47.79 | 00065.13 65.13 | 65.13 |
| 13 | 91 | 89789 | LEFEUVRE, Logan | CALDN | 2006 | 13 | 48.00 | 48.00 | 00070.65 70.65 | 70.65 |
| 14 | 101 | 78588 | STRYJNIK, Tyler | CRAIG | 2007 | 14 | 48.15 | 48.15 | 00074.59 74.59 | 74.59 |
| 15 | 143 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | 15 | 48.21 | 48.21 | 00076.16 76.16 | 76.16 |
| 16 | 117 | 93247 | DZONLIC, Mak | JOZOW | 2006 | 16 | 48.25 | 48.25 | 00077.21 77.21 | 77.21 |
| 17 | 94 | 82156 | NORI, Jack | SEARC | 2006 | 17 | 48.36 | 48.36 | 00080.10 80.10 | 80.10 |
| 18 | 123 | 89795 | PATTERSON, Trenton | CALDN | 2006 | 18 | 48.37 | 48.37 | 00080.37 80.37 | 80.37 |
| 19 | 90 | 82153 | LESNICK, Johnny | SEARC | 2006 | 19 | 48.48 | 48.48 | 00083.26 83.26 | 83.26 |
| 20 | 142 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 20 | 48.49 | 48.49 | 00083.52 83.52 | 83.52 |
| 21 | 84 | 87029 | MCCARTNEY, Daniel | CRAIG | 2006 | 21 | 48.71 | 48.71 | 00089.30 89.30 | 89.30 |
| 22 | 129 | 85460 | WHITE, Ben | GEORG | 2007 | 22 | 48.75 | 48.75 | 00090.35 90.35 | 90.35 |
| 23 | 140 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 23 | 48.76 | 48.76 | 00090.61 90.61 | 90.61 |
| 24 | 139 | 94283 | LUXTON, Harry | GEORG | 2007 | 24 | 48.80 | 48.80 | 00091.66 91.66 | 91.66 |
| 24 | 107 | 87035 | JONASSON, Sawyer | DEVGL | 2007 | 24 | 48.80 | 48.80 | 00091.66 91.66 | 91.66 |
| 26 | 85 | 85447 | HAYES, Spencer | TSCBM | 2006 | 26 | 48.83 | 48.83 | 00092.45 92.45 | 92.45 |
| 27 | 104 | 80735 | HANKAI, Callum | GLA | 2006 | 27 | 48.85 | 48.85 | 00092.97 92.97 | 92.97 |
| 28 | 96 | 93269 | KUMMER, Terrance Wray | JOZOW | 2006 | 28 | 48.90 | 48.90 | 00094.29 94.29 | 94.29 |
| 29 | 98 | 82093 | ROSS, Lachlan | TSCBM | 2006 | 29 | 48.96 | 48.96 | 00095.86 95.86 | 95.86 |
| 30 | 111 | 92065 | COPP, Hayden | CRAIG | 2007 | 30 | 49.15 | 49.15 | 00100.85 100.85 | 100.85 |
| 31 | 138 | 80723 | NELLA, Gabriel | GEORG | 2007 | 31 | 49.25 | 49.25 | 00103.48 103.48 | 103.48 |
| 32 | 93 | 84770 | TOTH, Benjamin | DEVGL | 2006 | 32 | 49.37 | 49.37 | 00106.63 106.63 | 106.63 |
| 33 | 120 | 80585 | GIBSON, Jonah | ADANC | 2007 | 33 | 49.51 | 49.51 | 00110.31 110.31 | 110.31 |
| 34 | 135 | 80743 | SNEYD, Nathaniel | GLA | 2006 | 34 | 49.66 | 49.66 | 00114.25 114.25 | 114.25 |
| 35 | 87 | 88551 | TICHBON, Isaac | CRAIG | 2006 | 35 | 49.68 | 49.68 | 00114.77 114.77 | 114.77 |
| 35 | 136 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 35 | 49.68 | 49.68 | 00114.77 114.77 | 114.77 |
| 37 | 141 | 89835 | COONEY, Gabriel | DEVGL | 2007 | 37 | 50.29 | 50.29 | 00130.79 130.79 | 130.79 |
| 38 | 106 | 81464 | VINCE, Thomas | BEAVR | 2006 | 38 | 50.49 | 50.49 | 00136.05 136.05 | 136.05 |
| 39 | 109 | 88569 | HARTLEN, Ryder | TSCBM | 2007 | 39 | 50.65 | 50.65 | 00140.25 140.25 | 140.25 |
| 40 | 108 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 40 | 50.75 | 50.75 | 00142.87 142.87 | 142.87 |
| 41 | 103 | 81136 | WELLS, Brody | GEORG | 2006 | 41 | 50.92 | 50.92 | 00147.34 147.34 | 147.34 |
| 42 | 121 | 87092 | HYNES, Cameron | TSCBM | 2007 | 42 | 50.95 | 50.95 | 00148.13 148.13 | 148.13 |
| 43 | 127 | 91010 | ANDERSON, William | CALDN | 2006 | 43 | 50.98 | 50.98 | 00148.91 148.91 | 148.91 |
| 44 | 130 | 81873 | WHALE, Tariku | JOZOW | 2007 | 44 | 51.01 | 51.01 | 00149.70 149.70 | 149.70 |
| 45 | 118 | 85597 | SMITH, Jake | HEIGH | 2006 | 45 | 51.11 | 51.11 | 00152.33 152.33 | 152.33 |
| 46 | 116 | 85725 | MULLER, August | TSCBM | 2006 | 46 | 51.15 | 51.15 | 00153.38 153.38 | 153.38 |
| 47 | 102 | 88081 | ING, George Alexander | HEIGH | 2007 | 47 | 51.17 | 51.17 | 00153.90 153.90 | 153.90 |
| 48 | 137 | 91211 | TORY, John | CRAIG | 2007 | 48 | 51.29 | 51.29 | 00157.06 157.06 | 157.06 |
| 49 | 145 | 85744 | LARAWAY, Graydon | HEIGH | 2007 | 49 | 51.65 | 51.65 | 00166.51 166.51 | 166.51 |
| 50 | 113 | 80733 | BOOTH, Oliver | GLA | 2007 | 50 | 51.71 | 51.71 | 00168.09 168.09 | 168.09 |
| 51 | 134 | 80593 | MANNELLA, Logan | ADANC | 2007 | 51 | 51.94 | 51.94 | 00174.13 174.13 | 174.13 |
| 52 | 131 | 85785 | SOULARD, Arnaud | GLA | 2007 | 52 | 52.20 | 52.20 | 00180.96 180.96 | 180.96 |
| 53 | 122 | 91012 | MERWIN, Christopher | CALDN | 2006 | 53 | 52.60 | 52.60 | 00191.46 191.46 | 191.46 |
| 54 | 115 | 78484 | LEPAGE, Emmett | JOZOW | 2007 | 54 | 52.61 | 52.61 | 00191.72 191.72 | 191.72 |
| 55 | 112 | 86638 | MCCALLUM, Matthew | CALDN | 2007 | 55 | 53.46 | 53.46 | 00214.05 214.05 | 214.05 |
| 56 | 105 | 91873 | PARK, Alexander | NBAY | 2007 | 56 | 54.25 | 54.25 | 00234.80 234.80 | 234.80 |
| 57 | 133 | 87034 | INGLIS, Keiran | DEVGL | 2007 | 57 | 54.43 | 54.43 | 00239.52 239.52 | 239.52 |
| 58 | 128 | 80580 | CRAWFORD, George | ADANC | 2007 | 58 | 54.55 | 54.55 | 00242.67 242.67 | 242.67 |
| 59 | 114 | 87482 | ROBIN, Brayden | TIMM | 2007 | 59 | 55.12 | 55.12 | 00257.65 257.65 | 257.65 |
| 60 | 110 | 86646 | EATON, Fredrik Gordon | CALDN | 2007 | 60 | 55.58 | 55.58 | 00269.73 269.73 | 269.73 |
| 61 | 144 | 88673 | MCNAUGHTON, Hamish | ELAKE | 2007 | 61 | 56.30 | 56.30 | 00288.64 288.64 | 288.64 |
| 62 | 124 | 80602 | BRAIN, Alexander | TIMM | 2007 | 62 | 58.56 | 58.56 | 00347.99 347.99 | 347.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2011.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca