CODEX: NAT20.0165
Rank Bib Card Competitor Club YOB Time RPoints
1 72 86711 CHAPMAN, Clayton YK 2004 1 45.33 0.00
2 43 83128 EXLEY, Tal APEX 2006 2 45.71 6.12
3 53 83953 JENSEN, Jameson SPAC 2006 3 45.89 9.02
4 59 90735 RENTKE, Markus VERNO 2006 4 46.59 20.29
5 62 83468 SANTORO, Gavin APEX 2007 5 46.69 21.90
6 71 90400 GILL, Coen VERNO 2006 6 46.95 26.09
7 49 83437 JOHNSON, Brandon SPAC 2006 7 47.54 35.59
8 69 83062 SEBULSKY, Lukas VERNO 2006 8 48.32 48.15
9 47 83512 ROBINSON, Sean VERNO 2007 9 48.61 52.82
10 68 90387 POITRAS, Mason SPAC 2007 10 48.95 58.30
11 70 90215 GERLOCZY, Balint APEX 2007 11 49.88 73.27
12 55 91075 JOHNSON, Gavin SPAC 2007 12 50.20 78.43
13 61 90083 PALTINGER, Noah REVEL 2006 13 50.90 89.70
14 67 83704 JIRASEK, Sacha BIGWH 2007 14 51.25 95.34
15 64 90385 HUNTER, Harris SPAC 2007 15 51.35 96.95
16 42 83538 KRAMER, Tighe SPAC 2007 16 51.40 97.75
17 51 84583 TYMCHYNA, Avery SPAC 2007 17 52.13 109.51
18 44 84065 SUTTON-MACMILLAN, Callum BIGWH 2007 18 52.31 112.41
19 52 84031 BIBBY-FOX, Lachlan VERNO 2007 19 53.48 131.25
20 58 90384 HUNTER, Douglas SPAC 2007 20 54.47 147.19
21 48 84192 SALZ, Cohen BALDY 2007 21 57.18 190.83
22 57 90398 SHAW, Liam VERNO 2006 22 59.21 223.53
23 60 83511 BLANKLEY, Jake VERNO 2006 23 59.29 224.81
24 54 90765 SISSONS, Charles SPAC 2007 24 59.94 235.28
25 46 92864 WRAY, Colt BIGWH 2007 25 1:09.53 389.72
26 41 92009 KENDRICK, Ari BALDY 2007 26 1:28.40 693.60
63 83956 CURRIE, Cameron SPAC 2006 DNF
56 100621 BRUNDULA, David BIGWH 2006 DNF
50 93051 BRAY-WEBB, Cullan APEX 2007 DNF
65 92890 NADORT, Adrian SPAC 2007 DNF
66 83961 LENZI, Thomas REVEL 2007 DNF
45 94940 JENNER, Mackenzie YK 2006 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca