CODEX: NAT20.0171
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 6 77646 THOMPSON, Gered KASC 2004 1 43.97 1 46.51 1:30.48 0.00
2 5 77821 BROOKS, Caleb LKLSE 2004 2 45.37 2 46.87 1:32.24 14.20
3 11 70391 DHOKIA, Ojas KASC 2004 4 45.94 4 47.37 1:33.31 22.83
4 2 77557 GODDARD, Cody KASC 2004 3 45.60 6 47.72 1:33.32 22.91
5 3 69404 SYLVESTRE, Nathan SUNSH 2004 5 46.16 3 47.28 1:33.44 23.88
6 15 76008 PETERSON, Hunter CARC 2005 6 46.98 10 50.24 1:37.22 54.38
7 14 73122 KOMETZ, Aidan KASC 2005 11 48.95 8 49.28 1:38.23 62.53
8 17 78918 HYNDS, Noah SUNSH 2005 7 48.32 14 50.85 1:39.17 70.11
9 19 65969 O'BRIEN, Casey BANFF 2004 9 48.64 12 50.65 1:39.29 71.08
10 12 76876 BRINDLEY, Jonah SNOW 2004 12 49.03 13 50.73 1:39.76 74.87
11 10 76356 KERTESZ-KNIGHT, Jake JASPR 2005 15 50.02 11 50.31 1:40.33 79.47
11 7 91056 CAIS, Baptiste LKLSE 2005 10 48.94 15 51.39 1:40.33 79.47
13 16 77851 COX, Nathan ESC 2004 14 49.83 18 51.71 1:41.54 89.23
14 37 71739 SUDAK, Lucasz BANFF 2004 17 50.74 16 51.61 1:42.35 95.77
15 24 87461 INVERARITY, Cole COP 2004 16 50.71 19 52.00 1:42.71 98.67
16 27 73794 HUGHES, Ryan PANO 2005 18 50.83 23 53.54 1:44.37 112.07
17 29 86790 DESBIENS, Vincent JASPR 2005 20 52.29 24 53.83 1:46.12 126.18
18 30 73033 BOONSTRA, Corbett SUNSH 2005 25 53.99 21 52.44 1:46.43 128.69
19 23 84524 HEARD, Owen JASPR 2005 21 53.27 26 53.99 1:47.26 135.38
20 31 73798 JOHNSON, Adam SNOW 2005 24 53.85 27 54.43 1:48.28 143.61
21 22 86073 TIWANA, Daniel SNOW 2004 22 53.41 29 55.50 1:48.91 148.69
22 28 76020 SMITH, Oscar CARC 2005 23 53.53 30 55.57 1:49.10 150.23
23 33 78930 LENTZ, Jackson SNOW 2005 26 54.83 28 55.23 1:50.06 157.97
24 36 80072 PENNELL, Zachary CARC 2005 27 56.51 34 58.21 1:54.72 195.57
24 40 78314 RITTER, Carson REGIN 2005 29 57.85 32 56.87 1:54.72 195.57
26 38 84423 FRICK, Marshall LKLSE 2005 28 56.83 35 58.63 1:55.46 201.54
27 42 93691 WOZNIAK, Zachary QUAPP 2005 30 1:02.88 36 1:02.93 2:05.81 285.05
43 94836 TURGEON, Jacob BANFF 2004 NPS NPS NPS
13 76010 PHILLIPS, Laysan CARC 2005 DNS DNS DNS
9 71561 BINLEY-EWING, Thomas CARC 2004 DNF 5 47.48 DNF
4 70922 WHITMORE, Dylan PANO 2005 DNF 7 48.75 DNF
18 86672 WILTON, Sam COP 2005 DNF 20 52.16 DNF
20 80605 NYCZ, Cameron CARC 2005 DNF DNF DNF
21 73222 WEISZ, Thomas KASC 2004 DNF DNF DNF
25 70812 FRISON, Lachlan SUNSH 2004 DNF 17 51.63 DNF
26 77796 BAGGOTT, Jacob LKLSE 2004 DNF 22 52.91 DNF
32 80071 PENNELL, Nathan CARC 2005 DNF 31 55.65 DNF
34 73199 TANASESCU, Dan KASC 2005 DNF 33 57.36 DNF
39 73179 SCHWEIGER, Bradley BANFF 2004 DNF 25 53.85 DNF
41 76882 CHRISTOFFERSSON, Pele SUNSH 2005 DNF 9 49.50 DNF
1 73888 STEED, William CARC 2005 13 49.25 DNF2 DNF2
8 69770 MILLS, Cameron KASC 2004 8 48.43 DNF2 DNF2
35 79272 SUMAN, Robert KASC 2005 19 52.26 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca