Loaded @ 2026-05-11 18:41:26 PST
Alpine Results XML Loaded for: NAT20.0202 - 39 racers out of 44 classified

NAT20.0202
U16 PROVINCIAL RACE SERIES LLSC - RACE 1
Mens NAT 1 RUN SG on 2020-01-31
Lake Louise Ski Resort / Host Club: Lake Louise Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: Henning Victor (CAN)
CHIEF OF RACE: Howard David (CAN)
REFEREE: Jim Tracy (CAN)
ASSISTANTREFEREE: Jay Cornell (CAN)
CHIEF OF COURSE: Balfour Liam (CAN)
RACE ADMIN: Steingart Gieta (CAN)
CHIEF OF TIMING: Hay Neil (CAN)

Technical Data

START ELEV.: 2240
FINISH ELEV.: 1815
VERTICAL: 425
HOMOLOGATION: 11208/01/14
APPLIED PENALTY: 451.46
CALC PENALTY: 451.46
F VALUE: 1190
COURSE SETTER: Pike, Phil (CAN)
FORERUNNERS: Wilde, Petra (CAN)
Wade, Julia (CAN)
McConnell, Cici (CAN)
# OF GATES: 35 / 33
START TIME: 10:30
WEATHER:
SNOW: FRESH
TEMP (start/finish): 1 / 1
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 3 69404 SYLVESTRE, Nathan SUNSH 2004 1:12.40 1:12.40 0.00 0.00
2 5 76882 CHRISTOFFERSSON, Pele SUNSH 2005 1:13.05 1:13.05 10.68 10.68
3 14 77646 THOMPSON, Gered KASC 2004 1:13.06 1:13.06 10.85 10.85
4 1 73122 KOMETZ, Aidan KASC 2005 1:13.48 1:13.48 17.75 17.75
5 15 70391 DHOKIA, Ojas KASC 2004 1:14.46 1:14.46 33.86 33.86
6 10 73888 STEED, William CARC 2005 1:14.62 1:14.62 36.49 36.49
7 11 77821 BROOKS, Caleb LKLSE 2004 1:14.93 1:14.93 41.58 41.58
8 8 77796 BAGGOTT, Jacob LKLSE 2004 1:15.33 1:15.33 48.16 48.16
9 4 76876 BRINDLEY, Jonah SNOW 2004 1:15.54 1:15.54 51.61 51.61
10 2 80605 NYCZ, Cameron CARC 2005 1:15.62 1:15.62 52.93 52.93
11 13 73222 WEISZ, Thomas KASC 2004 1:15.70 1:15.70 54.24 54.24
12 7 76356 KERTESZ-KNIGHT, Jake JASPR 2005 1:16.19 1:16.19 62.29 62.29
13 24 70812 FRISON, Lachlan SUNSH 2004 1:16.82 1:16.82 72.65 72.65
14 16 71739 SUDAK, Lucasz BANFF 2004 1:17.05 1:17.05 76.43 76.43
15 36 76008 PETERSON, Hunter CARC 2005 1:17.23 1:17.23 79.39 79.39
16 17 77557 GODDARD, Cody KASC 2004 1:17.55 1:17.55 84.65 84.65
17 12 69770 MILLS, Cameron KASC 2004 1:17.68 1:17.68 86.78 86.78
18 43 91056 CAIS, Baptiste LKLSE 2005 1:17.84 1:17.84 89.41 89.41
19 18 65969 O'BRIEN, Casey BANFF 2004 1:18.12 1:18.12 94.02 94.02
20 40 73179 SCHWEIGER, Bradley BANFF 2004 1:18.69 1:18.69 103.39 103.39
21 28 84524 HEARD, Owen JASPR 2005 1:19.08 1:19.08 109.80 109.80
22 23 77851 COX, Nathan ESC 2004 1:19.44 1:19.44 115.71 115.71
23 21 87461 INVERARITY, Cole COP 2004 1:19.95 1:19.95 124.10 124.10
24 41 86790 DESBIENS, Vincent JASPR 2005 1:20.40 1:20.40 131.49 131.49
25 19 73033 BOONSTRA, Corbett SUNSH 2005 1:20.44 1:20.44 132.15 132.15
26 6 78918 HYNDS, Noah SUNSH 2005 1:20.46 1:20.46 132.48 132.48
27 29 94836 TURGEON, Jacob BANFF 2004 1:20.54 1:20.54 133.79 133.79
28 20 80071 PENNELL, Nathan CARC 2005 1:20.72 1:20.72 136.75 136.75
29 25 86073 TIWANA, Daniel SNOW 2004 1:20.74 1:20.74 137.08 137.08
30 34 73199 TANASESCU, Dan KASC 2005 1:21.48 1:21.48 149.24 149.24
31 33 79272 SUMAN, Robert KASC 2005 1:21.52 1:21.52 149.90 149.90
32 31 78314 RITTER, Carson REGIN 2005 1:21.61 1:21.61 151.38 151.38
33 37 73798 JOHNSON, Adam SNOW 2005 1:22.62 1:22.62 167.98 167.98
34 38 80015 HOUVENAEGHEL, Jackson PANO 2005 1:24.10 1:24.10 192.31 192.31
35 35 78930 LENTZ, Jackson SNOW 2005 1:24.65 1:24.65 201.35 201.35
36 45 90224 MOTTRAM, Eli BDOGS 2005 1:24.73 1:24.73 202.66 202.66
37 32 72830 PENKALA, Samuel REGIN 2004 1:26.28 1:26.28 228.14 228.14
38 42 86623 CONNELLY, Chris PAAST 2004 1:27.16 1:27.16 242.60 242.60
39 39 91094 BARGY, Justus SNOW 2005 1:28.05 1:28.05 257.23 257.23
9 70922 WHITMORE, Dylan PANO 2005 DNF N/A
22 73794 HUGHES, Ryan PANO 2005 DNF N/A
27 80072 PENNELL, Zachary CARC 2005 DNF N/A
30 76020 SMITH, Oscar CARC 2005 DNF N/A
44 89415 MA, Kyden RABBT 2004 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat NAT2009.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca