CODEX: NAT20.0268
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 138 81524 CHAPPLE, Devin ALPIN 2003 4 36.54 1 33.49 1:10.03 0.00
2 86 81455 BROWN, Parker ALPIN 2005 2 36.47 5 35.08 1:11.55 21.92
3 80 76177 MARS, Griffin GLA 2004 3 36.49 9 35.34 1:11.83 25.96
4 121 80736 HANKAI, Jacob GLA 2004 10 37.59 3 34.51 1:12.10 29.85
5 113 94346 MARSHALL, Nathan JOZOW 2004 8 37.20 6 35.10 1:12.30 32.74
6 91 85232 HELDMAN, Josh ALPIN 2004 7 37.17 7 35.23 1:12.40 34.18
7 78 77258 LUCA, Alexander GLA 2004 6 37.10 10 35.51 1:12.61 37.21
8 102 78661 BEN-ADIVA, Ethan GLA 2005 9 37.24 14 36.01 1:13.25 46.44
9 142 82335 BLACK, James CRAIG 2004 12 37.72 13 35.97 1:13.69 52.79
9 88 80666 BENNETT, Andrew CRAIG 2004 11 37.60 15 36.09 1:13.69 52.79
11 135 78536 PRIBOJ, Paiten JOZOW 2003 17 38.46 12 35.69 1:14.15 59.42
12 89 77461 CASWELL, William MSKSC 2004 27 39.49 4 34.96 1:14.45 63.75
13 72 78201 CAMPBELL, Jakob GLA 2005 13 38.00 19 36.71 1:14.71 67.50
14 104 88391 MOSHOIAN, Matthew JOZOW 2005 16 38.43 17 36.36 1:14.79 68.65
15 75 88372 GRUSZEWSKI, Charlie JOZOW 2004 20 38.76 16 36.28 1:15.04 72.26
16 74 81466 GUTTMAN, Liam CRAIG 2004 15 38.19 20 36.94 1:15.13 73.55
17 71 88053 HEKIMIAN, Gnariko GLA 2004 14 38.11 22 37.17 1:15.28 75.72
18 98 75102 ILIC, Lucas JOZOW 2004 44 41.52 2 34.39 1:15.91 84.80
19 124 88506 GORGI, Adrian JOZOW 2004 18 38.57 28 37.45 1:16.02 86.39
20 107 82327 FRITH, Andrew CRAIG 2004 21 38.78 24 37.25 1:16.03 86.53
21 101 81875 WITZEL, Mike CRAIG 2004 19 38.71 30 37.57 1:16.28 90.14
22 127 80622 MEYEROWITZ, Matthew ALPIN 2004 29 39.74 18 36.68 1:16.42 92.16
23 132 85947 CRAKE, Harrison CRAIG 2004 25 39.29 24 37.25 1:16.54 93.89
24 87 81823 NEUMEIER, Ryan ALPIN 2005 22 39.00 33 37.79 1:16.79 97.50
25 114 80374 WANG, William GLA 2005 30 39.78 23 37.22 1:17.00 100.52
26 99 89505 WANG, Alex Yuan Hao JOZOW 2005 24 39.24 34 37.82 1:17.06 101.39
27 116 80681 QUINN, Matthew CRAIG 2004 35 40.26 21 37.03 1:17.29 104.71
28 139 93427 DEANGELIS, Luca JOZOW 2005 33 40.08 29 37.50 1:17.58 108.89
29 82 78414 CVETKOVIC, Bogdan JOZOW 2004 28 39.60 40 38.66 1:18.26 118.70
30 76 89758 DADYBURJOR, Cyrus JOZOW 2004 23 39.12 43 39.16 1:18.28 118.98
31 122 77214 HYLAND, Tate JOZOW 2005 36 40.37 36 38.01 1:18.38 120.43
32 120 93354 GIARDINA, Andre JOZOW 2004 41 41.19 26 37.27 1:18.46 121.58
33 110 80740 MOFFAT, Samson GLA 2004 42 41.25 27 37.39 1:18.64 124.18
34 103 80612 ERLICK, Dylan ALPIN 2005 38 40.64 37 38.05 1:18.69 124.90
35 97 78597 THOMPSON, Hayden JOZOW 2005 34 40.14 42 38.85 1:18.99 129.22
36 109 105843 SILVERBERG, Ethan ALPIN 2004 37 40.54 44 39.23 1:19.77 140.47
37 111 88507 BUI, Evan JOZOW 2004 47 42.24 32 37.62 1:19.86 141.77
38 77 86267 RAYES, Xavier GLA 2003 50 43.45 30 37.57 1:21.02 158.50
39 128 93430 WILLIAMS, Taylor CHICO 2005 48 42.31 41 38.78 1:21.09 159.51
40 83 88349 ILIEV, Steven JOZOW 2004 40 41.14 46 40.39 1:21.53 165.86
41 90 79134 JONES, Tyler CHICO 2005 39 40.87 51 41.79 1:22.66 182.15
42 136 105705 LINCOLN, Jasper GLA 2004 49 42.96 45 39.89 1:22.85 184.90
43 92 82176 SILVERBERG, Ryan ALPIN 2004 45 41.77 48 41.15 1:22.92 185.90
44 100 81147 GROSS, Brandon GLA 2005 46 42.22 47 41.06 1:23.28 191.10
45 118 107070 DURLAK, Alexander JOZOW 2005 51 43.79 50 41.45 1:25.24 219.36
46 119 84833 NIKOLS, Alexander GLA 2005 53 44.86 49 41.36 1:26.22 233.50
47 133 102053 BLICKER, Jonah ALPIN 2005 55 46.96 54 43.40 1:30.36 293.21
48 73 87882 HILL, Matthew CHICO 2005 54 45.30 55 45.96 1:31.26 306.19
84 87844 ALVAREZ, Kendrick JOZOW 2005 DNS DNS DNS
93 82329 MCDONALD, Harrison CRAIG 2004 DNS DNS DNS
95 88505 KOVACHEV, Daniel JOZOW 2005 DNS 39 038.36 DNS
96 87065 MACKAY, Carston JOZOW 2005 DNS 53 042.25 DNS
106 86513 OUTERBRIDGE, Owen JOZOW 2005 DNS DNS DNS
125 80615 GOTTLIEB, Koby ALPIN 2004 DNS DNS DNS
129 80625 NEWALL, Andrew ALPIN 2004 DNS DNS DNS
130 93703 MACNEALL, Maxwell GLA 2001 DNS DNS DNS
134 76254 SNEYD, Peter GLA 2004 DNS DNS DNS
140 94301 COHEN, Elliot ALPIN 2005 DNS DNS DNS
141 80613 FERRACUTI, Lucas ALPIN 2004 DNS DNS DNS
79 78444 GIGLIOTTI, Luke JOZOW 2005 DNF 38 038.25 DNF
81 86143 SHEEHAN, Aedan GLA 2004 DNF 8 035.26 DNF
108 78601 TRUDEAU, Liam JOZOW 2004 DNF 11 035.67 DNF
137 78162 PAPUTSIS, Patrick GLA 2004 DNF 35 037.90 DNF
85 91391 MADURI, Ben MSKSC 2004 DSQ 52 041.85 DSQ
94 81523 BROWN, Logan ALPIN 2003 26 039.45 DNF DNF
105 93426 COOK, Evan CHICO 2004 43 041.42 DNF DNF
112 80854 VLAAD, Liam ALPIN 2003 1 034.81 DNF DNF
115 107041 NIXON, Noah ALPIN 2005 31 039.79 DNF DNF
123 87996 MEADUS, Luke JOZOW 2003 5 036.60 DNF DNF
126 76861 WITZ-TSOFIN, Matthew ALPIN 2004 32 039.93 DNF DNF
131 87439 MONAHAN, Grant GLA 2004 52 044.37 DNF DNF
117 105844 SALVINI, Kai CHICO 2004 56 051.10 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca