| TECHNICAL DELEGATE: | () |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 281.53 |
| CALC PENALTY: | 281.53 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:15 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 281.53 |
| CALC PENALTY: | 281.53 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 12:15 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | 77206 | HOLLINGER, Isaac | BATAW | 2003 | 33.2933.29 | 32.1932.19 | A05.481:05.48 | 00000.00 0.00 |
| 2 | 111 | 78669 | BREMERMANN, Thomas | BEAVR | 2004 | 34.5934.59 | 33.4433.44 | A08.031:08.03 | 00039.33 39.33 |
| 3 | 115 | 78732 | HARVEY, Henry | BEAVR | 2003 | 33.9733.97 | 34.4434.44 | A08.411:08.41 | 00045.19 45.19 |
| 4 | 161 | 78620 | WHITEWAY-WILLARD, Mitchell | BRIMA | 2004 | 35.1835.18 | 33.5433.54 | A08.721:08.72 | 00049.98 49.98 |
| 5 | 105 | 78743 | HUDSON, Mark | BEAVR | 2003 | 34.9134.91 | 33.8933.89 | A08.801:08.80 | 00051.21 51.21 |
| 6 | 148 | 88232 | RUSSELL, Blake | CRAIG | 2005 | 34.1134.11 | 34.7934.79 | A08.901:08.90 | 00052.75 52.75 |
| 7 | 133 | 85788 | LOSTY, Benjamin | CRAIG | 2005 | 34.9434.94 | 34.3734.37 | A09.311:09.31 | 00059.08 59.08 |
| 8 | 126 | 78744 | HUDSON, Neil | BEAVR | 2003 | 35.2635.26 | 34.4034.40 | A09.661:09.66 | 00064.47 64.47 |
| 9 | 120 | 78206 | CRANE, Charles | BRIMA | 2005 | 35.5635.56 | 34.8434.84 | A10.401:10.40 | 00075.89 75.89 |
| 10 | 112 | 85881 | POLLONI, Alessandro | BEAVR | 2005 | 35.2435.24 | 35.3835.38 | A10.621:10.62 | 00079.28 79.28 |
| 11 | 162 | 81782 | KEENE, Michael | DEVGL | 2003 | 35.4335.43 | 35.4435.44 | A10.871:10.87 | 00083.14 83.14 |
| 12 | 129 | 81081 | FOWLER, Max | DEVGL | 2005 | 35.4635.46 | 35.5335.53 | A10.991:10.99 | 00084.99 84.99 |
| 13 | 173 | 78768 | LEPIPAS, Felix | BEAVR | 2005 | 36.4036.40 | 34.6334.63 | A11.031:11.03 | 00085.61 85.61 |
| 14 | 144 | 77363 | STARBUCK, Jaxon | BATAW | 2002 | 36.8936.89 | 35.5135.51 | A12.401:12.40 | 00106.74 106.74 |
| 15 | 117 | 81059 | HOPE, Jonah | BATAW | 2005 | 36.3536.35 | 36.5236.52 | A12.871:12.87 | 00113.99 113.99 |
| 16 | 152 | 88542 | LITTLE, Matthew | CALDN | 2005 | 36.9636.96 | 36.0236.02 | A12.981:12.98 | 00115.68 115.68 |
| 17 | 119 | 85731 | RUFFOLO, Caymus | CRAIG | 2005 | 37.4337.43 | 36.2836.28 | A13.711:13.71 | 00126.94 126.94 |
| 18 | 134 | 78384 | BRUNGA, Marcus | CRAIG | 2005 | 37.7837.78 | 36.7636.76 | A14.541:14.54 | 00139.75 139.75 |
| 19 | 109 | 85861 | MERCER, Patrick | BEAVR | 2004 | 38.0738.07 | 37.1537.15 | A15.221:15.22 | 00150.24 150.24 |
| 20 | 125 | 85882 | POLLONI, Matteo | BEAVR | 2005 | 38.1038.10 | 37.1937.19 | A15.291:15.29 | 00151.31 151.31 |
| 21 | 153 | 88228 | NORTH, Harold | CALDN | 2005 | 38.3738.37 | 37.8537.85 | A16.221:16.22 | 00165.66 165.66 |
| 22 | 113 | 91722 | STEVEN, Christian | LONDN | 2005 | 38.6238.62 | 37.7637.76 | A16.381:16.38 | 00168.13 168.13 |
| 23 | 124 | 102056 | FRANKEL, Ruari | LONDN | 2005 | 39.1039.10 | 38.3438.34 | A17.441:17.44 | 00184.48 184.48 |
| 24 | 169 | 87853 | COWAN, Oliver | BRIMA | 2005 | 37.6337.63 | 40.0140.01 | A17.641:17.64 | 00187.56 187.56 |
| 25 | 140 | 86217 | LOPEZ, Jacob | BEAVR | 2005 | 39.2939.29 | 38.4138.41 | A17.701:17.70 | 00188.49 188.49 |
| 26 | 154 | 94289 | BATEMAN, Jordan | BRIMA | 2004 | 39.8939.89 | 39.3039.30 | A19.191:19.19 | 00211.47 211.47 |
| 27 | 165 | 91208 | LODATO, Joseph | BEAVR | 2005 | 40.5940.59 | 38.6938.69 | A19.281:19.28 | 00212.86 212.86 |
| 28 | 168 | 106992 | MCLEOD, Aidan | CRAIG | 2005 | 40.3040.30 | 40.0640.06 | A20.361:20.36 | 00229.52 229.52 |
| 29 | 159 | 81696 | BENTLEY, Evander | BATAW | 2005 | 40.2140.21 | 40.8440.84 | A21.051:21.05 | 00240.16 240.16 |
| 30 | 170 | 88173 | BOS, Zachary | LONDN | 2005 | 41.2341.23 | 40.1240.12 | A21.351:21.35 | 00244.79 244.79 |
| 31 | 128 | 89895 | BONNER, Bradley | BATAW | 2002 | 42.0342.03 | 40.0440.04 | A22.071:22.07 | 00255.89 255.89 |
| 32 | 172 | 78362 | BARRACK, Luke | BRIMA | 2004 | 41.9941.99 | 40.3840.38 | A22.371:22.37 | 00260.52 260.52 |
| 33 | 122 | 80640 | EBLE-SCOTT, Nicholas | BRIMA | 2005 | 41.6841.68 | 40.7840.78 | A22.461:22.46 | 00261.91 261.91 |
| 34 | 158 | 88368 | LIST, Spencer | CALDN | 2005 | 46.8746.87 | 36.2536.25 | A23.121:23.12 | 00272.09 272.09 |
| 35 | 131 | 101360 | UJEJSKI, Jack | BRIMA | 2005 | 44.3544.35 | 39.5639.56 | A23.911:23.91 | 00284.27 284.27 |
| 36 | 127 | 101392 | BROWN, Lachlan | BRIMA | 2005 | 42.8342.83 | 42.2242.22 | A25.051:25.05 | 00301.86 301.86 |
| 37 | 142 | 93920 | ONESI, Benjamin | BATAW | 2005 | 44.2544.25 | 42.1042.10 | A26.351:26.35 | 00321.91 321.91 |
| 38 | 171 | 93868 | OLSON-BRISSAUD, Damien | LONDN | 2005 | 43.0943.09 | 43.5443.54 | A26.631:26.63 | 00326.23 326.23 |
| 999 | 143 | 75049 | HODGES, Silas | BRIMA | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 102 | 78999 | WORGAN, Ian | BATAW | 2002 | DNS | DNS | DNS | 999.99 |
| 999 | 118 | 78525 | O'GRADY, Brennon | BRIMA | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 101 | 81700 | BRADY, Aaron | DEVGL | 2003 | DNS | DNS | DNS | 999.99 |
| 999 | 174 | 86122 | SCHAUER, Jack | DEVGL | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 108 | 80896 | STRAIN, Benjamin | DEVGL | 2003 | DNS | DNS | DNS | 999.99 |
| 999 | 156 | 80701 | STRAIN, Jamieson | DEVGL | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 164 | 88418 | STOCK, Brady | CALDN | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 139 | 86186 | BEALLOR, Adam | CRAIG | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 121 | 84691 | HAUBER, Nathan | BRIMA | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 106 | 87879 | MORGENSTERN, Will | CALDN | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 146 | 94284 | JAMNICKY, Adam | BRIMA | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 163 | 101364 | CRICHTON, Will | LONDN | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 150 | 81716 | CORBETT, Jordan | DEVGL | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 141 | 89515 | SOTIR, Eric | BRIMA | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 107 | 81736 | DOWD, Colin | DEVGL | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 145 | 78673 | BURKHART, Owen | BEAVR | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 149 | 85950 | MATTHEWS, Caden | DEVGL | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 135 | 85543 | JONES, Sebastian | CALDN | 2004 | DNF | 34.6034.60 | DNF | 999.99 |
| 999 | 136 | 78434 | DURNFORD, Andrew | BRIMA | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 157 | 87897 | RASUL, Eshan | CALDN | 2004 | DNF | 36.0436.04 | DNF | 999.99 |
| 999 | 104 | 78733 | HARVEY, Miles | BEAVR | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 103 | 80644 | HENDRY, Dean | BRIMA | 2004 | DNF | 39.4139.41 | DNF | 999.99 |
| 999 | 114 | 101657 | JENKYN, Rhys | DEVGL | 2005 | DNF | 38.1438.14 | DNF | 999.99 |
| 999 | 123 | 91003 | HALBERT, Riley | BEAVR | 2005 | DNF | 38.2938.29 | DNF | 999.99 |
| 999 | 137 | 78496 | MACDONALD, Kierran | BRIMA | 2004 | DNF | 49.7049.70 | DNF | 999.99 |
| 999 | 116 | 78441 | FAUBERT-ROY, Caleb | BATAW | 2001 | 35.8735.87 | DNF2 | DNF235.87 | 999.99 |
| 999 | 160 | 79129 | FENCOTT, Jacob | BEAVR | 2003 | 34.1534.15 | DNF2 | DNF234.15 | 999.99 |
| 999 | 155 | 77110 | BRADY, Padraigh | BATAW | 2002 | 35.2235.22 | DNF2 | DNF235.22 | 999.99 |
| 999 | 167 | 89486 | MEIKLE, Dylan | BRIMA | 2003 | 37.0337.03 | DNF2 | DNF237.03 | 999.99 |
| 999 | 138 | 88371 | SIMOPOULOS, Paul | CRAIG | 2005 | 37.2237.22 | DNF2 | DNF237.22 | 999.99 |
| 999 | 166 | 78579 | STANKO, Davis | BRIMA | 2004 | 39.8039.80 | DNF2 | DNF239.80 | 999.99 |
| 999 | 151 | 91004 | HALBERT, Darcy | BEAVR | 2005 | 39.8539.85 | DNF2 | DNF239.85 | 999.99 |
| 999 | 130 | 87028 | KINNEAR, Cameron | CRAIG | 2005 | 36.9936.99 | DNF2 | DNF236.99 | 999.99 |
| 999 | 110 | 85549 | SZWEZ, Brandon | BEAVR | 2004 | 37.2937.29 | DSQ2 | DSQ237.29 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2012.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca