| TECHNICAL DELEGATE: | Tonning H (CAN) |
| CHIEF OF RACE: | Price B (CAN) |
| REFEREE: | Wolfe A (CAN) |
| ASSISTANTREFEREE: | Rutter T (CAN) |
| CHIEF OF COURSE: | Kaley B (CAN) |
| RACE ADMIN: | Storey K (CAN) |
| CHIEF OF TIMING: | Sutherland K (CAN) |
| START ELEV.: | 397 |
| FINISH ELEV.: | 147 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 10055/02/11 |
| APPLIED PENALTY: | 308.36 |
| CALC PENALTY: | 308.36 |
| F VALUE: | 1190 |
| COURSE SETTER: | M Byrne (CAN) |
| FORERUNNERS: | W Teague (CAN) M Darrah (CAN) J McMullen (CAN) |
| # OF GATES: | 25 / 23 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -8 / -9 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 88151 | HICKEY, Pierre | MFRT | 2004 | 45.0645.06 | 45.06 | 00000.00 0.00 | 0.00 |
| 2 | 110 | 85646 | MARTIN, Liam | PMRC | 2004 | 45.1045.10 | 45.10 | 00001.06 1.06 | 1.06 |
| 3 | 102 | 72138 | SOMMER, Shane | MSRC | 2004 | 45.3345.33 | 45.33 | 00007.13 7.13 | 7.13 |
| 4 | 107 | 73318 | DAIGLE, Ross | PMRC | 2005 | 45.4445.44 | 45.44 | 00010.04 10.04 | 10.04 |
| 5 | 113 | 71512 | THERIAULT, Dominic | PMRC | 2003 | 45.8845.88 | 45.88 | 00021.66 21.66 | 21.66 |
| 6 | 114 | 73490 | MCLEAN, Owen | PMRC | 2005 | 46.0146.01 | 46.01 | 00025.09 25.09 | 25.09 |
| 6 | 111 | 80170 | SLATTERY, Ryan | PMRC | 2002 | 46.0146.01 | 46.01 | 00025.09 25.09 | 25.09 |
| 8 | 109 | 72162 | BELYEA, Holland | PMRC | 2003 | 46.1146.11 | 46.11 | 00027.73 27.73 | 27.73 |
| 9 | 112 | 73321 | FLYNN, Michael | PMRC | 2004 | 46.6646.66 | 46.66 | 00042.25 42.25 | 42.25 |
| 10 | 116 | 81616 | CRAMM, Stephen | WSRC | 2006 | 46.7546.75 | 46.75 | 00044.63 44.63 | 44.63 |
| 11 | 101 | 78635 | MILLS, Hayden | CMRC | 2005 | 47.1647.16 | 47.16 | 00055.46 55.46 | 55.46 |
| 12 | 108 | 85062 | ROY, Samuel | MFRT | 2004 | 47.3347.33 | 47.33 | 00059.95 59.95 | 59.95 |
| 13 | 106 | 85647 | MARTIN, Felix | PMRC | 2006 | 47.8647.86 | 47.86 | 00073.95 73.95 | 73.95 |
| 14 | 118 | 89137 | CYR, Zachary | MFRT | 2006 | 48.3048.30 | 48.30 | 00085.57 85.57 | 85.57 |
| 15 | 105 | 77001 | FRASER, Cole | MSRC | 2002 | 48.4748.47 | 48.47 | 00090.06 90.06 | 90.06 |
| 16 | 123 | 77703 | PICARD, Remy | MFRT | 2006 | 48.5448.54 | 48.54 | 00091.90 91.90 | 91.90 |
| 17 | 120 | 74427 | RAMSDEN, Luke | MSRC | 2005 | 49.1549.15 | 49.15 | 00108.01 108.01 | 108.01 |
| 18 | 138 | 84275 | COOK, Jonathan | PMRC | 2007 | 49.5649.56 | 49.56 | 00118.84 118.84 | 118.84 |
| 19 | 125 | 77702 | LEVESQUE, Mathieu | MFRT | 2006 | 49.5949.59 | 49.59 | 00119.63 119.63 | 119.63 |
| 20 | 122 | 85829 | JURCINA, Jack | MSRC | 2005 | 50.1250.12 | 50.12 | 00133.63 133.63 | 133.63 |
| 21 | 104 | 76985 | BUCKINGHAM, Isaac | MARBL | 2005 | 50.3250.32 | 50.32 | 00138.91 138.91 | 138.91 |
| 21 | 137 | 82362 | ROBILLIARD, Jakob | MSRC | 2006 | 50.3250.32 | 50.32 | 00138.91 138.91 | 138.91 |
| 23 | 126 | 79319 | OXLEY, Simon | PMRC | 2006 | 50.3750.37 | 50.37 | 00140.23 140.23 | 140.23 |
| 24 | 119 | 77659 | BOURQUE, Lucas | PMRC | 2006 | 50.3850.38 | 50.38 | 00140.50 140.50 | 140.50 |
| 25 | 127 | 86087 | SIMMS, Charlie | WSRC | 2004 | 50.7650.76 | 50.76 | 00150.53 150.53 | 150.53 |
| 26 | 142 | 102018 | WHYTE, Thomas | CMRC | 2004 | 50.8450.84 | 50.84 | 00152.65 152.65 | 152.65 |
| 27 | 124 | 79392 | KERSHAW, Lukas | MSRC | 2005 | 51.2351.23 | 51.23 | 00162.94 162.94 | 162.94 |
| 28 | 121 | 73380 | SOMMER, Ryan | MSRC | 2006 | 51.4051.40 | 51.40 | 00167.43 167.43 | 167.43 |
| 29 | 132 | 88591 | DE JONG, Mattais | CMRC | 2007 | 51.5951.59 | 51.59 | 00172.45 172.45 | 172.45 |
| 30 | 130 | 85059 | WILSON, Charlie | WSRC | 2006 | 51.7051.70 | 51.70 | 00175.36 175.36 | 175.36 |
| 31 | 129 | 78875 | LOVETT, Isaac | WSRC | 2006 | 52.1252.12 | 52.12 | 00186.45 186.45 | 186.45 |
| 32 | 140 | 93379 | HEALY, Robert Sutton | MSRC | 2007 | 52.2152.21 | 52.21 | 00188.83 188.83 | 188.83 |
| 33 | 135 | 80388 | BARBARA, Charlie | WSRC | 2007 | 53.0653.06 | 53.06 | 00211.27 211.27 | 211.27 |
| 34 | 133 | 88159 | GARNER, Cameron | PMRC | 2007 | 53.1053.10 | 53.10 | 00212.33 212.33 | 212.33 |
| 35 | 128 | 82354 | KENNEDY, Justin | MSRC | 2006 | 53.5253.52 | 53.52 | 00223.42 223.42 | 223.42 |
| 36 | 134 | 88421 | ADAMSON KING, Simon | MSRC | 2007 | 56.7456.74 | 56.74 | 00308.46 308.46 | 308.46 |
| 37 | 136 | 85830 | CASEY, Patrick | MSRC | 2007 | 59.9159.91 | 59.91 | 00392.18 392.18 | 392.18 |
| 38 | 139 | 94749 | MOFFATT, Gibbon | CMRC | 2007 | A00.341:00.34 | 1:00.34 | 00403.53 403.53 | 403.53 |
| 39 | 141 | 86085 | SIMMS, Henry | WSRC | 2007 | A03.171:03.17 | 1:03.17 | 00478.27 478.27 | 478.27 |
| 999 | 103 | 79648 | BERUBE, Alec | MFRT | 2005 | DNF | 999.99 | N/A | |
| 999 | 117 | 79320 | PIKE, Emmett | PMRC | 2006 | DNF | 999.99 | N/A | |
| 999 | 131 | 82343 | ACUNA, Sebastian | MSRC | 2006 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2009.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca