Loaded @ 2026-02-15 02:41:57 PST
Alpine Results XML Loaded for: NAT20.0301 - 27 racers out of 45 classified

NAT20.0301
GS1 MEN
Mens NAT 2 RUN GS on 2020-02-01
Crabbe Mountain / Host Club: CRABBE MOUNTAIN RACE CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Tonning H (CAN)
CHIEF OF RACE: Price B (CAN)
REFEREE: Wolfe A (CAN)
CHIEF OF COURSE: Kaley B (CAN)
RACE ADMIN: Storey K (CAN)
CHIEF OF TIMING: Sutherland K (CAN)

Technical Data

START ELEV.: 397
FINISH ELEV.: 147
VERTICAL: 250
HOMOLOGATION: 1055/02/11
APPLIED PENALTY: 245.73
CALC PENALTY: 245.73
F VALUE: 1010
COURSE SETTER: l Esau (CAN)
FORERUNNERS: W Teague (CAN)
J McMullin (CAN)
M Levesque (CAN)
# OF GATES: 37 / 36
START TIME: 10:00
WEATHER:
SNOW: HARD
TEMP (start/finish): -5 / -5
START ELEV.: 397
FINISH ELEV.: 147
VERTICAL: 250
HOMOLOGATION: 1055/02/11
APPLIED PENALTY: 245.73
CALC PENALTY: 245.73
F VALUE: 1010
COURSE SETTER: R Poirier (CAN)
FORERUNNERS: W Teague (CAN)
J McMullin (CAN)
M Levesque (CAN)
# OF GATES: 36 / 34
START TIME: 1:00
WEATHER:
SNOW: HARD
TEMP (start/finish): -5 / -5
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 109 72138 SOMMER, Shane MSRC 2004 52.82 52.82 55.35 55.35 1:48.17 1:48.17 0.00 0.00
2 105 88151 HICKEY, Pierre MFRT 2004 54.32 54.32 56.29 56.29 1:50.61 1:50.61 22.78 22.78
3 101 85062 ROY, Samuel MFRT 2004 55.64 55.64 56.80 56.80 1:52.44 1:52.44 39.87 39.87
4 114 80170 SLATTERY, Ryan PMRC 2002 55.95 55.95 57.12 57.12 1:53.07 1:53.07 45.75 45.75
5 108 77001 FRASER, Cole MSRC 2002 56.41 56.41 57.27 57.27 1:53.68 1:53.68 51.45 51.45
6 110 81616 CRAMM, Stephen WSRC 2006 56.43 56.43 58.88 58.88 1:55.31 1:55.31 66.67 66.67
7 112 78635 MILLS, Hayden CMRC 2005 57.84 57.84 58.55 58.55 1:56.39 1:56.39 76.75 76.75
8 115 85647 MARTIN, Felix PMRC 2006 57.54 57.54 59.10 59.10 1:56.64 1:56.64 79.09 79.09
9 120 79320 PIKE, Emmett PMRC 2006 58.45 58.45 1:00.94 1:00.94 1:59.39 1:59.39 104.76 104.76
10 116 77703 PICARD, Remy MFRT 2006 1:00.46 1:00.46 1:01.31 1:01.31 2:01.77 2:01.77 126.99 126.99
11 107 79648 BERUBE, Alec MFRT 2005 59.95 59.95 1:02.53 1:02.53 2:02.48 2:02.48 133.61 133.61
12 127 85829 JURCINA, Jack MSRC 2005 1:01.43 1:01.43 1:01.16 1:01.16 2:02.59 2:02.59 134.64 134.64
13 121 74427 RAMSDEN, Luke MSRC 2005 1:00.75 1:00.75 1:04.23 1:04.23 2:04.98 2:04.98 156.96 156.96
14 123 86087 SIMMS, Charlie WSRC 2004 1:01.96 1:01.96 1:03.53 1:03.53 2:05.49 2:05.49 161.72 161.72
15 135 88591 DE JONG, Mattais CMRC 2007 1:02.56 1:02.56 1:04.16 1:04.16 2:06.72 2:06.72 173.20 173.20
16 117 76985 BUCKINGHAM, Isaac MARBL 2005 1:02.90 1:02.90 1:04.31 1:04.31 2:07.21 2:07.21 177.78 177.78
17 126 85059 WILSON, Charlie WSRC 2006 1:03.86 1:03.86 1:03.95 1:03.95 2:07.81 2:07.81 183.38 183.38
18 118 82435 RICHARDS, Nicholas BEST 2005 1:03.39 1:03.39 1:04.95 1:04.95 2:08.34 2:08.34 188.33 188.33
19 131 77659 BOURQUE, Lucas PMRC 2006 1:03.72 1:03.72 1:04.68 1:04.68 2:08.40 2:08.40 188.89 188.89
20 104 73426 MCKENNA, Colin WSRC 2004 1:04.00 1:04.00 1:04.77 1:04.77 2:08.77 2:08.77 192.35 192.35
21 125 79392 KERSHAW, Lukas MSRC 2005 1:03.91 1:03.91 1:06.95 1:06.95 2:10.86 2:10.86 211.86 211.86
22 141 88159 GARNER, Cameron PMRC 2007 1:05.39 1:05.39 1:05.52 1:05.52 2:10.91 2:10.91 212.33 212.33
23 132 78875 LOVETT, Isaac WSRC 2006 1:04.72 1:04.72 1:06.50 1:06.50 2:11.22 2:11.22 215.22 215.22
24 129 82354 KENNEDY, Justin MSRC 2006 1:09.37 1:09.37 1:08.35 1:08.35 2:17.72 2:17.72 275.91 275.91
25 134 82343 ACUNA, Sebastian MSRC 2006 1:11.74 1:11.74 1:12.46 1:12.46 2:24.20 2:24.20 336.42 336.42
26 144 88421 ADAMSON KING, Simon MSRC 2007 1:11.95 1:11.95 1:13.32 1:13.32 2:25.27 2:25.27 346.41 346.41
27 140 86085 SIMMS, Henry WSRC 2007 1:17.88 1:17.88 1:16.54 1:16.54 2:34.42 2:34.42 431.84 431.84
139 82362 ROBILLIARD, Jakob MSRC 2006 DNS DNS DNS N/A
102 72162 BELYEA, Holland PMRC 2003 DNF DNF DNF N/A
111 73321 FLYNN, Michael PMRC 2004 DNF 58.89 58.89 DNF N/A
122 79319 OXLEY, Simon PMRC 2006 DNF DNF DNF N/A
124 89137 CYR, Zachary MFRT 2006 DNF 1:02.48 1:02.48 DNF N/A
128 77702 LEVESQUE, Mathieu MFRT 2006 DNF 1:01.80 1:01.80 DNF N/A
133 102018 WHYTE, Thomas CMRC 2004 DNF 1:06.10 1:06.10 DNF N/A
147 84275 COOK, Jonathan PMRC 2007 DNF DNF DNF N/A
146 93379 HEALY, Robert Sutton MSRC 2007 DNF 1:03.71 1:03.71 DNF N/A
145 94749 MOFFATT, Gibbon CMRC 2007 DNF 1:12.81 1:12.81 DNF N/A
143 80388 BARBARA, Charlie WSRC 2007 DNF 1:04.72 1:04.72 DNF N/A
138 84379 KAISER, Hayden BEST 2007 DNF 1:17.67 1:17.67 DNF N/A
136 85830 CASEY, Patrick MSRC 2007 DNF 1:16.86 1:16.86 DNF N/A
103 85646 MARTIN, Liam PMRC 2004 56.85 56.85 DNF2 DNF2 56.85 N/A
106 73318 DAIGLE, Ross PMRC 2005 53.67 53.67 DNF2 DNF2 53.67 N/A
113 73490 MCLEAN, Owen PMRC 2005 54.80 54.80 DNF2 DNF2 54.80 N/A
119 71512 THERIAULT, Dominic PMRC 2003 57.90 57.90 DNF2 DNF2 57.90 N/A
130 73380 SOMMER, Ryan MSRC 2006 1:04.25 1:04.25 DSQ2 DSQ2 1:04.25 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat NAT2009.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca