Loaded @ 2026-03-07 11:32:29 PST
Alpine Results XML Loaded for: NAT20.0329 - 35 racers out of 42 classified

NAT20.0329
U14 Teck MENS GS SATURDAY Race 1
Mens NAT 1 RUN GS on 2020-02-08
Whistler / Host Club: WMSC  

Jury / Volunteers

TECHNICAL DELEGATE: HUGH MCNAUGHT (CAN)
CHIEF OF RACE: SARAH STROTHER (CAN)
REFEREE: RYAN PATIENCE (CAN)
CHIEF OF COURSE: ROB COOK (CAN)
START REF: JULIAN DECK (CAN)
FINISH REF: BRIGITTE SCHOONER (CAN)
DATA MANAGER: MARK SAVOY (CAN)
RACE ADMIN: LAURA HARLEY (CAN)
CHIEF OF TIMING: MARK SAVOY (CAN)

Technical Data

START ELEV.: 1452
FINISH ELEV.: 1162
VERTICAL:
HOMOLOGATION: 9825/11/10
APPLIED PENALTY: 386.41
CALC PENALTY: 386.41
F VALUE: 1010
COURSE SETTER: HENRY YEIGH (CAN)
FORERUNNERS: KINGSLEY PARKHILL (CAN)
DREAS GIBBONS (CAN)
MAREK NOVAK (CAN)
# OF GATES: 39 / 38
START TIME: 11:00
WEATHER: Sunny
SNOW: Firm
TEMP (start/finish): /
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 61 90120 LEGG, Thomas WHIST 2007 1:05.14 1:05.14 0.00 0.00
2 67 90115 GIBBONS, Joseph WHIST 2006 1:06.26 1:06.26 17.37 17.37
3 86 90500 AITKEN, Braden WHIST 2006 1:07.43 1:07.43 35.51 35.51
4 101 90328 SALARI, Ihsan CYPRE 2006 1:09.16 1:09.16 62.33 62.33
5 75 90411 KOKOT, Nick SEYMR 2007 1:09.85 1:09.85 73.03 73.03
6 68 82878 AVINI, Pearce Manning GROUS 2006 1:10.57 1:10.57 84.19 84.19
7 66 90015 CLARKE, Archie WHIST 2006 1:10.65 1:10.65 85.43 85.43
8 64 83549 AKBULATOV, Maxim WHIST 2007 1:10.67 1:10.67 85.74 85.74
9 83 100009 SINCLAIR, Ian WHIST 2006 1:11.31 1:11.31 95.67 95.67
10 89 89964 GOLD, Benjamin GROUS 2007 1:12.14 1:12.14 108.54 108.54
11 65 83195 KAPUSCINSKI, Max CYPRE 2006 1:12.17 1:12.17 109.00 109.00
12 88 82966 KUSS, Addyson GROUS 2006 1:12.36 1:12.36 111.95 111.95
13 73 100007 TOPOL, Nikos CYPRE 2006 1:12.78 1:12.78 118.46 118.46
14 92 93618 STANIFORTH, Owen WHIST 2007 1:13.27 1:13.27 126.06 126.06
15 82 93043 THORNHILL, Aiden WHIST 2007 1:13.44 1:13.44 128.69 128.69
16 96 83156 SMITH, Noah GROUS 2006 1:13.61 1:13.61 131.33 131.33
17 63 83311 WENGZYNOWSKI, Kurt SEYMR 2006 1:13.66 1:13.66 132.10 132.10
18 95 83984 MENEGUZZI, Theo GROUS 2006 1:13.91 1:13.91 135.98 135.98
18 87 83795 ELBURN, Callum GROUS 2007 1:13.91 1:13.91 135.98 135.98
20 97 92358 CHALMERS, Kekai WHIST 2007 1:14.09 1:14.09 138.77 138.77
21 76 83563 FOSTER-ORTMAYR, Roan CYPRE 2006 1:14.27 1:14.27 141.56 141.56
22 72 90129 NEIL, Alexander CYPRE 2007 1:15.12 1:15.12 154.74 154.74
23 90 90121 MOUNTFORD, Maxus WHIST 2006 1:15.33 1:15.33 158.00 158.00
24 60 94797 YOON, Eric CYPRE 2006 1:15.40 1:15.40 159.08 159.08
25 79 94794 GUO, Aidan CYPRE 2006 1:15.72 1:15.72 164.04 164.04
26 94 107210 LAMB, Finn WHIST 2007 1:15.84 1:15.84 165.90 165.90
27 81 92760 SARKIS, George WHIST 2007 1:15.96 1:15.96 167.76 167.76
28 77 89987 NELSON, Benjamin GROUS 2007 1:16.06 1:16.06 169.32 169.32
29 71 89950 BULIC, Nicholas GROUS 2006 1:19.38 1:19.38 220.79 220.79
30 70 89984 MAYERHOFER, Nicolas GROUS 2007 1:19.77 1:19.77 226.84 226.84
31 93 90166 SEVERIN, Jack GROUS 2007 1:20.05 1:20.05 231.18 231.18
32 80 92239 PRESSELLO, Oliver WHIST 2007 1:20.43 1:20.43 237.07 237.07
33 62 83770 DENNIS, Mason GROUS 2006 1:22.29 1:22.29 265.91 265.91
34 100 92739 NORMAN, Cameron WHIST 2007 1:23.86 1:23.86 290.25 290.25
35 85 83157 HUNG, Thomas GROUS 2006 1:26.23 1:26.23 327.00 327.00
78 92738 LAZARE, Lennon WHIST 2007 DNS DNS N/A
98 92758 PERRON, Ryan WHIST 2007 DNS DNS N/A
99 90337 BILN, Bishan CYPRE 2007 DNS DNS N/A
69 89979 LIU, Indigo GROUS 2007 DNF DNF N/A
74 89960 ELVIDGE, Malcolm GROUS 2006 DNF DNF N/A
84 83390 POUGATCH, Andrew SEYMR 2006 DNF DNF N/A
91 92350 ROBERT, Seth WHIST 2007 DSQ DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: VOLA SKIALP PRO 8.0.16
LISTS USED: Nat 2010 / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca