TECHNICAL DELEGATE: | Loy Galen (CAN) |
CHIEF OF RACE: | Balkwill Rod (CAN) |
REFEREE: | Rousseau Curtis (CAN) |
CHIEF OF COURSE: | Chorneyko Colin (CAN) |
RACE ADMIN: | Spriggs Carla (CAN) |
CHIEF OF TIMING: | Penkala Mike (CAN) |
START ELEV.: | 773 |
FINISH ELEV.: | 695 |
VERTICAL: | 78 |
HOMOLOGATION: | |
APPLIED PENALTY: | 430.36 |
CALC PENALTY: | 430.36 |
F VALUE: | 730 |
COURSE SETTER: | Naomi Ottenbreit (CAN) |
FORERUNNERS: | Abby Balwill (CAN) Tessa Wallin (CAN) Shenay Volker (CAN) |
# OF GATES: | 0 / 0 |
START TIME: | 10:45 |
WEATHER: | |
SNOW: | GROOMED |
TEMP (start/finish): | -5 / 0 |
START ELEV.: | 773 |
FINISH ELEV.: | 695 |
VERTICAL: | 78 |
HOMOLOGATION: | |
APPLIED PENALTY: | 430.36 |
CALC PENALTY: | 430.36 |
F VALUE: | 730 |
COURSE SETTER: | Wade Annand (CAN) |
FORERUNNERS: | Sam Penkala (CAN) Finn Keifer (CAN) Tamia Kiefer (CAN) |
# OF GATES: | 0 / 0 |
START TIME: | 1:45 |
WEATHER: | |
SNOW: | GROOMED |
TEMP (start/finish): | -5 / 0 |
Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 81676 | MARSH, Kingston | PAAST | 2008 | 31.8931.89 | 35.4835.48 | A07.371:07.37 | 00000.00 0.00 |
2 | 10 | 89535 | POCHYNUK, Maddex | TBLMT | 2008 | 34.9234.92 | 37.4237.42 | A12.341:12.34 | 00053.85 53.85 |
3 | 6 | 85629 | LACOCK, Andre | TBLMT | 2008 | 36.7736.77 | 38.0538.05 | A14.821:14.82 | 00080.73 80.73 |
4 | 7 | 85637 | BREBNER, Owen | TBLMT | 2008 | 37.1537.15 | 39.3539.35 | A16.501:16.50 | 00098.93 98.93 |
5 | 5 | 85516 | CHORNEYKO, Vonn | REGIN | 2009 | 37.9437.94 | 40.2640.26 | A18.201:18.20 | 00117.35 117.35 |
6 | 12 | 89647 | KINGDON, Ryder | ASESS | 2009 | 38.0438.04 | 41.5841.58 | A19.621:19.62 | 00132.74 132.74 |
7 | 9 | 89540 | WALLIN, Brock | REGIN | 2009 | 39.6539.65 | 41.9941.99 | A21.641:21.64 | 00154.63 154.63 |
8 | 3 | 85683 | COCHRAN, Ethan | TBLMT | 2009 | 40.1140.11 | 42.9042.90 | A23.011:23.01 | 00169.47 169.47 |
9 | 2 | 102707 | BAER, Joshua | ASESS | 2009 | 47.2247.22 | 53.9153.91 | A41.131:41.13 | 00365.81 365.81 |
999 | 13 | 85660 | ROUSSEAU, Ryder | TBLMT | 2008 | DNF | 34.4634.46 | DNF | 999.99 |
999 | 4 | 79300 | JAMIESON, Ryan | TBLMT | 2008 | DNF | 31.6731.67 | DNF | 999.99 |
999 | 1 | 85901 | ANNAND, Lane | WAPIT | 2009 | 29.5529.55 | DNF2 | DNF229.55 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2008.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca