CODEX: NAT20.0355
Rank Bib Card Competitor Club YOB Time RPoints
1 18 78525 O'GRADY, Brennon BRIMA 2004 1 21.22 0.00
2 64 75049 HODGES, Silas BRIMA 2004 2 21.75 25.23
3 76 93363 LOCKLIN, William MSFLD 2004 3 21.92 33.32
4 3 81455 BROWN, Parker ALPIN 2005 4 22.26 49.50
5 62 76861 WITZ-TSOFIN, Matthew ALPIN 2004 5 22.34 53.31
6 77 78661 BEN-ADIVA, Ethan GLA 2005 6 22.53 62.35
7 35 78620 WHITEWAY-WILLARD, Mitchell BRIMA 2004 7 22.58 64.73
8 29 88368 LIST, Spencer CALDN 2005 8 22.60 65.68
9 79 76084 DACA, Owen MSFLD 2004 9 22.63 67.11
10 68 85543 JONES, Sebastian CALDN 2004 10 22.87 78.53
11 12 78783 MCLEAN, Oliver MSFLD 2005 11 22.88 79.01
12 80 87853 COWAN, Oliver BRIMA 2005 12 23.12 90.43
13 71 86122 SCHAUER, Jack DEVGL 2004 13 23.15 91.86
14 19 81823 NEUMEIER, Ryan ALPIN 2005 14 23.17 92.81
15 40 77461 CASWELL, William MSKSC 2004 15 23.43 105.19
16 54 81059 HOPE, Jonah BATAW 2005 16 23.53 109.95
17 24 80771 KOLLMANN, Alexander MLTON 2004 17 23.59 112.80
17 1 105844 SALVINI, Kai CHICO 2004 17 23.59 112.80
19 43 80782 OH, Alexander MLTON 2005 19 23.75 120.42
20 11 85300 TAYLOR, Callum MSFLD 2004 20 23.78 121.85
21 14 93251 BRICKETT, Sebastian MLTON 2004 21 23.86 125.66
22 60 78434 DURNFORD, Andrew BRIMA 2005 22 24.04 134.22
23 51 87073 MACNAUGHTAN, Finlay MSFLD 2005 23 24.05 134.70
24 25 84867 WANG, Kevin NOYO 2004 24 24.10 137.08
25 69 78206 CRANE, Charles BRIMA 2005 25 24.20 141.84
26 8 85229 MEREDITH, Cameron MSFLD 2004 26 24.22 142.79
27 48 88228 NORTH, Harold CALDN 2005 27 24.28 145.65
28 81 87078 MEI, Jeff NOYO 2005 28 24.40 151.36
29 72 80500 SYDOR, Jeremy MLTON 2005 29 24.70 165.64
30 74 80791 TAYLOR, Shane MLTON 2005 30 24.76 168.49
31 70 102015 POPEK, Gunnar MLTON 2005 31 24.85 172.78
32 22 78579 STANKO, Davis BRIMA 2004 32 24.99 179.44
33 9 107041 NIXON, Noah ALPIN 2005 33 25.03 181.34
34 67 81147 GROSS, Brandon GLA 2005 34 25.16 187.53
35 31 101366 STEPHENS, Matt MLTON 2004 35 25.38 198.00
36 57 102056 FRANKEL, Ruari LONDN 2005 36 25.42 199.91
37 33 80644 HENDRY, Dean BRIMA 2004 37 25.44 200.86
38 21 91391 MADURI, Ben MSKSC 2004 38 25.64 210.38
39 53 80612 ERLICK, Dylan ALPIN 2005 39 25.97 226.08
40 59 78362 BARRACK, Luke BRIMA 2004 40 26.09 231.80
41 50 81859 TAIT, Xavier MLTON 2005 41 26.12 233.22
42 34 93430 WILLIAMS, Taylor CHICO 2005 42 26.25 239.41
43 61 94289 BATEMAN, Jordan BRIMA 2004 43 27.56 301.76
44 13 81696 BENTLEY, Evander BATAW 2005 44 27.83 314.61
45 66 93426 COOK, Evan CHICO 2004 45 27.98 321.75
46 82 102053 BLICKER, Jonah ALPIN 2005 46 28.94 367.45
47 20 78496 MACDONALD, Kierran BRIMA 2004 47 30.71 451.69
48 52 105845 LEVITT, Joshua NOYO 2005 48 39.73 881.01
6 78201 CAMPBELL, Jakob GLA 2005 DNS
7 93186 SOMERVILLE, Andrew MLTON 2005 DNS
63 87077 ALPEZA, Kristian NOYO 2005 DNF
32 85217 STETIC, Will MSFLD 2004 DSQ
58 93171 PAN, Kaifeng MLTON 2005 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca