| TECHNICAL DELEGATE: | G. WOOD (CRA) |
| CHIEF OF RACE: | J. MACDONALD (CRA) |
| REFEREE: | D. LAFFERTY (CRA) |
| CHIEF OF COURSE: | W. HEATLEY (CRA) |
| START REF: | L. NORMET (CRA) |
| FINISH REF: | T. AMARAL (CRA) |
| RACE ADMIN: | S. MILGRAM (CRA) |
| CHIEF OF TIMING: | J. HASHIMOTO (CRA) |
| START ELEV.: | 400 |
| FINISH ELEV.: | 200 |
| VERTICAL: | |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 435.64 |
| CALC PENALTY: | 435.64 |
| F VALUE: | 1010 |
| COURSE SETTER: | B. MCLEOD (CRA) |
| FORERUNNERS: | H. METCALF (CRA) |
| # OF GATES: | 26 / 25 |
| START TIME: | 9.30 |
| WEATHER: | |
| SNOW: | MACHINE GROOMED |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 87033 | STAVELEY, Sean | CRAIG | 2006 | 36.9136.91 | 00000.00 0.00 |
| 2 | 136 | 78567 | SKAIN, Nate | JOZOW | 2006 | 36.9536.95 | 00001.09 1.09 |
| 3 | 99 | 84872 | HODGES, Atticus | BRIMA | 2007 | 37.0437.04 | 00003.56 3.56 |
| 4 | 39 | 86460 | LYSNE, Erik | ALPIN | 2006 | 37.1137.11 | 00005.47 5.47 |
| 5 | 34 | 88522 | CAVERS, Griffin | CRAIG | 2006 | 37.3337.33 | 00011.49 11.49 |
| 6 | 106 | 86468 | BLAIR, Lucas | HEIGH | 2006 | 37.6637.66 | 00020.52 20.52 |
| 7 | 24 | 89781 | GRUSZEWSKI, Sam | JOZOW | 2006 | 37.7637.76 | 00023.26 23.26 |
| 8 | 156 | 89798 | RIVERS, Sam | CRAIG | 2007 | 37.8437.84 | 00025.45 25.45 |
| 9 | 198 | 87070 | THOMPSON, Jack | MLTON | 2007 | 38.0138.01 | 00030.10 30.10 |
| 10 | 175 | 80728 | ROBSON, Trenton | GEORG | 2006 | 38.2238.22 | 00035.85 35.85 |
| 11 | 110 | 88222 | MCDOWELL, Jack | BEAVR | 2006 | 38.4838.48 | 00042.96 42.96 |
| 12 | 11 | 81514 | GRANT, Dexton | JOZOW | 2007 | 38.5238.52 | 00044.06 44.06 |
| 13 | 182 | 88548 | GRACE, Benjamin | CRAIG | 2006 | 38.6338.63 | 00047.07 47.07 |
| 14 | 157 | 86462 | FOWLER, Caden | GEORG | 2007 | 38.6838.68 | 00048.43 48.43 |
| 15 | 194 | 92078 | CRAIG, Archie | CRAIG | 2007 | 38.7738.77 | 00050.90 50.90 |
| 16 | 50 | 89677 | QUINLAN, Jose | JOZOW | 2006 | 38.8638.86 | 00053.36 53.36 |
| 17 | 137 | 81764 | FRACKIEWICZ, Charles | CHICO | 2006 | 38.9338.93 | 00055.27 55.27 |
| 18 | 40 | 88550 | RUSSELL, Luke | CRAIG | 2006 | 38.9938.99 | 00056.92 56.92 |
| 19 | 64 | 91408 | TRAIN, Seth | ALPIN | 2006 | 39.0539.05 | 00058.56 58.56 |
| 20 | 197 | 91889 | BLACK, Jude | CRAIG | 2007 | 39.0839.08 | 00059.38 59.38 |
| 21 | 203 | 88423 | ANDREW, Liam | CRAIG | 2006 | 39.1339.13 | 00060.75 60.75 |
| 21 | 59 | 78381 | BROWN, Andrew | JOZOW | 2006 | 39.1339.13 | 00060.75 60.75 |
| 23 | 165 | 85835 | KEENE, William | DEVGL | 2006 | 39.1639.16 | 00061.57 61.57 |
| 24 | 101 | 89477 | FISHER HOLY, James | OSLER | 2007 | 39.2739.27 | 00064.58 64.58 |
| 25 | 151 | 80749 | MCCAFFERTY, Declan | HEIGH | 2007 | 39.2839.28 | 00064.85 64.85 |
| 26 | 184 | 88459 | WARD, Frasier | ALPIN | 2006 | 39.3639.36 | 00067.04 67.04 |
| 26 | 180 | 91712 | THOMPSON, Erik | CRAIG | 2007 | 39.3639.36 | 00067.04 67.04 |
| 28 | 181 | 94350 | BUDLOVSKY, Sam | GLA | 2007 | 39.4739.47 | 00070.05 70.05 |
| 29 | 52 | 87895 | POWELL, Sawyer | OSLER | 2006 | 39.5339.53 | 00071.69 71.69 |
| 30 | 73 | 86154 | MAZAN, Luke | GEORG | 2007 | 39.5539.55 | 00072.24 72.24 |
| 31 | 91 | 89844 | RASUL, Sohan | CALDN | 2006 | 39.6639.66 | 00075.25 75.25 |
| 31 | 3 | 87839 | MORTON, Jake | CRAIG | 2006 | 39.6639.66 | 00075.25 75.25 |
| 33 | 115 | 89786 | JUULSGAARD, Viggo | CRAIG | 2007 | 39.7539.75 | 00077.71 77.71 |
| 34 | 28 | 89833 | BORBA, Jack | CRAIG | 2007 | 39.7939.79 | 00078.81 78.81 |
| 35 | 128 | 91020 | SQUIRE, Charlie | CRAIG | 2007 | 39.8839.88 | 00081.27 81.27 |
| 36 | 16 | 91269 | RICHARDSON, Conner | BEAVR | 2006 | 39.9439.94 | 00082.91 82.91 |
| 37 | 164 | 91041 | BALAJEWICZ, Michael | GLA | 2006 | 39.9939.99 | 00084.28 84.28 |
| 38 | 146 | 87913 | TEAGUE, Elliott | BEAVR | 2006 | 40.0040.00 | 00084.55 84.55 |
| 39 | 2 | 85605 | MURRAY, Callum | BEAVR | 2007 | 40.0740.07 | 00086.47 86.47 |
| 40 | 134 | 88069 | CAPPUCCITTI, Marc | OSLER | 2006 | 40.1540.15 | 00088.66 88.66 |
| 41 | 201 | 78602 | TRUDEAU, Rhys | JOZOW | 2006 | 40.1940.19 | 00089.75 89.75 |
| 42 | 80 | 93412 | HARKNESS, James Cyril | CALDN | 2007 | 40.2040.20 | 00090.03 90.03 |
| 43 | 208 | 80774 | MACCARRONE, Maxwell | MLTON | 2007 | 40.2640.26 | 00091.67 91.67 |
| 44 | 93 | 87026 | FRITH, Nicholas | CRAIG | 2006 | 40.3440.34 | 00093.86 93.86 |
| 45 | 9 | 91216 | LEVEC, Nathan | BRIMA | 2007 | 40.3840.38 | 00094.95 94.95 |
| 46 | 10 | 88345 | ABI-JAOUDE, Ethan | HEIGH | 2007 | 40.4040.40 | 00095.50 95.50 |
| 47 | 192 | 101347 | KARANICOLAS, Andrew | JOZOW | 2006 | 40.4940.49 | 00097.96 97.96 |
| 47 | 107 | 88247 | WICKI, Nathanael | LONDN | 2006 | 40.4940.49 | 00097.96 97.96 |
| 49 | 81 | 101322 | JOKAY, Bjorn | BRIMA | 2007 | 40.5040.50 | 00098.24 98.24 |
| 49 | 56 | 88057 | BELFORD, Carter | MLTON | 2007 | 40.5040.50 | 00098.24 98.24 |
| 51 | 189 | 93894 | MOYLE, Kieran | HEIGH | 2006 | 40.6440.64 | 00102.07 102.07 |
| 52 | 89 | 86175 | SHEEHAN, Evan | ALPIN | 2006 | 40.6540.65 | 00102.34 102.34 |
| 53 | 31 | 85589 | ASPDEN, Benjamin | BEAVR | 2006 | 40.6640.66 | 00102.61 102.61 |
| 54 | 114 | 86988 | CALDEIRA, Daniel | BRIMA | 2007 | 40.7140.71 | 00103.98 103.98 |
| 55 | 212 | 88565 | BLACKWELL, Carson | DEVGL | 2006 | 40.7840.78 | 00105.90 105.90 |
| 56 | 119 | 88224 | MIRILOVIC, Matija | LONDN | 2006 | 40.8440.84 | 00107.54 107.54 |
| 57 | 159 | 91006 | MORRIS, Trip | BEAVR | 2007 | 40.8640.86 | 00108.09 108.09 |
| 58 | 169 | 92048 | CLARKE, Finley | BEAVR | 2007 | 40.9340.93 | 00110.00 110.00 |
| 59 | 72 | 84698 | FRIDMAN, Daniel | ALPIN | 2006 | 40.9440.94 | 00110.28 110.28 |
| 60 | 21 | 88187 | ERNST, Alexander | GEORG | 2007 | 40.9840.98 | 00111.37 111.37 |
| 61 | 57 | 86253 | JONES, Oliver | CALDN | 2006 | 41.0741.07 | 00113.83 113.83 |
| 62 | 160 | 94343 | GALLACHER, Finnley | CHICO | 2007 | 41.3641.36 | 00121.77 121.77 |
| 63 | 58 | 105967 | LAWRANCE, Hayden | JOZOW | 2007 | 41.3841.38 | 00122.32 122.32 |
| 64 | 152 | 88535 | KIRBY, Wyatt | CRAIG | 2006 | 41.4041.40 | 00122.86 122.86 |
| 65 | 185 | 94341 | GORGI, James | JOZOW | 2007 | 41.4341.43 | 00123.68 123.68 |
| 66 | 122 | 78486 | LETOFSKY, Jonah | JOZOW | 2007 | 41.4441.44 | 00123.96 123.96 |
| 67 | 85 | 85279 | PICKETT, Sawyer | BRIMA | 2006 | 41.4541.45 | 00124.23 124.23 |
| 68 | 67 | 94234 | BERMAN, Matthew | ALPIN | 2007 | 41.4641.46 | 00124.51 124.51 |
| 69 | 87 | 88458 | WALLACE, Ryland | ALPIN | 2007 | 41.5441.54 | 00126.69 126.69 |
| 70 | 193 | 91022 | BELL, Max | DEVGL | 2006 | 41.5541.55 | 00126.97 126.97 |
| 71 | 43 | 80650 | MCREELIS, Nolan | BRIMA | 2006 | 41.5641.56 | 00127.24 127.24 |
| 72 | 79 | 91659 | BRADLEY, Jake | BRIMA | 2007 | 41.6241.62 | 00128.88 128.88 |
| 73 | 7 | 105970 | HUNTER, Tristan | JOZOW | 2007 | 41.6441.64 | 00129.43 129.43 |
| 74 | 186 | 88697 | ELLIS-SMITH, Angus | JOZOW | 2007 | 41.6641.66 | 00129.98 129.98 |
| 75 | 148 | 91048 | WATANABE, Parker | HEIGH | 2007 | 41.6941.69 | 00130.80 130.80 |
| 76 | 51 | 87983 | JONES, Ben | BEAVR | 2007 | 41.7141.71 | 00131.35 131.35 |
| 77 | 121 | 81471 | CLARKE, Ford | JOZOW | 2007 | 41.7841.78 | 00133.26 133.26 |
| 78 | 6 | 88493 | STAFFORD, Reid | CRAIG | 2006 | 41.8541.85 | 00135.18 135.18 |
| 79 | 103 | 92083 | WEIS, Pj | CRAIG | 2007 | 41.9541.95 | 00137.91 137.91 |
| 79 | 61 | 91407 | HOWDEN, Benjamin | ALPIN | 2006 | 41.9541.95 | 00137.91 137.91 |
| 81 | 154 | 94342 | JIMENEZ, Jack | JOZOW | 2007 | 42.1742.17 | 00143.93 143.93 |
| 82 | 149 | 93422 | WILSON, Patrick | CHICO | 2007 | 42.2242.22 | 00145.30 145.30 |
| 83 | 32 | 91233 | BURGESS, Alex | JOZOW | 2007 | 42.2542.25 | 00146.12 146.12 |
| 84 | 211 | 89574 | KANG'ETHE, Benjamin | OSLER | 2007 | 42.3942.39 | 00149.95 149.95 |
| 84 | 25 | 85746 | VACCARO, Sebastian | GEORG | 2007 | 42.3942.39 | 00149.95 149.95 |
| 86 | 48 | 91139 | WEPPLER, Jonathan | MSFLD | 2006 | 42.4142.41 | 00150.50 150.50 |
| 87 | 174 | 78371 | BOMBEN, Joseph | JOZOW | 2006 | 42.4742.47 | 00152.14 152.14 |
| 88 | 140 | 93867 | GLAVAS, Deyan | LONDN | 2007 | 42.5842.58 | 00155.15 155.15 |
| 89 | 95 | 84762 | MCFARLANE, Ethan | GEORG | 2007 | 42.6342.63 | 00156.52 156.52 |
| 90 | 47 | 81140 | MOK, Braeden | GEORG | 2007 | 42.7942.79 | 00160.90 160.90 |
| 91 | 166 | 93244 | CUMMING, Travis | MSFLD | 2007 | 42.8642.86 | 00162.81 162.81 |
| 92 | 210 | 93822 | HUNTER, Ronnie | CHICO | 2007 | 43.0943.09 | 00169.11 169.11 |
| 93 | 1 | 91011 | HARKNESS, John Daniel | CALDN | 2006 | 43.2043.20 | 00172.12 172.12 |
| 94 | 29 | 89473 | CLARK, Owen | BRIMA | 2007 | 43.2743.27 | 00174.03 174.03 |
| 95 | 5 | 85940 | RAYNER, Finn | BEAVR | 2007 | 43.3843.38 | 00177.04 177.04 |
| 96 | 171 | 93413 | LAMOTHE, Jimmy | BRIMA | 2006 | 43.4643.46 | 00179.23 179.23 |
| 97 | 168 | 85885 | MCCARTNEY, Liam | DEVGL | 2006 | 43.6143.61 | 00183.34 183.34 |
| 98 | 62 | 91665 | DUBREUIL, Seth | MLTON | 2007 | 43.6643.66 | 00184.71 184.71 |
| 99 | 105 | 89465 | BALGOPAL, Ronan | BRIMA | 2007 | 43.6743.67 | 00184.98 184.98 |
| 100 | 176 | 88047 | GIRARD, Sean | HEIGH | 2007 | 43.7043.70 | 00185.80 185.80 |
| 101 | 30 | 94558 | BURAZOR, Aleksa | GLA | 2007 | 43.7143.71 | 00186.07 186.07 |
| 102 | 23 | 94613 | CALLOW, Tristan | CRAIG | 2007 | 43.8043.80 | 00188.54 188.54 |
| 103 | 125 | 93824 | MCCOY, Mitchell | CHICO | 2007 | 43.8843.88 | 00190.73 190.73 |
| 104 | 195 | 85213 | MACDONALD, Drayden | BRIMA | 2007 | 43.8943.89 | 00191.00 191.00 |
| 105 | 33 | 87499 | JACOBS, Matthew | ALPIN | 2007 | 43.9543.95 | 00192.64 192.64 |
| 106 | 196 | 88204 | JOHNSON, Mathew | BRIMA | 2007 | 44.0244.02 | 00194.56 194.56 |
| 106 | 71 | 101324 | THORPE, Colin | BRIMA | 2007 | 44.0244.02 | 00194.56 194.56 |
| 108 | 49 | 89524 | WOOD, Jack | MSFLD | 2006 | 44.0344.03 | 00194.83 194.83 |
| 109 | 90 | 91242 | SVELC, Erik | LONDN | 2007 | 44.1044.10 | 00196.75 196.75 |
| 110 | 173 | 94356 | BUI, Ethan | JOZOW | 2007 | 44.1344.13 | 00197.57 197.57 |
| 111 | 126 | 91823 | MCCRACKEN, Braden | CHICO | 2006 | 44.1644.16 | 00198.39 198.39 |
| 112 | 141 | 80793 | WASSERMAN, Reuben | HEIGH | 2007 | 44.2044.20 | 00199.48 199.48 |
| 113 | 162 | 102016 | ALLEN, Carter | MLTON | 2006 | 44.3744.37 | 00204.13 204.13 |
| 114 | 15 | 105853 | HALL, Zachary | ALPIN | 2007 | 44.4744.47 | 00206.87 206.87 |
| 115 | 130 | 102174 | VICENS, Pol | MSFLD | 2007 | 44.4844.48 | 00207.14 207.14 |
| 116 | 215 | 91601 | ALPEZA, Mateas | NOYO | 2007 | 44.5044.50 | 00207.69 207.69 |
| 117 | 206 | 106839 | MATTHEWS, Jack | MLTON | 2007 | 44.6444.64 | 00211.52 211.52 |
| 118 | 190 | 85203 | TEMINS, Elijah | ALPIN | 2006 | 44.7144.71 | 00213.44 213.44 |
| 119 | 202 | 80756 | BARTLETT, George | MLTON | 2006 | 44.7844.78 | 00215.35 215.35 |
| 120 | 124 | 101349 | TOPOLSKI, Truman | ALPIN | 2006 | 44.8344.83 | 00216.72 216.72 |
| 121 | 209 | 94291 | NEWELL, Hunter | BRIMA | 2007 | 44.9444.94 | 00219.73 219.73 |
| 122 | 142 | 94347 | SWANSON, Bryan | CHICO | 2007 | 45.3445.34 | 00230.68 230.68 |
| 123 | 217 | 105850 | MASANI, Harutaro | NOYO | 2007 | 45.4245.42 | 00232.87 232.87 |
| 124 | 12 | 88049 | MATIC, Michael | GEORG | 2006 | 45.4545.45 | 00233.69 233.69 |
| 125 | 22 | 91129 | CONNELL, Finn | MSFLD | 2006 | 45.7945.79 | 00242.99 242.99 |
| 126 | 54 | 87929 | WILSON, Ben | OSLER | 2006 | 46.0746.07 | 00250.65 250.65 |
| 127 | 200 | 87989 | DI NARDO, Isaac | BRIMA | 2007 | 46.6146.61 | 00265.43 265.43 |
| 128 | 27 | 80795 | WILLIAMS, Cameron | GLA | 2006 | 47.2947.29 | 00284.04 284.04 |
| 129 | 53 | 101391 | BROWN, Colin | BRIMA | 2007 | 47.5747.57 | 00291.70 291.70 |
| 130 | 37 | 93878 | CHOCORLAN, Jake | MSFLD | 2007 | 47.6147.61 | 00292.79 292.79 |
| 131 | 14 | 85291 | SHERIDAN, Liam | BRIMA | 2006 | 47.8247.82 | 00298.54 298.54 |
| 132 | 35 | 106636 | NORTHCOTT, Quinn | MLTON | 2007 | 47.8747.87 | 00299.91 299.91 |
| 133 | 213 | 88513 | MCKINLAY, Sam | HEIGH | 2006 | 48.0048.00 | 00303.47 303.47 |
| 134 | 214 | 105849 | STELATOS, Kristian | GLA | 2007 | 48.0648.06 | 00305.11 305.11 |
| 135 | 172 | 105847 | JENNEWEIN, Daniel | CHICO | 2006 | 48.4148.41 | 00314.68 314.68 |
| 136 | 187 | 101354 | POLENEK, Alexander | CHICO | 2006 | 48.4548.45 | 00315.78 315.78 |
| 137 | 118 | 105966 | MCLEAN, Jeffrey | DEVGL | 2007 | 48.9048.90 | 00328.09 328.09 |
| 138 | 42 | 105972 | YAN, Henry | LONDN | 2007 | 49.0049.00 | 00330.83 330.83 |
| 139 | 78 | 106634 | CHHINA, Jeyven | CALDN | 2007 | 49.1049.10 | 00333.57 333.57 |
| 140 | 111 | 105755 | BLOXAM, Brandon | MSFLD | 2006 | 49.1249.12 | 00334.11 334.11 |
| 141 | 183 | 87006 | SCHIRMER, Niklas | BRIMA | 2007 | 49.7049.70 | 00349.98 349.98 |
| 142 | 216 | 93890 | TAYLOR, Daniel | NOYO | 2006 | 50.3350.33 | 00367.22 367.22 |
| 143 | 132 | 91710 | SIEVENPIPER, Scott | CRAIG | 2007 | 51.6551.65 | 00403.34 403.34 |
| 144 | 41 | 86277 | FOY, Jaxson | GEORG | 2007 | 53.3753.37 | 00450.41 450.41 |
| 145 | 207 | 101583 | KIMBALL, David | BATAW | 2007 | 54.9354.93 | 00493.10 493.10 |
| 999 | 4 | 81079 | PREVILLE, Luke | MSKSC | 2006 | DNS1DNS | 999.99 |
| 999 | 8 | 93211 | LEROHL, Lars | MSFLD | 2007 | DNS1DNS | 999.99 |
| 999 | 13 | 92066 | CRYER, Hayden | CRAIG | 2007 | DNS1DNS | 999.99 |
| 999 | 17 | 85286 | BELLAMY, Julian | ALPIN | 2006 | DNS1DNS | 999.99 |
| 999 | 19 | 93245 | DELGADO, Xavier | CHICO | 2007 | DNS1DNS | 999.99 |
| 999 | 36 | 85944 | COLESHILL, Elias | HEIGH | 2006 | DNS1DNS | 999.99 |
| 999 | 38 | 84735 | SILVERBERG, Charlie | ALPIN | 2006 | DNS1DNS | 999.99 |
| 999 | 44 | 93246 | DUCHESNE, Jack | MSFLD | 2007 | DNS1DNS | 999.99 |
| 999 | 45 | 80800 | CASWELL, Nolan | MSKSC | 2007 | DNS1DNS | 999.99 |
| 999 | 46 | 93915 | BREWSTER, Wilson | CRAIG | 2006 | DNS1DNS | 999.99 |
| 999 | 55 | 91671 | HOGAN, Micah Harrison | MLTON | 2007 | DNS1DNS | 999.99 |
| 999 | 60 | 85962 | DALRYMPLE, Ian | BEAVR | 2007 | DNS1DNS | 999.99 |
| 999 | 63 | 91137 | PRIEST, Nolan | MSFLD | 2006 | DNS1DNS | 999.99 |
| 999 | 65 | 80801 | LEISHMAN, Grant | MSKSC | 2006 | DNS1DNS | 999.99 |
| 999 | 66 | 88014 | WESTBYE, Toby | BRIMA | 2007 | DNS1DNS | 999.99 |
| 999 | 68 | 81478 | WILLIAMSON, Austin | BRIMA | 2006 | DNS1DNS | 999.99 |
| 999 | 69 | 93410 | GIES, Jackson | CHICO | 2007 | DNS1DNS | 999.99 |
| 999 | 70 | 93424 | YU, Andy | CHICO | 2007 | DNS1DNS | 999.99 |
| 999 | 74 | 93423 | WOOLLCOMBE, Geoffrey | CALDN | 2007 | DNS1DNS | 999.99 |
| 999 | 77 | 94433 | EMERY, Matthew | HEIGH | 2007 | DNS1DNS | 999.99 |
| 999 | 84 | 101390 | THOMPSON, Oliver | MLTON | 2007 | DNS1DNS | 999.99 |
| 999 | 88 | 91402 | SCLATER, Henry | ALPIN | 2006 | DNS1DNS | 999.99 |
| 999 | 92 | 94345 | HOEKSTRA, Brayden | CHICO | 2006 | DNS1DNS | 999.99 |
| 999 | 94 | 93907 | FERGUSON, Keenan | MSFLD | 2007 | DNS1DNS | 999.99 |
| 999 | 96 | 85591 | WILLIAMS, Asher | BEAVR | 2006 | DNS1DNS | 999.99 |
| 999 | 97 | 93343 | ARELLANO-RUBACH, Sebastian | MSFLD | 2007 | DNS1DNS | 999.99 |
| 999 | 100 | 92070 | SAMEK, Cameron | CRAIG | 2007 | DNS1DNS | 999.99 |
| 999 | 102 | 94294 | WILKINS, Andrew | MSFLD | 2007 | DNS1DNS | 999.99 |
| 999 | 104 | 88429 | GLICK, Justin | GEORG | 2006 | DNS1DNS | 999.99 |
| 999 | 109 | 101321 | FERMAN, Jacob | MSFLD | 2007 | DNS1DNS | 999.99 |
| 999 | 112 | 92100 | DONALDSON, Maximilian | CRAIG | 2007 | DNS1DNS | 999.99 |
| 999 | 116 | 102439 | HUTTON, Harry | CALDN | 2007 | DNS1DNS | 999.99 |
| 999 | 117 | 91247 | SURBEY, Thor | MSKSC | 2006 | DNS1DNS | 999.99 |
| 999 | 120 | 101329 | YELLOWLEES, Alex | BRIMA | 2007 | DNS1DNS | 999.99 |
| 999 | 127 | 93882 | SINCLAIR, Wilson | MSKSC | 2007 | DNS1DNS | 999.99 |
| 999 | 133 | 89772 | CURRY, Charlie | CRAIG | 2007 | DNS1DNS | 999.99 |
| 999 | 135 | 86575 | MCCUTCHEON, Henry | DEVGL | 2006 | DNS1DNS | 999.99 |
| 999 | 139 | 84845 | GOTTLIEB, Cooper | ALPIN | 2006 | DNS1DNS | 999.99 |
| 999 | 143 | 101576 | MACDONALD, Bodin | BATAW | 2006 | DNS1DNS | 999.99 |
| 999 | 144 | 92076 | HYNES, Will | CRAIG | 2007 | DNS1DNS | 999.99 |
| 999 | 145 | 91396 | MADURI, Andrew | MSKSC | 2007 | DNS1DNS | 999.99 |
| 999 | 147 | 84862 | HIRT, Elliott | BATAW | 2007 | DNS1DNS | 999.99 |
| 999 | 150 | 105846 | MAJER, Shai | MSKSC | 2006 | DNS1DNS | 999.99 |
| 999 | 153 | 91824 | SINCLAIR, Owen | CHICO | 2006 | DNS1DNS | 999.99 |
| 999 | 155 | 93811 | WOLFE, Bennett | ALPIN | 2006 | DNS1DNS | 999.99 |
| 999 | 161 | 101587 | ADLINGTON, Spencer | ALPIN | 2007 | DNS1DNS | 999.99 |
| 999 | 170 | 91677 | JAMROZINSKI, Matthew | CRAIG | 2007 | DNS1DNS | 999.99 |
| 999 | 179 | 93856 | HUNT, Tyler | JOZOW | 2007 | DNS1DNS | 999.99 |
| 999 | 188 | 80799 | CASWELL, Justin | MSKSC | 2007 | DNS1DNS | 999.99 |
| 999 | 191 | 102030 | SHAW, Carson | LONDN | 2007 | DNS1DNS | 999.99 |
| 999 | 199 | 84235 | DUSSAULT, Andrew | MSKSC | 2006 | DNS1DNS | 999.99 |
| 999 | 204 | 88584 | GATTO, Gianluca | CRAIG | 2006 | DNS1DNS | 999.99 |
| 999 | 205 | 88436 | HURLBURT, Matthew | MLTON | 2006 | DNS1DNS | 999.99 |
| 999 | 18 | 87530 | WHARRY, Eric | LONDN | 2006 | DNF1DNF | 999.99 |
| 999 | 20 | 91019 | RATHWELL, Tate | CRAIG | 2007 | DNF1DNF | 999.99 |
| 999 | 75 | 101345 | RIBAU, Mateo | MLTON | 2006 | DNF1DNF | 999.99 |
| 999 | 76 | 80784 | SHELTON, Sebastian | MLTON | 2006 | DNF1DNF | 999.99 |
| 999 | 82 | 91021 | SULLIVAN, Matthew | CRAIG | 2007 | DNF1DNF | 999.99 |
| 999 | 83 | 91636 | MURANAKA, Robbie | HEIGH | 2007 | DNF1DNF | 999.99 |
| 999 | 86 | 85735 | BIGGAR, Duncan | BEAVR | 2006 | DNF1DNF | 999.99 |
| 999 | 98 | 84855 | HUBBES, Olivier | CRAIG | 2007 | DNF1DNF | 999.99 |
| 999 | 108 | 80766 | HENRY, Connor | MLTON | 2006 | DNF1DNF | 999.99 |
| 999 | 113 | 94208 | WINIA, Matthew | LONDN | 2006 | DNF1DNF | 999.99 |
| 999 | 123 | 88547 | CASWELL, Rory | CRAIG | 2006 | DNF1DNF | 999.99 |
| 999 | 129 | 81742 | DULLARD, Spencer | BATAW | 2006 | DNF1DNF | 999.99 |
| 999 | 131 | 88559 | GIBSON, Felix | BEAVR | 2007 | DNF1DNF | 999.99 |
| 999 | 138 | 106166 | FINLAYSON, Oliver | OSLER | 2006 | DNF1DNF | 999.99 |
| 999 | 158 | 105963 | CIAVARRO, Thomas | CRAIG | 2006 | DNF1DNF | 999.99 |
| 999 | 163 | 85617 | LEE, Spencer | GLA | 2007 | DNF1DNF | 999.99 |
| 999 | 167 | 80783 | ROBINSON, Bennett | MLTON | 2006 | DNF1DNF | 999.99 |
| 999 | 177 | 86130 | BAYLIN, Benjamin | ALPIN | 2006 | DNF1DNF | 999.99 |
| 999 | 178 | 85600 | PEARCE, Connor | BEAVR | 2007 | DNF1DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-20-8
LISTS USED:
Nat NAT2012 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca