| TECHNICAL DELEGATE: | Carl KELLUM (CAN) |
| CHIEF OF RACE: | Lindsay CROOKS (CAN) |
| REFEREE: | Will GYLES (CAN) |
| CHIEF OF COURSE: | Tobias PORTER (CAN) |
| RACE ADMIN: | Nancy PETRICK (CAN) |
| CHIEF OF TIMING: | Gilles BONNIOT (CAN) |
| START ELEV.: | 269 |
| FINISH ELEV.: | 84 |
| VERTICAL: | 185 |
| HOMOLOGATION: | 10827/12/12 |
| APPLIED PENALTY: | 214.06 |
| CALC PENALTY: | 214.06 |
| F VALUE: | 1010 |
| COURSE SETTER: | CROSSAN, Rob (CAN) |
| FORERUNNERS: | HURDON, Charlie (CAN) JONES, Rowan (CAN) ROBINSON, Sophie (CAN) |
| # OF GATES: | 25 / 23 |
| START TIME: | 11:47 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -1 / 3 |
| START ELEV.: | 269 |
| FINISH ELEV.: | 84 |
| VERTICAL: | 185 |
| HOMOLOGATION: | 10827/12/12 |
| APPLIED PENALTY: | 214.06 |
| CALC PENALTY: | 214.06 |
| F VALUE: | 1010 |
| COURSE SETTER: | FLORJANCIC, Louis (CAN) |
| FORERUNNERS: | HURDON, Charlie (CAN) JONES, Rowan (CAN) ROBINSON, Sophie (CAN) |
| # OF GATES: | 25 / 23 |
| START TIME: | 15:05 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -1 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | 77368 | STRYJNIK, Tristan | CRAIG | 2004 | 37.2937.29 | 37.29 | 35.4135.41 | 35.41 | A12.701:12.70 | 1:12.70 | 00000.00 0.00 | 0.00 |
| 2 | 146 | 78200 | BARTHOLOMEW, Colton | CRAIG | 2005 | 37.9537.95 | 37.95 | 34.8534.85 | 34.85 | A12.801:12.80 | 1:12.80 | 00001.39 1.39 | 1.39 |
| 3 | 112 | 80698 | RODRIGUES, Andrew | DEVGL | 2004 | 37.8837.88 | 37.88 | 35.5235.52 | 35.52 | A13.401:13.40 | 1:13.40 | 00009.72 9.72 | 9.72 |
| 4 | 118 | 81108 | HUNTER, Jack | GEORG | 2005 | 38.0138.01 | 38.01 | 35.4835.48 | 35.48 | A13.491:13.49 | 1:13.49 | 00010.98 10.98 | 10.98 |
| 5 | 107 | 80713 | DAVIDSON, Jacob | GEORG | 2004 | 37.7337.73 | 37.73 | 35.9735.97 | 35.97 | A13.701:13.70 | 1:13.70 | 00013.89 13.89 | 13.89 |
| 6 | 121 | 78517 | MURPHY, Max | CRAIG | 2004 | 38.2238.22 | 38.22 | 35.7835.78 | 35.78 | A14.001:14.00 | 1:14.00 | 00018.06 18.06 | 18.06 |
| 7 | 114 | 89492 | CAMPBELL BRUNKE, Wyatt | SNCOS | 2004 | 38.1638.16 | 38.16 | 35.8835.88 | 35.88 | A14.041:14.04 | 1:14.04 | 00018.62 18.62 | 18.62 |
| 8 | 126 | 78164 | ARMSTRONG, Filip | TSCBM | 2005 | 38.1238.12 | 38.12 | 35.9935.99 | 35.99 | A14.111:14.11 | 1:14.11 | 00019.59 19.59 | 19.59 |
| 9 | 131 | 81112 | JENKINS, Hayden | GEORG | 2004 | 38.5238.52 | 38.52 | 35.6835.68 | 35.68 | A14.201:14.20 | 1:14.20 | 00020.84 20.84 | 20.84 |
| 10 | 132 | 80809 | BUCKRELL, Jayden | OSLER | 2004 | 38.8138.81 | 38.81 | 35.5435.54 | 35.54 | A14.351:14.35 | 1:14.35 | 00022.92 22.92 | 22.92 |
| 11 | 119 | 82440 | CAVERS, Dax | CRAIG | 2004 | 38.6238.62 | 38.62 | 35.7835.78 | 35.78 | A14.401:14.40 | 1:14.40 | 00023.62 23.62 | 23.62 |
| 12 | 134 | 80618 | GREEN, Joshua | ALPIN | 2004 | 38.7838.78 | 38.78 | 35.7235.72 | 35.72 | A14.501:14.50 | 1:14.50 | 00025.01 25.01 | 25.01 |
| 13 | 120 | 75018 | HAYES, Calum | TSCBM | 2004 | 38.6638.66 | 38.66 | 35.8935.89 | 35.89 | A14.551:14.55 | 1:14.55 | 00025.70 25.70 | 25.70 |
| 14 | 117 | 80621 | KISS, Tanner | ALPIN | 2004 | 39.2539.25 | 39.25 | 35.5435.54 | 35.54 | A14.791:14.79 | 1:14.79 | 00029.04 29.04 | 29.04 |
| 15 | 116 | 78276 | INGLIS, Theron | DEVGL | 2004 | 38.7238.72 | 38.72 | 36.3536.35 | 36.35 | A15.071:15.07 | 1:15.07 | 00032.93 32.93 | 32.93 |
| 16 | 101 | 80527 | HAZY, Tamas | FORTU | 2005 | 38.2038.20 | 38.20 | 36.8836.88 | 36.88 | A15.081:15.08 | 1:15.08 | 00033.06 33.06 | 33.06 |
| 17 | 115 | 82143 | DREANY, Colin | SNCOS | 2005 | 38.4638.46 | 38.46 | 36.7036.70 | 36.70 | A15.161:15.16 | 1:15.16 | 00034.18 34.18 | 34.18 |
| 18 | 122 | 80715 | FARNSWORTH, Owen | GEORG | 2004 | 38.6438.64 | 38.64 | 36.5336.53 | 36.53 | A15.171:15.17 | 1:15.17 | 00034.31 34.31 | 34.31 |
| 19 | 137 | 85772 | SANTOMERO, John | CRAIG | 2005 | 39.6939.69 | 39.69 | 35.9735.97 | 35.97 | A15.661:15.66 | 1:15.66 | 00041.12 41.12 | 41.12 |
| 20 | 138 | 84829 | ROCKANDEL, Jake | CRAIG | 2005 | 39.4839.48 | 39.48 | 36.3636.36 | 36.36 | A15.841:15.84 | 1:15.84 | 00043.62 43.62 | 43.62 |
| 21 | 166 | 80720 | LUXTON, Jack | GEORG | 2005 | 39.2939.29 | 39.29 | 36.6036.60 | 36.60 | A15.891:15.89 | 1:15.89 | 00044.32 44.32 | 44.32 |
| 22 | 127 | 80683 | THOMPSON, Breydon | CRAIG | 2004 | 39.1239.12 | 39.12 | 36.8036.80 | 36.80 | A15.921:15.92 | 1:15.92 | 00044.73 44.73 | 44.73 |
| 23 | 128 | 78619 | WELSH, Graham | TSCBM | 2004 | 39.4039.40 | 39.40 | 36.8936.89 | 36.89 | A16.291:16.29 | 1:16.29 | 00049.87 49.87 | 49.87 |
| 24 | 140 | 81110 | JACOBS-GAMBLE, Riley | GEORG | 2005 | 39.3639.36 | 39.36 | 37.0037.00 | 37.00 | A16.361:16.36 | 1:16.36 | 00050.85 50.85 | 50.85 |
| 25 | 156 | 81879 | ACTON, Sydney | GEORG | 2005 | 39.8739.87 | 39.87 | 36.5936.59 | 36.59 | A16.461:16.46 | 1:16.46 | 00052.24 52.24 | 52.24 |
| 26 | 148 | 80828 | METCALFE, Ryder | OSLER | 2005 | 39.8539.85 | 39.85 | 36.6636.66 | 36.66 | A16.511:16.51 | 1:16.51 | 00052.93 52.93 | 52.93 |
| 27 | 141 | 77422 | WILLIAMS, Declin | OSLER | 2004 | 39.7139.71 | 39.71 | 37.6337.63 | 37.63 | A17.341:17.34 | 1:17.34 | 00064.46 64.46 | 64.46 |
| 28 | 153 | 81491 | LEONE, Beau | GEORG | 2005 | 40.5240.52 | 40.52 | 37.2937.29 | 37.29 | A17.811:17.81 | 1:17.81 | 00070.99 70.99 | 70.99 |
| 29 | 152 | 82314 | DEEKS, Russell | CRAIG | 2004 | 40.1440.14 | 40.14 | 37.8437.84 | 37.84 | A17.981:17.98 | 1:17.98 | 00073.35 73.35 | 73.35 |
| 30 | 149 | 78610 | VELJOVIC, Matia | CRAIG | 2005 | 40.4740.47 | 40.47 | 37.5537.55 | 37.55 | A18.021:18.02 | 1:18.02 | 00073.91 73.91 | 73.91 |
| 31 | 150 | 82328 | JENNINGS, Craig | CRAIG | 2004 | 40.4340.43 | 40.43 | 37.9337.93 | 37.93 | A18.361:18.36 | 1:18.36 | 00078.63 78.63 | 78.63 |
| 32 | 108 | 88501 | FLYE, Lucas | TBFST | 2005 | 40.4140.41 | 40.41 | 38.0338.03 | 38.03 | A18.441:18.44 | 1:18.44 | 00079.74 79.74 | 79.74 |
| 33 | 169 | 76572 | SHARP, Evan | HEIGH | 2004 | 40.7540.75 | 40.75 | 38.0838.08 | 38.08 | A18.831:18.83 | 1:18.83 | 00085.16 85.16 | 85.16 |
| 34 | 158 | 76864 | WRIGHT, Leighton | HEIGH | 2004 | 41.4441.44 | 41.44 | 37.5837.58 | 37.58 | A19.021:19.02 | 1:19.02 | 00087.80 87.80 | 87.80 |
| 35 | 165 | 80690 | FILIATRAULT, James | DEVGL | 2005 | 40.4640.46 | 40.46 | 38.6038.60 | 38.60 | A19.061:19.06 | 1:19.06 | 00088.36 88.36 | 88.36 |
| 36 | 161 | 82186 | CARTER, Evan | CRAIG | 2004 | 41.2841.28 | 41.28 | 38.0038.00 | 38.00 | A19.281:19.28 | 1:19.28 | 00091.41 91.41 | 91.41 |
| 37 | 182 | 78525 | O'GRADY, Brennon | BRIMA | 2004 | 41.2241.22 | 41.22 | 38.1338.13 | 38.13 | A19.351:19.35 | 1:19.35 | 00092.39 92.39 | 92.39 |
| 38 | 147 | 80630 | WISEMAN, Alexander | ALPIN | 2004 | 40.9540.95 | 40.95 | 38.5238.52 | 38.52 | A19.471:19.47 | 1:19.47 | 00094.05 94.05 | 94.05 |
| 39 | 143 | 84752 | SHIPTON, Carter | CRAIG | 2005 | 41.1941.19 | 41.19 | 38.2938.29 | 38.29 | A19.481:19.48 | 1:19.48 | 00094.19 94.19 | 94.19 |
| 40 | 145 | 80722 | MOJSIAK, Julian | GEORG | 2004 | 41.0141.01 | 41.01 | 38.8438.84 | 38.84 | A19.851:19.85 | 1:19.85 | 00099.33 99.33 | 99.33 |
| 41 | 139 | 78680 | CAMPBELL, Jack | GEORG | 2005 | 40.8540.85 | 40.85 | 39.0739.07 | 39.07 | A19.921:19.92 | 1:19.92 | 00100.31 100.31 | 100.31 |
| 42 | 183 | 75049 | HODGES, Silas | BRIMA | 2004 | 41.1741.17 | 41.17 | 38.7938.79 | 38.79 | A19.961:19.96 | 1:19.96 | 00100.86 100.86 | 100.86 |
| 43 | 184 | 93363 | LOCKLIN, William | MSFLD | 2004 | 42.2142.21 | 42.21 | 37.8337.83 | 37.83 | A20.041:20.04 | 1:20.04 | 00101.97 101.97 | 101.97 |
| 44 | 155 | 80629 | VLAAD, Dylan | ALPIN | 2005 | 41.4941.49 | 41.49 | 38.7638.76 | 38.76 | A20.251:20.25 | 1:20.25 | 00104.89 104.89 | 104.89 |
| 45 | 157 | 79148 | VANDESANDE, Samuel | DEVGL | 2004 | 41.4841.48 | 41.48 | 38.8738.87 | 38.87 | A20.351:20.35 | 1:20.35 | 00106.28 106.28 | 106.28 |
| 46 | 170 | 78479 | KOSAR, Ue Ivan | JOZOW | 2005 | 41.0741.07 | 41.07 | 39.4939.49 | 39.49 | A20.561:20.56 | 1:20.56 | 00109.20 109.20 | 109.20 |
| 47 | 142 | 85235 | GILLIES, Jack | MSFLD | 2004 | 41.5841.58 | 41.58 | 39.0839.08 | 39.08 | A20.661:20.66 | 1:20.66 | 00110.59 110.59 | 110.59 |
| 48 | 151 | 81705 | CARRUTHERS, William | DEVGL | 2004 | 41.4841.48 | 41.48 | 39.2339.23 | 39.23 | A20.711:20.71 | 1:20.71 | 00111.28 111.28 | 111.28 |
| 49 | 113 | 80470 | COOPER, William | NAC | 2004 | 40.5740.57 | 40.57 | 40.3740.37 | 40.37 | A20.941:20.94 | 1:20.94 | 00114.48 114.48 | 114.48 |
| 50 | 159 | 87999 | INGLE, Evan | ALPIN | 2005 | 42.3142.31 | 42.31 | 38.7938.79 | 38.79 | A21.101:21.10 | 1:21.10 | 00116.70 116.70 | 116.70 |
| 51 | 163 | 80700 | SMITH, Matthew | DEVGL | 2004 | 42.2142.21 | 42.21 | 39.1439.14 | 39.14 | A21.351:21.35 | 1:21.35 | 00120.17 120.17 | 120.17 |
| 52 | 133 | 87865 | GROPP, Ayden | CALAB | 2005 | 42.2642.26 | 42.26 | 39.3339.33 | 39.33 | A21.591:21.59 | 1:21.59 | 00123.51 123.51 | 123.51 |
| 53 | 168 | 78398 | CHISHOLM, Andrew | ALPIN | 2004 | 41.7041.70 | 41.70 | 39.9639.96 | 39.96 | A21.661:21.66 | 1:21.66 | 00124.48 124.48 | 124.48 |
| 54 | 125 | 80533 | VLADESCU, Nicholas | FORTU | 2005 | 42.2842.28 | 42.28 | 39.8639.86 | 39.86 | A22.141:22.14 | 1:22.14 | 00131.15 131.15 | 131.15 |
| 55 | 164 | 80718 | FURSE, Benjamin | GEORG | 2004 | 42.3742.37 | 42.37 | 40.1540.15 | 40.15 | A22.521:22.52 | 1:22.52 | 00136.43 136.43 | 136.43 |
| 56 | 160 | 78504 | MCKELLAR, Ross | ALPIN | 2005 | 42.0842.08 | 42.08 | 40.6540.65 | 40.65 | A22.731:22.73 | 1:22.73 | 00139.34 139.34 | 139.34 |
| 57 | 175 | 85546 | TRICKEY, Aiden | BEAVR | 2004 | 42.3642.36 | 42.36 | 40.3940.39 | 40.39 | A22.751:22.75 | 1:22.75 | 00139.62 139.62 | 139.62 |
| 58 | 171 | 101368 | GRYSPEERDT, Hendrix | CALDN | 2004 | 42.8342.83 | 42.83 | 39.9439.94 | 39.94 | A22.771:22.77 | 1:22.77 | 00139.90 139.90 | 139.90 |
| 59 | 162 | 84722 | OSBORNE, Christopher | TSCBM | 2004 | 42.3342.33 | 42.33 | 40.6840.68 | 40.68 | A23.011:23.01 | 1:23.01 | 00143.23 143.23 | 143.23 |
| 60 | 103 | 82155 | MOORE-MCLEOD, Jackson | SEARC | 2005 | 41.7241.72 | 41.72 | 41.9241.92 | 41.92 | A23.641:23.64 | 1:23.64 | 00151.99 151.99 | 151.99 |
| 61 | 179 | 84756 | KELLY, Benjamin | GLA | 2004 | 42.4542.45 | 42.45 | 41.2941.29 | 41.29 | A23.741:23.74 | 1:23.74 | 00153.38 153.38 | 153.38 |
| 62 | 180 | 81781 | JUDGE, Rowan | HEIGH | 2005 | 43.3143.31 | 43.31 | 40.5540.55 | 40.55 | A23.861:23.86 | 1:23.86 | 00155.04 155.04 | 155.04 |
| 63 | 174 | 78165 | ARMSTRONG, Jakub | TSCBM | 2004 | 42.9942.99 | 42.99 | 41.7841.78 | 41.78 | A24.771:24.77 | 1:24.77 | 00167.69 167.69 | 167.69 |
| 64 | 173 | 88381 | WILSON, Max | MSFLD | 2005 | 43.3443.34 | 43.34 | 41.5541.55 | 41.55 | A24.891:24.89 | 1:24.89 | 00169.35 169.35 | 169.35 |
| 65 | 178 | 81832 | PETTIT-CARRUTHERS, Finlay | TSCBM | 2005 | 44.3244.32 | 44.32 | 41.9641.96 | 41.96 | A26.281:26.28 | 1:26.28 | 00188.66 188.66 | 188.66 |
| 66 | 181 | 81801 | MACINNIS, Nathan | TSCBM | 2005 | 44.4344.43 | 44.43 | 43.1243.12 | 43.12 | A27.551:27.55 | 1:27.55 | 00206.31 206.31 | 206.31 |
| 999 | 124 | 93378 | WALDRUM, Kyle | FORTU | 2005 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 102 | 81073 | WEINGUST, Ben | CRAIG | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 106 | 80669 | BRACKETT, John | CRAIG | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 105 | 80709 | ARMSTRONG, Duncan | GEORG | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 110 | 80680 | PILLA, Nicholas | CRAIG | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 123 | 82431 | JOHNSTON, Sage | CRAIG | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 129 | 86113 | HUANG, Kai | CALDN | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 104 | 80524 | MATTHEWS, Noah | CALAB | 2004 | DNF | 38.3538.35 | 38.35 | DNF | 999.99 | N/A | ||
| 999 | 135 | 85853 | SLOAN, Maxwell | CRAIG | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 136 | 80610 | BASSIN, Matthew | CRAIG | 2005 | DNF | 36.5636.56 | 36.56 | DNF | 999.99 | N/A | ||
| 999 | 144 | 84763 | MOORE, Logan | CRAIG | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 154 | 81481 | TOTH, Matthew | DEVGL | 2004 | DNF | 38.6038.60 | 38.60 | DNF | 999.99 | N/A | ||
| 999 | 167 | 82442 | KIM, Micah | GEORG | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 177 | 80627 | TODD, Jase | ALPIN | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 109 | 80717 | FOOTE, Jacob | GEORG | 2004 | 38.0738.07 | 38.07 | DNF2 | DNF238.07 | 38.07 | 999.99 | N/A | |
| 999 | 130 | 85883 | YOUNG, Taiga | CRAIG | 2004 | 38.4638.46 | 38.46 | DNF2 | DNF238.46 | 38.46 | 999.99 | N/A | |
| 999 | 172 | 81459 | GUY, Charlie | CALDN | 2005 | 41.8841.88 | 41.88 | DNF2 | DNF241.88 | 41.88 | 999.99 | N/A | |
| 999 | 176 | 82254 | LANDON, Trace | TSCBM | 2005 | 41.6241.62 | 41.62 | DNF2 | DNF241.62 | 41.62 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2012.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca