| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | 77368 | STRYJNIK, Tristan | CRAIG | 2004 | 1 | 37.29 | 2 | 35.41 | 1:12.70 | 0.00 |
| 2 | 146 | 78200 | BARTHOLOMEW, Colton | CRAIG | 2005 | 4 | 37.95 | 1 | 34.85 | 1:12.80 | 1.39 |
| 3 | 112 | 80698 | RODRIGUES, Andrew | DEVGL | 2004 | 3 | 37.88 | 4 | 35.52 | 1:13.40 | 9.72 |
| 4 | 118 | 81108 | HUNTER, Jack | GEORG | 2005 | 5 | 38.01 | 3 | 35.48 | 1:13.49 | 10.98 |
| 5 | 107 | 80713 | DAVIDSON, Jacob | GEORG | 2004 | 2 | 37.73 | 13 | 35.97 | 1:13.70 | 13.89 |
| 6 | 121 | 78517 | MURPHY, Max | CRAIG | 2004 | 10 | 38.22 | 9 | 35.78 | 1:14.00 | 18.06 |
| 7 | 114 | 89492 | CAMPBELL BRUNKE, Wyatt | SNCOS | 2004 | 8 | 38.16 | 11 | 35.88 | 1:14.04 | 18.62 |
| 8 | 126 | 78164 | ARMSTRONG, Filip | TSCBM | 2005 | 7 | 38.12 | 15 | 35.99 | 1:14.11 | 19.59 |
| 9 | 131 | 81112 | JENKINS, Hayden | GEORG | 2004 | 13 | 38.52 | 7 | 35.68 | 1:14.20 | 20.84 |
| 10 | 132 | 80809 | BUCKRELL, Jayden | OSLER | 2004 | 19 | 38.81 | 5 | 35.54 | 1:14.35 | 22.92 |
| 11 | 119 | 82440 | CAVERS, Dax | CRAIG | 2004 | 14 | 38.62 | 9 | 35.78 | 1:14.40 | 23.62 |
| 12 | 134 | 80618 | GREEN, Joshua | ALPIN | 2004 | 18 | 38.78 | 8 | 35.72 | 1:14.50 | 25.01 |
| 13 | 120 | 75018 | HAYES, Calum | TSCBM | 2004 | 16 | 38.66 | 12 | 35.89 | 1:14.55 | 25.70 |
| 14 | 117 | 80621 | KISS, Tanner | ALPIN | 2004 | 21 | 39.25 | 5 | 35.54 | 1:14.79 | 29.04 |
| 15 | 116 | 78276 | INGLIS, Theron | DEVGL | 2004 | 17 | 38.72 | 16 | 36.35 | 1:15.07 | 32.93 |
| 16 | 101 | 80527 | HAZY, Tamas | FORTU | 2005 | 9 | 38.20 | 25 | 36.88 | 1:15.08 | 33.06 |
| 17 | 115 | 82143 | DREANY, Colin | SNCOS | 2005 | 11 | 38.46 | 23 | 36.70 | 1:15.16 | 34.18 |
| 18 | 122 | 80715 | FARNSWORTH, Owen | GEORG | 2004 | 15 | 38.64 | 18 | 36.53 | 1:15.17 | 34.31 |
| 19 | 137 | 85772 | SANTOMERO, John | CRAIG | 2005 | 26 | 39.69 | 13 | 35.97 | 1:15.66 | 41.12 |
| 20 | 138 | 84829 | ROCKANDEL, Jake | CRAIG | 2005 | 25 | 39.48 | 17 | 36.36 | 1:15.84 | 43.62 |
| 21 | 166 | 80720 | LUXTON, Jack | GEORG | 2005 | 22 | 39.29 | 21 | 36.60 | 1:15.89 | 44.32 |
| 22 | 127 | 80683 | THOMPSON, Breydon | CRAIG | 2004 | 20 | 39.12 | 24 | 36.80 | 1:15.92 | 44.73 |
| 23 | 128 | 78619 | WELSH, Graham | TSCBM | 2004 | 24 | 39.40 | 26 | 36.89 | 1:16.29 | 49.87 |
| 24 | 140 | 81110 | JACOBS-GAMBLE, Riley | GEORG | 2005 | 23 | 39.36 | 27 | 37.00 | 1:16.36 | 50.85 |
| 25 | 156 | 81879 | ACTON, Sydney | GEORG | 2005 | 29 | 39.87 | 20 | 36.59 | 1:16.46 | 52.24 |
| 26 | 148 | 80828 | METCALFE, Ryder | OSLER | 2005 | 28 | 39.85 | 22 | 36.66 | 1:16.51 | 52.93 |
| 27 | 141 | 77422 | WILLIAMS, Declin | OSLER | 2004 | 27 | 39.71 | 31 | 37.63 | 1:17.34 | 64.46 |
| 28 | 153 | 81491 | LEONE, Beau | GEORG | 2005 | 35 | 40.52 | 28 | 37.29 | 1:17.81 | 70.99 |
| 29 | 152 | 82314 | DEEKS, Russell | CRAIG | 2004 | 30 | 40.14 | 33 | 37.84 | 1:17.98 | 73.35 |
| 30 | 149 | 78610 | VELJOVIC, Matia | CRAIG | 2005 | 34 | 40.47 | 29 | 37.55 | 1:18.02 | 73.91 |
| 31 | 150 | 82328 | JENNINGS, Craig | CRAIG | 2004 | 32 | 40.43 | 34 | 37.93 | 1:18.36 | 78.63 |
| 32 | 108 | 88501 | FLYE, Lucas | TBFST | 2005 | 31 | 40.41 | 36 | 38.03 | 1:18.44 | 79.74 |
| 33 | 169 | 76572 | SHARP, Evan | HEIGH | 2004 | 37 | 40.75 | 37 | 38.08 | 1:18.83 | 85.16 |
| 34 | 158 | 76864 | WRIGHT, Leighton | HEIGH | 2004 | 46 | 41.44 | 30 | 37.58 | 1:19.02 | 87.80 |
| 35 | 165 | 80690 | FILIATRAULT, James | DEVGL | 2005 | 33 | 40.46 | 42 | 38.60 | 1:19.06 | 88.36 |
| 36 | 161 | 82186 | CARTER, Evan | CRAIG | 2004 | 45 | 41.28 | 35 | 38.00 | 1:19.28 | 91.41 |
| 37 | 182 | 78525 | O'GRADY, Brennon | BRIMA | 2004 | 44 | 41.22 | 38 | 38.13 | 1:19.35 | 92.39 |
| 38 | 147 | 80630 | WISEMAN, Alexander | ALPIN | 2004 | 39 | 40.95 | 41 | 38.52 | 1:19.47 | 94.05 |
| 39 | 143 | 84752 | SHIPTON, Carter | CRAIG | 2005 | 43 | 41.19 | 39 | 38.29 | 1:19.48 | 94.19 |
| 40 | 145 | 80722 | MOJSIAK, Julian | GEORG | 2004 | 40 | 41.01 | 47 | 38.84 | 1:19.85 | 99.33 |
| 41 | 139 | 78680 | CAMPBELL, Jack | GEORG | 2005 | 38 | 40.85 | 49 | 39.07 | 1:19.92 | 100.31 |
| 42 | 183 | 75049 | HODGES, Silas | BRIMA | 2004 | 42 | 41.17 | 45 | 38.79 | 1:19.96 | 100.86 |
| 43 | 184 | 93363 | LOCKLIN, William | MSFLD | 2004 | 56 | 42.21 | 32 | 37.83 | 1:20.04 | 101.97 |
| 44 | 155 | 80629 | VLAAD, Dylan | ALPIN | 2005 | 49 | 41.49 | 44 | 38.76 | 1:20.25 | 104.89 |
| 45 | 157 | 79148 | VANDESANDE, Samuel | DEVGL | 2004 | 47 | 41.48 | 48 | 38.87 | 1:20.35 | 106.28 |
| 46 | 170 | 78479 | KOSAR, Ue Ivan | JOZOW | 2005 | 41 | 41.07 | 54 | 39.49 | 1:20.56 | 109.20 |
| 47 | 142 | 85235 | GILLIES, Jack | MSFLD | 2004 | 50 | 41.58 | 50 | 39.08 | 1:20.66 | 110.59 |
| 48 | 151 | 81705 | CARRUTHERS, William | DEVGL | 2004 | 47 | 41.48 | 52 | 39.23 | 1:20.71 | 111.28 |
| 49 | 113 | 80470 | COOPER, William | NAC | 2004 | 36 | 40.57 | 59 | 40.37 | 1:20.94 | 114.48 |
| 50 | 159 | 87999 | INGLE, Evan | ALPIN | 2005 | 60 | 42.31 | 45 | 38.79 | 1:21.10 | 116.70 |
| 51 | 163 | 80700 | SMITH, Matthew | DEVGL | 2004 | 56 | 42.21 | 51 | 39.14 | 1:21.35 | 120.17 |
| 52 | 133 | 87865 | GROPP, Ayden | CALAB | 2005 | 58 | 42.26 | 53 | 39.33 | 1:21.59 | 123.51 |
| 53 | 168 | 78398 | CHISHOLM, Andrew | ALPIN | 2004 | 52 | 41.70 | 57 | 39.96 | 1:21.66 | 124.48 |
| 54 | 125 | 80533 | VLADESCU, Nicholas | FORTU | 2005 | 59 | 42.28 | 55 | 39.86 | 1:22.14 | 131.15 |
| 55 | 164 | 80718 | FURSE, Benjamin | GEORG | 2004 | 63 | 42.37 | 58 | 40.15 | 1:22.52 | 136.43 |
| 56 | 160 | 78504 | MCKELLAR, Ross | ALPIN | 2005 | 55 | 42.08 | 62 | 40.65 | 1:22.73 | 139.34 |
| 57 | 175 | 85546 | TRICKEY, Aiden | BEAVR | 2004 | 62 | 42.36 | 60 | 40.39 | 1:22.75 | 139.62 |
| 58 | 171 | 101368 | GRYSPEERDT, Hendrix | CALDN | 2004 | 65 | 42.83 | 56 | 39.94 | 1:22.77 | 139.90 |
| 59 | 162 | 84722 | OSBORNE, Christopher | TSCBM | 2004 | 61 | 42.33 | 63 | 40.68 | 1:23.01 | 143.23 |
| 60 | 103 | 82155 | MOORE-MCLEOD, Jackson | SEARC | 2005 | 53 | 41.72 | 67 | 41.92 | 1:23.64 | 151.99 |
| 61 | 179 | 84756 | KELLY, Benjamin | GLA | 2004 | 64 | 42.45 | 64 | 41.29 | 1:23.74 | 153.38 |
| 62 | 180 | 81781 | JUDGE, Rowan | HEIGH | 2005 | 67 | 43.31 | 61 | 40.55 | 1:23.86 | 155.04 |
| 63 | 174 | 78165 | ARMSTRONG, Jakub | TSCBM | 2004 | 66 | 42.99 | 66 | 41.78 | 1:24.77 | 167.69 |
| 64 | 173 | 88381 | WILSON, Max | MSFLD | 2005 | 68 | 43.34 | 65 | 41.55 | 1:24.89 | 169.35 |
| 65 | 178 | 81832 | PETTIT-CARRUTHERS, Finlay | TSCBM | 2005 | 69 | 44.32 | 68 | 41.96 | 1:26.28 | 188.66 |
| 66 | 181 | 81801 | MACINNIS, Nathan | TSCBM | 2005 | 70 | 44.43 | 69 | 43.12 | 1:27.55 | 206.31 |
| 999 | 124 | 93378 | WALDRUM, Kyle | FORTU | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 102 | 81073 | WEINGUST, Ben | CRAIG | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 106 | 80669 | BRACKETT, John | CRAIG | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 105 | 80709 | ARMSTRONG, Duncan | GEORG | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 110 | 80680 | PILLA, Nicholas | CRAIG | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 123 | 82431 | JOHNSTON, Sage | CRAIG | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 129 | 86113 | HUANG, Kai | CALDN | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 104 | 80524 | MATTHEWS, Noah | CALAB | 2004 | 999 | DNF | 40 | 38.35 | DNF | 999.99 |
| 999 | 135 | 85853 | SLOAN, Maxwell | CRAIG | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 136 | 80610 | BASSIN, Matthew | CRAIG | 2005 | 999 | DNF | 19 | 36.56 | DNF | 999.99 |
| 999 | 144 | 84763 | MOORE, Logan | CRAIG | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 154 | 81481 | TOTH, Matthew | DEVGL | 2004 | 999 | DNF | 42 | 38.60 | DNF | 999.99 |
| 999 | 167 | 82442 | KIM, Micah | GEORG | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 177 | 80627 | TODD, Jase | ALPIN | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 109 | 80717 | FOOTE, Jacob | GEORG | 2004 | 6 | 38.07 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 130 | 85883 | YOUNG, Taiga | CRAIG | 2004 | 11 | 38.46 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 172 | 81459 | GUY, Charlie | CALDN | 2005 | 54 | 41.88 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 176 | 82254 | LANDON, Trace | TSCBM | 2005 | 51 | 41.62 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca