Loaded @ 2026-05-11 17:59:32 PST
Alpine Results XML Loaded for: NAT20.0424 - 26 racers out of 41 classified

NAT20.0424
MENS SUNSHINE SPORTING LIFE SERIES 3 2020
Mens NAT 2 RUN SL on 2020-02-29
Sunshine Ski Resort / Host Club: SUNSHINE  

Jury / Volunteers

TECHNICAL DELEGATE: GREGG FERGUSON (CAN)
CHIEF OF RACE: CHERYL SANDERCOCK (CAN)
REFEREE: SEAN CAMERON (CAN)
CHIEF OF COURSE: DAVE LAWSON (CAN)
RACE ADMIN: GIETA STEINGART (CAN)
CHIEF OF TIMING: JANE SANDERCOCK (CAN)

Technical Data

START ELEV.: 2306
FINISH ELEV.: 2170
VERTICAL: 136
HOMOLOGATION: 11208/01/14
APPLIED PENALTY: 151.91
CALC PENALTY: 151.91
F VALUE: 730
COURSE SETTER: PIKE, PHIL (CAN)
FORERUNNERS: CUMMINGS, JAMIE (CAN)
MAGAJ, CONRAD (CAN)
# OF GATES: 48 / 45
START TIME: 10:45
WEATHER:
SNOW: FLURRIES
TEMP (start/finish): -7 / -7
START ELEV.: 2306
FINISH ELEV.: 2170
VERTICAL: 136
HOMOLOGATION: 11208/01/14
APPLIED PENALTY: 151.91
CALC PENALTY: 151.91
F VALUE: 730
COURSE SETTER: KNIGHT, LOUISE (CAN)
FORERUNNERS: PAWLIK, SIMON (CAN)
L'HEUREUX, ADEN (CAN)
# OF GATES: 46 / 44
START TIME: 13:20
WEATHER:
SNOW: FLURRIES
TEMP (start/finish): -7 / -7
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 3 77821 BROOKS, Caleb LKLSE 2004 38.00 38.00 41.52 41.52 1:19.52 1:19.52 0.00 0.00
2 14 69404 SYLVESTRE, Nathan SUNSH 2004 37.83 37.83 41.83 41.83 1:19.66 1:19.66 1.29 1.29
3 6 77646 THOMPSON, Gered KASC 2004 38.94 38.94 40.85 40.85 1:19.79 1:19.79 2.48 2.48
4 4 77557 GODDARD, Cody KASC 2004 38.86 38.86 42.26 42.26 1:21.12 1:21.12 14.69 14.69
5 11 70391 DHOKIA, Ojas KASC 2004 38.83 38.83 42.81 42.81 1:21.64 1:21.64 19.46 19.46
6 9 70922 WHITMORE, Dylan PANO 2005 38.99 38.99 43.05 43.05 1:22.04 1:22.04 23.13 23.13
7 32 76882 CHRISTOFFERSSON, Pele SUNSH 2005 39.41 39.41 42.84 42.84 1:22.25 1:22.25 25.06 25.06
8 5 71561 BINLEY-EWING, Thomas CARC 2004 39.60 39.60 43.11 43.11 1:22.71 1:22.71 29.28 29.28
9 2 76008 PETERSON, Hunter CARC 2005 40.05 40.05 42.81 42.81 1:22.86 1:22.86 30.66 30.66
10 24 70812 FRISON, Lachlan SUNSH 2004 40.25 40.25 43.09 43.09 1:23.34 1:23.34 35.07 35.07
11 21 73222 WEISZ, Thomas KASC 2004 40.86 40.86 43.25 43.25 1:24.11 1:24.11 42.14 42.14
12 18 78918 HYNDS, Noah SUNSH 2005 40.56 40.56 44.08 44.08 1:24.64 1:24.64 47.00 47.00
13 1 91056 CAIS, Baptiste LKLSE 2005 40.53 40.53 44.39 44.39 1:24.92 1:24.92 49.57 49.57
14 25 77796 BAGGOTT, Jacob LKLSE 2004 41.44 41.44 43.87 43.87 1:25.31 1:25.31 53.15 53.15
15 17 77851 COX, Nathan ESC 2004 41.37 41.37 44.06 44.06 1:25.43 1:25.43 54.25 54.25
16 28 73033 BOONSTRA, Corbett SUNSH 2005 42.06 42.06 44.17 44.17 1:26.23 1:26.23 61.60 61.60
17 20 80605 NYCZ, Cameron CARC 2005 41.34 41.34 47.22 47.22 1:28.56 1:28.56 82.99 82.99
18 8 73122 KOMETZ, Aidan KASC 2005 42.72 42.72 45.94 45.94 1:28.66 1:28.66 83.91 83.91
19 29 73798 JOHNSON, Adam SNOW 2005 43.10 43.10 46.69 46.69 1:29.79 1:29.79 94.28 94.28
20 30 79272 SUMAN, Robert KASC 2005 43.63 43.63 48.82 48.82 1:32.45 1:32.45 118.70 118.70
21 27 76020 SMITH, Oscar CARC 2005 44.54 44.54 48.99 48.99 1:33.53 1:33.53 128.61 128.61
22 41 94836 TURGEON, Jacob BANFF 2004 45.02 45.02 48.99 48.99 1:34.01 1:34.01 133.02 133.02
23 37 84423 FRICK, Marshall LKLSE 2005 46.11 46.11 48.83 48.83 1:34.94 1:34.94 141.56 141.56
24 31 66056 WOLINSKI, Daniel SNOW 2003 44.54 44.54 52.12 52.12 1:36.66 1:36.66 157.35 157.35
25 34 73199 TANASESCU, Dan KASC 2005 48.05 48.05 48.89 48.89 1:36.94 1:36.94 159.92 159.92
26 40 80015 HOUVENAEGHEL, Jackson PANO 2005 49.32 49.32 53.43 53.43 1:42.75 1:42.75 213.25 213.25
15 76876 BRINDLEY, Jonah SNOW 2004 DNF 43.48 43.48 DNF N/A
12 73888 STEED, William CARC 2005 DNF 43.32 43.32 DNF N/A
13 84506 DESBIENS, Jeremy SNOW 2003 DNF 43.61 43.61 DNF N/A
23 87461 INVERARITY, Cole COP 2004 DNF DNF DNF N/A
36 73179 SCHWEIGER, Bradley BANFF 2004 DNF 47.04 47.04 DNF N/A
38 85135 PHARIS, Payton WSC 2005 DNF 47.71 47.71 DNF N/A
22 84524 HEARD, Owen JASPR 2005 DSQ 45.98 45.98 DSQ N/A
39 78314 RITTER, Carson REGIN 2005 DSQ 48.00 48.00 DSQ N/A
7 76356 KERTESZ-KNIGHT, Jake JASPR 2005 40.29 40.29 DNF2 DNF2 40.29 N/A
10 69770 MILLS, Cameron KASC 2004 43.52 43.52 DNF2 DNF2 43.52 N/A
16 82267 FAIRBAIRN, Cole COP 2004 50.07 50.07 DNF2 DNF2 50.07 N/A
19 65969 O'BRIEN, Casey BANFF 2004 41.63 41.63 DNF2 DNF2 41.63 N/A
26 73794 HUGHES, Ryan PANO 2005 42.16 42.16 DNF2 DNF2 42.16 N/A
33 78930 LENTZ, Jackson SNOW 2005 44.95 44.95 DNF2 DNF2 44.95 N/A
35 80072 PENNELL, Zachary CARC 2005 48.62 48.62 DNF2 DNF2 48.62 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat NAT2013.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca