Loaded @ 2026-05-11 18:52:15 PST
Alpine Results XML Loaded for: NAT20.5003 - 45 racers out of 72 classified

NAT20.5003
TECK OPEN ROUND AT PANORAMA
Womens NAT 2 RUN SL on 2020-01-11
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY  

Jury / Volunteers

TECHNICAL DELEGATE: Peter DYSON (CAN)
CHIEF OF RACE: Jim BREWINGTON (CAN)
REFEREE: Duane BAIRD (CAN)
CHIEF OF COURSE: Brian LARKIN (CAN)
RACE ADMIN: Christine ANDISON (CAN)
CHIEF OF TIMING: Keven DUBINSKY (CAN)

Technical Data

START ELEV.: 1440
FINISH ELEV.: 1245
VERTICAL: 195
HOMOLOGATION: 12590/12/17
APPLIED PENALTY: 266.09
CALC PENALTY: 266.09
F VALUE: 730
COURSE SETTER: GIORDANO,G (CAN)
FORERUNNERS: Gardiner, Zara (CAN)
Houle, J (CAN)
Munro, S (CAN)
# OF GATES: 52 / 51
START TIME: 9:20
WEATHER:
SNOW: FIRM
TEMP (start/finish): -10 / -10
START ELEV.: 1440
FINISH ELEV.: 1245
VERTICAL: 195
HOMOLOGATION: 12590/12/17
APPLIED PENALTY: 266.09
CALC PENALTY: 266.09
F VALUE: 730
COURSE SETTER: ZAGOZEWSKI,B (CAN)
FORERUNNERS: GARDINER,Zara (CAN)
Houle, J (CAN)
Munro,S (CAN)
# OF GATES: 51 / 49
START TIME: 1:10
WEATHER:
SNOW: FIRM
TEMP (start/finish): -10 / -10
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 3 89038 STIEL, Sara WHIST 2004 50.91 50.91 50.56 50.56 1:41.47 1:41.47 0.00 0.00
2 8 83362 DOIRON, Meagan WHIST 2004 51.77 51.77 50.44 50.44 1:42.21 1:42.21 5.32 5.32
3 7 82706 LORIMER, Talyn SPAC 2004 52.69 52.69 51.38 51.38 1:44.07 1:44.07 18.71 18.71
4 72 90117 HUSKEN, Erin WHIST 2005 54.67 54.67 51.77 51.77 1:46.44 1:46.44 35.76 35.76
5 2 83167 IRISH, Lily GROUS 2004 54.76 54.76 51.85 51.85 1:46.61 1:46.61 36.98 36.98
6 6 83161 SLATER, Taylor GROUS 2004 54.97 54.97 51.94 51.94 1:46.91 1:46.91 39.14 39.14
6 30 82755 LAWLOR, Samantha APEX 2005 53.42 53.42 53.49 53.49 1:46.91 1:46.91 39.14 39.14
8 5 82866 MILLS, Ella VERNO 2004 53.97 53.97 53.03 53.03 1:47.00 1:47.00 39.78 39.78
9 4 73169 ROBINSON, Jamie VERNO 2004 55.63 55.63 52.34 52.34 1:47.97 1:47.97 46.76 46.76
10 46 82703 FAMELI, Gaia CYPRE 2005 56.32 56.32 51.97 51.97 1:48.29 1:48.29 49.06 49.06
11 9 82685 CLANCY, Lauren VERNO 2004 55.23 55.23 53.41 53.41 1:48.64 1:48.64 51.58 51.58
12 62 82569 TIMM, Jessica FERNI 2005 56.24 56.24 53.03 53.03 1:49.27 1:49.27 56.12 56.12
13 31 82768 FLEMING, Anna FERNI 2005 56.12 56.12 53.55 53.55 1:49.67 1:49.67 58.99 58.99
14 57 82580 SIDJAK, Nora REVEL 2005 58.02 58.02 52.56 52.56 1:50.58 1:50.58 65.54 65.54
15 13 100323 SCUDAMORE, Brooklyn WHIST 2004 55.96 55.96 54.63 54.63 1:50.59 1:50.59 65.61 65.61
16 10 82501 WHELAN, Piper FERNI 2004 57.04 57.04 53.61 53.61 1:50.65 1:50.65 66.04 66.04
17 69 83051 RICHARDSON, Claire VERNO 2005 57.82 57.82 53.09 53.09 1:50.91 1:50.91 67.91 67.91
18 65 83044 BLASER, Sienna APEX 2005 56.20 56.20 56.79 56.79 1:52.99 1:52.99 82.88 82.88
19 33 82766 COFFYNE, Ann FERNI 2005 58.56 58.56 55.31 55.31 1:53.87 1:53.87 89.21 89.21
20 29 83070 WILLIAMS, Lauren VERNO 2005 59.00 59.00 55.17 55.17 1:54.17 1:54.17 91.37 91.37
21 14 89903 ROBERTSON, Ana WHWTR 2004 59.01 59.01 55.78 55.78 1:54.79 1:54.79 95.83 95.83
22 49 90442 KAUFMANN, Ella WHIST 2005 59.56 59.56 55.28 55.28 1:54.84 1:54.84 96.19 96.19
23 34 82877 POHL, Zoe PGEOR 2005 59.15 59.15 55.97 55.97 1:55.12 1:55.12 98.20 98.20
24 22 83050 FUX, Natalie VERNO 2005 58.88 58.88 56.56 56.56 1:55.44 1:55.44 100.50 100.50
25 63 90216 GERLOCZY, Kinga APEX 2005 1:00.21 1:00.21 55.52 55.52 1:55.73 1:55.73 102.59 102.59
26 52 72526 GELBER, Bronwyn FERNI 2005 1:00.36 1:00.36 55.66 55.66 1:56.02 1:56.02 104.68 104.68
27 43 92682 ATTALLA, Joy FERNI 2005 1:00.08 1:00.08 56.14 56.14 1:56.22 1:56.22 106.12 106.12
28 71 90595 SMITH, Jacqueline WHIST 2005 1:00.80 1:00.80 56.76 56.76 1:57.56 1:57.56 115.76 115.76
29 15 82526 KARDOES, Sydney REDMT 2004 1:00.48 1:00.48 58.28 58.28 1:58.76 1:58.76 124.39 124.39
30 12 82593 FRETENBURG, Nicola GROUS 2004 1:00.65 1:00.65 1:00.09 1:00.09 2:00.74 2:00.74 138.63 138.63
31 39 82790 TODD, Jaelynn SPAC 2005 1:02.22 1:02.22 58.62 58.62 2:00.84 2:00.84 139.35 139.35
32 19 82788 MURRAY, Rhiannon WHWTR 2004 1:00.78 1:00.78 1:00.58 1:00.58 2:01.36 2:01.36 143.09 143.09
33 36 90691 NELSON, Mataya KAT 2005 1:01.91 1:01.91 1:00.03 1:00.03 2:01.94 2:01.94 147.27 147.27
34 41 90353 HOLMES, Ries WHIST 2005 1:02.86 1:02.86 59.98 59.98 2:02.84 2:02.84 153.74 153.74
35 17 83312 WENGZYNOWSKI, Linnea SEYMR 2004 1:02.58 1:02.58 1:01.28 1:01.28 2:03.86 2:03.86 161.08 161.08
36 24 82967 GARRETT, Jacquie GROUS 2005 1:04.58 1:04.58 1:00.96 1:00.96 2:05.54 2:05.54 173.17 173.17
37 67 82649 BROAD, Clare REDMT 2004 1:06.03 1:06.03 1:01.35 1:01.35 2:07.38 2:07.38 186.40 186.40
38 51 82648 BROAD, Ivy REDMT 2004 1:06.62 1:06.62 1:02.34 1:02.34 2:08.96 2:08.96 197.77 197.77
39 28 90132 MALONEY, Kaitlyn WHIST 2005 1:06.99 1:06.99 1:02.14 1:02.14 2:09.13 2:09.13 198.99 198.99
40 44 82875 FARRER, Kadyn VERNO 2005 1:05.57 1:05.57 1:04.04 1:04.04 2:09.61 2:09.61 202.45 202.45
41 58 83098 SAFAR, Patricia HMLCK 2005 1:10.06 1:10.06 1:03.27 1:03.27 2:13.33 2:13.33 229.21 229.21
42 70 83029 CHURCHILL, Luna REDMT 2005 1:11.94 1:11.94 1:04.67 1:04.67 2:16.61 2:16.61 252.81 252.81
43 56 90219 CHARLIE, Tori HMLCK 2005 1:09.83 1:09.83 1:07.73 1:07.73 2:17.56 2:17.56 259.64 259.64
44 54 90372 COSTI, Gemma MTWAS 2005 1:04.98 1:04.98 1:15.15 1:15.15 2:20.13 2:20.13 278.13 278.13
45 53 83288 O'GRADY, Aquinna KAT 2005 1:14.13 1:14.13 1:11.77 1:11.77 2:25.90 2:25.90 319.64 319.64
55 90447 MACDOUGALL, Ava SMTRS 2005 DNS DNS DNS N/A
20 82865 SEBULSKY, Grace VERNO 2004 DNS DNS DNS N/A
40 82817 MCFARLANE, Niya FERNI 2005 DNS DNS DNS N/A
61 82590 THEMENS, Kelsey GROUS 2005 DNS DNS DNS N/A
1 82854 PLAVSIC, Mila GROUS 2004 DNF DNF DNF N/A
66 91058 CICALESE, Alessandra BDOGS 2005 DNF DNF DNF N/A
11 89045 KEOGH, Laura WHIST 2004 DNF DNF DNF N/A
47 90004 BEXTON, Isabelle WHIST 2005 DNF DNF DNF N/A
45 90014 WHELAN, Sarah-elizabeth WHIST 2005 DNF DNF DNF N/A
48 82710 BLOUIN, Sofia GROUS 2005 DNF DNF DNF N/A
59 83599 LITTLE, Shayna BIGWH 2005 DNF DNF DNF N/A
68 83333 LEISHMAN, Lucy WHWTR 2005 DNF DNF DNF N/A
18 89054 PARKHILL, Ava WHIST 2004 DNF DNF DNF N/A
25 83198 BUCHAR, Nela KAT 2004 DNF DNF DNF N/A
42 83092 BRYAN, Emmaleah HMLCK 2003 DNF DNF DNF N/A
37 90843 CLARK, Amy APEX 2005 DNF DNF DNF N/A
60 83137 SANTORO, Tia APEX 2005 DNF DNF DNF N/A
35 82982 VOCKEROTH FISHER, Isabella REDMT 2004 DNF DNF DNF N/A
23 83033 RAYMOND, Molly APEX 2005 DSQ DSQ DSQ N/A
16 91414 JARRETT, Freya LIGHT 2004 DSQ 55.77 55.77 DSQ N/A
32 90689 BRENTON, Jasmine KAT 2005 DSQ 1:02.05 1:02.05 DSQ N/A
21 83436 HURST, Chloe SPAC 2005 57.60 57.60 DNF2 DNF2 57.60 N/A
64 82742 HIKISCH, Bridie SMTRS 2005 1:19.66 1:19.66 DNF2 DNF2 1:19.66 N/A
27 90375 BLAKENEY, Rachel SPAC 2005 1:00.01 1:00.01 DNF2 DNF2 1:00.01 N/A
50 83493 KENNY, Senna WHWTR 2005 1:01.07 1:01.07 DNF2 DNF2 1:01.07 N/A
38 93457 DIBSKI, Hayley VERNO 2005 1:04.89 1:04.89 DNF2 DNF2 1:04.89 N/A
26 77608 HAWKINS, Megan FERNI 2005 1:07.99 1:07.99 DNF2 DNF2 1:07.99 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat NAT2006.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca