CODEX: NAT20.5009
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 13 82204 SEWELL, Lily NATAC 2004 1 47.87 1 48.68 1:36.55 0.00
2 8 80725 NOAKES, Alexis GEORG 2004 2 48.45 2 49.42 1:37.87 9.98
3 7 89490 BYERS, Abbygail NATAC 2004 4 50.07 3 49.82 1:39.89 25.25
4 9 80816 HILLIER, Kyra OSLER 2004 6 50.42 4 51.03 1:41.45 37.05
5 3 84825 HARVEY, Marisol NATAC 2004 5 50.25 7 51.40 1:41.65 38.56
6 20 81493 MACGREGOR, Kate GEORG 2004 10 51.05 11 51.86 1:42.91 48.09
7 40 78618 WAYLAND, Lauren TSCBM 2005 15 51.39 8 51.66 1:43.05 49.15
8 18 80823 MACDONALD, Georgia OSLER 2004 12 51.26 10 51.84 1:43.10 49.52
9 45 81102 GATCLIFFE, Emma GEORG 2005 9 50.93 12 52.18 1:43.11 49.60
10 14 78422 DENOMME, Abigail NATAC 2004 20 52.03 6 51.15 1:43.18 50.13
11 17 80619 HAWTIN, Elle ALPIN 2004 11 51.14 17 52.37 1:43.51 52.62
12 43 81869 WALL, Gabby ALPIN 2005 14 51.32 14 52.25 1:43.57 53.08
13 1 80812 FREYKE, Jessica OSLER 2004 13 51.29 16 52.30 1:43.59 53.23
14 47 80727 ROBERTSON, Coco GEORG 2005 16 51.50 13 52.19 1:43.69 53.98
15 4 80691 FRY, Kathryn DEVGL 2004 17 51.60 15 52.28 1:43.88 55.42
16 62 87072 HEISZ, Jamie NATAC 2005 22 52.18 9 51.78 1:43.96 56.03
17 19 82448 GILDAY, Ellen DEVGL 2004 18 51.78 20 53.02 1:44.80 62.38
18 2 82223 DRAKE, Adriana OSLER 2004 21 52.13 19 52.83 1:44.96 63.59
19 44 81702 BROCK, Taylor ALPIN 2005 23 52.40 23 53.17 1:45.57 68.20
20 60 79088 SHAWYER, Sydney GLA 2005 25 52.63 22 53.08 1:45.71 69.26
21 11 82199 CALDWELL, Zoe GEORG 2004 26 52.73 21 53.04 1:45.77 69.71
22 12 77127 CHAN, Lauren JOZOW 2004 19 52.00 26 53.82 1:45.82 70.09
23 10 82190 MULCAHY, Pippa CRAIG 2004 43 55.37 5 51.10 1:46.47 75.00
24 74 81503 WHITE, Elizabeth GEORG 2004 27 52.79 24 53.77 1:46.56 75.68
25 6 81113 JENKINS, Melanie GEORG 2004 28 53.18 25 53.80 1:46.98 78.86
26 27 82039 DAJANI, Lanielle OSLER 2005 24 52.49 29 54.63 1:47.12 79.92
27 28 78689 COOK, Lucie DEVGL 2004 32 53.78 26 53.82 1:47.60 83.55
28 39 86212 SINGER, Morgan ALPIN 2005 30 53.74 30 54.64 1:48.38 89.44
29 5 80732 ZEMLA, Zoe GEORG 2004 33 53.89 31 54.80 1:48.69 91.79
30 16 81070 LEAIST, Natalie CRAIG 2004 35 54.31 28 54.59 1:48.90 93.38
31 30 76808 PERRY, Juliette TSCBM 2004 34 54.26 31 54.80 1:49.06 94.59
32 70 85462 MILLER, Megan CRAIG 2005 31 53.77 36 55.49 1:49.26 96.10
33 25 81146 SYMONS, Ava OSLER 2004 36 54.36 34 55.32 1:49.68 99.27
34 50 86220 OLSEN, Natasha CRAIG 2005 37 54.54 37 55.50 1:50.04 102.00
35 34 80822 LOSSIUS, Mia OSLER 2004 29 53.72 41 56.37 1:50.09 102.37
36 26 81876 THOMSON, Reese ALPIN 2004 38 54.78 39 56.05 1:50.83 107.97
37 29 82249 OLIVER, Rylan BEAVR 2004 47 55.78 33 55.28 1:51.06 109.71
38 32 78175 GINGERICH, Chloe TSCBM 2004 44 55.47 38 56.03 1:51.50 113.03
39 68 78535 PRIBOJ, Emerson JOZOW 2005 39 54.81 43 56.77 1:51.58 113.64
40 59 78747 IACOBUCCI, Kate BEAVR 2004 52 56.39 35 55.34 1:51.73 114.77
41 55 85444 RAYMOND, Tessa CRAIG 2005 41 55.17 43 56.77 1:51.94 116.36
42 53 79133 HUNTER, Ava GEORG 2005 45 55.63 45 56.94 1:52.57 121.12
43 66 85967 PRICE, Marley BEAVR 2005 40 54.92 52 57.79 1:52.71 122.18
44 48 74790 DIMKINA, Kalina ALPIN 2005 51 56.31 42 56.51 1:52.82 123.02
45 41 80821 LOCHRAN, Mackenzie OSLER 2004 48 55.82 47 57.49 1:53.31 126.72
46 37 81447 MCGORMAN, Paris TSCBM 2004 50 56.10 49 57.64 1:53.74 129.97
47 49 78408 COPNICK, Sarah ALPIN 2004 49 56.05 50 57.75 1:53.80 130.42
48 23 81687 CONLIFFE, Rachael TSCBM 2004 60 57.64 40 56.25 1:53.89 131.11
49 79 79130 FREIDEL, Lou TSCBM 2004 56 56.99 51 57.76 1:54.75 137.61
50 57 80726 PHELPS, Erica GEORG 2005 57 57.32 48 57.59 1:54.91 138.82
51 71 91596 REAIN, Riley CRAIG 2005 59 57.57 46 57.37 1:54.94 139.04
52 52 86213 THOMPSON, Charlotte ALPIN 2005 54 56.93 54 58.10 1:55.03 139.72
53 36 85296 TURNER, Sofie CALDN 2004 55 56.94 57 59.09 1:56.03 147.29
54 31 79149 VINCE, Isabella BEAVR 2004 53 56.87 59 1:00.34 1:57.21 156.21
55 33 78803 PIRIE, Brooke GLA 2005 66 59.57 55 58.58 1:58.15 163.31
56 72 87013 CANNON, Marissa CALDN 2005 61 58.15 60 1:00.59 1:58.74 167.78
57 54 80370 CARTER, Spencer GLA 2005 63 59.18 58 1:00.17 1:59.35 172.39
58 75 88417 MCINTYRE SALINAS, Suri汄 CALDN 2005 62 58.72 61 1:00.76 1:59.48 173.37
59 35 85544 HUANG, Sian CALDN 2004 65 59.31 63 1:01.63 2:00.94 184.41
60 76 87019 HUTTON, Maggie CALDN 2005 67 59.93 64 1:01.99 2:01.92 191.82
61 56 78474 KENDELL, Trinity CRAIG 2004 68 1:01.44 65 1:02.33 2:03.77 205.81
62 73 88248 WIGGAN, Sophie CALDN 2005 69 1:02.08 66 1:05.55 2:07.63 234.99
63 78 94418 BEAUDRY, Jennifer JOZOW 2004 71 1:06.25 67 1:07.13 2:13.38 278.47
64 77 83395 JONES, Avery NATAC 2005 70 1:06.05 68 1:07.98 2:14.03 283.38
15 81497 PODIVINSKY, Olivia GEORG 2004 DNF DNS DNF
22 80818 HUNTER, Sophie OSLER 2004 DNF DNS DNF
58 80369 CARTER, Sara GLA 2005 DNF 18 052.53 DNF
61 91631 MICHELI, Madeline BEAVR 2005 DNF 56 059.06 DNF
63 81084 VOGEL, Eva NATAC 2005 DNF DNS DNF
64 78516 MURDOCH, Antonia JOZOW 2005 DNF 62 061.45 DNF
65 78172 DREGER, Lulu TSCBM 2005 DNF DNS DNF
69 80708 ADAIR, Safia GEORG 2005 DNF 53 057.89 DNF
21 80730 SZIKLAI, Lauren NATAC 2004 3 049.86 DNF DNF
24 84846 HARGARTEN, Laine CALDN 2004 58 057.35 DNF DNF
38 89764 WILEY, Rachel GLA 2004 46 055.73 DNF DNF
42 100324 PARK, Claire NATAC 2005 42 055.29 DNF DNF
46 84837 DONNELLY, Madison CRAIG 2005 7 050.69 DNF DNF
51 85457 CLARK, Elli TSCBM 2005 8 050.84 DNF DNF
67 85777 ROBINSON, Olivia CRAIG 2005 64 059.19 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca