| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 82204 | SEWELL, Lily | NATAC | 2004 | 48.72 | 50.54 | 1:39.26 | 0.00 |
| 2 | 13 | 80816 | HILLIER, Kyra | OSLER | 2004 | 50.13 | 51.27 | 1:41.40 | 15.74 |
| 3 | 3 | 80725 | NOAKES, Alexis | GEORG | 2004 | 50.27 | 51.31 | 1:41.58 | 17.06 |
| 4 | 6 | 84825 | HARVEY, Marisol | NATAC | 2004 | 50.25 | 52.25 | 1:42.50 | 23.83 |
| 5 | 15 | 78422 | DENOMME, Abigail | NATAC | 2004 | 51.02 | 52.11 | 1:43.13 | 28.46 |
| 6 | 9 | 89490 | BYERS, Abbygail | NATAC | 2004 | 50.71 | 52.57 | 1:43.28 | 29.56 |
| 7 | 1 | 82190 | MULCAHY, Pippa | CRAIG | 2004 | 50.92 | 52.41 | 1:43.33 | 29.93 |
| 8 | 5 | 81497 | PODIVINSKY, Olivia | GEORG | 2004 | 52.35 | 52.14 | 1:44.49 | 38.46 |
| 9 | 17 | 80823 | MACDONALD, Georgia | OSLER | 2004 | 51.53 | 53.00 | 1:44.53 | 38.76 |
| 10 | 16 | 80619 | HAWTIN, Elle | ALPIN | 2004 | 52.25 | 52.94 | 1:45.19 | 43.61 |
| 11 | 27 | 78689 | COOK, Lucie | DEVGL | 2004 | 52.64 | 52.60 | 1:45.24 | 43.98 |
| 12 | 14 | 82223 | DRAKE, Adriana | OSLER | 2004 | 53.12 | 52.44 | 1:45.56 | 46.33 |
| 12 | 58 | 85457 | CLARK, Elli | TSCBM | 2005 | 53.13 | 52.43 | 1:45.56 | 46.33 |
| 14 | 19 | 82448 | GILDAY, Ellen | DEVGL | 2004 | 52.89 | 52.75 | 1:45.64 | 46.92 |
| 15 | 29 | 78618 | WAYLAND, Lauren | TSCBM | 2005 | 53.90 | 51.86 | 1:45.76 | 47.80 |
| 16 | 20 | 80730 | SZIKLAI, Lauren | NATAC | 2004 | 52.92 | 53.21 | 1:46.13 | 50.52 |
| 17 | 8 | 80691 | FRY, Kathryn | DEVGL | 2004 | 52.54 | 53.88 | 1:46.42 | 52.66 |
| 18 | 67 | 81084 | VOGEL, Eva | NATAC | 2005 | 53.00 | 53.58 | 1:46.58 | 53.83 |
| 19 | 18 | 81493 | MACGREGOR, Kate | GEORG | 2004 | 53.38 | 53.28 | 1:46.66 | 54.42 |
| 20 | 38 | 80727 | ROBERTSON, Coco | GEORG | 2005 | 54.43 | 52.47 | 1:46.90 | 56.19 |
| 21 | 10 | 82199 | CALDWELL, Zoe | GEORG | 2004 | 53.72 | 53.19 | 1:46.91 | 56.26 |
| 22 | 34 | 81102 | GATCLIFFE, Emma | GEORG | 2005 | 54.54 | 52.40 | 1:46.94 | 56.48 |
| 23 | 39 | 81702 | BROCK, Taylor | ALPIN | 2005 | 53.45 | 53.51 | 1:46.96 | 56.63 |
| 24 | 33 | 81869 | WALL, Gabby | ALPIN | 2005 | 53.83 | 54.14 | 1:47.97 | 64.06 |
| 25 | 45 | 79088 | SHAWYER, Sydney | GLA | 2005 | 55.10 | 52.88 | 1:47.98 | 64.13 |
| 26 | 2 | 80732 | ZEMLA, Zoe | GEORG | 2004 | 53.56 | 54.65 | 1:48.21 | 65.82 |
| 27 | 12 | 77127 | CHAN, Lauren | JOZOW | 2004 | 53.61 | 55.49 | 1:49.10 | 72.37 |
| 28 | 4 | 81070 | LEAIST, Natalie | CRAIG | 2004 | 54.59 | 54.69 | 1:49.28 | 73.69 |
| 29 | 23 | 84846 | HARGARTEN, Laine | CALDN | 2004 | 55.31 | 54.60 | 1:49.91 | 78.32 |
| 30 | 48 | 86220 | OLSEN, Natasha | CRAIG | 2005 | 56.00 | 54.85 | 1:50.85 | 85.24 |
| 31 | 44 | 87072 | HEISZ, Jamie | NATAC | 2005 | 55.91 | 56.16 | 1:52.07 | 94.21 |
| 32 | 30 | 76808 | PERRY, Juliette | TSCBM | 2004 | 55.35 | 57.74 | 1:53.09 | 101.71 |
| 33 | 35 | 78175 | GINGERICH, Chloe | TSCBM | 2004 | 56.39 | 56.83 | 1:53.22 | 102.67 |
| 34 | 46 | 89764 | WILEY, Rachel | GLA | 2004 | 56.38 | 56.90 | 1:53.28 | 103.11 |
| 35 | 37 | 80822 | LOSSIUS, Mia | OSLER | 2004 | 56.85 | 56.46 | 1:53.31 | 103.33 |
| 36 | 41 | 86212 | SINGER, Morgan | ALPIN | 2005 | 56.59 | 57.90 | 1:54.49 | 112.01 |
| 37 | 73 | 85777 | ROBINSON, Olivia | CRAIG | 2005 | 57.46 | 57.04 | 1:54.50 | 112.08 |
| 38 | 28 | 82249 | OLIVER, Rylan | BEAVR | 2004 | 56.35 | 58.29 | 1:54.64 | 113.11 |
| 39 | 22 | 81687 | CONLIFFE, Rachael | TSCBM | 2004 | 56.41 | 58.69 | 1:55.10 | 116.49 |
| 40 | 52 | 79133 | HUNTER, Ava | GEORG | 2005 | 58.55 | 56.80 | 1:55.35 | 118.33 |
| 41 | 68 | 91596 | REAIN, Riley | CRAIG | 2005 | 57.24 | 58.30 | 1:55.54 | 119.73 |
| 42 | 62 | 78535 | PRIBOJ, Emerson | JOZOW | 2005 | 57.68 | 57.92 | 1:55.60 | 120.17 |
| 43 | 26 | 81876 | THOMSON, Reese | ALPIN | 2004 | 56.75 | 59.26 | 1:56.01 | 123.19 |
| 44 | 50 | 100324 | PARK, Claire | NATAC | 2005 | 58.03 | 58.26 | 1:56.29 | 125.25 |
| 45 | 42 | 85296 | TURNER, Sofie | CALDN | 2004 | 57.80 | 58.51 | 1:56.31 | 125.39 |
| 46 | 40 | 85544 | HUANG, Sian | CALDN | 2004 | 58.52 | 57.86 | 1:56.38 | 125.91 |
| 47 | 36 | 78803 | PIRIE, Brooke | GLA | 2005 | 58.02 | 58.76 | 1:56.78 | 128.85 |
| 48 | 51 | 85444 | RAYMOND, Tessa | CRAIG | 2005 | 58.58 | 58.45 | 1:57.03 | 130.69 |
| 49 | 54 | 78747 | IACOBUCCI, Kate | BEAVR | 2004 | 58.66 | 58.68 | 1:57.34 | 132.97 |
| 50 | 49 | 74790 | DIMKINA, Kalina | ALPIN | 2005 | 59.53 | 58.13 | 1:57.66 | 135.32 |
| 51 | 57 | 80726 | PHELPS, Erica | GEORG | 2005 | 59.26 | 58.42 | 1:57.68 | 135.47 |
| 52 | 74 | 80708 | ADAIR, Safia | GEORG | 2005 | 59.36 | 58.90 | 1:58.26 | 139.73 |
| 53 | 43 | 81447 | MCGORMAN, Paris | TSCBM | 2004 | 58.92 | 1:00.04 | 1:58.96 | 144.88 |
| 54 | 69 | 78516 | MURDOCH, Antonia | TSCBM | 2005 | 1:00.13 | 1:01.10 | 2:01.23 | 161.58 |
| 55 | 53 | 78408 | COPNICK, Sarah | ALPIN | 2004 | 1:00.28 | 1:01.29 | 2:01.57 | 164.08 |
| 56 | 32 | 79149 | VINCE, Isabella | BEAVR | 2004 | 59.11 | 1:02.69 | 2:01.80 | 165.77 |
| 57 | 55 | 86213 | THOMPSON, Charlotte | ALPIN | 2005 | 1:00.92 | 1:01.42 | 2:02.34 | 169.74 |
| 58 | 31 | 79130 | FREIDEL, Lou | TSCBM | 2004 | 1:00.53 | 1:02.52 | 2:03.05 | 174.96 |
| 59 | 72 | 87013 | CANNON, Marissa | CALDN | 2005 | 1:00.95 | 1:02.13 | 2:03.08 | 175.18 |
| 60 | 63 | 85967 | PRICE, Marley | BEAVR | 2005 | 1:01.24 | 1:02.40 | 2:03.64 | 179.30 |
| 61 | 60 | 85462 | MILLER, Megan | CRAIG | 2005 | 1:00.78 | 1:03.08 | 2:03.86 | 180.92 |
| 62 | 75 | 87019 | HUTTON, Maggie | CALDN | 2005 | 1:03.63 | 1:02.66 | 2:06.29 | 198.79 |
| 63 | 59 | 80370 | CARTER, Spencer | GLA | 2005 | 1:02.54 | 1:05.12 | 2:07.66 | 208.87 |
| 64 | 61 | 78474 | KENDELL, Trinity | CRAIG | 2004 | 1:04.36 | 1:06.12 | 2:10.48 | 229.61 |
| 65 | 77 | 94418 | BEAUDRY, Jennifer | JOZOW | 2004 | 1:08.54 | 1:09.93 | 2:18.47 | 288.37 |
| 999 | 71 | 78172 | DREGER, Lulu | TSCBM | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 7 | 80812 | FREYKE, Jessica | OSLER | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 21 | 80818 | HUNTER, Sophie | OSLER | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 47 | 80821 | LOCHRAN, Mackenzie | OSLER | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 64 | 81503 | WHITE, Elizabeth | GEORG | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 65 | 80369 | CARTER, Sara | GLA | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 66 | 91631 | MICHELI, Madeline | BEAVR | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 70 | 76743 | KALINS, Nora | TSCBM | 2005 | DNF | 1:00.02 | DNF | 999.99 |
| 999 | 24 | 81146 | SYMONS, Ava | OSLER | 2004 | 55.95 | DNF2 | DNF2 | 999.99 |
| 999 | 25 | 82039 | DAJANI, Lanielle | OSLER | 2005 | 55.72 | DNF2 | DNF2 | 999.99 |
| 999 | 56 | 84837 | DONNELLY, Madison | CRAIG | 2005 | 52.79 | DNF2 | DNF2 | 999.99 |
| 999 | 76 | 83395 | JONES, Avery | NATAC | 2005 | 1:09.52 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca