| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 104983 | BOURGEOIS, Amelie | EDLS/AVAL | 2005 | 2 | 40.65 | 1 | 41.51 | 1:22.16 | 0.00 |
| 2 | 28 | 104982 | HUOT, Mathilde | EDLS/AVAL | 2005 | 1 | 40.44 | 2 | 41.78 | 1:22.22 | 0.53 |
| 3 | 27 | 104907 | CREIGHTON, Elisabeth | EDLS/OLYM | 2005 | 3 | 41.49 | 4 | 42.19 | 1:23.68 | 13.51 |
| 4 | 12 | 100368 | MATHIEU, Flavie | EDLS/OLYM | 2004 | 4 | 41.74 | 5 | 42.44 | 1:24.18 | 17.95 |
| 5 | 13 | 100438 | DESROSIERS, Laurence | EDLS/STSAV | 2004 | 5 | 41.82 | 6 | 42.63 | 1:24.45 | 20.35 |
| 6 | 11 | 104937 | BERNARD-LEGUE, Corine | TREMB | 2005 | 6 | 42.06 | 7 | 42.78 | 1:24.84 | 23.81 |
| 7 | 71 | 100434 | LAMBERT, Delphine | STSAV | 2004 | 7 | 42.49 | 11 | 43.49 | 1:25.98 | 33.94 |
| 8 | 4 | 104970 | ST-PIERRE, Simone | BLANC | 2005 | 8 | 43.04 | 9 | 43.40 | 1:26.44 | 38.03 |
| 9 | 15 | 100466 | PARENT, Maxim | TREMB | 2004 | 12 | 43.61 | 8 | 43.30 | 1:26.91 | 42.20 |
| 10 | 35 | 100551 | SOTIRIADIS, Alexis | TREMB | 2004 | 11 | 43.55 | 13 | 43.76 | 1:27.31 | 45.76 |
| 11 | 2 | 104953 | ALLARD, Nellie | MTGAR | 2005 | 16 | 43.83 | 12 | 43.50 | 1:27.33 | 45.94 |
| 12 | 6 | 100487 | O'REGAN, Grace | TREMB | 2004 | 13 | 43.64 | 14 | 43.77 | 1:27.41 | 46.65 |
| 13 | 55 | 100539 | MALOUF, Chloe | TREMB | 2004 | 9 | 43.45 | 16 | 44.05 | 1:27.50 | 47.45 |
| 14 | 18 | 104901 | NOEL, Florence | OLYM | 2005 | 15 | 43.77 | 14 | 43.77 | 1:27.54 | 47.80 |
| 15 | 16 | 104910 | ROBERT, Maika | OLYM | 2005 | 17 | 43.84 | 22 | 44.78 | 1:28.62 | 57.40 |
| 16 | 17 | 100444 | LABERGE, Alexia | STSAV | 2004 | 20 | 44.20 | 17 | 44.54 | 1:28.74 | 58.46 |
| 17 | 24 | 100469 | TROQUET, Oceane | TREMB | 2004 | 14 | 43.75 | 25 | 45.36 | 1:29.11 | 61.75 |
| 18 | 33 | 104950 | FORGET, Florence | MTGAR | 2005 | 23 | 44.46 | 21 | 44.76 | 1:29.22 | 62.73 |
| 19 | 56 | 100422 | CYR, Coralie | STSAV | 2004 | 24 | 44.54 | 20 | 44.72 | 1:29.26 | 63.08 |
| 20 | 22 | 104909 | PICHE, Camille | EDLS/OLYM | 2005 | 28 | 44.75 | 17 | 44.54 | 1:29.29 | 63.35 |
| 21 | 46 | 79608 | SOULIGNY, Marianne | TREMB | 2005 | 28 | 44.75 | 19 | 44.58 | 1:29.33 | 63.71 |
| 22 | 59 | 104958 | CANTIN, Anne-frederique | MTGAR | 2005 | 18 | 44.05 | 31 | 45.59 | 1:29.64 | 66.46 |
| 23 | 70 | 104945 | BATTISTA, Maelly | TREMB | 2005 | 20 | 44.20 | 28 | 45.56 | 1:29.76 | 67.53 |
| 24 | 69 | 100482 | BERNIER, Audrey-anne | STSAV | 2004 | 27 | 44.71 | 24 | 45.26 | 1:29.97 | 69.39 |
| 25 | 81 | 100452 | BERGERON, Olivia | MTGAR | 2004 | 22 | 44.33 | 33 | 45.73 | 1:30.06 | 70.19 |
| 26 | 60 | 104923 | CASTONGUAY, Maxime | VSC | 2005 | 9 | 43.45 | 40 | 46.70 | 1:30.15 | 70.99 |
| 27 | 29 | 104997 | ALAIN, Alice | STSAV | 2005 | 26 | 44.70 | 30 | 45.57 | 1:30.27 | 72.06 |
| 28 | 49 | 100584 | FONTAINE, Justine | STSAV | 2004 | 31 | 44.89 | 26 | 45.41 | 1:30.30 | 72.32 |
| 29 | 14 | 104931 | DEAN, Amy | TREMB | 2005 | 38 | 45.49 | 23 | 44.92 | 1:30.41 | 73.30 |
| 30 | 3 | 104911 | BELAND, Mya | OLYM | 2005 | 32 | 45.03 | 32 | 45.62 | 1:30.65 | 75.43 |
| 31 | 7 | 104908 | LEGAULT, Arielle | OLYM | 2005 | 36 | 45.32 | 27 | 45.45 | 1:30.77 | 76.50 |
| 32 | 5 | 100462 | ETTEDGUI, Sara | TREMB | 2004 | 39 | 45.55 | 28 | 45.56 | 1:31.11 | 79.52 |
| 33 | 26 | 89033 | LAFRENIERE, Kaila | BELNE | 2004 | 75 | 48.97 | 3 | 42.15 | 1:31.12 | 79.61 |
| 34 | 44 | 100442 | LEBLANC, Beatrice | STSAV | 2004 | 33 | 45.09 | 36 | 46.14 | 1:31.23 | 80.59 |
| 35 | 54 | 105001 | LEBEAU, Angelique | STSAV | 2005 | 30 | 44.79 | 41 | 46.76 | 1:31.55 | 83.43 |
| 36 | 21 | 100556 | DECOSTE, Macey | TREMB | 2004 | 37 | 45.48 | 34 | 46.08 | 1:31.56 | 83.52 |
| 37 | 42 | 100586 | ST-PIERRE, Karine | STSAV | 2004 | 39 | 45.55 | 38 | 46.30 | 1:31.85 | 86.10 |
| 38 | 74 | 104956 | CHARRON, Laurence | MTGAR | 2005 | 42 | 45.88 | 37 | 46.27 | 1:32.15 | 88.76 |
| 39 | 50 | 104943 | BRUN, Anna | TREMB | 2005 | 44 | 46.19 | 39 | 46.51 | 1:32.70 | 93.65 |
| 40 | 32 | 104933 | MCMAHON, Shelby | TREMB | 2005 | 34 | 45.13 | 43 | 47.66 | 1:32.79 | 94.45 |
| 41 | 47 | 100423 | CYR, Camille | STSAV | 2004 | 43 | 46.06 | 44 | 47.87 | 1:33.93 | 104.58 |
| 42 | 107 | 104985 | LEVASSEUR, Chloe | AVAL | 2005 | 34 | 45.13 | 54 | 49.20 | 1:34.33 | 108.13 |
| 43 | 105 | 104962 | COTE, Nora | CHANT | 2005 | 45 | 46.26 | 46 | 48.26 | 1:34.52 | 109.82 |
| 44 | 91 | 100346 | FAUCHER, Frederique | MORIN | 2004 | 50 | 46.75 | 45 | 47.97 | 1:34.72 | 111.60 |
| 45 | 73 | 100443 | LEBLANC, Penelope | STSAV | 2004 | 47 | 46.37 | 49 | 48.68 | 1:35.05 | 114.53 |
| 45 | 72 | 104940 | BLOUIN, Marisa | TREMB | 2005 | 49 | 46.70 | 47 | 48.35 | 1:35.05 | 114.53 |
| 47 | 93 | 100384 | DUCHARME, Charlotte | VSC | 2004 | 46 | 46.28 | 55 | 49.33 | 1:35.61 | 119.50 |
| 47 | 89 | 100398 | CHARLAND, Maila | RESER | 2004 | 51 | 46.78 | 50 | 48.83 | 1:35.61 | 119.50 |
| 49 | 31 | 100566 | CROLL, Kendal | TREMB | 2004 | 58 | 47.30 | 48 | 48.49 | 1:35.79 | 121.10 |
| 50 | 64 | 100528 | LACHANCE, Delphine | VSC | 2004 | 53 | 47.04 | 51 | 48.84 | 1:35.88 | 121.90 |
| 51 | 8 | 100513 | LONGPRE, Laurence | TREMB | 2004 | 57 | 47.24 | 52 | 49.09 | 1:36.33 | 125.90 |
| 52 | 38 | 100355 | MELANSON, Maeva | STSAV | 2004 | 52 | 46.97 | 59 | 49.57 | 1:36.54 | 127.77 |
| 53 | 63 | 100354 | RAYMOND, Elodie | STSAV | 2004 | 55 | 47.17 | 58 | 49.54 | 1:36.71 | 129.28 |
| 54 | 88 | 104920 | MORIN, Alizee | RESER | 2005 | 54 | 47.12 | 63 | 49.91 | 1:37.03 | 132.12 |
| 55 | 61 | 100388 | PRIMEAU, Penelope | STSAV | 2004 | 41 | 45.75 | 70 | 51.34 | 1:37.09 | 132.65 |
| 56 | 40 | 104967 | MARROCCO, Sara | BLANC | 2005 | 68 | 48.10 | 53 | 49.13 | 1:37.23 | 133.90 |
| 57 | 37 | 100514 | ROBIN, Olivia | TREMB | 2004 | 66 | 47.90 | 56 | 49.40 | 1:37.30 | 134.52 |
| 58 | 82 | 100446 | FAULKNER, Estelle | MORIN | 2004 | 62 | 47.67 | 60 | 49.73 | 1:37.40 | 135.41 |
| 59 | 103 | 104981 | TETREAULT, Olivia | BLEUE | 2005 | 67 | 48.00 | 57 | 49.53 | 1:37.53 | 136.56 |
| 60 | 77 | 104936 | CARON, Sophia | TREMB | 2005 | 68 | 48.10 | 61 | 49.77 | 1:37.87 | 139.58 |
| 61 | 92 | 100389 | BIBEAU, Jade | MTGAR | 2004 | 56 | 47.19 | 66 | 50.69 | 1:37.88 | 139.67 |
| 62 | 9 | 100558 | CHENIER, Camille | BLANC | 2004 | 65 | 47.89 | 64 | 50.21 | 1:38.10 | 141.63 |
| 63 | 75 | 100447 | PITRE, Anne-sophie | MORIN | 2004 | 71 | 48.31 | 62 | 49.81 | 1:38.12 | 141.81 |
| 64 | 108 | 104955 | SABOURIN, Sophie | MTGAR | 2005 | 63 | 47.82 | 69 | 50.93 | 1:38.75 | 147.40 |
| 65 | 41 | 104930 | ZAURRINI, Annabelle | TREMB | 2005 | 71 | 48.31 | 65 | 50.61 | 1:38.92 | 148.91 |
| 66 | 109 | 100394 | CHAYER, Audrey | MORIN | 2004 | 60 | 47.44 | 73 | 52.15 | 1:39.59 | 154.87 |
| 67 | 96 | 104992 | FILLION, Jasmine | MORIN | 2005 | 61 | 47.57 | 75 | 52.58 | 1:40.15 | 159.84 |
| 68 | 66 | 104895 | PANNETON, Anouk | BELNE | 2005 | 76 | 49.52 | 67 | 50.90 | 1:40.42 | 162.24 |
| 69 | 52 | 100572 | LAPIERRE, Oceane | STSAV | 2004 | 19 | 44.08 | 86 | 56.36 | 1:40.44 | 162.42 |
| 70 | 98 | 100344 | ROY, Laetitia | OLYM | 2004 | 73 | 48.70 | 71 | 51.80 | 1:40.50 | 162.95 |
| 71 | 83 | 100509 | RACINE, Camille | RESER | 2004 | 70 | 48.16 | 74 | 52.54 | 1:40.70 | 164.73 |
| 72 | 100 | 104914 | LEFEBVRE, Mallorie | RESER | 2005 | 74 | 48.77 | 75 | 52.58 | 1:41.35 | 170.51 |
| 73 | 65 | 100571 | DUGUAY, Frederique | STSAV | 2004 | 78 | 49.98 | 72 | 51.95 | 1:41.93 | 175.66 |
| 74 | 1 | 100460 | PARENTEAU, Laurence | TREMB | 2004 | 88 | 55.98 | 35 | 46.11 | 1:42.09 | 177.08 |
| 75 | 43 | 104929 | LANTHIER, Eloise | VSC | 2005 | 79 | 50.04 | 77 | 52.96 | 1:43.00 | 185.17 |
| 76 | 106 | 104975 | BERGERON, Juliette | MTHAB | 2005 | 77 | 49.77 | 78 | 53.53 | 1:43.30 | 187.83 |
| 77 | 39 | 100427 | BOURCIER, Florence | STSAV | 2004 | 89 | 56.35 | 42 | 47.02 | 1:43.37 | 188.45 |
| 78 | 102 | 104919 | ARSENEAULT, Mathilde | RESER | 2005 | 80 | 50.26 | 80 | 53.86 | 1:44.12 | 195.12 |
| 79 | 80 | 100470 | SANSCARTIER, Florence | MTGAB | 2004 | 84 | 51.39 | 81 | 54.05 | 1:45.44 | 206.85 |
| 80 | 86 | 104991 | FAUCHER, Laura | MORIN | 2005 | 85 | 51.52 | 82 | 54.12 | 1:45.64 | 208.62 |
| 81 | 99 | 104963 | LATENDRESSE, Agathe | CHANT | 2005 | 83 | 50.83 | 84 | 54.92 | 1:45.75 | 209.60 |
| 82 | 90 | 105174 | FORTIN, Lea | MORIN | 2005 | 86 | 51.80 | 85 | 56.08 | 1:47.88 | 228.52 |
| 83 | 87 | 100479 | DUSABLON, Sarah | RESER | 2004 | 82 | 50.76 | 88 | 58.47 | 1:49.23 | 240.52 |
| 84 | 57 | 100507 | BRAY, Emma-rose | MORIN | 2004 | 87 | 54.57 | 87 | 56.49 | 1:51.06 | 256.78 |
| 85 | 67 | 105002 | SABAT, Victoria | STSAV | 2005 | 91 | 57.29 | 89 | 1:00.27 | 1:57.56 | 314.53 |
| 999 | 58 | 100352 | HUGHES, Rose | MORIN | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 62 | 101905 | CHARRON, Elly | OLYM | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 97 | 100542 | NAPPERT, Thea | MORIN | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 110 | 100541 | DESROSIERS, Amelia | MORIN | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 36 | 104902 | BEAUCHAMP, Florence | OLYM | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 25 | 100534 | DELBARRE, Emma | TREMB | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 104 | 100399 | NARDONE, Romie | RESER | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 51 | 104938 | FOURNIER, Clara | TREMB | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 84 | 104986 | HUGHES, Grace | MORIN | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 19 | 100376 | DESJARDINS-OUELLET, Anouk | BLANC | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 48 | 104928 | HOULE, Mathilde | VSC | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 53 | 104924 | BEAUDRY, Nara | VSC | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 79 | 100334 | CLOUTIER, Virginie | STSAV | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 94 | 104973 | LONEY, Mackenzie | BLANC | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 10 | 104960 | BELLEROSE, Lily-jeanne | CHANT | 2005 | 999 | DNF | 10 | 43.44 | DNF | 999.99 |
| 999 | 76 | 105175 | WARGNIEZ, Charlotte | STSAV | 2004 | 999 | DNF | 67 | 50.90 | DNF | 999.99 |
| 999 | 45 | 104935 | NEUMAN, Olivia | TREMB | 2005 | 999 | DNF | 83 | 54.76 | DNF | 999.99 |
| 999 | 34 | 100568 | URNESS, Emma | TREMB | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 111 | 105006 | PAN, Jinyi | STSAV | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 85 | 104965 | DUQUETTE, Viviane | MTGAB | 2005 | 999 | DSQ | 79 | 53.55 | DSQ | 999.99 |
| 999 | 101 | 104993 | NAPPERT, Ana | MORIN | 2005 | 81 | 50.40 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 68 | 104939 | HACCOUN-CHOQUETTE, Emma | TREMB | 2004 | 90 | 56.68 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 20 | 104913 | JOANISSE, Lyana | OLYM | 2005 | 64 | 47.84 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 95 | 104918 | LABELLE, Zoe | RESER | 2005 | 48 | 46.51 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 78 | 100415 | DANSEREAU, Marianne | STSAV | 2004 | 59 | 47.43 | 999 | DSQ2 | DSQ2 | 999.99 |
| 999 | 23 | 104912 | BOILY, Laurence | OLYM | 2005 | 24 | 44.54 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca