| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 82710 | BLOUIN, Sofia | GROUS | 2005 | 42.66 | 44.93 | 1:27.59 | 0.00 |
| 2 | 11 | 90442 | KAUFMANN, Ella | WHIST | 2005 | 45.33 | 46.11 | 1:31.44 | 32.09 |
| 3 | 7 | 90004 | BEXTON, Isabelle | WHIST | 2005 | 44.65 | 47.67 | 1:32.32 | 39.42 |
| 4 | 14 | 82935 | PRETTY, Maeve | GROUS | 2006 | 45.58 | 46.90 | 1:32.48 | 40.75 |
| 5 | 1 | 83098 | SAFAR, Patricia | HMLCK | 2005 | 45.37 | 47.41 | 1:32.78 | 43.25 |
| 6 | 33 | 90372 | COSTI, Gemma | MTWAS | 2005 | 46.35 | 47.23 | 1:33.58 | 49.92 |
| 7 | 8 | 84000 | ZANDER, Erica | CYPRE | 2006 | 46.13 | 48.26 | 1:34.39 | 56.67 |
| 8 | 10 | 83228 | LI, Annabel | GROUS | 2006 | 46.81 | 48.36 | 1:35.17 | 63.17 |
| 9 | 36 | 83758 | JAKOBS, Nina | GROUS | 2007 | 48.61 | 47.56 | 1:36.17 | 71.51 |
| 10 | 2 | 82593 | FRETENBURG, Nicola | GROUS | 2004 | 47.60 | 49.79 | 1:37.39 | 81.68 |
| 11 | 6 | 90014 | WHELAN, Sarah-elizabeth | WHIST | 2005 | 47.75 | 49.73 | 1:37.48 | 82.43 |
| 12 | 17 | 89972 | JAAGER, Addie | GROUS | 2005 | 48.79 | 49.35 | 1:38.14 | 87.93 |
| 13 | 25 | 83780 | ROSE, Lilia | GROUS | 2007 | 49.12 | 49.53 | 1:38.65 | 92.18 |
| 14 | 20 | 90132 | MALONEY, Kaitlyn | WHIST | 2005 | 48.43 | 50.35 | 1:38.78 | 93.26 |
| 15 | 9 | 83164 | WANG, Tessa | GROUS | 2006 | 52.11 | 47.86 | 1:39.97 | 103.18 |
| 16 | 22 | 83863 | SCHEFFER, Kristina | SEYMR | 2006 | 49.14 | 51.69 | 1:40.83 | 110.35 |
| 17 | 21 | 82902 | GILL, Smera | CYPRE | 2005 | 50.36 | 50.56 | 1:40.92 | 111.10 |
| 18 | 32 | 92736 | NA, Rachel | CYPRE | 2007 | 49.76 | 51.23 | 1:40.99 | 111.68 |
| 19 | 23 | 77968 | LOUBIER, Romi | HMLCK | 2006 | 50.63 | 50.74 | 1:41.37 | 114.85 |
| 20 | 35 | 82882 | BIBBY, Liza Kate | GROUS | 2007 | 50.11 | 51.85 | 1:41.96 | 119.76 |
| 21 | 19 | 89976 | LEMMEL, Ella | GROUS | 2006 | 49.85 | 52.36 | 1:42.21 | 121.85 |
| 22 | 28 | 83806 | DENTON, Emma | GROUS | 2005 | 51.26 | 51.12 | 1:42.38 | 123.26 |
| 23 | 30 | 90812 | BOYES, Cameron Alice | CYPRE | 2007 | 51.31 | 51.26 | 1:42.57 | 124.85 |
| 24 | 31 | 83763 | WEATHERLY, Sienna | GROUS | 2006 | 51.68 | 51.12 | 1:42.80 | 126.76 |
| 25 | 34 | 92673 | LIMOGES, Olivia | CYPRE | 2005 | 51.80 | 52.23 | 1:44.03 | 137.02 |
| 26 | 27 | 83561 | GEE, Ruby | GROUS | 2007 | 51.92 | 52.36 | 1:44.28 | 139.10 |
| 27 | 29 | 89962 | FLETCHER, Maria | GROUS | 2006 | 51.21 | 53.51 | 1:44.72 | 142.77 |
| 28 | 24 | 83092 | BRYAN, Emmaleah | HMLCK | 2003 | 49.83 | 56.58 | 1:46.41 | 156.85 |
| 29 | 37 | 82590 | THEMENS, Kelsey | GROUS | 2005 | 53.61 | 55.26 | 1:48.87 | 177.35 |
| 30 | 43 | 83154 | WALLIN, Sidney | GROUS | 2007 | 53.41 | 55.56 | 1:48.97 | 178.19 |
| 31 | 40 | 90171 | YAMADA, Kumiko | GROUS | 2006 | 53.64 | 55.54 | 1:49.18 | 179.94 |
| 32 | 12 | 90595 | SMITH, Jacqueline | WHIST | 2005 | 43.73 | 1:05.46 | 1:49.19 | 180.02 |
| 33 | 44 | 90219 | CHARLIE, Tori | HMLCK | 2005 | 52.64 | 57.16 | 1:49.80 | 185.10 |
| 34 | 42 | 100174 | SMORTCHEVSKY, Makella | CYPRE | 2007 | 54.69 | 56.47 | 1:51.16 | 196.44 |
| 35 | 41 | 83798 | MELLIS, Malia | GROUS | 2006 | 54.60 | 56.84 | 1:51.44 | 198.77 |
| 36 | 51 | 89064 | TAGIROVA-SIROTKINA, Soniya | SEYMR | 2004 | 55.53 | 56.94 | 1:52.47 | 207.36 |
| 37 | 39 | 92672 | JAFREE, Celina | CYPRE | 2005 | 56.88 | 58.36 | 1:55.24 | 230.44 |
| 38 | 49 | 83622 | WIEKENKAMP, Adriana | MTWAS | 2005 | 57.57 | 57.82 | 1:55.39 | 231.69 |
| 39 | 46 | 89968 | HUANG, Zoe (Ziyue) | GROUS | 2007 | 56.51 | 58.90 | 1:55.41 | 231.86 |
| 40 | 50 | 93631 | WALLACE, Sophia | CYPRE | 2007 | 57.01 | 59.62 | 1:56.63 | 242.03 |
| 41 | 47 | 83081 | LOUIE, Chanelle | SEYMR | 2006 | 57.46 | 1:02.08 | 1:59.54 | 266.28 |
| 42 | 48 | 83163 | FUSSELL, Holly | GROUS | 2007 | 59.54 | 1:03.02 | 2:02.56 | 291.45 |
| 999 | 18 | 89054 | PARKHILL, Ava | WHIST | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 26 | 82967 | GARRETT, Jacquie | GROUS | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 13 | 83312 | WENGZYNOWSKI, Linnea | SEYMR | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 5 | 83160 | DAMIANOVA, Paula | WHIST | 2004 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 45 | 100006 | MACPHERSON, Naomi | CYPRE | 2006 | DSQ | 56.25 | DSQ | 999.99 |
| 999 | 15 | 83227 | HULTMAN, Cordelia | GROUS | 2005 | 44.39 | DNF2 | DNF2 | 999.99 |
| 999 | 16 | 90009 | NASH, Tatum | WHIST | 2005 | 45.08 | DNF2 | DNF2 | 999.99 |
| 999 | 4 | 90353 | HOLMES, Ries | WHIST | 2005 | 46.60 | DSQ2 | DSQ2 | 999.99 |
| 999 | 38 | 90168 | KIM, Chloe | GROUS | 2006 | 53.03 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca