CODEX: NAT20.5087
Rank Bib Card Competitor Club YOB Time RPoints
1 27 106141 MARTIN, Estelle SUTTO 2005 1:07.43 0.00
2 23 105023 LONGCHAMPS, Noemie ORFOR 2005 1:07.44 0.18
3 22 105025 BERGERON, Laurence ORFOR 2005 1:08.15 12.71
4 10 100519 PELLETIER, Livia ORFOR 2004 1:09.31 33.18
5 26 105067 BEAUSEJOUR, Agathe SUTTO 2005 1:09.75 40.94
6 24 105059 CARDIN, Aube SUTTO 2005 1:09.93 44.12
7 16 105013 OSTIGUY, Audrey BROM 2005 1:10.57 55.41
8 1 100333 TANARA, Isabelle SUTTO 2004 1:10.66 57.00
9 5 100478 TARDIF, Megane ORFOR 2004 1:10.79 59.30
10 13 105047 DONAHUE, Beatrice ORFOR 2005 1:10.98 62.65
11 18 105024 BINETTE, Sabrianne ORFOR 2005 1:11.32 68.65
12 4 100359 GREGORY, Emma OWLS 2004 1:11.33 68.83
13 14 105049 BAHL, Aryane OWLS 2005 1:12.50 89.48
14 30 105021 YERGEAU, Eve ORFOR 2005 1:12.63 91.77
15 12 100475 ROY, Erika ORFOR 2004 1:14.18 119.12
16 25 105019 LATULIPPE, Mathilde BROM 2005 1:14.79 129.89
17 28 105037 LEDUC, Audrey ORFOR 2005 1:15.19 136.95
18 29 105064 DUROCHER, Regine SUTTO 2005 1:15.86 148.77
19 7 100494 BLAIS, Marianne OWLS 2004 1:16.14 153.71
20 3 101898 LEBEL, Marguerite BROM 2004 1:16.18 154.42
21 21 105044 BLOUIN, Lili-rose OWLS 2005 1:16.43 158.83
22 17 105060 MAILLE, Elise SUTTO 2005 1:16.66 162.89
23 20 105063 ST-AUBIN, Camille SUTTO 2005 1:16.78 165.01
24 9 100521 TREMBLAY, Rosalie ORFOR 2004 1:17.40 175.95
25 31 105030 GIGNAC, Adelaide ORFOR 2005 1:17.83 183.54
26 8 100332 HAMEL, Margaux SUTTO 2004 1:18.38 193.24
19 105029 GIGNAC, Florence ORFOR 2005 DNS
6 100484 CARON, Anne-frederique SUTTO 2004 DNF
2 100483 CHAGNON, Loriane SUTTO 2004 DNF
11 101892 SAUV , Livia BROM 2004 DNF
15 105014 LEGAULT, Juliette BROM 2005 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca