CODEX: NAT20.5164
Rank Bib Card Competitor Club YOB Time RPoints
1 26 83634 WILLOUGHBY, Liv BIGWH 2006 1 46.25 0.00
2 16 91080 COUBROUGH, Jasmine VERNO 2006 2 46.54 4.58
3 19 91997 OBERLANDER, Kael BIGWH 2007 3 48.21 30.94
4 22 83499 STEELE, Camryn VERNO 2006 4 48.27 31.88
5 1 83502 MILLS, Aida VERNO 2007 5 48.29 32.20
6 11 90858 WYSE, Eva APEX 2007 6 48.71 38.83
7 7 83644 CARR, Tylee VERNO 2007 7 48.89 41.67
8 3 83383 HVEDING, Samantha BIGWH 2007 8 49.94 58.24
9 9 83471 ROGERS, Nicole APEX 2006 9 50.15 61.56
10 20 90134 PARILAK, Michaela VERNO 2006 10 50.59 68.50
11 28 83318 DINN, Ruby SPAC 2006 11 50.80 71.82
12 30 82992 BORG, Asia APEX 2006 12 51.42 81.60
13 25 83477 DROPPO, Hannah APEX 2006 13 51.50 82.86
14 13 88755 ANDERSON, Adelle YK 2005 14 52.07 91.86
15 8 90082 BERUSCHI, Luca REVEL 2006 15 52.12 92.65
16 29 83319 DINN, Gabi SPAC 2007 16 52.23 94.39
17 12 90520 MARTIN, Alexa BIGWH 2006 17 53.52 114.75
18 10 92381 VANGEL, Olivia YK 2007 18 54.50 130.22
19 4 90697 MILNE, Amy VERNO 2007 19 54.75 134.16
20 6 92384 HEFFNER, Annie YK 2006 20 56.62 163.68
21 27 90030 HOLLAND, Lauryn REVEL 2007 21 56.76 165.89
22 14 106341 MILNER, Ava YK 2004 22 57.15 172.04
23 23 88754 BLOWER, Morgan YK 2005 23 57.41 176.15
24 24 106342 NICKEL, Jamie YK 2004 24 58.39 191.62
25 5 84038 KRAUS, Nicola SPAC 2007 25 58.97 200.77
26 2 92382 WOLSKY, Piper YK 2006 26 59.10 202.82
27 17 90707 GREEN, Julia VERNO 2007 27 1:04.75 292.00
28 15 83533 DEVLIN, Peyton SPAC 2007 28 1:16.49 477.30
21 88757 VOLLMER, Tori YK 2006 DNF
18 100247 CAMPBELL, Skyla BIGWH 2007 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca