| TECHNICAL DELEGATE: | Gordon BAGAN (CAN) |
| CHIEF OF RACE: | Balasz GERLOCZY (CAN) |
| REFEREE: | Rodger POOLE (CAN) |
| CHIEF OF COURSE: | James ROGERS (CAN) |
| RACE ADMIN: | Anita BLASER (CAN) |
| CHIEF OF TIMING: | Wally JAMES (CAN) |
| START ELEV.: | 1860 |
| FINISH ELEV.: | 1715 |
| VERTICAL: | 145 |
| HOMOLOGATION: | 12144/11/16 |
| APPLIED PENALTY: | 373.66 |
| CALC PENALTY: | 373.66 |
| F VALUE: | 730 |
| COURSE SETTER: | MEALEY, Jake (CAN) |
| FORERUNNERS: | GRANT, Jaras (CAN) GERLOZY, Kinga (CAN) RAYMOND, Molly (CAN) GERLOZY, Blanci (CAN) |
| # OF GATES: | 48 / 47 |
| START TIME: | 13:10 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 91080 | COUBROUGH, Jasmine | VERNO | 2006 | 46.0646.06 | 46.06 | 00000.00 0.00 | 0.00 |
| 2 | 19 | 83634 | WILLOUGHBY, Liv | BIGWH | 2006 | 46.6246.62 | 46.62 | 00008.88 8.88 | 8.88 |
| 3 | 26 | 83502 | MILLS, Aida | VERNO | 2007 | 48.5448.54 | 48.54 | 00039.31 39.31 | 39.31 |
| 4 | 18 | 83644 | CARR, Tylee | VERNO | 2007 | 49.0849.08 | 49.08 | 00047.86 47.86 | 47.86 |
| 5 | 6 | 91997 | OBERLANDER, Kael | BIGWH | 2007 | 49.6749.67 | 49.67 | 00057.21 57.21 | 57.21 |
| 6 | 15 | 83499 | STEELE, Camryn | VERNO | 2006 | 50.1350.13 | 50.13 | 00064.50 64.50 | 64.50 |
| 7 | 23 | 90858 | WYSE, Eva | APEX | 2007 | 50.2950.29 | 50.29 | 00067.04 67.04 | 67.04 |
| 8 | 17 | 90134 | PARILAK, Michaela | VERNO | 2006 | 50.4350.43 | 50.43 | 00069.26 69.26 | 69.26 |
| 9 | 20 | 82992 | BORG, Asia | APEX | 2006 | 50.5150.51 | 50.51 | 00070.53 70.53 | 70.53 |
| 10 | 12 | 83477 | DROPPO, Hannah | APEX | 2006 | 50.7950.79 | 50.79 | 00074.97 74.97 | 74.97 |
| 11 | 25 | 83319 | DINN, Gabi | SPAC | 2007 | 50.9050.90 | 50.90 | 00076.71 76.71 | 76.71 |
| 12 | 30 | 83383 | HVEDING, Samantha | BIGWH | 2007 | 51.1051.10 | 51.10 | 00079.88 79.88 | 79.88 |
| 13 | 21 | 83471 | ROGERS, Nicole | APEX | 2006 | 51.6651.66 | 51.66 | 00088.75 88.75 | 88.75 |
| 14 | 27 | 83533 | DEVLIN, Peyton | SPAC | 2007 | 52.5052.50 | 52.50 | 00102.07 102.07 | 102.07 |
| 15 | 2 | 90082 | BERUSCHI, Luca | REVEL | 2006 | 53.8953.89 | 53.89 | 00124.10 124.10 | 124.10 |
| 16 | 5 | 88757 | VOLLMER, Tori | YK | 2006 | 54.7754.77 | 54.77 | 00138.04 138.04 | 138.04 |
| 17 | 16 | 90697 | MILNE, Amy | VERNO | 2007 | 55.1555.15 | 55.15 | 00144.07 144.07 | 144.07 |
| 18 | 1 | 90520 | MARTIN, Alexa | BIGWH | 2006 | 55.5755.57 | 55.57 | 00150.72 150.72 | 150.72 |
| 19 | 7 | 92381 | VANGEL, Olivia | YK | 2007 | 55.6655.66 | 55.66 | 00152.15 152.15 | 152.15 |
| 20 | 24 | 88754 | BLOWER, Morgan | YK | 2005 | 56.6556.65 | 56.65 | 00167.84 167.84 | 167.84 |
| 21 | 29 | 106342 | NICKEL, Jamie | YK | 2004 | 57.7857.78 | 57.78 | 00185.75 185.75 | 185.75 |
| 22 | 9 | 106341 | MILNER, Ava | YK | 2004 | 58.0058.00 | 58.00 | 00189.24 189.24 | 189.24 |
| 23 | 28 | 90030 | HOLLAND, Lauryn | REVEL | 2007 | 58.0258.02 | 58.02 | 00189.55 189.55 | 189.55 |
| 24 | 22 | 92384 | HEFFNER, Annie | YK | 2006 | 59.2259.22 | 59.22 | 00208.57 208.57 | 208.57 |
| 25 | 13 | 100247 | CAMPBELL, Skyla | BIGWH | 2007 | A01.571:01.57 | 1:01.57 | 00245.82 245.82 | 245.82 |
| 26 | 4 | 92382 | WOLSKY, Piper | YK | 2006 | A02.331:02.33 | 1:02.33 | 00257.86 257.86 | 257.86 |
| 27 | 3 | 84038 | KRAUS, Nicola | SPAC | 2007 | A02.551:02.55 | 1:02.55 | 00261.35 261.35 | 261.35 |
| 28 | 8 | 90707 | GREEN, Julia | VERNO | 2007 | A05.301:05.30 | 1:05.30 | 00304.93 304.93 | 304.93 |
| 999 | 14 | 83318 | DINN, Ruby | SPAC | 2006 | DNF | 999.99 | N/A | |
| 999 | 11 | 88755 | ANDERSON, Adelle | YK | 2005 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2007.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca