TECHNICAL DELEGATE: | Trpcic Oliver (CAN) |
CHIEF OF RACE: | Reimer Brian (CAN) |
REFEREE: | Smith Amanda (CAN) |
CHIEF OF COURSE: | Schweiger Jim (CAN) |
RACE ADMIN: | Tetreault Catherine (CAN) |
CHIEF OF TIMING: | Kaiser Dean () |
START ELEV.: | 1860 |
FINISH ELEV.: | 1700 |
VERTICAL: | 160 |
HOMOLOGATION: | |
APPLIED PENALTY: | 240.29 |
CALC PENALTY: | 240.29 |
F VALUE: | 730 |
COURSE SETTER: | Philip Pike (CAN) |
FORERUNNERS: | Andre Quenneville (CAN) Kiara Reain (CAN) Pearce Reimer (CAN) Audrey Sanford (CAN) David Zivot (CAN) |
# OF GATES: | 50 / 49 |
START TIME: | 9:30 |
WEATHER: | |
SNOW: | |
TEMP (start/finish): | -12 / -12 |
START ELEV.: | 1860 |
FINISH ELEV.: | 1700 |
VERTICAL: | 160 |
HOMOLOGATION: | |
APPLIED PENALTY: | 240.29 |
CALC PENALTY: | 240.29 |
F VALUE: | 730 |
COURSE SETTER: | Louise Knight (CAN) |
FORERUNNERS: | Andre Quenneville (CAN) Gavin Bate (CAN) Will Donohoe (CAN) Georgia Skeans (CAN) Rebecca Zivot (CAN) |
# OF GATES: | 53 / 52 |
START TIME: | 12:25 |
WEATHER: | |
SNOW: | |
TEMP (start/finish): | -12 / -12 |
Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 71661 | LANG, Polly | KASC | 2004 | 46.3446.34 | 47.6447.64 | A33.981:33.98 | 00000.00 0.00 |
2 | 12 | 78910 | GIESBRECHT, Kendra | SNOW | 2005 | 47.1747.17 | 48.2848.28 | A35.451:35.45 | 00011.42 11.42 |
3 | 15 | 69297 | GRAY, Zoe | PANO | 2004 | 46.7446.74 | 49.0549.05 | A35.791:35.79 | 00014.06 14.06 |
4 | 16 | 73000 | SHEPHERD, Skylar | JASPR | 2004 | 47.8247.82 | 49.4849.48 | A37.301:37.30 | 00025.79 25.79 |
5 | 55 | 72499 | CLAY, Rachael | PANO | 2005 | 49.6449.64 | 50.2350.23 | A39.871:39.87 | 00045.75 45.75 |
6 | 24 | 69336 | LAWSON, Chloe | SUNSH | 2004 | 51.4151.41 | 49.7149.71 | A41.121:41.12 | 00055.46 55.46 |
7 | 17 | 71551 | AGABRIAN, Lara | KASC | 2005 | 49.4949.49 | 51.7151.71 | A41.201:41.20 | 00056.08 56.08 |
8 | 28 | 70796 | BOYD, Madeline | SUNSH | 2004 | 50.2250.22 | 51.1651.16 | A41.381:41.38 | 00057.48 57.48 |
9 | 7 | 78907 | GASIENICA, Nell | KASC | 2005 | 50.0550.05 | 52.8652.86 | A42.911:42.91 | 00069.36 69.36 |
10 | 18 | 80010 | HEINEMANN, Isabella | JASPR | 2005 | 50.8650.86 | 52.7652.76 | A43.621:43.62 | 00074.88 74.88 |
11 | 35 | 85132 | O'LEARY, Claire | BANFF | 2005 | 51.6551.65 | 52.1052.10 | A43.751:43.75 | 00075.89 75.89 |
12 | 23 | 73212 | TRIGG, Eloise | KASC | 2005 | 52.1652.16 | 52.8152.81 | A44.971:44.97 | 00085.37 85.37 |
13 | 21 | 81972 | MCDERMID, Jorja | SNOW | 2004 | 52.5552.55 | 53.0153.01 | A45.561:45.56 | 00089.95 89.95 |
14 | 39 | 78042 | SCHMIDT, Lucy | LKLSE | 2005 | 52.3952.39 | 53.5453.54 | A45.931:45.93 | 00092.82 92.82 |
15 | 48 | 73152 | NELSON, Julia | BANFF | 2005 | 54.7654.76 | 53.7453.74 | A48.501:48.50 | 00112.79 112.79 |
16 | 45 | 72614 | STEWART, Eve | PANO | 2005 | 54.1754.17 | 54.6454.64 | A48.811:48.81 | 00115.19 115.19 |
17 | 49 | 73202 | TETREAULT, Pascale | BANFF | 2005 | 54.8754.87 | 55.3755.37 | A50.241:50.24 | 00126.30 126.30 |
18 | 38 | 71704 | POOLADI-DARVISH, Vista | KASC | 2005 | 55.5555.55 | 55.1255.12 | A50.671:50.67 | 00129.64 129.64 |
19 | 26 | 70799 | BUCHANAN, Hayley | CARC | 2005 | 55.9655.96 | 55.0255.02 | A50.981:50.98 | 00132.05 132.05 |
20 | 46 | 73857 | PULOSKI, Georgia | PANO | 2005 | 55.6855.68 | 55.4255.42 | A51.101:51.10 | 00132.98 132.98 |
21 | 30 | 73569 | KIMBALL, Katie | SUNRI | 2005 | 56.2856.28 | 55.0955.09 | A51.371:51.37 | 00135.08 135.08 |
22 | 32 | 86398 | ROELOFS, Robin | KASC | 2004 | 56.3356.33 | 55.5855.58 | A51.911:51.91 | 00139.27 139.27 |
23 | 47 | 84412 | BELLAS-COLLARD, Kiera | KASC | 2005 | 56.9156.91 | 55.1955.19 | A52.101:52.10 | 00140.75 140.75 |
24 | 43 | 73540 | KRUSHELNISKI, Camryn | TBLMT | 2005 | 56.4056.40 | 56.0656.06 | A52.461:52.46 | 00143.55 143.55 |
25 | 36 | 86339 | ILEY, Cheyenne | KASC | 2005 | 56.9656.96 | 58.6258.62 | A55.581:55.58 | 00167.78 167.78 |
26 | 54 | 89096 | JANKOVIC, Siena | PANO | 2005 | 58.4758.47 | 59.3959.39 | A57.861:57.86 | 00185.49 185.49 |
27 | 41 | 74401 | BALKWILL, Abigail | REGIN | 2004 | A06.111:06.11 | 58.1358.13 | B04.242:04.24 | 00235.05 235.05 |
999 | 27 | 82266 | DENTON, Jessica | SNOW | 2004 | DNS | DNS | DNS | 999.99 |
999 | 29 | 78010 | PARCHEWSKY, Deavyn | BANFF | 2005 | DNS | DNS | DNS | 999.99 |
999 | 40 | 73032 | BOONSTRA, Aida | SUNSH | 2005 | DNS | DNS | DNS | 999.99 |
999 | 13 | 70563 | PARADIS, Sara | CARC | 2004 | DNF | 47.7047.70 | DNF | 999.99 |
999 | 8 | 70044 | BUEHRER, Julia | ESC | 2004 | DNF | 48.9148.91 | DNF | 999.99 |
999 | 19 | 79206 | CULIG, Julia | CARC | 2004 | DNF | 45.7845.78 | DNF | 999.99 |
999 | 6 | 73096 | HART, Alexandra | KASC | 2004 | DNF | 49.0849.08 | DNF | 999.99 |
999 | 10 | 80790 | TARNOWSKI, Ashley | KASC | 2005 | DNF | 50.5650.56 | DNF | 999.99 |
999 | 22 | 78935 | POINTE, Emma | SNOW | 2005 | DNF | 52.6752.67 | DNF | 999.99 |
999 | 25 | 84519 | FRANCIS, Jenaya | RABBT | 2004 | DNF | DNF | DNF | 999.99 |
999 | 31 | 69357 | MOORE, Paige | PANO | 2004 | DNF | 50.1050.10 | DNF | 999.99 |
999 | 44 | 72597 | RADUY, Bria | PANO | 2005 | DNF | DNF | DNF | 999.99 |
999 | 50 | 85246 | COPPING, Katyanna | CARC | 2005 | DNF | DNF | DNF | 999.99 |
999 | 51 | 70537 | FROMBACH, Mekel | REGIN | 2004 | DNF | DNF | DNF | 999.99 |
999 | 52 | 87450 | DELORME, Abbygail | PANO | 2005 | DNF | 56.9956.99 | DNF | 999.99 |
999 | 53 | 79984 | DRAGOMIR, Alice | BANFF | 2005 | DNF | 58.8858.88 | DNF | 999.99 |
999 | 56 | 76385 | RAWLYK, Rebecca | PANO | 2005 | DNF | DNF | DNF | 999.99 |
999 | 14 | 78095 | WUNSCH, Mikayla | KASC | 2004 | 48.8048.80 | DNF2 | DNF248.80 | 999.99 |
999 | 20 | 78937 | RICE, Courtney | SNOW | 2004 | 51.0751.07 | DNF2 | DNF251.07 | 999.99 |
999 | 11 | 76019 | SMITH, Katie | CARC | 2005 | 52.4552.45 | DNF2 | DNF252.45 | 999.99 |
999 | 33 | 73525 | ELDER, Alexis | TBLMT | 2004 | 58.9458.94 | DNF2 | DNF258.94 | 999.99 |
999 | 37 | 86076 | VIENNEAU, Haven | SNOW | 2005 | 53.8753.87 | DNF2 | DNF253.87 | 999.99 |
999 | 42 | 76326 | BORGLAND, Naya | PANO | 2004 | 56.8956.89 | DNF2 | DNF256.89 | 999.99 |
999 | 34 | 71747 | TELLEZ, Ana-maria | BANFF | 2005 | 51.9851.98 | DSQ2 | DSQ251.98 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2006.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca